Regulation
Part 2: catalogue of MOD forms (700 - 719 series)
Updated 28 August 2025
MOD Forms 700
| Form No | Form Type | Form Title | AL Date | Ret Cat | Sponsor | DofQ | Comments | Instructions for Use / Related Form(s) |
|---|---|---|---|---|---|---|---|---|
| 700(DividerCards)(1-12) | Divider Cards for Use with MOD Form 700 Series | Undated | N/A | DSA-MAA-Reg-Eng-4000MAMD | 0 | Demand from Form Store or equivalent, not available for print. | No Related Form | |
| 700(DividerCards)(1-6) | Divider Cards for Use with MOD Form 700 Series | Undated | N/A | DSA-MAA-Reg-Eng-4000MAMD | 0 | Demand from Form Store or equivalent, not available for print. | No Related Form | |
| 700A | Maintenance Form Record | Undated | N/A | DSA-MAA-Reg-Eng-4000MAMD | 1 | Demand from Form Store or equivalent, not available for print. | No Related Form | |
| 700C | Aircraft Maintenance Form Cover (38mm ring binder) | Undated | N/A | DSA-MAA-Reg-Eng-4000MAMD | 1 | Demand from Form Store or equivalent, not available for print. | No Related Form | |
| 700C (50mm) | Aircraft Maintenance Form Cover (50mm ring binder) | Undated | N/A | DSA-MAA-Reg-Eng-4000MAMD | 1 | Demand from Form Store or equivalent, only if 38mm version is inadequate. Not available for print. | No Related Form | |
| 700C Hawk(RAFAT) | Format | F700C LAND AWAY PAPERWORK PACK UP | November 2023 | D | DES UKMFTS-HawkMechMgr | N/A | Nil. | No Related Form |
| 700D | Engineering Record Card Cover | October 2019 | N/A | DSA-MAA-Reg-Eng-4000MAMD | 1 | Nil. | No Related Form | |
| 700Z | Format | Duplicate Engineering Documentation Authorization Certificate | June 2020 | D | DSA-MAA-Reg-Eng-4000MAMD | 0 | To be downloaded locally and opened in Adobe Acrobat Reader for use. | No Related Form |
MOD Forms 701
| Form No | Form Type | Form Title | AL Date | Ret Cat | Sponsor | DofQ | Comments | Instructions for Use / Related Form(s) |
|---|---|---|---|---|---|---|---|---|
| 701(AH-64E)(Army) | Leading Particulars - Apache 64E | November 2024 | D | DES Apache-Mech-Systems EA | 10 | Nil. | No Related Form | |
| 701(Apache)(Army) | Leading Particulars - Apache | February 2021 | D | DES Apache-Mech-Structures EA | 10 | Nil. | No Related Form | |
| 701(C17A) | Leading Particulars - C17A | December 2014 | D | C17A (DES Eng-AeroEng-150) | 10 | Stocked at SPFS, RAF Brize Norton. | No Related Form | |
| 701(Chinook) | Leading Particulars - Chinook | August 2022 | D | Chinook ADS Manager (DES Eng-AeroEng-210) | 10 | Stocked by SPFS, RAF Odiham. | No Related Form | |
| 701(Chipmunk) | Leading Particulars - Chipmunk | February 2014 | D | BBMF (DES OD-ThroughLife-285) | 10 | Nil. | No Related Form | |
| 701(Gazelle)(Army) | Leading Particulars - Gazelle | October 2016 | D | DES P2G-GazEngMech1 | 10 | Nil. | No Related Form | |
| 701(Hawk) | Leading Particulars - Hawk T MK1 and T MK1A | February 2019 | D | DES UKMFTS-HAWK-Avionics-Mgr | 10 | Nil. | No Related Form | |
| 701(Hawk) | Format | Leading Particulars - Hawk T MK1 and T MK1A | February 2019 | D | DES UKMFTS-HAWK-Avionics-Mgr | 0 | Nil | No Related Form |
| 701(Hawk TMk 2) | Leading Particulars - Hawk TMk 2 | September 2008 | D | DES UKMFTS-HAWK-Avionics-Mgr | 10 | Stocked by SPFS, RAF Valley. | No Related Form | |
| 701(Hercules CMk 4/5) | Leading Particulars - Hercules CMk 4/5 | February 2022 | D | DES C130J-Dep CE Coord | 50 | Stocked by SPFS, RAF Brize Norton. | No Related Form | |
| 701(Historic) | Leading Particulars - Historic Aircraft | October 2009 | D | BBMF (DES OD-ThroughLife-285) | 10 | Stocked by SPFS, RAF Coningsby. | No Related Form | |
| 701(Merlin)(HC Mk4/4A) | Leading Particulars - Merlin HC Mk4/4A | February 2021 | D | DES Merlin-MOSST-WO | 10 | Nil. | No Related Form | |
| 701(Merlin HM) | Leading Particulars - Merlin HM | August 2022 | D | DES Merlin-MOSST-WO | 10 | Nil. | No Related Form | |
| 701(Peregrine)(UAV) | Leading Particulars - Peregrine UAV | February 2025 | D | DES UAS-Safety-Dep Chf Eng | 10 | Nil | No Related Form | |
| 701(Poseidon MRA Mk1) | Leading Particuars - Poseidon MRA Mk1 | February 2023 | D | DES AS-P8A-EA-Team (MULTIUSER) | 10 | Available as hard copy only from SPFS, RAF Lossiemouth due to ITAR content. | No Related Form | |
| 701(Protector RG-1)(AV) | Leading Particulars - Protector RG-1 | November 2024 | D | Protector (DES Eng-AeroEng-380) | 10 | Nil | No Related Form | |
| 701(Puma HC Mk2) | Leading Particulars - Puma HC Mk 2 | May 2025 | D | DES MHP-PSC-OC | 10 | Nil | No Related Form | |
| 701(RC-135W) | Leading Particulars - RC-135W | February 2018 | D | DES AS-AirISTAR TSG Airskr (MULTIUSER), DES AS-AirISTAR Airseeker TTLS (MULTIUSER) | 10 | Stocked by Station SPFS RAF Waddington | No Related Form | |
| 701(Viking) | Leading Particulars - Viking T Mk 1 | August 2025 | D | DES UKMFTS-TA-Glider-DT UFRs (MULTIUSER) | 10 | Nil. | No Related Form | |
| 701(Watchkeeper)(GCS) | Leading Particulars - Watchkeeper GCS | November 2013 | D | DES RPAS-WK EA Mailbox (MULTIUSER) | 10 | Nil. | No Related Form | |
| 701(Watchkeeper)(GDT) | Leading Particulars - Watchkeeper GDT | November 2013 | D | DES RPAS-WK EA Mailbox (MULTIUSER) | 10 | Nil. | No Related Form | |
| 701(Watchkeeper)(UAV) | Leading Particulars - Watchkeeper UAV | August 2021 | D | DES RPAS-WK EA Mailbox (MULTIUSER) | 10 | Nil. | No Related From | |
| 701(Wildcat) | Leading Particulars - Wildcat | May 2024 | D | DES Wildcat-TechPubs (MULTIUSER) | 10 | Nil. | No Related Form | |
| 701A(Dakota) | Continuous Engine Performance Record | November 2023 | D | BBMF (DES OD-ThroughLife-285) | 1 | Stocked by SPFS, RAF Coningsby. | No Related Form | |
| 701A(Historic Single) | Continuous Engine Performance Record | November 2023 | D | BBMF (DES OD-ThroughLife-285) | 1 | Stocked by SPFS, RAF Coningsby. | No Related Form | |
| 701A(Lancaster) | Continuous Engine Performance Record | November 2023 | D | BBMF (DES OD-ThroughLife-285) | 1 | Stocked by SPFS, RAF Coningsby. | No Related Form | |
| 701B(Hercules CMk 4/5) | List for Permanently Strapped Circuit Breakers | October 2020 | D | DES C130J-Airframe-Mgr | 10 | Stocked by SPFS, RAF Brize Norton. | No Related Form | |
| 701B(Hercules CMk4/5) | Format | List for Permanently Strapped Circuit Breakers | October 2020 | D | DES C130J-Airframe-Mgr | 0 | Nil | No Related Form |
| 701B(Poseidon MRA Mk1) | List for Non-Default Lockedout Solid State Power Controllers | January 2023 | D | DES AS-P8A-EA-Team (MULTIUSER) | 10 | Nil | No Related Form |
MOD Forms 702
| Form No | Form Type | Form Title | AL Date | Ret Cat | Sponsor | DofQ | Comments | Instructions for Use / Related Form(s) |
|---|---|---|---|---|---|---|---|---|
| 702 | Weight and Balance Data - Basic Weight and Moments | March 2006 | E | DSA-MAA-Reg-Eng-4000MAMD | 50 | Nil. | 799/9(W&B) | |
| 702 | Format | To be downloaded locally and opened in Adobe Acrobat Reader for use. | March 2006 | E | DSA-MAA-Reg-Eng-4000MAMD | 0 | To be downloaded locally and opened in Adobe Acrobat Reader for use. | 799/9(W&B) |
| 702(GOLDesp) | Weight and Balance Data - Current Operating Data | July 2011 | E | DES Digital-LS-EAM-AIR-CAM | 0 | Not available in hard copy - Only to be downloaded from MAM-D Part 2 when GOLDesp is unavailable. | 799/9(W&B)(GOLDesp) | |
| 702(GOLDesp) | GOLDesp | Weight and Balance Operating Data Form | July 2011 | E | DES Digital-LS-EAM-AIR-CAM | 0 | For illustrative purposes only | 799/9(W&B)(GOLDesp), JAP(D) 100A-0409-1 |
| 702(Hercules) | Weight and Balance Data - Basic Weight and Moments | June 2015 | E | DES C130J-Airframe-Mgr | 50 | Stocked by SPFS RAF Brize Norton | 799/9(W&B)(Hercules) | |
| 702(Hercules) | Format | Weight and Balance Data - Basic Weight and Moments | June 2015 | E | DES C130J-Airframe-Mgr | 0 | Nil | 799/9(W&B)(Hercules) |
| 702A | Weight and Balance Data - Record of the Removal/Refitment of Items Included in the Aircraft Basic Weight | March 2006 | E | DSA-MAA-Reg-Eng-4000MAMD | 50 | Nil. | 799/9(W&B) | |
| 702A | Format | Weight and Balance Data - Record of the Removal/Refitment of Items Included in the Aircraft Basic Weight | March 2006 | E | DSA-MAA-Reg-Eng-4000MAMD | 0 | To be downloaded locally and opened in Adobe Acrobat Reader for use. | 799/9(W&B) |
| 702A(Hercules) | Weight and Balance Data - Record of The Removal/Refitment of Items Included in the Aircraft Basic Weight | June 2015 | E | DES C130J-Airframe-Mgr | 50 | Stocked by SPFS RAF Brize Norton | 799/9(W&B)(Hercules) | |
| 702A(Hercules) | Format | Weight and Balance Data - Record of The Removal/Refitment of Items Included in the Aircraft Basic Weight | June 2015 | E | DES C130J-Airframe-Mgr | 0 | Nil | 799/9(W&B)(Hercules) |
| 702B | Weight and Balance Data - Record of the Fitting/Removal of Items Not Included in the Aircraft Basic Weight | March 2006 | E | DSA-MAA-Reg-Eng-4000MAMD | 50 | Nil. | 799/9(W&B) | |
| 702B | Format | Weight and Balance Data - Record of the Fitting/Removal of Items Not Included in the Aircraft Basic Weight | March 2006 | E | DSA-MAA-Reg-Eng-4000MAMD | 0 | To be downloaded locally and opened in Adobe Acrobat Reader for use. | 799/9(W&B) |
| 702B(Hercules) | Weight and Balance Data - Record of the Fitting/Removal of Items Not Included in the Aircraft Basic Weight | June 2015 | E | DES C130J-Airframe-Mgr | 50 | Stocked by SPFS RAF Brize Norton | 799/9(W&B)(Hercules) | |
| 702B(Hercules) | Format | Weight and Balance Data - Record of the Fitting/Removal of Items Not Included in the Aircraft Basic Weight | June 2015 | E | DES C130J-Airframe-Mgr | 0 | Nil | 799/9(W&B)(Hercules) |
| 702C | Weight and Balance Data - Current Operating Data Calculation Sheet | April 2002 | E | DSA-MAA-Reg-Eng-4000MAMD | 50 | Nil. | 799/9(W&B) | |
| 702C(Hercules) | Weight and Balance Data - Current Operating Data Calculation Sheet | April 2021 | E | DES C130J-Airframe-Mgr | 50 | Stocked by SPFS RAF Brize Norton | 799/9(W&B)(Hercules) | |
| 702C(Hercules) | Format | Weight and Balance Data - Current Operating Data Calculation Sheet | April 2021 | E | DES C130J-Airframe-Mgr | 0 | Nil | 799/9(W&B)(Hercules) |
| 702CA | Weight and Balance Data - Current Operating Data | June 2014 | E | DSA-MAA-Reg-Eng-4000MAMD | 50 | Nil. | No Related Form | |
| 702CA(C17A) | Weight and Balance Data - Current Operating Data | December 2020 | A | C17A (DES Eng-AeroEng-150) | 50 | Stocked by SPFS, RAF Brize Norton. | No Related Form | |
| 702CA(RAFAT) | Weight and Balance Data - Current Operating Data | February 2024 | E | DES UKMFTS-HawkMechMgr | 10 | Nil | No Related Form | |
| 702D | Weight and Balance Data - Standard Role Fit Component Parts and/or Permanent Fit Items Not Included in the Aircraft Basic Weight | March 2006 | E | DSA-MAA-Reg-Eng-4000MAMD | 50 | Nil. | 799/9(W&B), 799/9(W&B)(Chinook) | |
| 702D | Format | Weight and Balance Data - Standard Role Fit Component Parts and/or Permanent Fit Items Not Included in the Aircraft Basic Weight | March 2006 | E | DSA-MAA-Reg-Eng-4000MAMD | 0 | To be downloaded locally and opened in Adobe Acrobat Reader for use. | 799/9(W&B) |
| 702G(RC-135W) | RC-135W Weight and Balance Data Chart C | August 2021 | B | DES AS-AirISTAR TSG Airskr (MULTIUSER), DES AS-AirISTAR Airseeker TTLS (MULTIUSER) | 10 | Stocked by Station SPFS RAF Waddington | 799/9(RC-135W) |
MOD Forms 703
| Form No | Form Type | Form Title | AL Date | Ret Cat | Sponsor | DofQ | Comments | Instructions for Use / Related Form(s) |
|---|---|---|---|---|---|---|---|---|
| 703 | Limitations Log | April 2006 | D | DSA-MAA-Reg-Eng-4000MAMD | 50 | To be printed onto pink card if printed from MAM-D Part 2. | 799/2 | |
| 703 | Format | Limitations Log | April 2006 | D | DSA-MAA-Reg-Eng-4000MAMD | 0 | To be downloaded locally and opened in Adobe Acrobat Reader for use. To be printed onto pink card. | 799/2 |
| 703 | LITS | Limitations Log | February 2013 | D | DES Digital-LS-EAM-AIR-CAM | 0 | For illustrative purposes only | DAP 300A-01 |
| 703 | GOLDesp | Limitations Log | April 2006 | D | DES Digital-LS-EAM-AIR-CAM | 0 | For illustrative purposes only | JAP(D) 100A-0409-1 |
| 703(LITS CS) | LITS | LITS Cover Sheet for MOD Format 703 - Limitations Log | June 2021 | D | DES Digital-LS-EAM-AIR-CAM | 0 | LITS format only, for illustrative purposes only | DAP 300A-01 |
| 703(LITS RS) | LITS | LITS Reference Sheet for MOD Format 703 - Limitations Log | June 2021 | M | DES Digital-LS-EAM-AIR-CAM | 0 | LITS format only, for illustrative purposes only | DAP 300A-01 |
| 703(Reaper)(GCS) | Limitations Register | August 2015 | D | Reaper (DES Eng-AeroEng-412) | 10 | Nil. | 799/2(Reaper)(GCS) | |
| 703A1 | List of Modifications and Service Issued Instructions of Direct Operating Interest to Aircrew | November 2001 | D | DSA-MAA-Reg-Eng-4000MAMD | 50 | To be printed onto blue card if printed from MAM-D Part 2. | 799/2 | |
| 703A1 | Format | List of Modifications and Service Issued Instructions of Direct Operating Interest to Aircrew | November 2001 | D | DSA-MAA-Reg-Eng-4000MAMD | 0 | To be downloaded locally and opened in Adobe Acrobat Reader for use. To be printed onto blue card. | 799/2 |
| 703A1 | GOLDesp | List of Modifications and Service Issued Instructions of Direct Operating Interest to Aircrew | November 2001 | D | DES Digital-LS-EAM-AIR-CAM | 0 | For illustrative purposes only. | JAP(D) 100A-0409-1 |
| 703A2 | List of Frequently Moved Modifications & Service Issued Instructions of Direct Operating Interest to Aircrew | June 2003 | D | DSA-MAA-Reg-Eng-4000MAMD | 10 | To be printed onto blue card if printed from MAM-D Part 2. | 799/2 | |
| 703A2 | Format | List of Frequently Moved Modifications & Service Issued Instructions of Direct Operating Interest to Aircrew | June 2003 | D | DSA-MAA-Reg-Eng-4000MAMD | 0 | To be downloaded locally and opened in Adobe Acrobat Reader for use. To be printed onto blue card. | 799/2 |
| 703A2 | GOLDesp | List of Frequently Moved Modifications & Service Issued Instructions of Direct Operating Interest to Aircrew | June 2003 | D | DES Digital-LS-EAM-AIR-CAM | 0 | For illustrative purposes only | JAP(D) 100A-0409-1 |
| 703AE | Avionic Equipment State | June 2009 | D | DSA-MAA-Reg-Eng-4000-MAMD | 50 | Nil. | 799/2AE | |
| 703AE | Format | Avionic Equipment State | June 2009 | D | DSA-MAA-Reg-Eng-4000-MAMD | 0 | Nil | 799/2AE |
| 703B | Onboard Software Log | November 2006 | D | DSA-MAA-Reg-Eng-4000-MAMD | 10 | Nil. | 799/2B, 799/2B(UETF) | |
| 703B | Format | Onboard Software Log | November 2006 | D | DSA-MAA-Reg-Eng-4000-MAMD | 0 | Nil | 799/2B |
| 703B(Hercules C-130J) | Onboard Software Log | October 2020 | D | DES C130J-Dep Chf Eng | 10 | Nil. | 799/2B(Hercules C-130J) | |
| 703B(Hercules C-130J) | Format | Onboard Software Log | October 2020 | D | DES C130J-Dep Chf Eng | 0 | Nil | 799/2B(Hercules C-130J) |
| 703B(Protector RG-1) | Protector Software Log | February 2023 | A | Protector (DES Eng-AeroEng-380) | 50 | Nil | 799/2B(Protector RG-1) | |
| 703B(RC-135W) | Flight Safety Critical Onboard Software Log | May 2024 | D | DES AS-AirISTAR TSG Airskr (MULTIUSER), DES AS-AirISTAR Airseeker TTLS (MULTIUSER) | 10 | Stocked by Station SPFS RAF Waddington | 799/2B(RC-135W) | |
| 703B(Reaper)(GCS) | Onboard Software Log | August 2015 | D | Reaper (DES Eng-AeroEng-412) | 10 | Nil. | 799/2B(Reaper)(GCS) | |
| 703B(Watchkeeper) | Watchkeeper System Software Log | February 2024 | B | DES RPAS-WK EA Mailbox (MULTIUSER) | 50 | Nil | 799/2B(Watchkeeper) | |
| 703B Part2(Merlin) | Groundcrew Mission Specific Software Loads | February 2019 | D | DES Merlin-MechEAWO | 10 | Nil. | 799/2B Part2(Merlin) | |
| 703B PT2(Chinook) | Groundcrew Mission Specific Data Loads | May 2024 | D | Chinook ADS Manager (DES Eng-AeroEng-210) | 10 | Stocked by SPFS, RAF Odiham. | 799/2B PT2(Chinook) | |
| 703B PT2(Puma HC Mk2) | Groundcrew Loaded Mission Specific Software | August 2022 | D | DES P2G-PSC-OC | 10 | Stocked by SPFS, RAF Benson. | 799/2B PT2 (Puma HC Mk2) | |
| 703C | Configuration State | July 1993 | E | DES C130J-Airframe-Mgr | 50 | Stocked by SPFS, RAF Brize Norton. | No Related Form |
MOD Forms 704
| Form No | Form Type | Form Title | AL Date | Ret Cat | Sponsor | DofQ | Comments | Instructions for Use / Related Form(s) |
|---|---|---|---|---|---|---|---|---|
| 704 | Acceptable Deferred Faults Log | November 2006 | D | DSA-MAA-Reg-Eng-4000-MAMD | 50 | To be printed onto light green card if printed from MAM-D Part 2. | 799/3 | |
| 704 | Format | Acceptable Deferred Faults Log | November 2006 | D | DSA-MAA-Reg-Eng-4000MAMD | 0 | To be downloaded locally and opened in Adobe Acrobat Reader for use. To be printed onto light green card. | 799/3 |
| 704 | GOLDesp | Acceptable Deferred Faults Log | November 2006 | D | DES Digital-LS-EAM-AIR-CAM | 0 | For illustrative purposes only | JAP(D) 100A-0409-1 |
| 704 | LITS | Acceptable Deferred Faults Log | February 2013 | D | DES Digital-LS-EAM-AIR-CAM | 0 | Nil | DAP 300A-01 |
| 704(LITS CS) | LITS | LITS Cover Sheet for MOD Format 704 - Acceptable Deferred Faults Log | June 2021 | D | DES Digital-LS-EAM-AIR-CAM | 0 | LITS format only, for illustrative purposes only | DAP 300A-01 |
| 704(LITS RS) | LITS | LITS Reference Sheet for MOD Format 704 - Acceptable Deferred Faults Log | June 2021 | M | DES Digital-LS-EAM-AIR-CAM | 0 | LITS format only, for illustrative purposes only | DAP 300A-01 |
| 704(Reaper)(GCS) | Acceptable Deferred Faults Register | August 2015 | D | Reaper (DES Eng-AeroEng-412) | 10 | Nil. | 799/3(Reaper)(GCS) | |
| 704A | Acceptable Deferred Husbandry Log | October 2023 | D | DSA-MAA-Reg-Eng-4000MAMD | 50 | To be printed onto yellow card if printed from MAM-D Part 2. | 799/3, 799/3(UETF) | |
| 704A | Format | Acceptable Deferred Husbandry Log | October 2023 | D | DSA-MAA-Reg-Eng-4000MAMD | 0 | To be downloaded locally and opened in Adobe Acrobat Reader for use. To be printed onto yellow card. | 799/3 |
| 704A | GOLDesp | Acceptable Deferred Husbandary Log | November 2001 | D | DES Digital-LS-EAM-AIR-CAM | 0 | For illustrative purposes only | JAP(D) 100A-0409-1 |
| 704B | Engineering Changes Affecting Maintainability | November 2006 | D | DSA-MAA-Reg-Eng-4000-MAMD | 50 | Nil. | 799/3B | |
| 704B | Format | Engineering Changes Affecting Maintainability | November 2006 | D | DSA-MAA-Reg-Eng-4000-MAMD | 0 | Nil | 799/3B |
| 704C(F108) | F108 Engine Borescope Inspection Record | October 2015 | B | DES AS-AirISTAR TSG Airskr (MULTIUSER), DES AS-AirISTAR Airseeker TTLS (MULTIUSER) | 50 | Stocked by Station SPFS RAF Waddington | 799/10(F108) | |
| 704C(HAF) | Damage/Corrosion Register | December 1999 | A | DSA-MAA-Reg-Eng-4000-MAMD | 1 | To be downloaded from MAM-D Part 2 as required. | 799/4(HAF) | |
| 704C(Hawk) | Corrosion Register | January 2004 | A | DES UKMFTS-Hawk-Structures 2 | 10 | Nil. | 799/4(Hawk)(Corrosion) | |
| 704C(Puma) | Corrosion Occurrence and Top Deck Damage Register | June 2012 | I | DES P2G-PSC-OC | 10 | Stocked by SPFS, RAF Benson. | 799/3C(Puma) | |
| 704C(RC-135W) | Damage/Corrosion Register | June 2013 | A | DES AS-AirISTAR TSG Airskr (MULTIUSER), DES AS-AirISTAR Airseeker TTLS (MULTIUSER) | 50 | Stocked by Station SPFS RAF Waddington | 799/3D(RC-135W) | |
| 704C(Watchkeeper) | Watchkeeper Propeller Blade Damage Tracker | August 2022 | D | DES RPAS-WK EA Mailbox (MULTIUSER) | 10 | Nil. | 799/1A(Watchkeeper)(System), 799/3(Watchkeeper)(704C) | |
| 704CA(Hercules CMk 4/5) | Left Hand Wing Fuel Leak Record | April 2010 | D | DES C130J-Airframe-Mgr | 50 | Stocked by SPFS, RAF Brize Norton. | No Related Form | |
| 704CA(RC-135W) | RC-135W Fuel Leak Map Port Mainplane(Lowersurface) | November 2014 | D | DES AS-AirISTAR TSG Airskr (MULTIUSER), DES AS-AirISTAR Airseeker TTLS (MULTIUSER) | 50 | Stocked by Station SPFS RAF Waddington | 799/3C(RC-135W), 704CA-2(RC-135W) | |
| 704CA-2(RC-135W) | RC-135W Fuel Leak Map Port Mainplane(Uppersurface) | July 2013 | D | DES AS-AirISTAR TSG Airskr (MULTIUSER), DES AS-AirISTAR Airseeker TTLS (MULTIUSER) | 50 | Stocked by Station SPFS RAF Waddington | 799/3C(RC-135W), 704CA(RC-135W) | |
| 704CB(F108) | Fan Blades Damage Record | October 2015 | B | DES AS-AirISTAR TSG Airskr (MULTIUSER), DES AS-AirISTAR Airseeker TTLS (MULTIUSER) | 10 | Stocked by Station SPFS RAF Waddington | 799/10(F108) | |
| 704CB(Hercules CMk 4/5) | Right Hand Wing Fuel Leak Record | April 2010 | D | DES C130J-Airframe-Mgr | 50 | Stocked by SPFS, RAF Brize Norton. | No Related Form | |
| 704CB(RC-135W) | RC-135W Fuel Leak Map Starboard Mainplane(Lowersurface) | November 2014 | D | DES AS-AirISTAR TSG Airskr (MULTIUSER), DES AS-AirISTAR Airseeker TTLS (MULTIUSER) | 50 | Stocked by Station SPFS RAF Waddington | 799/3C(RC-135W), 704CB-2(RC-135W) | |
| 704CB-2(RC-135W) | RC-135W Fuel Leak Map Starboard Mainplane(Uppersurface) | July 2013 | D | DES AS-AirISTAR TSG Airskr (MULTIUSER), DES AS-AirISTAR Airseeker TTLS (MULTIUSER) | 50 | Stocked by Station SPFS RAF Waddington | 799/3C(RC-135W), 704CB(RC-135W) | |
| 704CC(F108) | Fan Booster Blades Damage Record | October 2015 | B | DES AS-AirISTAR TSG Airskr (MULTIUSER), DES AS-AirISTAR Airseeker TTLS (MULTIUSER) | 10 | Stocked by Station SPFS RAF Waddington | 799/10(F108) | |
| 704CC(Pic)(Poseidon MRA Mk1) | Acceptable Damage and Husbandry Fault Map | February 2024 | A | DES AS-P8A-EA-Team (MULTIUSER) | 10 | Nil | 704CC(Poseidon MRA Mk1), 799/3E(Poseidon MRA Mk1) | |
| 704CC(Poseidon MRA Mk1) | Acceptable Damage and Husbandry Fault Register | February 2024 | A | DES AS-P8A-EA-Team (MULTIUSER) | 10 | Nil | 704CC(Pic)(Poseidon MRA Mk1), 799/3E(Poseidon MRA Mk1) | |
| 704CC(Poseidon MRA Mk1) | Format | Acceptable Damage and Husbandry Fault Register | February 2024 | A | DES AS-P8A-EA-Team (MULTIUSER) | 0 | To be downloaded locally and opened in Adobe Acrobat Reader for use. | 704CC(Pic)(Poseidon MRA Mk1), 799/3E(Poseidon MRA Mk1) |
| 704CC(Pic)(RAFAT) | Acceptable Deferred Fault - Hawk TMk1/1A Physical Damage Review Map (Pictorial) | May 2025 | D | DES UKMFTS-Hawk-StructuresEA-Mgr | 10 | Nil | 799/3E(RAFAT) | |
| 704CC(Pic)(RC-135W) | Damage, Corrosion and Surface Finish Map | May 2023 | D | DES AS-AirISTAR TSG Airskr (MULTIUSER), DES AS-AirISTAR Airseeker TTLS (MULTIUSER) | 10 | Nil | 704CC(RC-135W), 799/3E(RC-135W) | |
| 704CC(RC-135W) | Acceptable Deferred Fault - Damage, Corrosion and Surface Finish Log | May 2023 | D | DES AS-AirISTAR TSG Airskr (MULTIUSER), DES AS-AirISTAR Airseeker TTLS (MULTIUSER) | 10 | Nil | 704CC(Pic)(RC-135W), MOD Format 704CC(RC-135W), 799/3E(RC-135W) | |
| 704CC(RC-135W) | Format | Acceptable Deferred Fault - Damage, Corrosion and Surface Finish Log | May 2023 | D | DES AS-AirISTAR TSG Airskr (MULTIUSER), DES AS-AirISTAR Airseeker TTLS (MULTIUSER) | 0 | To be downloaded locally and opened in Adobe Acrobat Reader for use. | 704CC(Pic)(RC-135W), 704CC(RC-135W),799/3E(RC-135W) |
| 704CD(F108) | 1st Stage High Pressure Compressor Blades Damage Record | October 2015 | B | DES AS-AirISTAR TSG Airskr (MULTIUSER), DES AS-AirISTAR Airseeker TTLS (MULTIUSER) | 10 | Stocked by Station SPFS RAF Waddington | 799/10(F108) | |
| 704CE(F108) | Stage 2 Thru 9 High Pressure Compressor Blades Damage Record | October 2015 | B | DES AS-AirISTAR TSG Airskr (MULTIUSER), DES AS-AirISTAR Airseeker TTLS (MULTIUSER) | 10 | Stocked by Station SPFS RAF Waddington | 799/10(F108) | |
| 704CF(F108) | High Pressure Turbine Rotor Blades Damage Record | October 2015 | B | DES AS-AirISTAR TSG Airskr (MULTIUSER), DES AS-AirISTAR Airseeker TTLS (MULTIUSER) | 10 | Stocked by Station SPFS RAF Waddington | 799/10(F108) | |
| 704CG(F108) | Low Pressure Turbine Rotor Blades Damage Record | October 2015 | B | DES AS-AirISTAR TSG Airskr (MULTIUSER), DES AS-AirISTAR Airseeker TTLS (MULTIUSER) | 10 | Stocked by Station SPFS RAF Waddington | 799/10(F108) | |
| 704CH(F108) | Fan Abraidable Cartridge Damage Record | October 2015 | B | DES AS-AirISTAR TSG Airskr (MULTIUSER), DES AS-AirISTAR Airseeker TTLS (MULTIUSER) | 10 | Stocked by Station SPFS RAF Waddington | 799/10(F108) | |
| 704D | TAA-Granted Concessions | September 2015 | D | DSA-MAA-Reg-Eng-4000-MAMD | 50 | Users to note that the 704D is now a controlled form. | 799/3 | |
| 704D | Format | TAA-Granted Concessions | September 2015 | D | DSA-MAA-Reg-Eng-4000-MAMD | 0 | Nil | 799/3 |
| 704D | GOLDesp | PT-Granted Concessions | November 2009 | D | DES Digital-LS-EAM-AIR-CAM | 0 | For illustrative purposes only | JAP(D) 100A-0409-1 |
| 704E | List of Modifications and Service Issued Instructions with Maintenance or Configuration Implications | November 2006 | D | DSA-MAA-Reg-Eng-4000-MAMD | 50 | Nil. | 799/3 | |
| 704E | Format | List Of MODs And Service Issued Instructions With Maintenance Or Configuration Implications | November 2006 | D | DSA-MAA-Reg-Eng-4000-MAMD | 0 | Nil | 799/3 |
| 704E | GOLDesp | List of Modifications and Service Issued Instructions with Maintenance or Configuration Implications | November 2006 | D | DES Digital-LS-EAM-AIR-CAM | 0 | For illustrative purposes only | JAP(D) 100A-0409-1 |
| 704E(Puma HC2 NEF) | List of Service Issued Instructions Not Conducted on Non-Effective Fleet - MOD Form 704E(Puma HC2 NEF) | August 2022 | D | DES P2G-PumaMakilaEA | 50 | Nil. | 799/3(Puma HC2 NEF), 799/1(Puma) | |
