National statistics

UK House Price Index England: May 2021

Published 14 July 2021

Applies to England

1. Headline statistics for May 2021

The average price of a property in England was £271,434

The annual price change of a property in England was 9.7%

The monthly price change of a property in England was 0.4%

The index figure for England (January 2015 = 100) was 133.8

Estimates for the most recent months are provisional and are likely to be updated as more data is incorporated into the index. Read the revision policies.

Next publication of UK HPI

The June 2021 UK HPI will be published at 9.30am on Wednesday 18 August 2021. See the calendar of release dates for more information.

2. Economic statement

England house prices grew by 9.7% in the year to May 2021, unchanged since April 2021. The North West was the fastest growing region with annual growth of 15.2% in the year to May 2021. The lowest annual growth was in London, where prices increased by 5.2% over the year to May 2021.

On a non-seasonally adjusted basis, average house prices in England increased by 0.4% between April and May 2021, unchanged during the same period a year earlier (April and May 2020). On a seasonally adjusted basis, average house prices in England increased by 0.2% between April and May 2021.

Comparing the provisional volume estimate for March 2020 with the provisional estimate for March 2021, volume transactions increased by 71.1% in England. UK volume transactions increased by 70.9% over the same period.

UK Property Transaction Statistics published by HM Revenue & Customs (which differ in coverage but are more complete for this period) report that on a non-seasonally adjusted basis, volume transactions increased by 103.7% in England in the year to March 2021.

Across England, terraced houses showed the biggest increase out of all property types, growing by 11.2% in the year to May 2021 to £223,000. The lowest annual change was in flats and maisonettes, which increased by 5.5% in the year to May 2021 to £235,000.

As with other indicators in the housing market, which typically fluctuate from month to month, it is important not to put too much weight on one month’s set of house price data.

3. Price change

3.1 Annual price change

Annual price change for England and London over the past 5 years

Average house prices in England increased by 9.7% in the year to May 2021, unchanged since April 2021.

In London, average house prices increased by 5.2% in the year to May 2021, down from an increase of 5.3% in April 2021.

Annual price change by local authority for England

Low numbers of sales transactions in some local authorities and London boroughs, such as City of London, can lead to volatility in the series. While we make efforts to account for this volatility, the change in price in these local levels can be influenced by the type and number of properties sold in any given period. Geographies with low number of sales transactions should be analysed in the context of their longer-term trends rather than focusing on monthly movements.

Local authorities May 2021 May 2020 Difference
Adur £333,593 £319,512 4.4%
Allerdale £167,979 £153,998 9.1%
Amber Valley £203,473 £181,451 12.1%
Arun £317,889 £284,663 11.7%
Ashfield £160,971 £144,581 11.3%
Ashford £317,132 £294,214 7.8%
Babergh £306,106 £289,300 5.8%
Barking and Dagenham £308,760 £290,502 6.3%
Barnet £546,082 £527,919 3.4%
Barnsley £140,058 £127,449 9.9%
Barrow-in-Furness £138,932 £116,081 19.7%
Basildon £329,897 £308,787 6.8%
Basingstoke and Deane £327,080 £305,292 7.1%
Bassetlaw £183,795 £158,576 15.9%
Bath and North East Somerset £368,151 £345,295 6.6%
Bedford £305,523 £286,351 6.7%
Bexley £368,555 £339,464 8.6%
Birmingham £205,615 £188,773 8.9%
Blaby £251,794 £235,116 7.1%
Blackburn with Darwen £123,739 £112,866 9.6%
Blackpool £119,983 £107,445 11.7%
Bolsover £145,909 £131,456 11.0%
Bolton £160,499 £140,902 13.9%
Boston £173,462 £154,331 12.4%
Bournemouth Christchurch and Poole £299,301 £277,873 7.7%
Bracknell Forest £353,779 £334,771 5.7%
Bradford £149,697 £131,640 13.7%
Braintree £303,261 £280,699 8.0%
Breckland £254,822 £220,980 15.3%
Brent £508,571 £483,726 5.1%
Brentwood £457,290 £426,315 7.3%
Brighton and Hove £394,956 £363,485 8.7%
Broadland £277,676 £266,495 4.2%
Bromley £485,947 £426,062 14.1%
Bromsgrove £303,515 £288,283 5.3%
Broxbourne £364,140 £337,249 8.0%
Broxtowe £209,148 £193,356 8.2%
Buckinghamshire £429,984 £398,231 8.0%
Burnley £100,145 £89,524 11.9%
Bury £211,009 £179,981 17.2%
Calderdale £170,273 £145,055 17.4%
Cambridge £470,710 £432,051 8.9%
Cambridgeshire £315,094 £290,762 8.4%
Camden £835,265 £863,408 -3.3%
Cannock Chase £196,558 £174,705 12.5%
Canterbury £329,128 £306,738 7.3%
Carlisle £139,871 £136,554 2.4%
Castle Point £321,853 £306,013 5.2%
Central Bedfordshire £331,594 £301,059 10.1%
Charnwood £246,014 £224,946 9.4%
Chelmsford £345,343 £338,443 2.0%
Cheltenham £288,746 £274,702 5.1%
Cherwell £315,770 £287,486 9.8%
Cheshire East £267,463 £228,671 17.0%
Cheshire West and Chester £244,301 £208,334 17.3%
Chesterfield £183,403 £159,434 15.0%
Chichester £395,931 £406,761 -2.7%
Chorley £202,174 £182,598 10.7%
City of Bristol £312,325 £286,720 8.9%
City of Derby £180,687 £159,482 13.3%
City of Kingston upon Hull £118,843 £116,670 1.9%
City of London £765,822 £917,838 -16.6%
City of Nottingham £167,843 £149,880 12.0%
City of Peterborough £213,379 £196,563 8.6%
City of Plymouth £195,914 £178,561 9.7%
City of Westminster £974,523 £961,362 1.4%
Colchester £275,066 £257,325 6.9%
Copeland £149,395 £121,736 22.7%
Corby £221,213 £195,463 13.2%
Cornwall £265,288 £235,142 12.8%
Cotswold £443,022 £382,197 15.9%
County Durham £115,874 £99,230 16.8%
Coventry £201,331 £188,338 6.9%
Craven £241,543 £215,633 12.0%
Crawley £284,931 £282,157 1.0%
Croydon £385,311 £371,634 3.7%
Cumbria £175,148 £155,741 12.5%
Dacorum £436,829 £393,730 10.9%
Darlington £146,605 £128,857 13.8%
Dartford £336,850 £302,764 11.3%
Daventry £294,099 £269,439 9.2%
Derbyshire £202,761 £180,098 12.6%
Derbyshire Dales £310,811 £258,630 20.2%
Devon £293,278 £260,921 12.4%
Doncaster £142,916 £130,805 9.3%
Dorset £307,071 £290,880 5.6%
Dover £273,234 £250,432 9.1%
Dudley £204,002 £175,925 16.0%
Ealing £508,907 £472,989 7.6%
East Cambridgeshire £284,685 £281,989 1.0%
East Devon £319,667 £289,246 10.5%
East Hampshire £410,874 £371,286 10.7%
East Hertfordshire £400,796 £390,816 2.6%
East Lindsey £196,146 £176,773 11.0%
East Northamptonshire £258,556 £245,766 5.2%
East Riding of Yorkshire £204,971 £182,158 12.5%
East Staffordshire £204,260 £182,492 11.9%
East Suffolk £259,385 £241,219 7.5%
East Sussex £308,088 £280,177 10.0%
Eastbourne £257,396 £237,119 8.6%
Eastleigh £310,052 £275,410 12.6%
Eden £230,345 £188,774 22.0%
Elmbridge £646,258 £589,090 9.7%
Enfield £424,339 £392,622 8.1%
Epping Forest £489,312 £452,352 8.2%
Epsom and Ewell £486,200 £468,368 3.8%
Erewash £191,117 £169,271 12.9%
Essex £331,523 £310,634 6.7%
Exeter £293,842 £258,330 13.7%
Fareham £314,918 £288,423 9.2%
Fenland £203,825 £192,171 6.1%
Folkestone and Hythe £268,865 £262,001 2.6%
Forest of Dean £265,176 £236,458 12.1%
Fylde £214,601 £192,456 11.5%
Gateshead £140,343 £126,614 10.8%
Gedling £212,956 £192,303 10.7%
Gloucester £213,034 £207,733 2.6%
Gloucestershire £287,037 £269,476 6.5%
Gosport £231,856 £208,283 11.3%
Gravesham £297,414 £277,686 7.1%
Great Yarmouth £197,432 £170,784 15.6%
Greenwich £400,216 £396,463 0.9%
Guildford £482,251 £454,859 6.0%
Hackney £553,032 £578,608 -4.4%
Halton £162,156 £142,011 14.2%
Hambleton £252,336 £224,406 12.4%
Hammersmith and Fulham £780,944 £679,448 14.9%
Hampshire £340,548 £313,422 8.7%
Harborough £324,078 £293,055 10.6%
Haringey £563,687 £542,259 4.0%
Harlow £280,243 £270,808 3.5%
Harrogate £308,596 £277,203 11.3%
Harrow £475,121 £450,447 5.5%
Hart £444,110 £404,856 9.7%
Hartlepool £128,266 £104,858 22.3%
Hastings £248,282 £215,600 15.2%
Havant £279,333 £267,315 4.5%
Havering £388,851 £366,983 6.0%
Herefordshire £263,277 £241,322 9.1%
Hertfordshire £421,622 £394,003 7.0%
Hertsmere £507,001 £460,640 10.1%
High Peak £222,524 £193,748 14.9%
Hillingdon £432,718 £406,939 6.3%
Hinckley and Bosworth £246,812 £222,478 10.9%
Horsham £399,133 £364,034 9.6%
Hounslow £442,023 £399,600 10.6%
Huntingdonshire £289,433 £257,627 12.3%
Hyndburn £109,759 £99,924 9.8%
Ipswich £207,215 £194,188 6.7%
Isle of Wight £240,664 £223,653 7.6%
Islington £648,263 £631,826 2.6%
Kensington and Chelsea £1,209,210 £1,355,073 -10.8%
Kent £320,058 £294,068 8.8%
Kettering £224,998 £202,536 11.1%
King’s Lynn and West Norfolk £244,804 £219,054 11.8%
Kingston upon Thames £507,702 £485,279 4.6%
Kirklees £170,842 £148,242 15.2%
Knowsley £153,878 £133,425 15.3%
Lambeth £542,973 £507,719 6.9%
Lancashire £163,896 £145,912 12.3%
Lancaster £176,679 £152,127 16.1%
Leeds £210,358 £185,106 13.6%
Leicester £204,529 £182,411 12.1%
Leicestershire £256,535 £232,093 10.5%
Lewes £351,620 £317,606 10.7%
Lewisham £438,510 £418,433 4.8%
Lichfield £281,873 £255,603 10.3%
Lincoln £165,677 £156,815 5.7%
Lincolnshire £204,714 £185,634 10.3%
Liverpool £158,173 £133,162 18.8%
Luton £243,323 £231,674 5.0%
Maidstone £311,103 £282,012 10.3%
Maldon £360,981 £333,535 8.2%
Malvern Hills £291,639 £265,327 9.9%
Manchester £196,333 £174,074 12.8%
Mansfield £156,891 £139,341 12.6%
Medway £260,190 £241,500 7.7%
Melton £237,601 £217,702 9.1%
Mendip £293,662 £259,154 13.3%
Merton £541,504 £517,884 4.6%
Mid Devon £239,926 £232,851 3.0%
Mid Suffolk £284,519 £268,264 6.1%
Mid Sussex £398,331 £377,808 5.4%
Middlesbrough £119,507 £107,464 11.2%
Milton Keynes £281,140 £260,009 8.1%
Mole Valley £534,969 £480,145 11.4%
New Forest £362,924 £336,669 7.8%
Newark and Sherwood £208,409 £183,497 13.6%
Newcastle upon Tyne £169,089 £155,157 9.0%
Newcastle-under-Lyme £163,907 £154,390 6.2%
Newham £389,309 £374,194 4.0%
Norfolk £252,146 £227,721 10.7%
North Devon £286,342 £243,638 17.5%
North East Derbyshire £192,850 £181,795 6.1%
North East Lincolnshire £141,905 £125,097 13.4%
North Hertfordshire £356,377 £333,007 7.0%
North Kesteven £234,669 £204,809 14.6%
North Lincolnshire £162,158 £150,153 8.0%
North Norfolk £288,125 £249,758 15.4%
North Somerset £287,251 £260,899 10.1%
North Tyneside £177,312 £161,487 9.8%
North Warwickshire £222,459 £205,189 8.4%
North West Leicestershire £248,470 £213,268 16.5%
North Yorkshire £240,977 £220,681 9.2%
Northampton £229,671 £213,475 7.6%
Northamptonshire £247,865 £231,753 7.0%
Northumberland £174,053 £153,760 13.2%
Norwich £211,337 £202,776 4.2%
Nottinghamshire £201,606 £180,947 11.4%
Nuneaton and Bedworth £200,181 £180,129 11.1%
Oadby and Wigston £239,797 £220,482 8.8%
Oldham £165,418 £141,526 16.9%
Oxford £455,537 £392,528 16.1%
Oxfordshire £390,288 £353,494 10.4%
Pendle £122,138 £100,187 21.9%
Portsmouth £222,279 £210,021 5.8%
Preston £133,433 £123,885 7.7%
Reading £303,223 £289,248 4.8%
Redbridge £448,582 £418,836 7.1%
Redcar and Cleveland £144,471 £117,190 23.3%
Redditch £227,220 £214,433 6.0%
Reigate and Banstead £429,286 £418,876 2.5%
Ribble Valley £237,001 £218,947 8.2%
Richmond upon Thames £723,775 £689,191 5.0%
Richmondshire £255,058 £209,436 21.8%
Rochdale £161,583 £144,006 12.2%
Rochford £375,583 £337,434 11.3%
Rossendale £172,120 £143,550 19.9%
Rother £317,561 £289,527 9.7%
Rotherham £160,706 £140,467 14.4%
Rugby £263,013 £235,537 11.7%
Runnymede £434,562 £428,468 1.4%
Rushcliffe £299,923 £279,413 7.3%
Rushmoor £289,779 £282,403 2.6%
Rutland £385,684 £297,059 29.8%
Ryedale £235,776 £247,606 -4.8%
Salford £194,214 £171,735 13.1%
Sandwell £165,510 £155,230 6.6%
Scarborough £176,674 £169,370 4.3%
Sedgemoor £252,150 £225,622 11.8%
Sefton £190,235 £163,476 16.4%
Selby £224,283 £202,114 11.0%
Sevenoaks £471,690 £437,475 7.8%
Sheffield £184,701 £164,152 12.5%
Shropshire £247,087 £211,760 16.7%
Slough £302,668 £281,996 7.3%
Solihull £309,171 £275,522 12.2%
Somerset £267,439 £235,183 13.7%
Somerset West and Taunton £266,231 £231,990 14.8%
South Cambridgeshire £398,007 £365,365 8.9%
South Derbyshire £219,860 £197,378 11.4%
South Gloucestershire £293,095 £283,469 3.4%
South Hams £353,318 £313,372 12.7%
South Holland £204,028 £188,884 8.0%
South Kesteven £238,293 £223,095 6.8%
South Lakeland £262,701 £236,503 11.1%
South Norfolk £293,457 £265,503 10.5%
South Northamptonshire £326,318 £324,423 0.6%
South Oxfordshire £463,698 £416,504 11.3%
South Ribble £180,525 £170,326 6.0%
South Somerset £264,084 £230,557 14.5%
South Staffordshire £267,779 £242,098 10.6%
South Tyneside £145,361 £128,112 13.5%
Southampton £221,411 £211,895 4.5%
Southend-on-Sea £310,178 £289,790 7.0%
Southwark £528,767 £519,503 1.8%
Spelthorne £390,051 £364,217 7.1%
St Albans £535,028 £512,163 4.5%
St Helens £150,572 £133,644 12.7%
Stafford £230,641 £207,115 11.4%
Staffordshire £214,917 £195,909 9.7%
Staffordshire Moorlands £208,141 £185,353 12.3%
Stevenage £308,956 £277,801 11.2%
Stockport £257,134 £232,630 10.5%
Stockton-on-Tees £144,614 £134,230 7.7%
Stoke-on-Trent £126,810 £109,412 15.9%
Stratford-on-Avon £343,789 £299,393 14.8%
Stroud £278,103 £290,388 -4.2%
Suffolk £261,932 £244,175 7.3%
Sunderland £127,857 £117,604 8.7%
Surrey £474,232 £448,078 5.8%
Surrey Heath £407,475 £388,751 4.8%
Sutton £394,981 £373,241 5.8%
Swale £270,882 £247,809 9.3%
Swindon £228,696 £216,679 5.5%
Tameside £182,297 £152,650 19.4%
Tamworth £197,791 £192,899 2.5%
Tandridge £475,241 £451,408 5.3%
Teignbridge £273,222 £250,211 9.2%
Telford and Wrekin £185,659 £170,515 8.9%
Tendring £235,546 £220,654 6.7%
Test Valley £366,116 £335,522 9.1%
Tewkesbury £318,467 £274,672 15.9%
Thanet £264,328 £237,740 11.2%
Three Rivers £546,864 £499,256 9.5%
Thurrock £293,255 £271,163 8.1%
Tonbridge and Malling £406,259 £362,645 12.0%
Torbay £222,055 £201,649 10.1%
Torridge £268,248 £233,264 15.0%
Tower Hamlets £474,144 £462,800 2.5%
Trafford £317,627 £300,423 5.7%
Tunbridge Wells £413,519 £381,470 8.4%
Uttlesford £446,229 £404,963 10.2%
Vale of White Horse £375,192 £351,395 6.8%
Wakefield £172,714 £154,623 11.7%
Walsall £185,758 £166,577 11.5%
Waltham Forest £487,133 £447,070 9.0%
Wandsworth £625,412 £606,976 3.0%
Warrington £221,582 £196,908 12.5%
Warwick £327,224 £315,670 3.7%
Warwickshire £275,915 £250,570 10.1%
Watford £382,692 £359,543 6.4%
Waverley £508,085 £478,616 6.2%
Wealden £370,207 £342,921 8.0%
Wellingborough £228,720 £220,314 3.8%
Welwyn Hatfield £410,886 £391,984 4.8%
West Berkshire £372,169 £339,211 9.7%
West Devon £306,203 £244,690 25.1%
West Lancashire £211,776 £190,162 11.4%
West Lindsey £193,948 £170,455 13.8%
West Oxfordshire £373,452 £337,074 10.8%
West Suffolk £280,608 £257,226 9.1%
West Sussex £347,729 £326,018 6.7%
Wigan £158,240 £137,866 14.8%
Wiltshire £292,556 £273,456 7.0%
Winchester £458,691 £414,321 10.7%
Windsor and Maidenhead £473,562 £477,367 -0.8%
Wirral £181,408 £153,340 18.3%
Woking £428,682 £401,274 6.8%
Wokingham £437,627 £418,710 4.5%
Wolverhampton £171,839 £153,744 11.8%
Worcester £217,700 £204,589 6.4%
Worcestershire £261,781 £240,471 8.9%
Worthing £309,450 £278,005 11.3%
Wychavon £322,181 £278,558 15.7%
Wyre £168,607 £148,115 13.8%
Wyre Forest £213,297 £197,875 7.8%
York £280,348 £260,017 7.8%
England £271,434 £247,499 9.7%

Average price by local authority for England

In May 2021, the most expensive area to purchase a property was Kensington and Chelsea, where the average cost was £1.2 million. In contrast, the cheapest area to purchase a property was Burnley, where the average cost was £100,000.

3.2 Annual price change by London borough

Annual price change by London borough

London borough May 2021 May 2020 Difference
Barking and Dagenham £308,760 £290,502 6.3%
Barnet £546,082 £527,919 3.4%
Bexley £368,555 £339,464 8.6%
Brent £508,571 £483,726 5.1%
Bromley £485,947 £426,062 14.1%
Camden £835,265 £863,408 -3.3%
City of London £765,822 £917,838 -16.6%
City of Westminster £974,523 £961,362 1.4%
Croydon £385,311 £371,634 3.7%
Ealing £508,907 £472,989 7.6%
Enfield £424,339 £392,622 8.1%
Greenwich £400,216 £396,463 0.9%
Hackney £553,032 £578,608 -4.4%
Hammersmith and Fulham £780,944 £679,448 14.9%
Haringey £563,687 £542,259 4.0%
Harrow £475,121 £450,447 5.5%
Havering £388,851 £366,983 6.0%
Hillingdon £432,718 £406,939 6.3%
Hounslow £442,023 £399,600 10.6%
Islington £648,263 £631,826 2.6%
Kensington and Chelsea £1,209,210 £1,355,073 -10.8%
Kingston upon Thames £507,702 £485,279 4.6%
Lambeth £542,973 £507,719 6.9%
Lewisham £438,510 £418,433 4.8%
Merton £541,504 £517,884 4.6%
Newham £389,309 £374,194 4.0%
Redbridge £448,582 £418,836 7.1%
Richmond upon Thames £723,775 £689,191 5.0%
Southwark £528,767 £519,503 1.8%
Sutton £394,981 £373,241 5.8%
Tower Hamlets £474,144 £462,800 2.5%
Waltham Forest £487,133 £447,070 9.0%
Wandsworth £625,412 £606,976 3.0%

Average price by London borough

In May 2021, the most expensive borough to purchase a property was Kensington and Chelsea, where the average cost was £1.2 million. In contrast, the cheapest borough to purchase a property was Barking and Dagenham, where the average cost was £309,000.

3.3 Average price change by property type

Average price change by property type for England

Property type May 2021 May 2020 Difference
Detached £418,082 £376,707 11.0%
Semi-detached £256,174 £233,738 9.6%
Terraced £222,723 £200,260 11.2%
Flat or maisonette £234,833 £222,534 5.5%
All £271,434 £247,499 9.7%

4. Sales volumes

The amount of time between the sale of a property and the registration of this information varies. It typically ranges between 2 weeks and 2 months but can be longer. Volume figures for the most recent 2 months are not yet at a reliable level for reporting, so they are not included in the report. Published transactions for recent months will increase as later registered transactions are incorporated into the index.

Sales volume data is also available by property status (new build and existing property) and funding status (cash and mortgage) in our downloadable data tables. Transactions involving the creation of a new register, such as new builds, are more complex and require more time to process. Read Revisions to the UK HPI data for more information.

4.1 Sales volumes by local authority

Sales volumes for England by local authority

Local authorities March 2021 March 2020
Adur 120 92
Allerdale 102 102
Amber Valley 157 164
Arun 374 229
Ashfield 144 129
Ashford 233 174
Babergh 166 107
Barking and Dagenham 139 119
Barnet 436 307
Barnsley 243 264
Barrow-in-Furness 115 82
Basildon 293 188
Basingstoke and Deane 287 221
Bassetlaw 144 137
Bath and North East Somerset 313 197
Bedford 316 206
Bexley 378 275
Birmingham 1,050 832
Blaby 154 118
Blackburn with Darwen 163 146
Blackpool 187 153
Bolsover 87 110
Bolton 334 282
Boston 78 78
Bournemouth Christchurch and Poole 882 554
Bracknell Forest 189 172
Bradford 584 489
Braintree 288 190
Breckland 224 163
Brent 206 147
Brentwood 192 101
Brighton and Hove 576 311
Broadland 205 180
Bromley 623 395
Bromsgrove 169 112
Broxbourne 191 103
Broxtowe 157 120
Buckinghamshire 937 572
Burnley 120 114
Bury 254 217
Calderdale 314 204
Cambridge 134 97
Cambridgeshire 951 664
Camden 222 157
Cannock Chase 114 120
Canterbury 306 179
Carlisle 164 119
Castle Point 165 91
Central Bedfordshire 588 419
Charnwood 248 200
Chelmsford 349 208
Cheltenham 272 176
Cherwell 278 178
Cheshire East 675 548
Cheshire West and Chester 511 415
Chesterfield 128 101
Chichester 263 146
Chorley 165 128
City of Bristol 694 482
City of Derby 284 249
City of Kingston upon Hull 180 241
City of London 18 17
City of Nottingham 279 233
City of Peterborough 218 222
City of Plymouth 321 287
City of Westminster 211 181
Colchester 379 214
Copeland 97 60
Corby 66 83
Cornwall 1,009 743
Cotswold 199 111
County Durham 595 539
Coventry 365 293
Craven 83 72
Crawley 152 99
Croydon 482 313
Cumbria 780 569
Dacorum 274 156
Darlington 160 142
Dartford 202 190
Daventry 146 97
Derbyshire 1,080 960
Derbyshire Dales 127 64
Devon 1,547 1,045
Doncaster 353 303
Dorset 794 451
Dover 228 117
Dudley 369 298
Ealing 276 260
East Cambridgeshire 163 77
East Devon 318 216
East Hampshire 244 166
East Hertfordshire 293 153
East Lindsey 210 170
East Northamptonshire 157 118
East Riding of Yorkshire 556 431
East Staffordshire 138 129
East Suffolk 449 276
East Sussex 1,316 708
Eastbourne 237 161
Eastleigh 247 130
Eden 103 79
Elmbridge 334 169
Enfield 352 172
Epping Forest 240 160
Epsom and Ewell 179 72
Erewash 170 139
Essex 2,793 1,765
Exeter 197 149
Fareham 224 129
Fenland 167 120
Folkestone and Hythe 252 123
Forest of Dean 150 76
Fylde 130 98
Gateshead 224 170
Gedling 186 127
Gloucester 180 158
Gloucestershire 1,171 797
Gosport 160 77
Gravesham 125 98
Great Yarmouth 188 133
Greenwich 295 254
Guildford 272 123
Hackney 221 145
Halton 99 133
Hambleton 151 104
Hammersmith and Fulham 228 199
Hampshire 2,535 1,526
Harborough 164 151
Haringey 263 169
Harlow 107 111
Harrogate 302 201
Harrow 256 167
Hart 192 80
Hartlepool 112 68
Hastings 215 100
Havant 180 118
Havering 438 275
Herefordshire 299 191
Hertfordshire 2,130 1,120
Hertsmere 192 114
High Peak 158 87
Hillingdon 398 192
Hinckley and Bosworth 181 118
Horsham 327 175
Hounslow 242 177
Huntingdonshire 260 218
Hyndburn 106 81
Ipswich 212 153
Isle of Wight 364 243
Islington 216 234
Kensington and Chelsea 205 139
Kent 2,933 1,901
Kettering 122 153
King’s Lynn and West Norfolk 263 160
Kingston upon Thames 280 156
Kirklees 500 428
Knowsley 125 150
Lambeth 416 271
Lancashire 1,675 1,426
Lancaster 190 162
Leeds 995 776
Leicester 240 174
Leicestershire 1,030 841
Lewes 218 115
Lewisham 401 240
Lichfield 144 108
Lincoln 114 99
Lincolnshire 1,104 888
Liverpool 409 434
Luton 206 149
Maidstone 272 235
Maldon 126 80
Malvern Hills 123 87
Manchester 480 455
Mansfield 127 151
Medway 422 288
Melton 81 61
Mendip 195 146
Merton 289 170
Mid Devon 141 97
Mid Suffolk 222 135
Mid Sussex 301 184
Middlesbrough 132 129
Milton Keynes 383 290
Mole Valley 165 98
New Forest 402 200
Newark and Sherwood 170 153
Newcastle upon Tyne 260 296
Newcastle-under-Lyme 144 126
Newham 195 135
Norfolk 1,594 1,099
North Devon 195 135
North East Derbyshire 98 106
North East Lincolnshire 242 170
North Hertfordshire 238 125
North Kesteven 189 157
North Lincolnshire 210 168
North Norfolk 247 137
North Somerset 418 265
North Tyneside 269 220
North Warwickshire 82 65
North West Leicestershire 143 144
North Yorkshire 1,009 772
Northampton 316 237
Northamptonshire 1,090 878
Northumberland 408 404
Norwich 188 141
Nottinghamshire 1,167 952
Nuneaton and Bedworth 192 141
Oadby and Wigston 59 49
Oldham 214 244
Oxford 166 80
Oxfordshire 1,204 699
Pendle 133 107
Portsmouth 316 193
Preston 140 166
Reading 210 127
Redbridge 320 169
Redcar and Cleveland 142 115
Redditch 138 110
Reigate and Banstead 335 159
Ribble Valley 102 83
Richmond upon Thames 376 190
Richmondshire 67 50
Rochdale 232 198
Rochford 163 91
Rossendale 115 93
Rother 252 146
Rotherham 292 266
Rugby 159 143
Runnymede 158 99
Rushcliffe 239 135
Rushmoor 133 100
Rutland 59 58
Ryedale 88 74
Salford 282 264
Sandwell 244 224
Scarborough 187 150
Sedgemoor 223 167
Sefton 362 274
Selby 131 121
Sevenoaks 218 127
Sheffield 547 479
Shropshire 529 324
Slough 100 70
Solihull 356 214
Somerset 1,006 674
Somerset West and Taunton 281 177
South Cambridgeshire 227 152
South Derbyshire 155 189
South Gloucestershire 449 320
South Hams 184 112
South Holland 161 118
South Kesteven 228 168
South Lakeland 199 127
South Norfolk 279 185
South Northamptonshire 165 119
South Oxfordshire 299 148
South Ribble 150 128
South Somerset 307 184
South Staffordshire 143 100
South Tyneside 153 118
Southampton 264 247
Southend-on-Sea 301 195
Southwark 348 207
Spelthorne 182 110
St Albans 290 168
St Helens 188 206
Stafford 172 192
Staffordshire 1,111 954
Staffordshire Moorlands 143 84
Stevenage 168 58
Stockport 480 353
Stockton-on-Tees 218 194
Stoke-on-Trent 304 248
Stratford-on-Avon 237 150
Stroud 224 153
Suffolk 1,291 920
Sunderland 244 228
Surrey 2,448 1,274
Surrey Heath 185 104
Sutton 356 160
Swale 256 167
Swindon 337 278
Tameside 296 219
Tamworth 113 95
Tandridge 174 97
Teignbridge 258 175
Telford and Wrekin 233 187
Tendring 305 226
Test Valley 234 179
Tewkesbury 146 123
Thanet 319 183
Three Rivers 157 80
Thurrock 231 194
Tonbridge and Malling 266 165
Torbay 267 177
Torridge 155 98
Tower Hamlets 255 280
Trafford 376 224
Tunbridge Wells 256 143
Uttlesford 186 105
Vale of White Horse 241 164
Wakefield 348 352
Walsall 274 218
Waltham Forest 405 201
Wandsworth 561 369
Warrington 283 258
Warwick 302 177
Warwickshire 972 676
Watford 150 79
Waverley 248 148
Wealden 394 186
Wellingborough 118 71
Welwyn Hatfield 177 84
West Berkshire 285 142
West Devon 99 63
West Lancashire 150 120
West Lindsey 124 98
West Oxfordshire 220 129
West Suffolk 242 249
West Sussex 1,798 1,067
Wigan 359 368
Wiltshire 866 548
Winchester 232 126
Windsor and Maidenhead 265 145
Wirral 443 347
Woking 216 95
Wokingham 309 191
Wolverhampton 223 196
Worcester 162 119
Worcestershire 944 699
Worthing 261 142
Wychavon 227 158
Wyre 174 146
Wyre Forest 125 113
York 297 211
England 80,257 57,626

Note: The number of property transactions for March 2021 will increase as more transactions are incorporated into the index. See our Revisions Policy for more information.

Comparing the provisional volume estimate for March 2020 with the provisional estimate for March 2021, volume transactions increased by 71.1% in England.

UK Property Transaction Statistics published by HM Revenue & Customs (which differ in coverage but are more complete for this period) report that on a non-seasonally adjusted basis, volume transactions increased by 103.7% in England in the year to March 2021.

4.2 Sales volumes by London borough

Sales volumes by London borough

London borough March 2021 March 2020
Barking and Dagenham 139 119
Barnet 436 307
Bexley 378 275
Brent 206 147
Bromley 623 395
Camden 222 157
City of London 18 17
City of Westminster 211 181
Croydon 482 313
Ealing 276 260
Enfield 352 172
Greenwich 295 254
Hackney 221 145
Hammersmith and Fulham 228 199
Haringey 263 169
Harrow 256 167
Havering 438 275
Hillingdon 398 192
Hounslow 242 177
Islington 216 234
Kensington and Chelsea 205 139
Kingston upon Thames 280 156
Lambeth 416 271
Lewisham 401 240
Merton 289 170
Newham 195 135
Redbridge 320 169
Richmond upon Thames 376 190
Southwark 348 207
Sutton 356 160
Tower Hamlets 255 280
Waltham Forest 405 201
Wandsworth 561 369

Note: The number of property transactions for March 2021 will increase as more transactions are incorporated into the index. See our Revisions Policy for more information.

4.3 Sales volumes for England

Sales volumes for England over the past five years

Date Sales volumes for England
March 2017 74,386
March 2018 68,184
March 2019 65,206
March 2020 57,626
March 2021 80,257

Comparing the provisional volume estimate for March 2020 with the provisional estimate for March 2021, volume transactions increased by 71.1% in England.

UK Property Transaction Statistics published by HM Revenue & Customs (which differ in coverage but are more complete for this period) report that on a non-seasonally adjusted basis, volume transactions increased by 103.7% in England in the year to March 2021.

4.4 Sales volumes for London

Sales volumes for London over the past 5 years

Date Sales volumes for London
March 2017 8,659
March 2018 7,350
March 2019 6,875
March 2020 6,842
March 2021 10,307

5. Property status

