Official Statistics

UK House Price Index England: March 2018

Published 23 May 2018

Applies to England

1. Headline statistics for March 2018

the average price of a property in England was

£240,949

the annual price change of a property in England was

4.0%

the monthly price change of a property in England was

-0.3%

the index figure for England (January 2015 = 100) was

118.7

Estimates for the most recent months are provisional and are likely to be updated as more data is incorporated into the index. Read the revision policies.

Next publication of UK HPI

The April 2018 UK HPI will be published at 9.30am on Wednesday 13 June 2018. See the calendar of release dates.

2. Economic statement

England house prices grew by 4.0% in the year to March 2018, up from 3.9% in the year to February 2018. England house prices are growing slightly slower than the UK annual rate of 4.2% in the year to March 2018. The lowest annual growth in the English regions was in London, which recorded negative annual price growth for the second consecutive month at -0.7%, down from -0.1% in the previous month. This is the lowest annual growth in London since September 2009, when it was negative 3.2%.

On a seasonally adjusted basis, average house prices in England were unchanged on the month, that is, a rate of 0.0%, compared with an increase of 0.3% during the same period a year earlier.

The UK Property Transaction Statistics for March 2018 showed that on a non-seasonally adjusted basis, the number of transactions on residential properties with a value of £40,000 or greater in England is 9.8% lower compared to a year ago. Between February 2018 and March 2018, transactions increased by 11.7%.

Across England, all property types showed an increase in average price in March 2018 when compared with the same month in the previous year. Detached houses showed the biggest increase, rising by 5.1% in the year to March 2018 to £368,000. The average price of flats and maisonettes showed an increase of 1.1% in the year to March to £224,000, the smallest increase of all property types. Weaker growth in England flats and maisonettes was driven by negative growth in London for this property type. London accounts for around 30% of England flats and maisonette transactions.

As with other indicators in the housing market, which typically fluctuate from month to month, it is important not to put too much weight on one month’s set of house price data.

3. Price change

3.1 Annual price change

Annual price change for England and London over the past 5 years

Annual price change for England and London over the past 5 years

Average house prices in England have increased by 4.0% in the year to March 2018 (up from 3.9% in February 2018).

In London, average house prices decreased by 0.7% in the year to March 2018 (down from a 0.1% decrease in the year to February 2018). This is the lowest annual growth in London since September 2009 when it was negative 3.2%. London has shown a general slowdown in its annual growth rate since the middle of 2016.

Annual price change by local authority for England

Low numbers of sales transactions in some local authorities and London boroughs, such as City of London, can lead to volatility in the series. While we make efforts to account for this volatility, the change in price in these local levels can be influenced by the type and number of properties sold in any given period. Geographies with low number of sales transactions should be analysed in the context of their longer-term trends rather than focusing on monthly movements.

Local authorities March 2018 March 2017 Difference
Adur £316,734 £298,387 6.1%
Allerdale £149,965 £145,054 3.4%
Amber Valley £171,094 £156,851 9.1%
Arun £283,505 £270,290 4.9%
Ashfield £136,251 £127,783 6.6%
Ashford £280,995 £276,053 1.8%
Aylesbury Vale £323,261 £324,024 -0.2%
Babergh £303,253 £264,864 14.5%
Barking and Dagenham £291,159 £278,213 4.7%
Barnet £536,182 £549,401 -2.4%
Barnsley £119,018 £111,246 7.0%
Barrow-in-Furness £113,137 £109,019 3.8%
Basildon £305,217 £294,724 3.6%
Basingstoke and Deane £313,742 £298,773 5.0%
Bassetlaw £151,278 £140,931 7.3%
Bath and North East Somerset £329,011 £324,987 1.2%
Bedford £292,608 £276,180 5.9%
Bexley £343,144 £328,858 4.3%
Birmingham £177,643 £166,980 6.4%
Blaby £230,800 £202,124 14.2%
Blackburn with Darwen £109,816 £103,774 5.8%
Blackpool £106,106 £102,710 3.3%
Bolsover £125,813 £114,146 10.2%
Bolton £133,306 £124,779 6.8%
Boston £149,758 £142,321 5.2%
Bournemouth £241,477 £235,131 2.7%
Bracknell Forest £350,439 £345,304 1.5%
Bradford £128,129 £130,042 -1.5%
Braintree £282,534 £270,666 4.4%
Breckland £227,256 £208,829 8.8%
Brent £487,469 £484,944 0.5%
Brentwood £434,455 £412,483 5.3%
Brighton and Hove £356,510 £349,203 2.1%
Broadland £257,742 £244,129 5.6%
Bromley £443,179 £435,582 1.7%
Bromsgrove £276,294 £262,557 5.2%
Broxbourne £347,690 £349,659 -0.6%
Broxtowe £178,362 £167,238 6.7%
Buckinghamshire £402,437 £397,668 1.2%
Burnley £78,052 £77,362 0.9%
Bury £162,742 £154,880 5.1%
Calderdale £136,819 £128,003 6.9%
Cambridge £448,243 £420,710 6.5%
Cambridgeshire £292,979 £279,679 4.8%
Camden £884,201 £813,907 8.6%
Cannock Chase £163,150 £155,328 5.0%
Canterbury £296,392 £280,826 5.5%
Carlisle £129,751 £132,927 -2.4%
Castle Point £306,811 £287,987 6.5%
Central Bedfordshire £313,829 £292,543 7.3%
Charnwood £207,565 £199,803 3.9%
Chelmsford £340,930 £321,479 6.1%
Cheltenham £259,243 £251,677 3.0%
Cherwell £307,472 £283,285 8.5%
Cheshire East £216,786 £207,550 4.5%
Cheshire West and Chester £197,768 £190,037 4.1%
Chesterfield £147,007 £147,750 -0.5%
Chichester £386,110 £374,231 3.2%
Chiltern £580,167 £528,879 9.7%
Chorley £167,195 £168,077 -0.5%
Christchurch £344,039 £334,708 2.8%
City of Bristol £273,393 £260,624 4.9%
City of Derby £151,477 £149,200 1.5%
City of Kingston upon Hull £106,081 £105,130 0.9%
City of London £742,490 £853,943 -13.1%
City of Nottingham £132,618 £127,345 4.1%
City of Peterborough £186,629 £173,312 7.7%
City of Plymouth £173,492 £168,035 3.2%
City of Westminster £1,012,444 £1,060,969 -4.6%
Colchester £263,569 £250,544 5.2%
Copeland £125,417 £117,323 6.9%
Corby £174,675 £163,338 6.9%
Cornwall £228,085 £214,411 6.4%
Cotswold £365,994 £354,576 3.2%
County Durham £98,023 £97,299 0.7%
Coventry £185,360 £164,711 12.5%
Craven £207,837 £201,291 3.3%
Crawley £283,786 £272,359 4.2%
Croydon £363,472 £368,767 -1.4%
Cumbria £152,846 £149,324 2.4%
Dacorum £400,010 £400,357 -0.1%
Darlington £129,934 £130,299 -0.3%
Dartford £297,753 £295,994 0.6%
Daventry £272,291 £263,603 3.3%
Derbyshire £171,227 £161,969 5.7%
Derbyshire Dales £248,684 £235,335 5.7%
Devon £254,375 £237,779 7.0%
Doncaster £123,129 £120,392 2.3%
Dorset £292,620 £282,057 3.7%
Dover £244,894 £225,436 8.6%
Dudley £164,377 £158,255 3.9%
Ealing £469,802 £485,942 -3.3%
East Cambridgeshire £279,913 £271,291 3.2%
East Devon £283,887 £266,923 6.4%
East Dorset £346,812 £334,798 3.6%
East Hampshire £366,222 £369,426 -0.9%
East Hertfordshire £397,431 £381,220 4.3%
East Lindsey £171,601 £164,111 4.6%
East Northamptonshire £227,282 £214,754 5.8%
East Riding of Yorkshire £174,137 £166,355 4.7%
East Staffordshire £179,522 £169,917 5.7%
East Sussex £271,962 £261,736 3.9%
Eastbourne £234,730 £226,520 3.6%
Eastleigh £273,912 £269,625 1.6%
Eden £200,012 £186,977 7.0%
Elmbridge £568,767 £586,704 -3.1%
Enfield £393,500 £383,142 2.7%
Epping Forest £468,183 £452,571 3.4%
Epsom and Ewell £483,046 £451,309 7.0%
Erewash £159,685 £146,267 9.2%
Essex £310,763 £296,391 4.8%
Exeter £258,784 £234,281 10.5%
Fareham £284,946 £276,390 3.1%
Fenland £185,750 £173,118 7.3%
Forest Heath £199,673 £207,972 -4.0%
Forest of Dean £227,860 £213,905 6.5%
Fylde £184,451 £185,849 -0.8%
Gateshead £128,346 £122,636 4.7%
Gedling £180,696 £162,346 11.3%
Gloucester £196,479 £181,351 8.3%
Gloucestershire £257,636 £242,938 6.1%
Gosport £210,620 £196,067 7.4%
Gravesham £274,438 £275,193 -0.3%
Great Yarmouth £170,684 £154,689 10.3%
Greenwich £379,786 £378,680 0.3%
Guildford £448,578 £431,430 4.0%
Hackney £531,788 £535,380 -0.7%
Halton £130,992 £135,771 -3.5%
Hambleton £228,345 £220,847 3.4%
Hammersmith and Fulham £729,666 £751,021 -2.8%
Hampshire £314,788 £302,899 3.9%
Harborough £266,328 £251,730 5.8%
Haringey £557,234 £558,971 -0.3%
Harlow £266,832 £260,092 2.6%
Harrogate £279,280 £273,156 2.2%
Harrow £462,224 £466,479 -0.9%
Hart £395,354 £399,968 -1.2%
Hartlepool £99,455 £100,182 -0.7%
Hastings £200,767 £193,927 3.5%
Havant £262,420 £251,530 4.3%
Havering £369,313 £357,491 3.3%
Herefordshire £228,809 £216,230 5.8%
Hertfordshire £401,187 £392,557 2.2%
Hertsmere £460,687 £444,120 3.7%
High Peak £184,639 £177,345 4.1%
Hillingdon £401,454 £413,466 -2.9%
Hinckley and Bosworth £211,470 £195,747 8.0%
Horsham £370,956 £365,374 1.5%
Hounslow £396,271 £410,459 -3.5%
Huntingdonshire £259,855 £246,769 5.3%
Hyndburn £90,998 £88,924 2.3%
Ipswich £195,470 £186,094 5.0%
Isle of Wight £206,365 £202,637 1.8%
Islington £660,310 £621,583 6.2%
Kensington And Chelsea £1,343,582 £1,380,049 -2.6%
Kent £290,274 £275,579 5.3%
Kettering £199,577 £180,141 10.8%
King’s Lynn and West Norfolk £209,481 £201,512 4.0%
Kingston upon Thames £494,564 £485,291 1.9%
Kirklees £143,800 £137,619 4.5%
Knowsley £123,575 £125,873 -1.8%
Lambeth £509,846 £509,025 0.2%
Lancashire £139,651 £136,874 2.0%
Lancaster £150,161 £149,838 0.2%
Leeds £176,960 £168,412 5.1%
Leicester £167,518 £152,368 9.9%
Leicestershire £219,193 £205,080 6.9%
Lewes £322,597 £302,162 6.8%
Lewisham £413,413 £411,087 0.6%
Lichfield £237,028 £224,960 5.4%
Lincoln £153,389 £139,424 10.0%
Lincolnshire £178,982 £169,252 5.7%
Liverpool £134,245 £119,282 12.5%
Luton £239,735 £229,144 4.6%
Maidstone £293,439 £276,410 6.2%
Maldon £337,148 £303,275 11.2%
Malvern Hills £243,139 £245,345 -0.9%
Manchester £169,598 £160,087 5.9%
Mansfield £126,479 £123,662 2.3%
Medway £242,697 £232,243 4.5%
Melton £210,133 £215,257 -2.4%
Mendip £256,636 £243,490 5.4%
Merton £491,078 £495,230 -0.8%
Mid Devon £226,309 £214,578 5.5%
Mid Suffolk £267,549 £250,675 6.7%
Mid Sussex £367,150 £357,617 2.7%
Middlesbrough £110,771 £109,670 1.0%
Milton Keynes £262,188 £258,643 1.4%
Mole Valley £511,631 £489,845 4.4%
New Forest £339,597 £322,889 5.2%
Newark and Sherwood £183,215 £164,071 11.7%
Newcastle upon Tyne £158,758 £151,191 5.0%
Newcastle-under-Lyme £143,435 £142,386 0.7%
Newham £351,114 £364,544 -3.7%
Norfolk £224,515 £211,387 6.2%
North Devon £227,477 £217,667 4.5%
North Dorset £258,924 £246,630 5.0%
North East Derbyshire £180,731 £168,306 7.4%
North East Lincolnshire £113,531 £117,447 -3.3%
North Hertfordshire £345,733 £321,118 7.7%
North Kesteven £198,382 £190,436 4.2%
North Lincolnshire £137,447 £132,325 3.9%
North Norfolk £253,117 £231,932 9.1%
North Somerset £259,432 £243,328 6.6%
North Tyneside £158,948 £151,972 4.6%
North Warwickshire £202,536 £183,402 10.4%
North West Leicestershire £202,201 £186,922 8.2%
North Yorkshire £217,967 £206,591 5.5%
Northampton £205,716 £197,131 4.4%
Northamptonshire £223,157 £209,908 6.3%
Northumberland £151,322 £147,768 2.4%
Norwich £201,161 £196,677 2.3%
Nottinghamshire £171,261 £159,530 7.4%
Nuneaton and Bedworth £170,361 £159,406 6.9%
Oadby and Wigston £210,498 £195,749 7.5%
Oldham £125,380 £122,398 2.4%
Oxford £390,309 £410,782 -5.0%
Oxfordshire £350,034 £347,287 0.8%
Pendle £99,584 £92,806 7.3%
Poole £299,221 £294,361 1.7%
Portsmouth £211,651 £196,732 7.6%
Preston £125,894 £123,329 2.1%
Purbeck £314,964 £306,424 2.8%
Reading £300,026 £305,014 -1.6%
Redbridge £422,551 £402,920 4.9%
Redcar and Cleveland £113,865 £115,625 -1.5%
Redditch £201,963 £192,689 4.8%
Reigate and Banstead £410,928 £393,669 4.4%
Ribble Valley £222,592 £206,586 7.7%
Richmond upon Thames £641,470 £661,515 -3.0%
Richmondshire £203,167 £193,235 5.1%
Rochdale £129,985 £119,803 8.5%
Rochford £327,754 £326,347 0.4%
Rossendale £121,480 £124,036 -2.1%
Rother £279,728 £274,412 1.9%
Rotherham £130,901 £126,962 3.1%
Rugby £233,517 £212,754 9.8%
Runnymede £410,230 £400,880 2.3%
Rushcliffe £266,453 £251,731 5.8%
Rushmoor £295,306 £275,564 7.2%
Rutland £283,272 £272,557 3.9%
Ryedale £221,032 £206,372 7.1%
Salford £156,190 £149,872 4.2%
Sandwell £141,223 £132,782 6.4%
Scarborough £172,596 £152,813 12.9%
Sedgemoor £227,059 £207,927 9.2%
Sefton £158,512 £150,527 5.3%
Selby £196,416 £186,310 5.4%
Sevenoaks £452,401 £407,028 11.1%
Sheffield £157,617 £148,643 6.0%
Shepway £244,364 £233,789 4.5%
Shropshire £206,808 £201,327 2.7%
Slough £306,759 £294,946 4.0%
Solihull £277,531 £258,950 7.2%
Somerset £230,703 £217,359 6.1%
South Bucks £619,780 £625,500 -0.9%
South Cambridgeshire £373,811 £366,578 2.0%
South Derbyshire £185,469 £183,594 1.0%
South Gloucestershire £270,716 £256,769 5.4%
South Hams £300,043 £281,983 6.4%
South Holland £186,593 £175,026 6.6%
South Kesteven £210,865 £195,716 7.7%
South Lakeland £225,891 £222,888 1.3%
South Norfolk £256,033 £243,287 5.2%
South Northamptonshire £320,940 £301,007 6.6%
South Oxfordshire £398,509 £406,605 -2.0%
South Ribble £169,730 £162,392 4.5%
South Somerset £220,273 £212,660 3.6%
South Staffordshire £235,837 £212,647 10.9%
South Tyneside £123,075 £121,403 1.4%
Southampton £207,707 £198,900 4.4%
Southend-on-Sea £280,948 £257,384 9.2%
Southwark £520,217 £514,568 1.1%
Spelthorne £371,755 £368,209 1.0%
St Albans £533,891 £520,093 2.7%
St Edmundsbury £289,540 £267,176 8.4%
St Helens £125,044 £121,323 3.1%
Stafford £194,275 £195,026 -0.4%
Staffordshire £184,805 £176,951 4.4%
Staffordshire Moorlands £169,534 £161,663 4.9%
Stevenage £282,525 £272,436 3.7%
Stockport £217,192 £200,873 8.1%
Stockton-on-Tees £132,822 £132,126 0.5%
Stoke-on-Trent £106,492 £101,914 4.5%
Stratford-on-Avon £311,204 £294,427 5.7%
Stroud £279,127 £256,882 8.7%
Suffolk £239,961 £228,661 4.9%
Suffolk Coastal £279,813 £268,379 4.3%
Sunderland £111,445 £109,123 2.1%
Surrey £444,381 £433,081 2.6%
Surrey Heath £384,987 £378,350 1.8%
Sutton £378,555 £371,234 2.0%
Swale £250,132 £233,892 6.9%
Swindon £215,349 £204,746 5.2%
Tameside £141,877 £131,577 7.8%
Tamworth £182,600 £168,363 8.5%
Tandridge £448,474 £436,421 2.8%
Taunton Deane £230,863 £214,152 7.8%
Teignbridge £238,585 £228,820 4.3%
Telford and Wrekin £154,195 £156,560 -1.5%
Tendring £216,437 £204,837 5.7%
Test Valley £334,632 £310,914 7.6%
Tewkesbury £270,924 £252,664 7.2%
Thanet £229,226 £217,025 5.6%
Three Rivers £525,982 £518,331 1.5%
Thurrock £268,143 £255,085 5.1%
Tonbridge and Malling £358,651 £336,906 6.5%
Torbay £198,414 £187,604 5.8%
Torridge £230,756 £209,108 10.4%
Tower Hamlets £444,209 £462,762 -4.0%
Trafford £279,776 £255,269 9.6%
Tunbridge Wells £387,624 £367,559 5.5%
Uttlesford £393,712 £374,689 5.1%
Vale of White Horse £334,766 £340,300 -1.6%
Wakefield £142,668 £135,892 5.0%
Walsall £158,654 £147,126 7.8%
Waltham Forest £436,859 £437,021 0.0%
Wandsworth £604,613 £622,345 -2.8%
Warrington £187,471 £175,925 6.6%
Warwick £302,923 £289,212 4.7%
Warwickshire £246,317 £230,441 6.9%
Watford £343,316 £365,715 -6.1%
Waveney £183,916 £180,899 1.7%
Waverley £462,732 £435,375 6.3%
Wealden £332,769 £319,723 4.1%
Wellingborough £213,967 £195,356 9.5%
Welwyn Hatfield £394,988 £382,627 3.2%
West Berkshire £354,104 £338,951 4.5%
West Devon £256,818 £230,966 11.2%
West Dorset £285,251 £273,007 4.5%
West Lancashire £176,286 £169,648 3.9%
West Lindsey £159,622 £155,671 2.5%
West Oxfordshire £330,548 £322,700 2.4%
West Somerset £219,515 £208,228 5.4%
West Sussex £323,038 £311,737 3.6%
Weymouth and Portland £222,886 £215,995 3.2%
Wigan £127,698 £125,108 2.1%
Wiltshire £272,303 £261,195 4.3%
Winchester £426,083 £406,361 4.9%
Windsor and Maidenhead £479,047 £492,559 -2.7%
Wirral £153,408 £148,548 3.3%
Woking £404,650 £406,691 -0.5%
Wokingham £411,901 £413,249 -0.3%
Wolverhampton £141,397 £135,658 4.2%
Worcester £208,715 £197,612 5.6%
Worcestershire £228,419 £219,685 4.0%
Worthing £277,394 £266,530 4.1%
Wychavon £264,863 £255,140 3.8%
Wycombe £382,566 £383,456 -0.2%
Wyre £150,130 £145,309 3.3%
Wyre Forest £179,621 £172,573 4.1%
York £240,743 £236,886 1.6%
England £240,949 £231,760 4.0%

Average price by local authority for England

Average price by local authority for England

In March 2018, the most expensive area to live in was Kensington and Chelsea, where the cost of an average house was £1.3 million. In contrast, the cheapest area to purchase a property was Burnley, where an average house cost £78,000.

3.2 Annual price change by London borough

Annual price change by London borough

London borough March 2018 March 2017 Difference
Barking and Dagenham £291,159 £278,213 4.7%
Barnet £536,182 £549,401 -2.4%
Bexley £343,144 £328,858 4.3%
Brent £487,469 £484,944 0.5%
Bromley £443,179 £435,582 1.7%
Camden £884,201 £813,907 8.6%
City of London £742,490 £853,943 -13.1%
City of Westminster £1,012,444 £1,060,969 -4.6%
Croydon £363,472 £368,767 -1.4%
Ealing £469,802 £485,942 -3.3%
Enfield £393,500 £383,142 2.7%
Greenwich £379,786 £378,680 0.3%
Hackney £531,788 £535,380 -0.7%
Hammersmith and Fulham £729,666 £751,021 -2.8%
Haringey £557,234 £558,971 -0.3%
Harrow £462,224 £466,479 -0.9%
Havering £369,313 £357,491 3.3%
Hillingdon £401,454 £413,466 -2.9%
Hounslow £396,271 £410,459 -3.5%
Islington £660,310 £621,583 6.2%
Kensington And Chelsea £1,343,582 £1,380,049 -2.6%
Kingston upon Thames £494,564 £485,291 1.9%
Lambeth £509,846 £509,025 0.2%
Lewisham £413,413 £411,087 0.6%
Merton £491,078 £495,230 -0.8%
Newham £351,114 £364,544 -3.7%
Redbridge £422,551 £402,920 4.9%
Richmond upon Thames £641,470 £661,515 -3.0%
Southwark £520,217 £514,568 1.1%
Sutton £378,555 £371,234 2.0%
Tower Hamlets £444,209 £462,762 -4.0%
Waltham Forest £436,859 £437,021 0.0%
Wandsworth £604,613 £622,345 -2.8%

Average price by London borough

Average price by London borough

In March 2018, the most expensive borough to live in was Kensington and Chelsea, where the cost of an average house was £1.3 million. In contrast, the cheapest borough to purchase a property was Barking and Dagenham, where an average house cost £291,000.

3.3 Average price change by property type

Average price change by property type for England

Property type March 2018 March 2017 Difference
Detached £367,859 £350,079 5.1%
Semi-detached £223,241 £213,544 4.5%
Terraced £194,099 £185,775 4.5%
Flat or maisonette £223,619 £221,172 1.1%
All £240,949 £231,760 4.0%

4. Sales volumes

Due to a period of 2 to 8 weeks between completion and registration of sales, repossession volume figures for the most recent two months are not yet at a reliable level for reporting, so they are not included in the report.

Sales volume data is also available by property status (new build and existing property) and funding status (cash and mortgage) in our downloadable data tables. Transactions involving the creation of a new register, such as new builds, are more complex and require more time to process. Read Revisions to the UK HPI data for more information.

4.1 Sales volumes by local authority

Sales volumes for England by local authority

Local authorities January 2018 January 2017 Difference
Adur 62 75 -17.3%
Allerdale 84 88 -4.5%
Amber Valley 124 124 0.0%
Arun 181 233 -22.3%
Ashfield 144 140 2.9%
Ashford 112 167 -32.9%
Aylesbury Vale 183 197 -7.1%
Babergh 89 118 -24.6%
Barking and Dagenham 144 129 11.6%
Barnet 215 251 -14.3%
Barnsley 220 235 -6.4%
Barrow-in-Furness 68 81 -16.0%
Basildon 171 227 -24.7%
Basingstoke and Deane 179 210 -14.8%
Bassetlaw 139 106 31.1%
Bath and North East Somerset 162 206 -21.4%
Bedford 160 175 -8.6%
Bexley 217 228 -4.8%
Birmingham 901 906 -0.6%
Blaby 113 123 -8.1%
Blackburn with Darwen 104 124 -16.1%
Blackpool 112 147 -23.8%
Bolsover 93 73 27.4%
Bolton 250 278 -10.1%
Boston 81 76 6.6%
Bournemouth 239 240 -0.4%
Bracknell Forest 123 154 -20.1%
Bradford 498 483 3.1%
Braintree 136 160 -15.0%
Breckland 144 175 -17.7%
Brent 98 170 -42.4%
Brentwood 87 84 3.6%
Brighton and Hove 234 313 -25.2%
Broadland 137 160 -14.4%
Bromley 272 344 -20.9%
Bromsgrove 96 90 6.7%
Broxbourne 73 96 -24.0%
Broxtowe 151 118 28.0%
Buckinghamshire 468 608 -23.0%
Burnley 83 115 -27.8%
Bury 190 202 -5.9%
Calderdale 175 181 -3.3%
Cambridge 73 115 -36.5%
Cambridgeshire 573 773 -25.9%
Camden 113 154 -26.6%
Cannock Chase 94 123 -23.6%
Canterbury 144 141 2.1%
Carlisle 115 124 -7.3%
Castle Point 105 66 59.1%
Central Bedfordshire 255 320 -20.3%
Charnwood 186 214 -13.1%
Chelmsford 172 205 -16.1%
Cheltenham 153 174 -12.1%
Cherwell 152 180 -15.6%
Cheshire East 429 450 -4.7%
Cheshire West and Chester 314 412 -23.8%
Chesterfield 96 131 -26.7%
Chichester 126 150 -16.0%
Chiltern 89 121 -26.4%
Chorley 140 135 3.7%
Christchurch 70 79 -11.4%
City of Bristol 477 533 -10.5%
City of Derby 250 269 -7.1%
City of Kingston upon Hull 247 138 79.0%
City of London 12 11 9.1%
City of Nottingham 248 303 -18.2%
City of Peterborough 202 235 -14.0%
City of Plymouth 317 305 3.9%
City of Westminster 164 192 -14.6%
Colchester 224 199 12.6%
Copeland 55 76 -27.6%
Corby 71 76 -6.6%
Cornwall 584 734 -20.4%
Cotswold 80 121 -33.9%
County Durham 453 560 -19.1%
Coventry 295 326 -9.5%
Craven 63 61 3.3%
Crawley 112 113 -0.9%
Croydon 285 360 -20.8%
Cumbria 491 571 -14.0%
Dacorum 153 183 -16.4%
Darlington 105 111 -5.4%
Dartford 120 172 -30.2%
Daventry 84 105 -20.0%
Derbyshire 780 837 -6.8%
Derbyshire Dales 72 94 -23.4%
Devon 879 963 -8.7%
Doncaster 270 251 7.6%
Dorset 513 638 -19.6%
Dover 136 144 -5.6%
Dudley 295 309 -4.5%
Ealing 170 200 -15.0%
East Cambridgeshire 80 90 -11.1%
East Devon 168 202 -16.8%
East Dorset 115 137 -16.1%
East Hampshire 119 123 -3.3%
East Hertfordshire 146 168 -13.1%
East Lindsey 184 163 12.9%
East Northamptonshire 107 110 -2.7%
East Riding of Yorkshire 412 403 2.2%
East Staffordshire 136 130 4.6%
East Sussex 620 666 -6.9%
Eastbourne 116 140 -17.1%
Eastleigh 146 121 20.7%
Eden 50 71 -29.6%
Elmbridge 113 140 -19.3%
Enfield 176 208 -15.4%
Epping Forest 122 120 1.7%
Epsom and Ewell 84 84 0.0%
Erewash 115 132 -12.9%
Essex 1,551 1,668 -7.0%
Exeter 123 130 -5.4%
Fareham 105 125 -16.0%
Fenland 110 141 -22.0%
Forest Heath 71 89 -20.2%
Forest of Dean 94 92 2.2%
Fylde 92 107 -14.0%
Gateshead 178 169 5.3%
Gedling 149 153 -2.6%
Gloucester 126 144 -12.5%
Gloucestershire 687 763 -10.0%
Gosport 69 126 -45.2%
Gravesham 85 83 2.4%
Great Yarmouth 101 105 -3.8%
Greenwich 182 259 -29.7%
Guildford 97 126 -23.0%
Hackney 143 179 -20.1%
Halton 112 112 0.0%
Hambleton 86 89 -3.4%
Hammersmith and Fulham 117 162 -27.8%
Hampshire 1,367 1,592 -14.1%
Harborough 88 95 -7.4%
Haringey 104 131 -20.6%
Harlow 79 101 -21.8%
Harrogate 150 200 -25.0%
Harrow 134 164 -18.3%
Hart 110 104 5.8%
Hartlepool 68 54 25.9%
Hastings 125 108 15.7%
Havant 118 156 -24.4%
Havering 215 284 -24.3%
Herefordshire 202 176 14.8%
Hertfordshire 1,067 1,256 -15.0%
Hertsmere 103 103 0.0%
High Peak 85 92 -7.6%
Hillingdon 197 211 -6.6%
Hinckley and Bosworth 114 152 -25.0%
Horsham 146 131 11.5%
Hounslow 183 158 15.8%
Huntingdonshire 182 243 -25.1%
Hyndburn 70 72 -2.8%
Ipswich 139 144 -3.5%
Isle of Wight 165 221 -25.3%
Islington 104 133 -21.8%
Kensington And Chelsea 114 136 -16.2%
Kent 1,648 1,869 -11.8%
Kettering 118 127 -7.1%
King’s Lynn and West Norfolk 192 203 -5.4%
Kingston upon Thames 124 121 2.5%
Kirklees 344 420 -18.1%
Knowsley 107 121 -11.6%
Lambeth 208 247 -15.8%
Lancashire 1,160 1,298 -10.6%
Lancaster 149 172 -13.4%
Leeds 762 904 -15.7%
Leicester 194 223 -13.0%
Leicestershire 722 837 -13.7%
Lewes 120 133 -9.8%
Lewisham 192 234 -17.9%
Lichfield 96 101 -5.0%
Lincoln 127 98 29.6%
Lincolnshire 920 875 5.1%
Liverpool 399 611 -34.7%
Luton 192 221 -13.1%
Maidstone 197 244 -19.3%
Maldon 74 68 8.8%
Malvern Hills 79 89 -11.2%
Manchester 409 479 -14.6%
Mansfield 112 112 0.0%
Medway 298 313 -4.8%
Melton 50 59 -15.3%
Mendip 128 133 -3.8%
Merton 160 134 19.4%
Mid Devon 82 89 -7.9%
Mid Suffolk 105 93 12.9%
Mid Sussex 146 143 2.1%
Middlesbrough 125 94 33.0%
Milton Keynes 247 289 -14.5%
Mole Valley 79 88 -10.2%
New Forest 208 223 -6.7%
Newark and Sherwood 126 147 -14.3%
Newcastle upon Tyne 207 259 -20.1%
Newcastle-under-Lyme 115 246 -53.3%
Newham 211 214 -1.4%
Norfolk 1,007 1,106 -9.0%
North Devon 94 112 -16.1%
North Dorset 69 90 -23.3%
North East Derbyshire 96 92 4.3%
North East Lincolnshire 180 166 8.4%
North Hertfordshire 121 121 0.0%
North Kesteven 169 156 8.3%
North Lincolnshire 149 164 -9.1%
North Norfolk 136 118 15.3%
North Somerset 249 239 4.2%
North Tyneside 220 265 -17.0%
North Warwickshire 51 56 -8.9%
North West Leicestershire 115 132 -12.9%
North Yorkshire 598 714 -16.2%
Northampton 223 268 -16.8%
Northamptonshire 740 876 -15.5%
Northumberland 278 346 -19.7%
Norwich 144 159 -9.4%
Nottinghamshire 935 916 2.1%
Nuneaton and Bedworth 156 156 0.0%
Oadby and Wigston 52 57 -8.8%
Oldham 188 201 -6.5%
Oxford 83 104 -20.2%
Oxfordshire 577 682 -15.4%
Pendle 80 96 -16.7%
Poole 202 219 -7.8%
Portsmouth 237 193 22.8%
Preston 127 112 13.4%
Purbeck 58 47 23.4%
Reading 138 194 -28.9%
Redbridge 186 190 -2.1%
Redcar and Cleveland 132 134 -1.5%
Redditch 76 87 -12.6%
Reigate and Banstead 137 186 -26.3%
Ribble Valley 39 55 -29.1%
Richmond upon Thames 169 201 -15.9%
Richmondshire 37 52 -28.8%
Rochdale 175 163 7.4%
Rochford 97 76 27.6%
Rossendale 67 93 -28.0%
Rother 101 125 -19.2%
Rotherham 189 220 -14.1%
Rugby 87 124 -29.8%
Runnymede 70 98 -28.6%
Rushcliffe 112 139 -19.4%
Rushmoor 89 135 -34.1%
Rutland 40 42 -4.8%
Ryedale 50 65 -23.1%
Salford 270 294 -8.2%
Sandwell 203 237 -14.3%
Scarborough 138 151 -8.6%
Sedgemoor 110 146 -24.7%
Sefton 238 258 -7.8%
Selby 72 86 -16.3%
Sevenoaks 120 110 9.1%
Sheffield 477 523 -8.8%
