Official Statistics

UK House Price Index England: June 2018

Published 15 August 2018

Applies to England

1. Headline statistics for June 2018

the average price of a property in England was

£245,076

the annual price change of a property in England was

2.7%

the monthly price change of a property in England was

0.3%

the index figure for England (January 2015 = 100) was

120.8

Estimates for the most recent months are provisional and are likely to be updated as more data is incorporated into the index. Read the revision policies.

Next publication of UK HPI

The July 2018 UK HPI will be published at 9.30am on Wednesday 19 September 2018. See the calendar of release dates.

2. Economic statement

England house prices grew by 2.7% in the year to June 2018, down from 3.2% in the year to May 2018. This is the lowest England annual growth rate since July 2013 when it was 2.5%. England house prices are growing slightly slower than the UK annual rate of 3.0% in the year to June 2018. West Midlands was the fastest growing region with an annual growth rate of 5.8%, up from 5.0% in the previous month. London was the slowest growing region, falling by 0.7% in the year to June 2018, down from negative 0.2% in the previous month.

On a seasonally adjusted basis, average house prices in England were unchanged (0.0%) between May 2018 and June 2018, compared with an increase of 0.4% during the same period a year earlier (May 2017 and June 2017).

The UK Property Transaction Statistics for June 2018 showed that on a non-seasonally adjusted basis, in Q2 2018, the number of transactions on residential properties with a value of £40,000 or greater in England was 243,110. This is down 4.5% compared to Q2 2017.

Across England, all houses showed an increase in average price in June 2018 when compared with the same month in the previous year. Semi-detached houses showed the biggest increase, rising by 4.2% in the year to June 2018 to £229,000. The average price of Flats and maisonettes showed a decrease of 0.4% in the year to June to £227,000. Weaker growth in England Flats and maisonettes was driven by negative growth in London for this property type. London accounts for around 30% of England Flats and maisonette transactions.

As with other indicators in the Housing Market, which typically fluctuate from month to month, it is important not to put too much weight on one month’s set of house price data.

3. Price change

3.1 Annual price change

Annual price change for England and London over the past 5 years

Annual price change for England and London over the past 5 years

Average house prices in England have increased by 2.7% in the year to June 2018 (down from 3.2% in May 2018). In London, average house prices decreased by 0.7% in the year to June 2018 (down from negative 0.2% in the year to May 2018).

Annual price change by local authority for England

Low numbers of sales transactions in some local authorities and London boroughs, such as City of London, can lead to volatility in the series. While we make efforts to account for this volatility, the change in price in these local levels can be influenced by the type and number of properties sold in any given period. Geographies with low number of sales transactions should be analysed in the context of their longer-term trends rather than focusing on monthly movements.

Local authorities June 2018 June 2017 Difference
Adur £309,221 £309,189 0.0%
Allerdale £155,092 £142,225 9.0%
Amber Valley £166,494 £161,880 2.9%
Arun £285,908 £270,206 5.8%
Ashfield £142,245 £133,423 6.6%
Ashford £293,663 £280,849 4.6%
Aylesbury Vale £329,192 £324,789 1.4%
Babergh £282,030 £276,563 2.0%
Barking and Dagenham £301,023 £289,569 4.0%
Barnet £530,924 £531,344 -0.1%
Barnsley £117,690 £117,662 0.0%
Barrow-in-Furness £121,421 £112,543 7.9%
Basildon £312,905 £304,872 2.6%
Basingstoke and Deane £312,124 £299,743 4.1%
Bassetlaw £147,244 £147,097 0.1%
Bath and North East Somerset £335,481 £321,194 4.4%
Bedford £298,705 £277,264 7.7%
Bexley £343,353 £336,980 1.9%
Birmingham £181,241 £171,622 5.6%
Blaby £224,426 £206,756 8.5%
Blackburn with Darwen £112,129 £110,099 1.8%
Blackpool £102,920 £105,201 -2.2%
Bolsover £131,547 £121,922 7.9%
Bolton £132,384 £127,178 4.1%
Boston £153,458 £145,059 5.8%
Bournemouth £244,520 £234,892 4.1%
Bracknell Forest £347,418 £347,069 0.1%
Bradford £135,081 £134,455 0.5%
Braintree £286,021 £274,826 4.1%
Breckland £221,950 £215,226 3.1%
Brent £511,200 £492,335 3.8%
Brentwood £424,955 £417,966 1.7%
Brighton and Hove £363,639 £353,219 2.9%
Broadland £255,261 £247,806 3.0%
Bromley £438,156 £443,763 -1.3%
Bromsgrove £296,215 £269,738 9.8%
Broxbourne £357,977 £337,082 6.2%
Broxtowe £184,603 £169,268 9.1%
Buckinghamshire £401,615 £403,619 -0.5%
Burnley £81,352 £79,863 1.9%
Bury £169,003 £163,996 3.1%
Calderdale £142,048 £138,112 2.9%
Cambridge £440,126 £440,545 -0.1%
Cambridgeshire £292,963 £287,271 2.0%
Camden £882,365 £843,239 4.6%
Cannock Chase £159,435 £154,314 3.3%
Canterbury £303,835 £289,097 5.1%
Carlisle £133,443 £129,376 3.1%
Castle Point £299,690 £297,833 0.6%
Central Bedfordshire £312,134 £302,452 3.2%
Charnwood £224,442 £201,693 11.3%
Chelmsford £331,504 £329,182 0.7%
Cheltenham £269,778 £266,236 1.3%
Cherwell £294,434 £290,568 1.3%
Cheshire East £216,519 £210,389 2.9%
Cheshire West and Chester £196,372 £192,783 1.9%
Chesterfield £158,405 £147,138 7.7%
Chichester £368,328 £369,963 -0.4%
Chiltern £555,760 £543,481 2.3%
Chorley £179,269 £168,332 6.5%
Christchurch £344,625 £328,198 5.0%
City of Bristol £272,545 £264,092 3.2%
City of Derby £157,732 £151,599 4.0%
City of Kingston upon Hull £113,549 £108,322 4.8%
City of London £709,020 £930,979 -23.8%
City of Nottingham £136,565 £131,511 3.8%
City of Peterborough £192,872 £175,818 9.7%
City of Plymouth £174,510 £169,832 2.8%
City of Westminster £956,365 £1,088,417 -12.1%
Colchester £267,124 £259,036 3.1%
Copeland £126,716 £123,654 2.5%
Corby £178,257 £170,881 4.3%
Cornwall £230,968 £216,345 6.8%
Cotswold £374,590 £352,882 6.2%
County Durham £100,674 £101,438 -0.8%
Coventry £184,690 £172,858 6.8%
Craven £212,238 £201,084 5.5%
Crawley £282,791 £274,522 3.0%
Croydon £383,794 £373,122 2.9%
Cumbria £157,034 £151,069 3.9%
Dacorum £413,158 £403,897 2.3%
Darlington £132,633 £133,044 -0.3%
Dartford £301,972 £289,266 4.4%
Daventry £283,088 £258,858 9.4%
Derbyshire £173,080 £168,299 2.8%
Derbyshire Dales £247,749 £247,738 0.0%
Devon £252,945 £242,225 4.4%
Doncaster £123,262 £124,690 -1.1%
Dorset £296,210 £285,779 3.7%
Dover £235,113 £222,856 5.5%
Dudley £167,819 £160,752 4.4%
Ealing £477,414 £483,875 -1.3%
East Cambridgeshire £286,490 £276,187 3.7%
East Devon £278,006 £264,895 4.9%
East Dorset £353,529 £334,632 5.6%
East Hampshire £370,020 £360,689 2.6%
East Hertfordshire £393,122 £392,464 0.2%
East Lindsey £169,255 £164,026 3.2%
East Northamptonshire £220,928 £217,684 1.5%
East Riding of Yorkshire £176,234 £172,343 2.3%
East Staffordshire £177,749 £173,618 2.4%
East Sussex £279,590 £265,128 5.5%
Eastbourne £240,060 £228,964 4.8%
Eastleigh £280,481 £273,087 2.7%
Eden £203,309 £194,785 4.4%
Elmbridge £588,627 £582,317 1.1%
Enfield £405,990 £401,483 1.1%
Epping Forest £452,363 £457,591 -1.1%
Epsom and Ewell £468,426 £451,251 3.8%
Erewash £156,504 £152,634 2.5%
Essex £312,780 £305,966 2.2%
Exeter £256,442 £243,395 5.4%
Fareham £301,868 £284,694 6.0%
Fenland £189,323 £177,764 6.5%
Forest Heath £214,481 £205,755 4.2%
Forest of Dean £230,756 £209,603 10.1%
Fylde £193,937 £183,979 5.4%
Gateshead £129,268 £130,191 -0.7%
Gedling £181,127 £173,458 4.4%
Gloucester £202,966 £187,972 8.0%
Gloucestershire £259,042 £249,548 3.8%
Gosport £206,906 £199,052 3.9%
Gravesham £285,333 £271,766 5.0%
Great Yarmouth £164,152 £158,634 3.5%
Greenwich £394,567 £395,263 -0.2%
Guildford £424,821 £453,378 -6.3%
Hackney £537,365 £533,173 0.8%
Halton £132,557 £134,034 -1.1%
Hambleton £232,336 £225,852 2.9%
Hammersmith and Fulham £744,290 £755,917 -1.5%
Hampshire £314,401 £308,033 2.1%
Harborough £283,836 £260,021 9.2%
Haringey £527,635 £559,882 -5.8%
Harlow £279,394 £268,745 4.0%
Harrogate £284,657 £276,617 2.9%
Harrow £457,581 £473,769 -3.4%
Hart £408,108 £403,850 1.1%
Hartlepool £105,690 £107,396 -1.6%
Hastings £210,624 £196,904 7.0%
Havant £264,613 £258,832 2.2%
Havering £376,396 £354,892 6.1%
Herefordshire £239,753 £221,493 8.2%
Hertfordshire £397,931 £396,728 0.3%
Hertsmere £461,475 £459,543 0.4%
High Peak £194,656 £181,412 7.3%
Hillingdon £411,370 £410,610 0.2%
Hinckley and Bosworth £213,475 £202,251 5.5%
Horsham £382,128 £376,959 1.4%
Hounslow £409,999 £395,163 3.8%
Huntingdonshire £257,125 £250,319 2.7%
Hyndburn £96,943 £91,820 5.6%
Ipswich £196,429 £187,585 4.7%
Isle of Wight £208,907 £204,855 2.0%
Islington £704,791 £665,437 5.9%
Kensington And Chelsea £1,154,270 £1,341,276 -13.9%
Kent £294,807 £279,142 5.6%
Kettering £205,024 £186,019 10.2%
King’s Lynn and West Norfolk £212,078 £204,663 3.6%
Kingston upon Thames £510,931 £498,756 2.4%
Kirklees £146,691 £143,010 2.6%
Knowsley £126,175 £123,380 2.3%
Lambeth £533,566 £524,987 1.6%
Lancashire £143,853 £139,132 3.4%
Lancaster £147,906 £150,808 -1.9%
Leeds £181,373 £172,448 5.2%
Leicester £168,717 £156,174 8.0%
Leicestershire £224,793 £208,678 7.7%
Lewes £331,437 £311,206 6.5%
Lewisham £401,416 £405,194 -0.9%
Lichfield £249,388 £226,869 9.9%
Lincoln £147,578 £141,545 4.3%
Lincolnshire £179,777 £173,470 3.6%
Liverpool £128,960 £123,980 4.0%
Luton £238,243 £237,444 0.3%
Maidstone £304,632 £284,763 7.0%
Maldon £330,640 £313,769 5.4%
Malvern Hills £260,809 £250,919 3.9%
Manchester £174,044 £161,473 7.8%
Mansfield £130,786 £126,190 3.6%
Medway £246,468 £238,115 3.5%
Melton £217,607 £212,881 2.2%
Mendip £253,374 £241,315 5.0%
Merton £517,538 £520,540 -0.6%
Mid Devon £230,995 £221,008 4.5%
Mid Suffolk £256,571 £255,496 0.4%
Mid Sussex £365,045 £362,414 0.7%
Middlesbrough £114,806 £109,877 4.5%
Milton Keynes £263,109 £259,356 1.4%
Mole Valley £505,031 £497,059 1.6%
New Forest £341,203 £330,890 3.1%
Newark and Sherwood £178,127 £169,539 5.1%
Newcastle upon Tyne £159,094 £156,311 1.8%
Newcastle-under-Lyme £157,444 £146,861 7.2%
Newham £367,175 £362,237 1.4%
Norfolk £224,841 £213,385 5.4%
North Devon £223,421 £226,785 -1.5%
North Dorset £267,962 £251,239 6.7%
North East Derbyshire £179,761 £180,578 -0.5%
North East Lincolnshire £118,507 £118,596 -0.1%
North Hertfordshire £344,474 £333,924 3.2%
North Kesteven £205,763 £196,781 4.6%
North Lincolnshire £143,398 £137,208 4.5%
North Norfolk £258,697 £232,364 11.3%
North Somerset £256,347 £249,237 2.9%
North Tyneside £161,376 £154,354 4.5%
North Warwickshire £213,723 £197,707 8.1%
North West Leicestershire £198,815 £188,392 5.5%
North Yorkshire £216,597 £210,891 2.7%
Northampton £213,288 £200,849 6.2%
Northamptonshire £227,454 £213,854 6.4%
Northumberland £157,193 £150,536 4.4%
Norwich £199,945 £194,194 3.0%
Nottinghamshire £172,684 £165,151 4.6%
Nuneaton and Bedworth £172,337 £164,546 4.7%
Oadby and Wigston £214,487 £197,139 8.8%
Oldham £128,831 £124,487 3.5%
Oxford £402,020 £411,177 -2.2%
Oxfordshire £354,903 £349,851 1.4%
Pendle £98,215 £93,688 4.8%
Poole £316,360 £300,601 5.2%
Portsmouth £208,599 £200,704 3.9%
Preston £127,944 £123,709 3.4%
Purbeck £292,740 £309,222 -5.3%
Reading £304,987 £307,120 -0.7%
Redbridge £418,596 £402,585 4.0%
Redcar and Cleveland £118,037 £120,634 -2.2%
Redditch £198,752 £195,848 1.5%
Reigate and Banstead £411,055 £413,774 -0.7%
Ribble Valley £221,107 £212,419 4.1%
Richmond upon Thames £643,248 £674,209 -4.6%
Richmondshire £192,724 £191,375 0.7%
Rochdale £129,268 £126,682 2.0%
Rochford £344,524 £333,039 3.4%
Rossendale £131,024 £124,850 4.9%
Rother £291,307 £272,109 7.1%
Rotherham £135,424 £128,624 5.3%
Rugby £231,349 £214,981 7.6%
Runnymede £414,065 £421,536 -1.8%
Rushcliffe £267,404 £257,730 3.8%
Rushmoor £282,434 £287,517 -1.8%
Rutland £289,528 £280,082 3.4%
Ryedale £231,472 £216,827 6.8%
Salford £154,992 £150,487 3.0%
Sandwell £150,756 £134,779 11.9%
Scarborough £159,063 £158,283 0.5%
Sedgemoor £229,189 £216,294 6.0%
Sefton £160,205 £156,408 2.4%
Selby £198,454 £190,934 3.9%
Sevenoaks £419,258 £415,638 0.9%
Sheffield £163,164 £151,984 7.4%
Shepway £255,860 £244,974 4.4%
Shropshire £210,801 £201,074 4.8%
Slough £309,702 £296,634 4.4%
Solihull £287,778 £264,314 8.9%
Somerset £233,433 £221,658 5.3%
South Bucks £590,814 £621,301 -4.9%
South Cambridgeshire £372,574 £381,110 -2.2%
South Derbyshire £185,868 £190,732 -2.5%
South Gloucestershire £272,366 £264,169 3.1%
South Hams £301,632 £274,208 10.0%
South Holland £185,205 £180,434 2.6%
South Kesteven £209,426 £201,931 3.7%
South Lakeland £227,361 £227,884 -0.2%
South Norfolk £265,695 £241,446 10.0%
South Northamptonshire £330,421 £304,694 8.4%
South Oxfordshire £413,314 £391,813 5.5%
South Ribble £171,626 £165,111 3.9%
South Somerset £225,903 £214,535 5.3%
South Staffordshire £227,354 £220,112 3.3%
South Tyneside £135,254 £125,770 7.5%
Southampton £213,167 £204,357 4.3%
Southend-on-Sea £279,566 £271,089 3.1%
Southwark £489,378 £526,415 -7.0%
Spelthorne £382,253 £368,421 3.8%
St Albans £502,956 £513,191 -2.0%
St Edmundsbury £290,437 £274,528 5.8%
St Helens £129,562 £125,276 3.4%
Stafford £200,360 £199,466 0.4%
Staffordshire £187,599 £181,218 3.5%
Staffordshire Moorlands £169,976 £171,046 -0.6%
Stevenage £287,258 £285,158 0.7%
Stockport £220,189 £210,742 4.5%
Stockton-on-Tees £136,900 £134,552 1.7%
Stoke-on-Trent £108,366 £105,440 2.8%
Stratford-on-Avon £315,945 £301,856 4.7%
Stroud £262,133 £268,707 -2.4%
Suffolk £241,982 £232,585 4.0%
Suffolk Coastal £289,323 £272,808 6.1%
Sunderland £115,755 £113,308 2.2%
Surrey £443,086 £443,940 -0.2%
Surrey Heath £390,005 £390,959 -0.2%
Sutton £380,910 £379,352 0.4%
Swale £250,965 £233,983 7.3%
Swindon £217,128 £208,132 4.3%
Tameside £144,206 £136,400 5.7%
Tamworth £179,137 £172,603 3.8%
Tandridge £452,562 £456,258 -0.8%
Taunton Deane £234,268 £223,280 4.9%
Teignbridge £248,331 £237,465 4.6%
Telford and Wrekin £163,877 £153,736 6.6%
Tendring £222,691 £217,309 2.5%
Test Valley £318,161 £316,085 0.7%
Tewkesbury £263,759 £257,451 2.5%
Thanet £239,498 £218,426 9.6%
Three Rivers £476,346 £526,769 -9.6%
Thurrock £268,480 £252,114 6.5%
Tonbridge and Malling £350,912 £343,066 2.3%
Torbay £194,696 £189,365 2.8%
Torridge £226,211 £214,341 5.5%
Tower Hamlets £451,058 £452,345 -0.3%
Trafford £276,475 £265,427 4.2%
Tunbridge Wells £408,799 £375,440 8.9%
Uttlesford £398,636 £398,108 0.1%
Vale of White Horse £352,623 £347,175 1.6%
Wakefield £146,672 £139,920 4.8%
Walsall £163,181 £152,060 7.3%
Waltham Forest £440,133 £425,961 3.3%
Wandsworth £592,430 £620,501 -4.5%
Warrington £187,967 £179,333 4.8%
Warwick £308,601 £293,557 5.1%
Warwickshire £249,624 £236,590 5.5%
Watford £350,323 £362,184 -3.3%
Waveney £192,905 £183,844 4.9%
Waverley £456,365 £454,531 0.4%
Wealden £335,207 £325,644 2.9%
Wellingborough £211,800 £200,824 5.5%
Welwyn Hatfield £387,335 £378,417 2.4%
West Berkshire £346,455 £348,488 -0.6%
West Devon £235,796 £236,905 -0.5%
West Dorset £291,511 £285,328 2.2%
West Lancashire £192,246 £178,856 7.5%
West Lindsey £166,228 £163,554 1.6%
West Oxfordshire £332,874 £332,666 0.1%
West Somerset £223,898 £211,992 5.6%
West Sussex £321,171 £315,644 1.8%
Weymouth and Portland £228,656 £217,588 5.1%
Wigan £130,102 £128,957 0.9%
Wiltshire £277,813 £266,774 4.1%
Winchester £407,567 £419,864 -2.9%
Windsor and Maidenhead £506,054 £498,552 1.5%
Wirral £159,491 £151,959 5.0%
Woking £402,499 £399,623 0.7%
Wokingham £424,319 £409,142 3.7%
Wolverhampton £148,570 £138,695 7.1%
Worcester £210,289 £201,712 4.3%
Worcestershire £235,391 £223,877 5.1%
Worthing £271,501 £272,535 -0.4%
Wychavon £272,558 £257,482 5.9%
Wycombe £386,117 £395,771 -2.4%
Wyre £150,933 £150,172 0.5%
Wyre Forest £182,547 £176,258 3.6%
York £247,644 £249,219 -0.6%
England £245,076 £238,595 2.7%

Average price by local authority for England

Average price by local authority for England

In June 2018, the most expensive area to live in was Kensington and Chelsea, where the cost of an average house was £1.2 million. In contrast, the cheapest area to purchase a property was Burnley, where an average house cost £81,000.

3.2 Annual price change by London borough

Annual price change by London borough

London borough June 2018 June 2017 Difference
Barking and Dagenham £301,023 £289,569 4.0%
Barnet £530,924 £531,344 -0.1%
Bexley £343,353 £336,980 1.9%
Brent £511,200 £492,335 3.8%
Bromley £438,156 £443,763 -1.3%
Camden £882,365 £843,239 4.6%
City of London £709,020 £930,979 -23.8%
City of Westminster £956,365 £1,088,417 -12.1%
Croydon £383,794 £373,122 2.9%
Ealing £477,414 £483,875 -1.3%
Enfield £405,990 £401,483 1.1%
Greenwich £394,567 £395,263 -0.2%
Hackney £537,365 £533,173 0.8%
Hammersmith and Fulham £744,290 £755,917 -1.5%
Haringey £527,635 £559,882 -5.8%
Harrow £457,581 £473,769 -3.4%
Havering £376,396 £354,892 6.1%
Hillingdon £411,370 £410,610 0.2%
Hounslow £409,999 £395,163 3.8%
Islington £704,791 £665,437 5.9%
Kensington And Chelsea £1,154,270 £1,341,276 -13.9%
Kingston upon Thames £510,931 £498,756 2.4%
Lambeth £533,566 £524,987 1.6%
Lewisham £401,416 £405,194 -0.9%
Merton £517,538 £520,540 -0.6%
Newham £367,175 £362,237 1.4%
Redbridge £418,596 £402,585 4.0%
Richmond upon Thames £643,248 £674,209 -4.6%
Southwark £489,378 £526,415 -7.0%
Sutton £380,910 £379,352 0.4%
Tower Hamlets £451,058 £452,345 -0.3%
Waltham Forest £440,133 £425,961 3.3%
Wandsworth £592,430 £620,501 -4.5%

Average price by London borough

Average price by London borough

In June 2018, the most expensive borough to live in was Kensington and Chelsea, where the cost of an average house was £1.3 million. In contrast, the cheapest borough to purchase a property was Barking and Dagenham, where an average house cost £301,000.

3.3 Average price change by property type

Average price change by property type for England

Property type June 2018 June 2017 Difference
Detached £367,947 £357,220 3.0%
Semi-detached £229,360 £220,112 4.2%
Terraced £198,836 £192,410 3.3%
Flat or maisonette £226,638 £227,646 -0.4%
All £245,076 £238,595 2.7%

4. Sales volumes

The amount of time between the sale of a property and the registration of this information varies. It typically ranges between 2 weeks and 2 months but can be longer. Volume figures for the most recent 2 months are not yet at a reliable level for reporting, so they are not included in the report. Published transactions for recent months will increase as later registered transactions are incorporated into the index.

Sales volume data is also available by property status (new build and existing property) and funding status (cash and mortgage) in our downloadable data tables. Transactions involving the creation of a new register, such as new builds, are more complex and require more time to process. Read Revisions to the UK HPI data for more information.

4.1 Sales volumes by local authority

Sales volumes for England by local authority

Local authorities April 2018 April 2017 Difference
Adur 81 85 -4.7%
Allerdale 99 107 -7.5%
Amber Valley 127 170 -25.3%
Arun 168 227 -26.0%
Ashfield 145 166 -12.7%
Ashford 134 172 -22.1%
Aylesbury Vale 203 307 -33.9%
Babergh 71 115 -38.3%
Barking and Dagenham 102 125 -18.4%
Barnet 220 293 -24.9%
Barnsley 232 299 -22.4%
Barrow-in-Furness 65 103 -36.9%
Basildon 183 208 -12.0%
Basingstoke and Deane 168 193 -13.0%
Bassetlaw 115 126 -8.7%
Bath and North East Somerset 180 245 -26.5%
Bedford 137 187 -26.7%
Bexley 221 238 -7.1%
Birmingham 748 852 -12.2%
Blaby 110 144 -23.6%
Blackburn with Darwen 120 136 -11.8%
Blackpool 162 154 5.2%
Bolsover 81 96 -15.6%
Bolton 260 296 -12.2%
Boston 90 94 -4.3%
Bournemouth 223 264 -15.5%
Bracknell Forest 118 151 -21.9%
Bradford 511 555 -7.9%
Braintree 141 175 -19.4%
Breckland 140 167 -16.2%
Brent 110 176 -37.5%
Brentwood 79 85 -7.1%
Brighton and Hove 216 342 -36.8%
Broadland 141 188 -25.0%
Bromley 307 330 -7.0%
Bromsgrove 105 123 -14.6%
Broxbourne 87 91 -4.4%
Broxtowe 133 169 -21.3%
Buckinghamshire 464 746 -37.8%
Burnley 102 117 -12.8%
Bury 198 191 3.7%
Calderdale 207 238 -13.0%
Cambridge 77 143 -46.2%
Cambridgeshire 595 774 -23.1%
Camden 108 177 -39.0%
Cannock Chase 101 121 -16.5%
Canterbury 122 186 -34.4%
Carlisle 152 130 16.9%
Castle Point 85 106 -19.8%
Central Bedfordshire 250 378 -33.9%
Charnwood 191 226 -15.5%
Chelmsford 192 219 -12.3%
Cheltenham 136 197 -31.0%
Cherwell 124 180 -31.1%
Cheshire East 426 512 -16.8%
Cheshire West and Chester 357 462 -22.7%
Chesterfield 94 141 -33.3%
Chichester 102 145 -29.7%
Chiltern 79 131 -39.7%
Chorley 118 138 -14.5%
Christchurch 49 72 -31.9%
City of Bristol 413 559 -26.1%
City of Derby 259 224 15.6%
City of Kingston upon Hull 230 255 -9.8%
City of London 11 20 -45.0%
City of Nottingham 253 264 -4.2%
City of Peterborough 225 254 -11.4%
City of Plymouth 275 317 -13.2%
City of Westminster 147 254 -42.1%
Colchester 189 264 -28.4%
Copeland 39 80 -51.3%
Corby 90 105 -14.3%
Cornwall 651 864 -24.7%
Cotswold 86 145 -40.7%
County Durham 543 626 -13.3%
Coventry 297 322 -7.8%
Craven 46 80 -42.5%
Crawley 103 105 -1.9%
Croydon 241 408 -40.9%
Cumbria 542 638 -15.0%
Dacorum 128 175 -26.9%
Darlington 89 111 -19.8%
Dartford 115 159 -27.7%
Daventry 93 156 -40.4%
Derbyshire 775 1,015 -23.6%
Derbyshire Dales 70 74 -5.4%
Devon 907 1,063 -14.7%
Doncaster 318 320 -0.6%
Dorset 492 568 -13.4%
Dover 91 162 -43.8%
Dudley 288 250 15.2%
Ealing 148 195 -24.1%
East Cambridgeshire 89 83 7.2%
East Devon 175 199 -12.1%
East Dorset 113 113 0.0%
East Hampshire 96 144 -33.3%
East Hertfordshire 128 164 -22.0%
East Lindsey 151 158 -4.4%
East Northamptonshire 123 136 -9.6%
East Riding of Yorkshire 436 468 -6.8%
East Staffordshire 138 174 -20.7%
East Sussex 587 720 -18.5%
Eastbourne 110 144 -23.6%
Eastleigh 136 145 -6.2%
Eden 49 78 -37.2%
Elmbridge 140 133 5.3%
Enfield 152 214 -29.0%
Epping Forest 125 133 -6.0%
Epsom and Ewell 53 92 -42.4%
Erewash 101 129 -21.7%
Essex 1,512 1,796 -15.8%
Exeter 117 153 -23.5%
Fareham 131 131 0.0%
Fenland 112 147 -23.8%
Forest Heath 71 93 -23.7%
Forest of Dean 64 106 -39.6%
Fylde 88 108 -18.5%
Gateshead 163 226 -27.9%
Gedling 101 128 -21.1%
Gloucester 139 184 -24.5%
Gloucestershire 652 926 -29.6%
Gosport 87 107 -18.7%
Gravesham 82 80 2.5%
Great Yarmouth 93 126 -26.2%
Greenwich 180 234 -23.1%
Guildford 115 176 -34.7%
Hackney 116 172 -32.6%
Halton 142 130 9.2%
Hambleton 69 88 -21.6%
Hammersmith and Fulham 106 184 -42.4%
Hampshire 1,295 1,656 -21.8%
Harborough 87 151 -42.4%
Haringey 113 124 -8.9%
Harlow 77 66 16.7%
Harrogate 173 228 -24.1%
Harrow 120 149 -19.5%
Hart 83 142 -41.5%
Hartlepool 91 98 -7.1%
Hastings 119 153 -22.2%
Havant 124 156 -20.5%
Havering 214 254 -15.7%
Herefordshire 186 235 -20.9%
Hertfordshire 1,014 1,278 -20.7%
Hertsmere 65 130 -50.0%
High Peak 88 127 -30.7%
Hillingdon 201 234 -14.1%
Hinckley and Bosworth 108 137 -21.2%
Horsham 119 153 -22.2%
Hounslow 137 199 -31.2%
Huntingdonshire 182 235 -22.6%
Hyndburn 78 76 2.6%
Ipswich 143 147 -2.7%
Isle of Wight 158 212 -25.5%
Islington 108 127 -15.0%
Kensington And Chelsea 98 124 -21.0%
Kent 1,431 2,038 -29.8%
Kettering 147 156 -5.8%
King’s Lynn and West Norfolk 150 174 -13.8%
Kingston upon Thames 111 133 -16.5%
Kirklees 380 477 -20.3%
Knowsley 117 124 -5.6%
Lambeth 198 288 -31.3%
Lancashire 1,287 1,439 -10.6%
Lancaster 177 171 3.5%
Leeds 788 902 -12.6%
Leicester 224 261 -14.2%
Leicestershire 705 962 -26.7%
Lewes 106 89 19.1%
Lewisham 193 262 -26.3%
Lichfield 87 141 -38.3%
Lincoln 119 122 -2.5%
Lincolnshire 905 994 -9.0%
Liverpool 388 462 -16.0%
Luton 155 169 -8.3%
Maidstone 174 248 -29.8%
Maldon 66 72 -8.3%
Malvern Hills 73 96 -24.0%
Manchester 443 496 -10.7%
Mansfield 111 122 -9.0%
Medway 259 296 -12.5%
Melton 48 61 -21.3%
Mendip 123 140 -12.1%
Merton 140 200 -30.0%
Mid Devon 78 112 -30.4%
Mid Suffolk 104 120 -13.3%
Mid Sussex 151 193 -21.8%
Middlesbrough 108 124 -12.9%
Milton Keynes 224 366 -38.8%
Mole Valley 67 93 -28.0%
New Forest 158 224 -29.5%
Newark and Sherwood 127 171 -25.7%
Newcastle upon Tyne 223 286 -22.0%
Newcastle-under-Lyme 129 135 -4.4%
Newham 123 358 -65.6%
Norfolk 955 1,249 -23.5%
North Devon 136 111 22.5%
North Dorset 88 102 -13.7%
North East Derbyshire 94 115 -18.3%
North East Lincolnshire 159 192 -17.2%
North Hertfordshire 131 156 -16.0%
North Kesteven 152 191 -20.4%
North Lincolnshire 150 205 -26.8%
North Norfolk 142 189 -24.9%
North Somerset 237 297 -20.2%
North Tyneside 208 293 -29.0%
North Warwickshire 57 96 -40.6%
North West Leicestershire 109 172 -36.6%
North Yorkshire 659 823 -19.9%
Northampton 265 269 -1.5%
Northamptonshire 874 1,062 -17.7%
Northumberland 336 397 -15.4%
Norwich 118 173 -31.8%
Nottinghamshire 842 1,036 -18.7%
Nuneaton and Bedworth 119 152 -21.7%
Oadby and Wigston 41 71 -42.3%
Oldham 194 220 -11.8%
Oxford 87 95 -8.4%
Oxfordshire 571 741 -22.9%
Pendle 101 104 -2.9%
Poole 189 238 -20.6%
Portsmouth 198 247 -19.8%
Preston 125 172 -27.3%
Purbeck 49 63 -22.2%
Reading 131 164 -20.1%
Redbridge 175 191 -8.4%
Redcar and Cleveland 174 145 20.0%
Redditch 76 117 -35.0%
Reigate and Banstead 148 169 -12.4%
Ribble Valley 67 94 -28.7%
Richmond upon Thames 171 199 -14.1%
Richmondshire 38 77 -50.6%
Rochdale 173 212 -18.4%
Rochford 84 109 -22.9%
Rossendale 79 91 -13.2%
Rother 113 156 -27.6%
Rotherham 246 252 -2.4%
Rugby 87 117 -25.6%
Runnymede 89 79 12.7%
Rushcliffe 96 154 -37.7%
Rushmoor 81 131 -38.2%
Rutland 51 46 10.9%
Ryedale 62 62 0.0%
Salford 232 285 -18.6%
Sandwell 248 239 3.8%
Scarborough 145 168 -13.7%
Sedgemoor 102 144 -29.2%
Sefton 234 276 -15.2%
Selby 101 120 -15.8%
Sevenoaks 94 132 -28.8%
Sheffield 453 502 -9.8%
Shepway 109 167 -34.7%
