Research and analysis

Mumps: confirmed cases and notifications

Published 2 October 2025

Applies to England

The structure and content of the mumps epidemiology webpages has changed. Older webpages are available to view on the UK Government Web Archive.

Confirmed cases of mumps by age group: 2012 to 2024

Age 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Total
< 1 3 4 1 0 0 4 2 4 2 0 0 1 1 22
1-4 42 51 37 37 8 18 15 33 19 2 10 11 20 303
5-9 54 102 71 36 7 38 18 60 27 0 11 21 13 458
10-14 191 192 122 49 31 73 59 182 109 0 6 16 9 1,039
15-19 633 1,021 667 138 111 517 250 1,179 1,004 2 10 18 13 5,563
20-24 850 1,235 841 153 130 597 289 1,966 1,042 3 9 9 18 7,142
25-29 386 592 458 118 92 211 155 561 380 3 11 17 16 3,000
30-34 144 229 202 79 60 140 118 435 292 1 6 19 14 1,739
35+ 287 326 281 151 98 197 155 635 457 12 25 75 53 2,752
Unknown 2 0 0 0 0 1 0 0 0 0 0 0 0 3
Total 2,592 3,752 2,680 761 537 1,796 1,061 5,055 3,332 23 88 187 157  

Confirmed cases of mumps by region: 2012 to 2024

Age group 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Total
North East 301 195 84 183 39 322 41 330 774 0 2 2 9 2,282
North West 592 704 332 80 49 229 507 999 304 5 13 20 13 3,847
Yorkshire and the Humber 399 505 313 107 31 234 55 417 37 0 5 2 4 2,109
East Midlands 172 325 312 21 20 126 55 630 262 0 4 12 5 1,944
West Midlands 191 245 270 40 43 132 86 490 280 1 7 17 9 1,811
East of England 126 249 208 57 39 100 40 301 133 1 8 16 6 1,284
London 215 464 427 106 95 258 146 593 278 6 19 47 41 2,695
South East 378 583 452 95 106 111 76 726 408 1 6 30 16 2,988
South West 218 482 282 72 115 44 55 569 424 4 5 4 9 2,283
Unknown 0 0   0 0 240 0 0 432 5 19 37 45 778
Total 2,592 3,752 2,680 761 537 1,796 1,061 5,055 3,332 23 88 187 157  

To view data from 1996 to 2011, visit the archived National Archives Website.

Notifications of mumps by age group: 2012 to 2024

Age 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Total
< 1 65 39 51 45 43 43 46 46 63 56 24 35 43 52 651
1-4 580 685 897 830 876 722 875 865 940 624 469 1,092 1,064 1,076 11,595
5-9 515 587 848 720 855 607 881 767 1,085 706 500 1,103 1,134 1,151 11,459
10-14 385 539 577 533 436 406 489 508 895 740 380 514 544 568 7,514
15+ 4,969 5,301 6,772 4,952 3,265 2,880 4,902 4,057 11,691 12,125 2,847 2,674 2,882 2,784 72,101
Unknown 9 19 18 20 4 4 8 5 25 17 1 0 0 3 133
Total 6,523 7,170 9,163 7,100 5,479 4,662 7,201 6,248 14,699 14,268 4,221 5,418 5,667 5,634  

Note: Figures for 2020 to 2024 are provisional estimates due to an ongoing data collection issue for the notifications of infectious diseases.

Source: Notifications of Infectious Diseases.

To view data from 1989 to 2010, visit the archived National Archives Website.

Notifications of mumps by region: 2012 to 2024

Region 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Total
North East 419 624 548 305 631 409 1,062 457 1,122 2,527 345 418 344 416 9,627
North West 864 1,226 1,384 869 747 597 886 1,579 3,087 1,393 669 862 848 906 15,917
Yorkshire and the Humber 936 1,057 1,254 790 790 489 807 578 1,776 1,346 395 524 612 603 11,957
East Midland 696 619 996 734 460 377 529 489 1,843 1,207 363 440 472 543 9,768
West Midlands 480 453 434 541 361 366 719 533 1,362 1,280 339 486 567 552 8,473
East of England 673 596 805 745 455 431 596 461 1,104 689 335 424 519 510 8,343
London 780 742 1,089 1,105 690 590 864 698 1,522 1,745 548 827 874 795 12,869
South East 1,280 1,302 1,611 1,280 833 835 1,301 886 1,698 1,818 625 781 840 767 15,857
South West 395 551 1,042 731 512 568 437 567 1,185 2,186 586 637 581 523 10,501
Unknown 0 0 0 0 0 0 0 0 0 77 16 19 10 19 141
Total 6,523 7,170 9,163 7,100 5,479 4,662 7,201 6,248 14,699 14,268 4,221 5,418 5,667 5,634  

Note: Figures for 2020 to 2024 are provisional estimates due to an ongoing data collection issue for the notifications of infectious diseases.

Note: Cases from Port Health Authorities are excluded.

Source: Notifications of Infectious Diseases.

To view data from 1989 to 2010, visit the archived National Archives Website.

Mumps notifications and confirmed cases by oral fluid testing: 2013 to 2024 by quarter

Following the Measles-Rubella (MR) school campaign in November 1994, the Public Health England, now UK Health Security Agency (UKHSA), predecessor (Public Health Laboratory Service) has offered oral fluid testing to confirm the diagnosis on all notified cases of measles, mumps and rubella. This is part of the enhanced surveillance programme for these vaccine preventable diseases.

The table below shows only the cases confirmed through IgM antibody testing of an oral fluid or serum sample, or through a PCR test.

Year Quarter Notifications Number tested
[note 2]
Tested (%) Number positive Tested positive (%)
2025 [note 1] 1 1,051 616 58.6 20 3.2
2024 [note 1] 4 1,043 524 50.2 7 1.3
2024 [note 1] 3 933 399 42.8 10 2.5
2024 [note 1] 2 1,545 695 45.0 36 5.2
2024 [note 1] 1 2,082 1,061 51.0 38 3.6
2023 [note 1] 4 1,494 757 50.7 33 4.4
2023 [note 1] 3 1,183 642 54.3 32 5.0
2023 [note 1] 2 1,413 715 50.6 36 5.0
2023 [note 1] 1 1,608 109 6.8 51 46.8
2022 [note 1] 4 1,628 519 31.9 32 6.2
2022 [note 1] 3 1,243 530 42.6 10 1.9
2022 2 1,422 665 59.2 7 1.1
2022 1 880 309 35.1 10 3.2
2021 4 1,224 1,042 85.1 7 0.7
2021 3 858 731 85.2 0 0.0
2021 2 677 547 80.8 2 0.4
2021 1 482 446 92.5 0 0.0
2020 4 633 490 77.4 3 0.6
2020 3 738 94 12.7 2 2.1
2020 2 1,570 377 24.0 88 23.3
2020 1 11,189 5,123 45.8 2,556 49.9
2019 4 5,564 2,850 51.2 1,116 39.2
2019 3 3,304 2,256 68.3 681 30.2
2019 2 5,847 3,635 62.2 1,883 51.8
2019 1 2,590 2,169 83.7 731 33.7
2018 4 1,712 1,241 72.5 162 13.1
2018 3 1,431 1,012 70.7 180 17.8
2018 2 1,851 1,256 67.9 307 24.4
2018 1 1,751 1,195 68.2 187 15.6
2017 4 1,800 1,276 70.9 174 13.6
2017 3 1,645 1,068 64.9 271 25.4
2017 2 2,376 1,607 67.6 660 41.1
2017 1 1,902 1,151 54.8 216 18.8
2016 4 1,451 1,017 70.1 94 9.2
2016 3 951 714 75.1 57 8.0
2016 2 1,316 977 74.2 112 11.5
2016 1 1,442 1,075 74.5 71 6.6
2015 4 1,745 1,177 67.4 72 6.1
2015 3 1,115 871 78.1 65 7.5
2015 2 1,611 996 61.8 179 18.0
2015 1 1,643 1,413 86.0 151 10.7
2014 4 1,486 1,192 80.2 87 7.3
2014 3 1,477 1,078 73.0 233 21.6
2014 2 3,214 2,053 63.9 784 38.2
2014 1 2,743 2,142 78.1 736 34.4
2013 4 2,365 1,765 74.6 450 25.5
2013 3 1,858 1,169 62.9 391 33.4
2013 2 4,103 2,425 59.1 1,072 44.2
2013 1 3,011 1,399 46.5 543 38.8

Source: Notifications of Infectious Diseases.

To view data from 1995 to 2012, view the UK Government Web Archive.

Note 1: provisional estimate due to an ongoing data collection issue for the notifications of infectious diseases.

Note 2: A small number of mumps cases are tested through local NHS laboratories.