Transparency data

Court of Appeal cases fixed for hearing (Criminal Division)

Updated 14 October 2025

Applies to England and Wales

Surname Forenames CAO Reference number Hearing Date Court Time Reporting Restriction Crown Court
R V BVA   202403033 B4 15 October 2025 4 10:30am 1992 Sexual Offences Act applies S.4(2) Contempt of Court Act 1981 applies Wood Green
R V JCH   202402823 B4 30 October 2025 7 10:30am S.71 Criminal Justice Act 2003 applies St Albans
R V KCI   202502408 B4 17 October 2025 8 10am S.71 Criminal Justice Act 2003 applies York
R V QX   202502407 B3 21 October 2025 7 10:30am This case involves reporting restrictions Leicester
Adenmosun Abiola 202502916 A1 15 October 2025 8 10:30am 1992 Sexual Offences Act applies Maidstone
Akhtar Natasha 202303020 B4 17 October 2025 7 10am   Leicester
Akhtar Natasha 202303319 B4 17 October 2025 7 10am   Leicester
Aldrich Perry 202502576 A3 21 October 2025 7 10:30am   St Albans
Alexander Joshua 202404533 B2 24 October 2025 6 10am   Central Criminal Court
Alidov Arif 202402059 B4 16 October 2025 7 10:30am   Wood Green
Al-Nomire Abdulrahman 202404521 A3 16 October 2025 7 10:30am 1992 Sexual Offences Act applies Liverpool
Barnfather Mark 202501520 A5 17 October 2025 8 10am   Preston
Beresford Rachel Lucy 202503016 A5 16 October 2025 7 10:30am   Derby
Billing Ashley 202500370 B3 17 October 2025 6 10am   Bristol
Brown Jordan 202503180 A5 23 October 2025 8 10:30am   Preston
Bryant Phillip 202404377 A5 21 October 2025 6 10:30am S.45/45a Youth Justice and Criminal Evidence Act 1999 applies Leeds
Bucpapaj Fisnik 202502485 A3 16 October 2025 8 10:30am   Inner London
Bukhari Ansreen 202302974 B4 17 October 2025 7 10am   Leicester
Bukhari Mahek 202303324 B4 17 October 2025 7 10am   Leicester
Carruthers Richard 202402309 B2 16 October 2025 5 10:30am   Lincoln
Chamdal Sukh 202403476 A2 23 October 2025 6 10:30am   Chelmsford
Coomey Marc 202402799 B1 23 October 2025 8 10:30am 1992 Sexual Offences Act applies Warwick
Demiraj Erlind 202402461 B4 23 October 2025 5 10:30am   Reading
Edokpolo Marvin 202402245 B2 24 October 2025 6 10am   Snaresbrook
Edokpolo Marvin 202403203 B2 24 October 2025 6 10am   Snaresbrook
Ellis Courtney 202401286 B5 28 October 2025 7 10:30am   Central Criminal Court
Ellis Stuart 202501341 A2 23 October 2025 5 10:30am 1992 Sexual Offences Act applies Nottingham
Frasier Luke 202503114 A2 16 October 2025 6 10:30am   Inner London
Gohil Bhadresh 202302878 B1 11 November 2025 9 10:30am   Southwark
Gordon Sakeem 202302729 B5 17 October 2025 6 2pm   St Albans
Gorghescu Vasile 202500106 A2 16 October 2025 8 10:30am   Snaresbrook
Green Peter Paul Zeberian 202404491 B1 15 October 2025 6 10:30am 1992 Sexual Offences Act applies Lincoln
Gulammustafa Sanaf 202303062 B4 17 October 2025 7 10am   Leicester
Gulamustafa Sanaf 202303398 B4 17 October 2025 7 10am   Leicester
Hartwell Nichola 202400586 B2 16 October 2025 7 10:30am   Southwark
Haydon Matthew 202401840 B3 22 October 2025 5 10:30am   Central Criminal Court
Hills John 202502455 A5 21 October 2025 5 10:30am 1992 Sexual Offences Act applies Norwich
Ibori James 202302880 B1 11 November 2025 9 10:30am   Southwark
Jamal Ameer 202303048 B4 17 October 2025 7 10am   Leicester
Jamal Ameer 202303390 B4 17 October 2025 7 10am   Leicester
James Patrick Thomas 202403642 B5 17 October 2025 6 10am   Bristol
Jusas Arturas 202503197 B5 24 October 2025 5 10am   Chelmsford
Khurshid Muhammad 202501607 A4 17 October 2025 8 10am   St Albans
Kinston Damian Brandon 202404439 A2 22 October 2025 6 10:30am 1992 Sexual Offences Act applies Swindon
Kyei Christopher 202400648 B5 28 October 2025 7 10:30am   Central Criminal Court
Larbey Kieren 202401437 A2 16 October 2025 6 10:30am 1992 Sexual Offences Act applies Preston
Larkin Barry 202403411 A2 22 October 2025 6 10:30am 1992 Sexual Offences Act applies Chelmsford
Lawson Gavin 202503328 A3 15 October 2025 8 10:30am   Shrewsbury
Madaweni Melusi Brian 202404337 B1 23 October 2025 7 10:30am   Derby
Madaweni Melusi Brian 202404336 B1 23 October 2025 7 10:30am   Derby
Malik Saqub Asif 202302028 B5 15 October 2025 6 10:30am   Bristol
Mardan Komar Ismail 202404323 B5 21 October 2025 5 10:30am 1992 Sexual Offences Act applies Bradford
McTiernan Liam 202500753 A5 17 October 2025 6 10am   Ipswich
Miri Omid 202502653 A1 15 October 2025 6 10:30am   Liverpool
Morris Jolyne 202403309 A3 23 October 2025 8 10:30am 1992 Sexual Offences Act applies Kingston Upon Thames
Mwila Jacqueline Mulenga 202404494 A1 16 October 2025 7 10:30am S.45/45a Youth Justice and Criminal Evidence Act 1999 applies Caernarfon
Nicholls Liam 202403508 A4 17 October 2025 8 10am 1992 Sexual Offences Act applies Leeds
O’Pray Liam 202303010 B2 23 October 2025 6 10:30am   Manchester
Plumb Gavin 202402738 B4 21 October 2025 7 10:30am   Chelmsford
Raggett James Edward 202402034 A4 24 October 2025 5 10am S.4(2) Contempt of Court Act 1981 applies Nottingham
Rathoor Darshan Singh 202401928 A4 24 October 2025 5 10am S.4(2) Contempt of Court Act 1981 applies Nottingham
Rathoor Sirvan 202402013 A4 24 October 2025 5 10am S.4(2) Contempt of Court Act 1981 applies Nottingham
Rhodes Alfie Clive 202404394 A3 15 October 2025 8 10:30am   Isleworth
Samson Rio 202502829 A5 21 October 2025 5 10:30am   Oxford
Saunders Paul 202500475 B4 16 October 2025 4 10:30am This case involves reporting restrictions Ipswich
Singh Nerver 202402000 A4 24 October 2025 5 10am S.4(2) Contempt of Court Act 1981 applies Nottingham
Singh Inderpal 202402018 A4 24 October 2025 5 10am S.4(2) Contempt of Court Act 1981 applies Nottingham
Singh Navjot 202502457 A2 15 October 2025 6 10:30am 1992 Sexual Offences Act applies Preston
Singh Sadnam 202502458 A2 15 October 2025 6 10:30am 1992 Sexual Offences Act applies Preston
Singh Lucky 202502678 A3 21 October 2025 6 10:30am 1992 Sexual Offences Act applies Maidstone
Singh-Digpal Khalsa-Jogga 202401878 A4 24 October 2025 5 10am S.4(2) Contempt of Court Act 1981 applies Nottingham
Sladden David 202502838 A3 16 October 2025 6 10:30am 1992 Sexual Offences Act applies Canterbury
Smith Ashirie 202502242 A5 17 October 2025 6 10am   Leicester
Suleimane Junior 202403214 B3 29 October 2025 7 10:30am   Norwich
Taylor Kofi Christopher 202401232 A3 23 October 2025 5 10:30am 1992 Sexual Offences Act applies Manchester
Thompson Cory 202500273 A3 23 October 2025 7 10:30am 1992 Sexual Offences Act applies Derby
Thornby Kieron 202501779 A1 16 October 2025 8 10:30am   Guildford
Turner Alfie 202304006 A4 21 October 2025 6 10:30am   Basildon
Ubido David 202502583 A1 22 October 2025 6 10:30am   Isleworth
Vidgen Jake 202402682 A1 23 October 2025 5 10:30am   Harrow
Wain Keith 202404410 A1 22 October 2025 6 10:30am 1992 Sexual Offences Act applies Nottingham
Weeden John Arthur Thomas 202401672 B5 21 October 2025 5 10:30am 1992 Sexual Offences Act applies Newcastle Upon Tyne
Wright Sheldon Dimiah 202502734 A4 15 October 2025 8 10:30am   Leicester