Skip to main content
Transparency data

Court of Appeal cases fixed for hearing (Criminal Division)

Updated 24 July 2026

Applies to England and Wales

Surname Forenames CAO Reference number Hearing Date Court Time Reporting Restriction Crown Court
R V AGC & Others   202500876 B1 30 July 2026 7 10:30am S.37 Criminal Procedure and Investigations Act 1996 applies Basildon
R V AGC & Others   202500878 B1 30 July 2026 7 10:30am S.37 Criminal Procedure and Investigations Act 1996 applies Basildon
R V AGC & Others   202500886 B1 30 July 2026 7 10:30am S.37 Criminal Procedure and Investigations Act 1996 applies Basildon
R V AGC & Others   202500885 B1 30 July 2026 7 10:30am S.37 Criminal Procedure and Investigations Act 1996 applies Basildon
R V AGC & Others   202500880 B1 30 July 2026 7 10:30am S.37 Criminal Procedure and Investigations Act 1996 applies Basildon
R V AGC & Others   202500875 B1 30 July 2026 7 10:30am S.37 Criminal Procedure and Investigations Act 1996 applies Basildon
R V AGC & Others   202500883 B1 30 July 2026 7 10:30am S.37 Criminal Procedure and Investigations Act 1996 applies Basildon
R V AGC & Others   202500879 B1 30 July 2026 7 10:30am S.37 Criminal Procedure and Investigations Act 1996 applies Basildon
R V AGC & Others   202500887 B1 30 July 2026 7 10:30am S.37 Criminal Procedure and Investigations Act 1996 applies Basildon
R V AGC & Others   202500882 B1 30 July 2026 7 10:30am S.37 Criminal Procedure and Investigations Act 1996 applies Basildon
R V AGC & Others   202500881 B1 30 July 2026 7 10:30am S.37 Criminal Procedure and Investigations Act 1996 applies Basildon
R V AGC & Others   202500884 B1 30 July 2026 7 10:30am S.37 Criminal Procedure and Investigations Act 1996 applies Basildon
R V AGC & Others   202500873 B1 30 July 2026 7 10:30am S.37 Criminal Procedure and Investigations Act 1996 applies Basildon
R V X   202601173 B4 28 July 2026 7 10:30am 1992 Sexual Offences Act applies S.45/45a Youth Justice and Criminal Evidence Act 1999 applies Southampton
R V Y   202600952 B4 28 July 2026 7 10:30am 1992 Sexual Offences Act applies S.45/45a Youth Justice and Criminal Evidence Act 1999 applies Southampton
R V Z   202601086 B4 28 July 2026 7 10:30am 1992 Sexual Offences Act applies S.45/45a Youth Justice and Criminal Evidence Act 1999 applies Southampton
Akhtar Natasha 202303020 B4 28 July 2026 7 2:00pm   Leicester
Ali Amin 202602292 A3 29 July 2026 8 10:30am   Bradford
Anderson Romain 202602312 A2 29 July 2026 9 10:30am   Warwick
Angell Joseph Nicholas 202601052 A4 28 July 2026 5 10:30am   Leicester
Beard Adam 202501323 B2 29 July 2026 7 10am   Isleworth
Bhandari Deenesh 202500184 B5 28 July 2026 7 10:30am 1992 Sexual Offences Act applies Woolwich
Bittar Christian 202601026 B5 30 July 2026 7 10:30am   Southwark
Boyland Thomas 202601893 A4 30 July 2026 9 10:30am 1992 Sexual Offences Act applies Lewes
Breca Brilant 202504177 A2 29 July 2026 9 10:30am   Newcastle Upon Tyne
Brown Lincoln 202600475 A1 29 July 2026 9 10:30am 1992 Sexual Offences Act applies Bristol
Burt Ashley 202500403 A5 28 July 2026 5 10:30am   Bristol
Carter Jason 202602402 A4 29 July 2026 7 10am   Shrewsbury
Coats Philip Thomas 202504672 A2 28 July 2026 9 10:30am 1992 Sexual Offences Act applies Newcastle Upon Tyne
Cornelius Charles 202600101 A5 30 July 2026 9 10:30am   Chester
Cracknell Miles 202302049 B2 20 October 2026 7 10:30am   Winchester
Davidson Sally 202501325 B2 29 July 2026 7 10am   Isleworth
Davies Regan 202503455 A1 31 July 2026 5 10am 1992 Sexual Offences Act applies Canterbury
De Villiers Corne 202600985 A4 04 August 2026 7 10:30am 1992 Sexual Offences Act applies Kingston Upon Thames
Di Stefano Giovanni 201505343 C2 20 October 2026 7 10:30am   Southwark
Emery Lee 202503287 A5 30 July 2026 8 10:30am   Norwich
Farquharson Ishmael 202503611 A5 31 July 2026 9 9:30am   Birmingham
Foster Lindsey Ann 202600874 A2 07 August 2026 7 10am   Derby
Gillett Dino 202602282 A2 28 July 2026 5 10:30am   Canterbury
Gopee Dharam Prakash 202404419 B5 20 October 2026 7 10:30am   Southwark
Gopee Dharam Prakash 202404418 B5 20 October 2026 7 10:30am   Southwark
Gopee Dharam Prakash 202500118 B5 20 October 2026 7 10:30am   Southwark
Gulammustafa Sanaf 202303062 B4 28 July 2026 7 2:00pm   Leicester
Hanlon Michael 202504571 A2 28 July 2026 5 10:30am   Cardiff
Harris Jennifer 202600791 A1 29 July 2026 8 10:30am   Winchester
Harrison Brian 202504071 A4 31 July 2026 9 9:30am 1992 Sexual Offences Act applies Newcastle Upon Tyne
Hicks Rosa 202501339 B2 29 July 2026 7 10am   Isleworth
Hine Kathryn 202600667 A2 29 July 2026 8 10:30am   Aylesbury
Hodge Fiona 202602197 B2 29 July 2026 7 10am   Bristol
Jamal Ameer 202303048 B4 28 July 2026 7 2:00pm   Leicester
James Darren Robert 202601838 A4 28 July 2026 9 10:30am   Gloucester
Johnson Terrence 202502692 A5 29 July 2026 8 10:30am 1992 Sexual Offences Act applies Lewes
Jones Oliver 202504459 A5 06 August 2026 7 10:30am   St Albans
Khan Mohammad Arshad Ali 202403467 B1 31 July 2026 8 10am 1992 Sexual Offences Act applies Snaresbrook
Kiely Jack 202600371 A5 28 July 2026 5 10:30am   Cambridge
Langlands Alaistar James 202503815 A3 29 July 2026 8 10:30am 1992 Sexual Offences Act applies Bradford
Lloyd Liam 202504493 A5 07 August 2026 7 10am S.45/45a Youth Justice and Criminal Evidence Act 1999 applies Preston
Mason Christopher Kenneth 202601638 A3 28 July 2026 9 10:30am   Oxford
Mathew Jonathan 202600386 B5 30 July 2026 7 10:30am   Southwark
McClements James 202602585 A4 29 July 2026 7 10am S.46 Youth Justice and Criminal Evidence Act 1999 may apply Bristol
McDonagh Tina 202503296 A3 30 July 2026 8 10:30am   Warwick
Meek Ben 202502228 B3 29 July 2026 5 10:30am 1992 Sexual Offences Act applies Sheffield
Merchant Jay Vijay 202600385 B5 30 July 2026 7 10:30am   Southwark
Mitchell Liberty 202600951 A3 28 July 2026 9 10:30am   Gloucester
Moryoussef Philippe 202600387 B5 30 July 2026 7 10:30am   Southwark
O’Callaghan Sean Ciaran 202501319 B2 29 July 2026 7 10am   Isleworth
Okandju Felly 202500943 B1 31 July 2026 5 10am 1992 Sexual Offences Act applies Guildford
Olteanu Ionut Valeriv 202502988 A3 31 July 2026 5 10am   Birmingham
Osmond William 202304377 B1 28 July 2026 5 10:30am   Central Criminal Court
Pabon Alex 202600384 B5 30 July 2026 7 10:30am   Southwark
Perhati Ylber 202402841 B2 30 July 2026 8 10:30am   Maidstone
Potgieter Morne 202602147 A5 29 July 2026 7 10am S.45/45a Youth Justice and Criminal Evidence Act 1999 applies St Albans
Procyk Patryk 202601076 A3 05 August 2026 7 10:30am 1992 Sexual Offences Act applies Leeds
Ross Rupert 202502402 B2 30 July 2026 7 10:30am   Central Criminal Court
Russell Tavoy Kristoff 202403892 B2 30 July 2026 8 10:30am 1992 Sexual Offences Act applies Kingston Upon Thames
Schafer Hannah 202501350 B2 29 July 2026 7 10am   Isleworth
Simpson Anthony Sean 202600945 A5 25 August 2026 7 10:30am 1992 Sexual Offences Act applies Newcastle Upon Tyne
Singh Devinder 202600812 A2 05 August 2026 7 10:30am   Bolton
Smith Simon 202504642 A3 28 July 2026 5 10:30am 1992 Sexual Offences Act applies Ipswich
Sorhaindo James 202102707 B5 20 October 2026 7 10:30am 1992 Sexual Offences Act applies Snaresbrook
St Aubin Leon De 202502403 B2 30 July 2026 7 10:30am   Central Criminal Court
Stone Jacob 202504064 A2 31 July 2026 9 9:30am   Lewes
Taylor Simon John 202600469 A4 30 July 2026 8 10:30am 1992 Sexual Offences Act applies Norwich
Turaga Junior 202600730 A1 31 July 2026 8 10am 1992 Sexual Offences Act applies Bournemouth
Uddin Fharharde 202502823 A2 28 July 2026 5 10:30am   Lewes
Watkin Jack 202503756 A4 29 July 2026 8 10:30am   Chester
Wright Matthew 202403747 A2 30 July 2026 9 10:30am   Nottingham