Skip to main content
Transparency data

Court of Appeal cases fixed for hearing (Criminal Division)

Updated 14 August 2026

Applies to England and Wales

Surname Forenames CAO Reference number Hearing Date Court Time Reporting Restriction Crown Court
R V DGB   202601042 A2 20 August 2026 9 10:30am S.45/45a Youth Justice and Criminal Evidence Act 1999 applies Cardiff
R V HIF   202601880 B4 21 August 2026 7 10am 1992 Sexual Offences Act applies Southampton
Ackerley David Peter 202502946 B3 18 August 2026 7 10:30am   Nottingham
Ali Hamid 202601659 A3 19 August 2026 7 10:30am   Croydon
Bajrami Florian 202601335 A1 19 August 2026 9 10:30am   Lewes
Barrett Anthony James 202602010 B2 20 August 2026 7 10:30am   Northampton
Barton-Kennedy Daniel 202602890 B4 18 August 2026 7 10:30am   Court Martials Court
Bhandari Deenesh 202500184 B5 18 August 2026 7 10:30am 1992 Sexual Offences Act applies Woolwich
Casas-Alvarez Javier 202601835 A1 19 August 2026 7 10:30am S.45/45a Youth Justice and Criminal Evidence Act 1999 applies St Albans
Cheney Logan 202602710 A1 20 August 2026 9 10:30am S.45/45a Youth Justice and Criminal Evidence Act 1999 applies Teesside
Coulson Ellis 202404405 A5 18 August 2026 9 10:30am   Leicester
Cracknell Miles 202302049 B2 20 October 2026 7 10:30am   Winchester
Di Stefano Giovanni 201505343 C2 20 October 2026 7 10:30am   Southwark
Dragovic Dimitri 202601028 A3 19 August 2026 9 10:30am   Ipswich
Erskine John 202601871 A5 21 August 2026 9 9:30am 1992 Sexual Offences Act applies Warwick
Gardner Duane 202501854 A1 21 August 2026 9 9:30am 1992 Sexual Offences Act applies Stoke On Trent
Gopee Dharam Prakash 202404419 B5 20 October 2026 7 10:30am   Southwark
Gopee Dharam Prakash 202404418 B5 20 October 2026 7 10:30am   Southwark
Gopee Dharam Prakash 202500118 B5 20 October 2026 7 10:30am   Southwark
Harrison Matthew 202600998 A1 21 August 2026 9 9:30am   Minshull St Manchester
Haycock Niki Dean 202601706 A2 21 August 2026 7 10am 1992 Sexual Offences Act applies Kingston Upon Hull
Hayton Marius 202602092 A5 18 August 2026 7 10:30am   St Albans
Hemmings Roman 202500432 B1 19 August 2026 7 10:30am   Leicester
Hussain Rehan 202602399 A1 18 August 2026 7 10:30am   Oxford
Kalinga Anthony 202601170 B5 20 August 2026 7 10:30am   Bournemouth
Kane Peter 202403271 A4 21 August 2026 9 9:30am   Bristol
Knapp Andrew 202601249 A1 19 August 2026 9 10:30am   Derby
Musial Mariusz 202602206 A4 20 August 2026 7 10:30am   Isleworth
Naeem Hunzalah 202602700 A5 19 August 2026 7 10:30am   Liverpool
Ndombasi Jonathan 202503163 B3 25 August 2026 7 10:30am 1992 Sexual Offences Act applies Leeds
Pates Oliver 202601806 A5 20 August 2026 7 10:30am   Bradford
Pymont Ashley 202501735 A1 21 August 2026 7 10am   Northampton
Simpson Anthony Sean 202600945 A5 25 August 2026 7 10:30am 1992 Sexual Offences Act applies Newcastle Upon Tyne
Sorhaindo James 202102707 B5 20 October 2026 7 10:30am 1992 Sexual Offences Act applies Snaresbrook
Staniforth Marcus 202601040 A2 20 August 2026 9 10:30am   Cardiff
Wood George 202602775 A1 21 August 2026 9 9:30am   Nottingham