Pension Credit applications and awards: August 2025
Published 28 August 2025
Applies to England, Scotland and Wales
Introduction
This statistical release provides data on the number of weekly Pension Credit claims received, claims cleared, claims awarded or not awarded, and outstanding Pension Credit claims, between 3 April 2023 and 24 August 2025, for Great Britain only.
Please note there will be a supplementary release of data tables for this publication on 16 September 2025 at 9:30am. The tables will provide data by country, region, local authority and Westminster parliamentary constituency.
Main story
Comparing 2025 to 2026 to date (31 March 2025 to 24 August 2025), with the comparable period in 2024 to 2025 (1 April 2024 to 25 August 2024), Department for Work and Pensions (DWP) has:
- received 79,200 Pension Credit applications – a 16% decrease or 15,300 fewer applications on the comparable period in 2024 to 2025
-
cleared 85,400 Pension Credit claims - a 1% increase or 1,000 extra clearances on the comparable period in 2024 to 2025, of which:
- 47,500 Pension Credit claims have been cleared and awarded – a [low]%[footnote 1] increase or 200 extra claims awarded on the comparable period in 2024 to 2025
- 37,900 Pension Credit claims were cleared and not awarded – a 2% increase or 800 extra clearances not awarded on the comparable period in 2024 to 2025
There were 12,100 outstanding Pension Credit claims still to be processed at the end of week commencing 18 August 2025, 73,500 lower than at the end of week commencing 16 December 2024 (when outstanding Pension Credit claims peaked).
Comparing the year (29 July 2024 to 27 July 2025) following the 2024 to 2025 Winter Fuel Payment (WFP) policy announcement on 29 July 2024, that WFP would be restricted to those receiving Pension Credit and other certain income-related benefits, with the comparable period a year previous (31 July 2023 to 28 July 2024), DWP has:
- received 320,300 Pension Credit applications – a 44% increase or 98,200 extra applications on the comparable period a year previous
-
cleared 344,700 Pension Credit claims – a 63% increase or 133,700 extra clearances on the comparable period a year previous, of which:
- 181,100 Pension Credit claims were cleared and awarded – a 46% increase or 57,200 extra claims awarded on the comparable period a year previous
- 163,500 claims were cleared and not awarded – an 88% increase or 76,500 extra claims cleared and not awarded on the comparable period a year previous
Key definitions
Definition | |
---|---|
Pension Credit claim applications | An application for Pension Credit made by, or on behalf of, either a single person or a person with a partner in a household. |
Pension Credit claims cleared | Pension Credit claims where an outcome decision has been notified to the applicant, recorded in the week it was cleared. |
Pension Credit claims cleared – awarded | Where the outcome decision resulted in an award. |
Pension Credit claims cleared – not awarded | Where the outcome decision resulted in no award. |
Outstanding Pension Credit claims | Pension Credit claims where an outcome decision is still to be determined: Advanced Pension Credit claims applications have been excluded from outstanding Pension Credit claims figures, as these cannot be processed until the claimant (and their partner if they have one) reaches State Pension age. Advanced claims are where the application can be started up to 4 months before reaching State Pension age. |
Policy context
On 29 July 2024, the Government announced that they would implement a targeted approach to Winter Fuel Payment eligibility in England & Wales from Winter 2024 to 2025 in response to fiscal pressures. Eligibility was restricted to pensioner households England and Wales with someone receiving Pension Credit or certain other income-related benefits.
In Scotland and Northern Ireland, winter heating assistance is a devolved or transferred policy area, respectively. For Winter 2024 to 2025, the Scottish Government brought forward new legislation in the Scottish Parliament for a Pension Age Winter Heating Payment that replaced the Winter Fuel Payment in Scotland – which was linked to Pension Credit and other qualifying benefits in the same way as in England & Wales.
On 9 June 2025, the Government announced that from Winter 2025 to 2026, with the standard exceptions for people in prison, hospital, or in a care home for a specified period, payments will be made to all pensioners England and Wales. For those with taxable income over £35,000 per annum, and who are not in receipt of Pension Credit or another relevant means-tested benefit, the full payment will be recovered via the personal tax system. The Scottish Government will follow the same policy for their equivalent payments.
Results
Applications
In 2025 to 2026 to date (31 March 2025 to 24 August 2025) DWP has received 79,200 Pension Credit claim applications, a decrease of 16% or 15,300 fewer applications compared to the comparable period in 2024 to 2025 (1 April 2024 to 25 August 2024).
Over the year (52-weeks) following the 2024 to 2025 WFP policy announcement on 29 July 2024 (29 July 2024 to 27 July 2025), DWP received 320,300 Pension Credit claim applications, an increase of 44% or 98,200 extra applications compared to the comparable period a year previously (31 July 2023 to 28 July 2024).
The highest recorded level of weekly Pension Credit claims received by the department since 3 April 2023 was week commencing 9 September 2024, with 13,400 claims received, 192% higher than the 4,600 average for weekly Pension Credit claim applications received between 3 April 2023 and 28 July 2024 (the day before the 2024 to 2025 WFP policy announcement), and 238% higher than the 4,000 average for weekly Pension Credit claim applications in 2025 to date (30 December 2024 to 24 August 2025).
Figure 1: Number of weekly Pension Credit applications, week commencing 3 April 2023 to week commencing 18 August 2025
Note: The X-axis tick marks refer to individual weekly data points starting week commencing 3 April 2023. Weeks are shown grouped into quarters (13-week periods) and year for contextual reference.
Clearances
In 2025 to 2026 to date (31 March 2025 to 24 August 2025) DWP has cleared 85,400 Pension Credit claim applications, an increase of 1% or 1,000 extra clearances compared to the comparable period in 2024 to 2025 (1 April 2024 to 25 August 2024).
Over the year (52-weeks) following the 2024 to 2025 WFP policy announcement on 29 July 2024 (29 July 2024 to 27 July 2025), DWP cleared 344,700 Pension Credit claims, an increase of 63% or 133,700 extra clearances compared to the comparable period a year previously (31 July 2023 to 28 July 2024).
The highest recorded level of weekly Pension Credit claims cleared by the Department since 3 April 2023 was week commencing 20 January 2025, with 13,400 claims cleared, 194% higher than the 4,500 average for weekly Pension Credit claims cleared between 3 April 2023 and 28 July 2024 (the day before the 2024 to 2025 WFP policy announcement), and 113% higher than the 6,300 average for weekly Pension Credit claims cleared in 2025 to date (30 December 2024 to 24 August 2025).
Figure 2: Number of weekly Pension Credit application clearances, week commencing 3 April 2023 to week commencing 18 August 2025
Note: The X-axis tick marks refer to individual weekly data points starting week commencing 3 April 2023. Weeks are shown grouped into quarters (13-week periods) and year for contextual reference.
Claims cleared – awarded
In 2025 to 2026 to date (31 March 2025 to 24 August 2025) DWP has awarded 47,500 Pension Credit claims, an increase of [low]% or 200 extra awards compared to the comparable period in 2024 to 2025 (1 April 2024 to 25 August 2024).
Over the year (52-weeks) following the 2024 to 2025 WFP policy announcement on 29 July 2024 (29 July 2024 to 27 July 2025), DWP awarded 181,100 Pension Credit claims, an increase of 46% or 57,200 extra awards compared to the comparable period a year previously (31 July 2023 to 28 July 2024).
The highest recorded level of weekly Pension Credit claims awarded by the Department was week commencing 20 January 2025, with 7,600 claims awarded, 205% higher than the 2,500 average for weekly Pension Credit claims awarded between 3 April 2023 and 28 July 2024 (the day before the 2024 to 2025 WFP policy announcement), and 110% higher than the 3,600 average for weekly Pension Credit claims awarded in 2025 to date (30 December 2024 to 24 August 2025).
Figure 3: Number of weekly Pension Credit claims cleared – awarded, week commencing 3 April 2023 to week commencing 18 August 2025
Note: The X-axis tick marks refer to individual weekly data points starting week commencing 3 April 2023. Weeks are shown grouped into quarters (13-week periods) and year for contextual reference.
Claims cleared – not awarded
In 2025 to 2026 to date (31 March 2025 to 24 August 2025), DWP has cleared but not awarded 37,900 Pension Credit claims, an increase of 2% or 800 extra clearances not awarded compared to the comparable period in 2024 to 2025 (1 April 2024 to 25 August 2024).
Over the year (52-weeks) following the 2024 to 2025 WFP policy announcement on 29 July 2024, DWP cleared but did not award 163,500 Pension Credit claims from 29 July 2024 to 27 July 2025, an increase of 88% or 76,500 extra clearances not awarded compared to the comparable period a year previously (31 July 2023 to 28 July 2024).
The highest recorded level of weekly Pension Credit claims cleared - not awarded by the Department was week commencing 18 November 2024, with 5,900 claims cleared - not awarded, 186% higher than the 2,000 average for weekly Pension Credit claims cleared - not awarded between 3 April 2023 and 28 July 2024 (the day before the 2024 to 2025 WFP policy announcement), and 120% higher than the 2,700 average for weekly Pension Credit claims cleared - not awarded in 2025 to date (30 December 2024 to 24 August 2025).
Figure 4: Number of weekly Pension Credit claims cleared - not awarded, week commencing 3 April 2023 to week commencing 18 August 2025
Note: The X-axis tick marks refer to individual weekly data points starting week commencing 3 April 2023. Weeks are shown grouped into quarters (13-week periods) and year for contextual reference.
Outstanding Pension Credit claims
The most recent week for which data is available (week commencing 18 August 2025) shows there are 12,100 outstanding Pension Credit claims still to be processed.
Outstanding Pension Credit claims peaked in week commencing 16 December 2024 at 85,600, 2.5 times (253%) higher than the 24,200 average for weekly outstanding Pension Credit claims recorded between 3 April 2023 and 28 July 2024 (the day before the 2024 to 2025 WFP policy announcement), and 268% higher than the 23,200 average for weekly outstanding Pension Credit claims in 2025 to date (30 December 2024 to 24 August 2025).
At 12,100 outstanding Pension Credit claims for week commencing 18 August 2025, weekly outstanding Pension Credit claims have decreased by 86% or 73,500 outstanding claims, since their peak of 85,600 at week commencing 16 December 2024.
Since week commencing 3 March 2025, the number of outstanding Pension Credit claims at each week has been lower compared to the most comparable week a year previous, with outstanding claims at week commencing 18 August 2025 lower by 73%, or 32,200 fewer outstanding claims, compared to a year previous (week commencing 19 August 2024).
Figure 5: Number of weekly outstanding Pension Credit claims, week commencing 3 April 2023 to week commencing 18 August 2025
Note: The X-axis tick marks refer to individual weekly data points starting week commencing 3 April 2023. Weeks are shown grouped into quarters (13-week periods) and year for contextual reference.
Table 1: Weekly Pension Credit claims received, claims cleared, claims awarded and not awarded, and outstanding claims from 3 April 2023 to 24 August 2025
Week Beginning | Number of Pension Credit claims received | Number of Pension Credit claims cleared | Number of Pension Credit claims cleared - awarded | Number of Pension Credit claims cleared - not awarded | Number of outstanding Pension Credit claims |
---|---|---|---|---|---|
03-Apr-23 | 5,400 | 5,300 | 2,900 | 2,500 | 25,900 |
10-Apr-23 | 5,600 | 5,500 | 2,700 | 2,800 | 25,800 |
17-Apr-23 | 5,400 | 6,700 | 3,100 | 3,600 | 24,800 |
24-Apr-23 | 6,000 | 6,600 | 3,000 | 3,500 | 24,400 |
01-May-23 | 6,500 | 6,600 | 2,900 | 3,700 | 24,400 |
08-May-23 | 9,600 | 7,800 | 3,200 | 4,600 | 26,900 |
15-May-23 | 11,400 | 8,700 | 3,700 | 5,100 | 29,500 |
22-May-23 | 5,900 | 7,600 | 3,300 | 4,200 | 26,700 |
29-May-23 | 3,800 | 6,200 | 3,000 | 3,200 | 24,700 |
05-Jun-23 | 4,400 | 5,800 | 2,800 | 3,000 | 23,400 |
12-Jun-23 | 5,100 | 6,000 | 3,000 | 3,000 | 22,800 |
19-Jun-23 | 4,400 | 5,800 | 2,900 | 2,900 | 21,300 |
26-Jun-23 | 4,000 | 5,500 | 2,800 | 2,700 | 19,800 |
03-Jul-23 | 4,100 | 4,800 | 2,300 | 2,500 | 19,200 |
10-Jul-23 | 4,100 | 5,000 | 2,400 | 2,600 | 18,300 |
17-Jul-23 | 4,100 | 4,200 | 2,000 | 2,200 | 18,100 |
24-Jul-23 | 4,200 | 4,400 | 2,000 | 2,400 | 18,000 |
31-Jul-23 | 3,900 | 4,300 | 2,000 | 2,300 | 17,600 |
07-Aug-23 | 3,400 | 3,400 | 2,000 | 1,400 | 17,600 |
14-Aug-23 | 3,500 | 3,400 | 2,000 | 1,400 | 17,900 |
21-Aug-23 | 3,600 | 4,000 | 2,300 | 1,700 | 17,500 |
28-Aug-23 | 3,200 | 3,500 | 2,100 | 1,300 | 17,400 |
04-Sep-23 | 3,700 | 3,800 | 2,300 | 1,500 | 17,400 |
11-Sep-23 | 4,100 | 3,600 | 2,100 | 1,500 | 17,900 |
18-Sep-23 | 4,800 | 4,500 | 2,500 | 2,000 | 18,200 |
25-Sep-23 | 4,200 | 4,300 | 2,400 | 1,900 | 18,000 |
02-Oct-23 | 4,300 | 4,000 | 2,300 | 1,700 | 18,400 |
09-Oct-23 | 4,200 | 4,200 | 2,500 | 1,700 | 18,900 |
16-Oct-23 | 4,700 | 4,200 | 2,400 | 1,800 | 19,500 |
23-Oct-23 | 4,600 | 4,200 | 2,400 | 1,800 | 19,900 |
30-Oct-23 | 5,200 | 4,200 | 2,300 | 2,000 | 20,800 |
06-Nov-23 | 4,900 | 4,600 | 2,600 | 2,000 | 20,900 |
13-Nov-23 | 4,400 | 4,500 | 2,600 | 1,900 | 20,700 |
20-Nov-23 | 4,200 | 4,600 | 2,700 | 1,900 | 20,500 |
27-Nov-23 | 4,800 | 4,600 | 2,500 | 2,000 | 20,800 |
04-Dec-23 | 6,600 | 4,800 | 2,500 | 2,300 | 23,100 |
11-Dec-23 | 4,500 | 4,700 | 2,900 | 1,700 | 21,900 |
18-Dec-23 | 2,900 | 4,200 | 2,700 | 1,500 | 20,500 |
25-Dec-23 | 1,300 | 1,300 | 700 | 600 | 20,900 |
01-Jan-24 | 3,100 | 3,400 | 2,000 | 1,400 | 20,800 |
08-Jan-24 | 4,600 | 4,500 | 2,700 | 1,800 | 20,800 |
15-Jan-24 | 4,800 | 3,900 | 2,700 | 1,200 | 21,500 |
22-Jan-24 | 4,500 | 3,900 | 2,700 | 1,200 | 22,300 |
29-Jan-24 | 4,400 | 4,000 | 2,900 | 1,100 | 22,200 |
05-Feb-24 | 5,800 | 4,400 | 2,900 | 1,500 | 23,800 |
12-Feb-24 | 5,600 | 4,200 | 2,700 | 1,500 | 24,900 |
19-Feb-24 | 5,800 | 4,100 | 2,700 | 1,300 | 26,600 |
26-Feb-24 | 7,200 | 3,900 | 2,500 | 1,400 | 29,500 |
04-Mar-24 | 6,200 | 4,400 | 2,800 | 1,600 | 31,200 |
11-Mar-24 | 5,100 | 4,800 | 2,700 | 2,100 | 31,300 |
18-Mar-24 | 5,100 | 5,200 | 2,800 | 2,400 | 31,300 |
25-Mar-24 | 3,800 | 4,500 | 2,600 | 1,900 | 30,800 |
01-Apr-24 | 3,900 | 3,400 | 2,100 | 1,300 | 31,200 |
08-Apr-24 | 4,400 | 4,100 | 2,200 | 1,900 | 31,400 |
15-Apr-24 | 4,400 | 4,400 | 2,300 | 2,100 | 31,700 |
22-Apr-24 | 4,200 | 5,000 | 2,500 | 2,500 | 31,200 |
29-Apr-24 | 3,700 | 4,800 | 2,400 | 2,400 | 30,300 |
06-May-24 | 3,400 | 4,000 | 2,300 | 1,700 | 29,700 |
13-May-24 | 4,100 | 4,000 | 2,400 | 1,600 | 29,800 |
20-May-24 | 4,000 | 3,900 | 2,300 | 1,600 | 29,800 |
27-May-24 | 3,300 | 3,500 | 2,000 | 1,500 | 29,700 |
03-Jun-24 | 4,200 | 3,200 | 1,900 | 1,300 | 30,500 |
10-Jun-24 | 4,000 | 3,900 | 2,300 | 1,600 | 30,500 |
17-Jun-24 | 3,400 | 3,800 | 2,400 | 1,500 | 30,300 |
24-Jun-24 | 3,200 | 4,000 | 2,400 | 1,600 | 29,500 |
01-Jul-24 | 3,800 | 4,200 | 2,500 | 1,700 | 29,200 |
08-Jul-24 | 4,100 | 3,500 | 2,100 | 1,400 | 29,500 |
15-Jul-24 | 3,300 | 3,500 | 2,100 | 1,400 | 29,400 |
22-Jul-24 | 3,500 | 3,900 | 2,300 | 1,700 | 29,100 |
29-Jul-24 | 7,900 | 4,300 | 2,200 | 2,100 | 33,900 |
05-Aug-24 | 7,300 | 4,300 | 2,200 | 2,100 | 35,900 |
12-Aug-24 | 5,900 | 4,100 | 2,100 | 2,000 | 37,500 |
19-Aug-24 | 8,400 | 4,900 | 2,400 | 2,500 | 44,300 |
26-Aug-24 | 9,000 | 4,700 | 2,000 | 2,600 | 45,600 |
02-Sep-24 | 10,700 | 5,400 | 2,300 | 3,000 | 51,200 |
09-Sep-24 | 13,400 | 6,300 | 2,400 | 3,900 | 57,800 |
16-Sep-24 | 11,800 | 6,100 | 2,400 | 3,700 | 63,300 |
23-Sep-24 | 9,800 | 5,600 | 2,000 | 3,700 | 67,000 |
30-Sep-24 | 8,300 | 5,200 | 1,900 | 3,300 | 69,500 |
07-Oct-24 | 8,200 | 6,100 | 2,300 | 3,700 | 71,800 |
14-Oct-24 | 9,600 | 6,600 | 3,000 | 3,600 | 74,800 |
21-Oct-24 | 9,000 | 7,200 | 3,200 | 4,000 | 76,600 |
28-Oct-24 | 10,000 | 6,800 | 3,200 | 3,700 | 80,200 |
04-Nov-24 | 9,800 | 8,400 | 4,300 | 4,200 | 81,500 |
11-Nov-24 | 10,600 | 9,900 | 4,600 | 5,300 | 82,000 |
18-Nov-24 | 11,100 | 11,100 | 5,200 | 5,900 | 81,800 |
25-Nov-24 | 8,300 | 9,200 | 4,600 | 4,600 | 80,500 |
02-Dec-24 | 7,600 | 8,400 | 4,100 | 4,300 | 80,200 |
09-Dec-24 | 7,500 | 8,100 | 4,300 | 3,800 | 80,400 |
16-Dec-24 | 11,000 | 9,600 | 4,900 | 4,700 | 85,600 |
23-Dec-24 | 5,300 | 3,500 | 1,700 | 1,800 | 83,900 |
30-Dec-24 | 2,700 | 6,900 | 3,800 | 3,000 | 80,100 |
06-Jan-25 | 4,600 | 12,300 | 7,200 | 5,100 | 72,400 |
13-Jan-25 | 4,700 | 11,500 | 6,700 | 4,800 | 65,300 |
20-Jan-25 | 4,600 | 13,400 | 7,600 | 5,800 | 57,200 |
27-Jan-25 | 4,400 | 11,600 | 7,100 | 4,500 | 51,100 |
03-Feb-25 | 4,700 | 10,400 | 6,200 | 4,200 | 45,400 |
10-Feb-25 | 4,300 | 12,000 | 6,700 | 5,300 | 38,100 |
17-Feb-25 | 4,300 | 8,700 | 5,100 | 3,500 | 33,700 |
24-Feb-25 | 4,300 | 8,600 | 5,300 | 3,300 | 29,600 |
03-Mar-25 | 4,400 | 10,400 | 6,000 | 4,500 | 23,600 |
10-Mar-25 | 4,100 | 10,500 | 6,100 | 4,400 | 17,700 |
17-Mar-25 | 4,200 | 6,900 | 4,300 | 2,700 | 15,400 |
24-Mar-25 | 4,000 | 4,800 | 3,200 | 1,600 | 14,600 |
31-Mar-25 | 3,900 | 5,300 | 3,600 | 1,800 | 13,700 |
07-Apr-25 | 4,100 | 5,200 | 3,300 | 1,900 | 12,800 |
14-Apr-25 | 3,200 | 4,000 | 2,400 | 1,600 | 12,200 |
21-Apr-25 | 3,400 | 3,700 | 2,100 | 1,600 | 11,900 |
28-Apr-25 | 3,800 | 4,900 | 2,800 | 2,100 | 11,000 |
05-May-25 | 3,400 | 3,600 | 2,200 | 1,400 | 11,200 |
12-May-25 | 3,800 | 4,000 | 1,900 | 2,100 | 11,400 |
19-May-25 | 3,900 | 4,600 | 2,100 | 2,500 | 11,000 |
26-May-25 | 3,400 | 3,700 | 1,700 | 2,000 | 11,000 |
02-Jun-25 | 4,000 | 4,400 | 2,100 | 2,300 | 10,900 |
09-Jun-25 | 4,300 | 4,600 | 2,100 | 2,500 | 10,800 |
16-Jun-25 | 3,800 | 3,900 | 1,800 | 2,100 | 10,900 |
23-Jun-25 | 3,800 | 3,700 | 1,700 | 2,000 | 11,100 |
30-Jun-25 | 3,400 | 3,800 | 1,700 | 2,100 | 11,500 |
07-Jul-25 | 4,200 | 3,600 | 2,200 | 1,400 | 11,600 |
14-Jul-25 | 3,800 | 4,100 | 2,600 | 1,600 | 11,900 |
21-Jul-25 | 4,000 | 4,000 | 2,600 | 1,500 | 11,900 |
28-Jul-25 | 3,800 | 3,600 | 2,300 | 1,300 | 12,400 |
04-Aug-25 | 3,800 | 3,600 | 2,200 | 1,400 | 12,500 |
11-Aug-25 | 3,300 | 3,700 | 2,300 | 1,400 | 12,400 |
18-Aug-25 | 4,000 | 3,500 | 2,200 | 1,300 | 12,100 |
Source: DWP Management Information
Notes to table 1:
- data is not seasonally adjusted
- due to rounding individual columns may not add exactly to the rounded number of Pension Credit claims cleared
- numbers have been rounded to the nearest 100
- data records for each week are open to minor, retrospective changes e.g. where claims are subsequently allocated to other weeks once reviewed by caseworkers
- Advanced Pension Credit claims are included in claim applications figures but excluded from the number of outstanding Pension Credit claims (as these cannot be processed until an individual – or both individuals if applying as a household – have reached State Pension age). As a result, weekly outstanding claims figures cannot be derived using applications, clearances, and a previous week’s outstanding claims figure
About these statistics
This release is classed official statistics in development. As this is a new series of data that has previously not been published, we will continue to develop collection methodology and quality assurance processes going forward.
The statistics have undergone thorough quality assurance in line with the Code of Practice for Statistics. All types of official statistics should comply with the Code of Practice for Statistics which makes sure official statistics are trustworthy, have public value, and are of high quality. The strengths and limitations of these statistics are explained in the Data strength and limitations section below.
Our statistical practice is regulated by the Office for Statistics Regulation (OSR). OSR sets the standards of trustworthiness, quality and value in the Code of Practice for Statistics that all producers of official statistics should adhere to. You are welcome to contact us directly at rs.serviceanalytics@dwp.gov.uk with any comments about how we meet these standards Please note: this inbox is for statistical queries only and cannot be used to check progress of an individual Pension Credit claim.
Alternatively, you can contact OSR by emailing regulation@statistics.gov.uk or via the OSR website.
This is an update to the Pension Credit applications and awards: May 2025 statistics release.
There will be a supplementary release of data tables for this publication on 16 September 2025 at 9:30am. The tables will provide data by country, region, local authority and Westminster parliamentary constituency.
Previously published Pension Credit claim applications figures have seen some minor changes of 100 cases in any given week, as a result of further methodology and quality assurance checks of Pension Credit data systems. Many of these changes will be much fewer than 100 cases in each week, as figures are rounded to the nearest 100 cases. Further detail can be found in the Data strength and limitations section below.
Numbers in this publication are not comparable with the DWP benefit statistics published quarterly on gov.uk. This is because this publication relates to Pension Credit applications as opposed to those currently in receipt of Pension Credit.
Changes and revisions
Changes to underlying data from publication on 29 May 2025
The following table shows the differences between the data published as part of this statistical release, and the previous release on 29 May 2025 (covering 3 April 2023 to 25 May 2025). A negative number indicates we have revised a data point down, while a positive number indicates an upward revision.
Table 2: Revisions to previously published Weekly Pension Credit claims received, claims cleared, claims awarded and not awarded, and outstanding claims from 3 April 2023 to 25 May 2025
Week Beginning | Number of Pension Credit claims received | Number of Pension Credit claims cleared | Number of Pension Credit claims cleared - awarded | Number of Pension Credit claims cleared -not awarded | Number of outstanding Pension Credit claims |
---|---|---|---|---|---|
03-Apr-23 | 0 | 0 | 0 | 0 | 0 |
10-Apr-23 | 0 | 0 | 0 | 0 | 0 |
17-Apr-23 | 0 | 0 | 0 | 0 | 0 |
24-Apr-23 | 0 | 0 | 0 | 0 | 0 |
01-May-23 | 0 | 0 | 0 | 0 | 0 |
08-May-23 | 0 | 0 | 0 | 0 | 0 |
15-May-23 | 0 | 0 | 0 | 0 | 0 |
22-May-23 | 0 | 0 | 0 | 0 | 0 |
29-May-23 | 0 | 0 | 0 | 0 | 0 |
05-Jun-23 | 0 | 0 | 0 | 0 | 0 |
12-Jun-23 | 0 | 0 | 0 | 0 | 0 |
19-Jun-23 | 0 | 0 | 0 | 0 | 0 |
26-Jun-23 | 0 | 0 | 0 | 0 | 0 |
03-Jul-23 | 0 | 0 | 0 | 0 | 0 |
10-Jul-23 | 0 | 0 | 0 | 0 | 0 |
17-Jul-23 | 0 | 0 | 0 | 0 | 0 |
24-Jul-23 | 0 | 0 | 0 | 0 | 0 |
31-Jul-23 | 0 | 0 | 0 | 0 | 0 |
07-Aug-23 | 0 | 0 | 0 | 0 | 0 |
14-Aug-23 | 0 | 0 | 0 | 0 | 0 |
21-Aug-23 | 0 | 0 | 0 | 0 | 0 |
28-Aug-23 | 0 | 0 | 0 | 0 | 0 |
04-Sep-23 | 0 | 0 | 0 | 0 | 0 |
11-Sep-23 | 0 | 0 | 0 | 0 | 0 |
18-Sep-23 | 0 | 0 | 0 | 0 | 0 |
25-Sep-23 | 0 | 0 | 0 | 0 | 0 |
02-Oct-23 | 0 | 0 | 0 | 0 | 0 |
09-Oct-23 | 0 | 0 | 0 | 0 | 0 |
16-Oct-23 | 0 | 0 | 0 | 0 | 0 |
23-Oct-23 | 0 | 0 | 0 | 0 | 0 |
30-Oct-23 | 0 | 0 | 0 | 0 | 0 |
06-Nov-23 | 0 | 0 | 0 | 0 | 0 |
13-Nov-23 | 0 | 0 | 0 | 0 | 0 |
20-Nov-23 | 0 | 0 | 0 | 0 | 0 |
27-Nov-23 | 0 | 0 | 0 | 0 | 0 |
04-Dec-23 | 0 | 0 | 0 | 0 | 0 |
11-Dec-23 | 0 | 0 | 0 | 0 | 0 |
18-Dec-23 | 0 | 0 | 0 | 0 | 0 |
25-Dec-23 | 0 | 0 | 0 | 0 | 0 |
01-Jan-24 | 0 | 0 | 0 | 0 | 0 |
08-Jan-24 | 0 | 0 | 0 | 0 | 0 |
15-Jan-24 | 0 | 0 | 0 | 0 | 0 |
22-Jan-24 | 0 | 0 | 0 | 0 | 0 |
29-Jan-24 | 0 | 0 | 0 | 0 | 0 |
05-Feb-24 | 0 | 0 | 0 | 0 | 0 |
12-Feb-24 | 0 | 0 | 0 | 0 | 0 |
19-Feb-24 | 0 | 0 | 0 | 0 | 0 |
26-Feb-24 | 0 | 0 | 0 | 0 | 0 |
04-Mar-24 | 0 | 0 | 0 | 0 | 0 |
11-Mar-24 | 0 | 0 | 0 | 0 | 0 |
18-Mar-24 | 0 | 0 | 0 | 0 | 0 |
25-Mar-24 | 0 | 0 | 0 | 0 | 0 |
01-Apr-24 | 0 | 0 | 0 | 0 | 100 |
08-Apr-24 | 0 | 0 | 0 | 0 | 0 |
15-Apr-24 | 0 | 0 | 0 | 0 | 0 |
22-Apr-24 | 0 | 0 | 0 | 0 | 0 |
29-Apr-24 | 0 | 0 | 0 | 0 | 0 |
06-May-24 | 0 | 0 | 0 | 0 | 0 |
13-May-24 | 0 | 0 | 0 | 0 | 0 |
20-May-24 | 0 | 0 | 0 | 0 | 0 |
27-May-24 | 0 | 0 | 0 | 0 | 0 |
03-Jun-24 | 0 | 0 | 0 | 0 | 0 |
10-Jun-24 | 0 | 0 | 0 | 0 | 0 |
17-Jun-24 | 0 | 0 | 0 | 0 | 0 |
24-Jun-24 | 0 | 0 | 0 | 0 | 0 |
01-Jul-24 | 0 | 0 | 0 | 0 | 0 |
08-Jul-24 | 0 | 0 | 0 | 0 | 0 |
15-Jul-24 | 0 | 0 | 0 | 0 | 0 |
22-Jul-24 | 0 | 0 | 0 | 0 | 100 |
29-Jul-24 | 0 | 0 | 0 | 0 | 0 |
05-Aug-24 | 0 | 0 | 0 | 0 | 0 |
12-Aug-24 | 0 | 0 | 0 | 0 | 0 |
19-Aug-24 | 0 | 0 | 0 | 0 | 0 |
26-Aug-24 | 0 | 0 | 0 | 0 | 100 |
02-Sep-24 | 0 | 0 | 0 | 0 | 0 |
09-Sep-24 | 0 | 0 | 0 | 0 | 0 |
16-Sep-24 | 0 | 0 | 0 | 0 | 0 |
23-Sep-24 | 0 | 0 | 0 | 0 | 0 |
30-Sep-24 | 0 | 0 | 0 | 0 | 0 |
07-Oct-24 | 0 | 0 | 0 | 0 | 0 |
14-Oct-24 | 0 | 0 | 0 | 0 | 0 |
21-Oct-24 | 0 | 0 | 0 | 0 | 0 |
28-Oct-24 | 0 | 0 | 0 | 0 | 0 |
04-Nov-24 | 0 | 0 | 0 | 0 | 0 |
11-Nov-24 | 0 | 0 | 0 | 0 | 0 |
18-Nov-24 | 0 | 0 | 0 | 0 | 0 |
25-Nov-24 | 0 | 0 | 0 | 0 | 0 |
02-Dec-24 | 0 | 0 | 0 | 0 | 100 |
09-Dec-24 | 0 | 0 | 0 | 0 | 0 |
16-Dec-24 | 0 | 0 | 0 | 0 | 100 |
23-Dec-24 | 0 | 0 | 0 | 0 | 0 |
30-Dec-24 | 0 | 0 | 0 | 0 | 0 |
06-Jan-25 | 0 | 0 | 0 | 0 | 0 |
13-Jan-25 | 0 | 0 | 0 | 0 | 0 |
20-Jan-25 | 0 | 0 | 0 | 0 | 0 |
27-Jan-25 | 0 | 0 | 0 | 0 | 0 |
03-Feb-25 | 0 | 0 | 0 | 0 | 0 |
10-Feb-25 | 0 | 0 | 0 | 0 | 0 |
17-Feb-25 | 0 | 0 | 0 | 0 | 0 |
24-Feb-25 | 0 | 0 | 0 | 0 | 100 |
03-Mar-25 | 0 | 0 | 0 | 0 | 0 |
10-Mar-25 | 0 | 0 | 0 | 0 | 0 |
17-Mar-25 | 0 | 0 | 0 | 0 | 0 |
24-Mar-25 | 0 | 0 | 0 | 0 | 0 |
31-Mar-25 | 0 | 0 | 0 | 0 | 0 |
07-Apr-25 | 0 | 0 | 0 | 0 | 0 |
14-Apr-25 | 0 | 0 | 0 | 0 | 100 |
21-Apr-25 | 0 | 0 | 0 | 0 | 0 |
28-Apr-25 | 0 | 0 | 0 | 0 | 0 |
