FOI release

Unused hotel rooms booked to meet staff duty needs during the Olympic and Paralympic games

Published 2 April 2014

FOI release 30523

Losses made due to under occupancy of block booked hotel rooms for staff during the Olympic and Paralympic games between 14 July 2012 and 28 August 2012.

Hotel Dates Rate Total Rooms not used Losses
Thistle – LHR 14/07 - 30/07 £88.00 0 £0.00
Thistle-LHR 19/08 - 01/09 £88.00 0 £0.00
Holiday Inn Express - LHR 14/07 - 29/07 £106.80 12 £1,281.60
Holiday Inn Express - LHR 29/07 - 18/08 £89.00 374 £33,286.00
Holiday Inn Express - LHR 19/08 - 01/09 £106.80 41 £4,378.80
Holiday Inn Express - Luton 14/07 - 01/09 £96.00 252 £24,192.00
Holiday Inn Express - LGW 15/07 - 01/08 £80.00 194 £15,520.00
Holiday Inn Express - LGW 02/08 - 18/08 £80.00 862 £68,960.00
Holiday Inn Express - LGW 19/08 - 01/09 £80.00 69 £5,520.00
Holiday Inn - LGW 14/07 - 28/07 £100.00 601 £60,100.00
Holiday Inn - LGW 19/08 - 29/08 £105.00 472 £49,560.00
Raddison - STN 15/07 - 01/08 £129.00 282 £36,378.00
Raddison - STN 02/08 - 23/08 £139.00 204 £28,356.00
Raddison - STN 24/08 - 28/08 £129.00 92 £11,868.00
Total Losses     3455 £339,400.40