Guidance

2022 to 2023: Student and Postgraduate Loan deduction tables

Updated 6 April 2024

These tables incorporate thresholds for Student Loan Plan 1, Student Loan Plan 2 and Postgraduate Loan so manual calculations can be based on any of these loan types.

1. When to use these tables

These tables should only be used to manually calculate Student or Postgraduate Loan deductions when you cannot or do not use either of the following:

  • commercial payroll software
  • HMRC Basic PAYE tools

You can download HMRC Basic PAYE tools.

If you’re doing a manual calculation use the weekly or monthly tables below for existing employees for whom you’ve received either form SL1 ‘Student Loan Start Notice’ or form PGL1 ‘Postgraduate Loan Start Notice’ and for new employees who have:

  • told you they are repaying an Income Contingent student loan and either the relevant plan or loan type, or both
  • given you a form P45 with a ‘Y’ entry in box 5 ‘Student Loan deductions to continue’
  • completed a starter declaration and ticked the student loan box indicating either the relevant plan or loan type, or both

Before you can use these tables, you must work out the correct figure of employee earnings on which Student or Postgraduate Loan deductions are due. The figure to use is the same gross pay amount that you would use to calculate your employer’s secondary Class 1 National Insurance contributions.

2. How to use these tables

Go to the table which corresponds to your employee’s loan or plan type. Look up the amount of weekly or monthly earnings in the left hand column to find the corresponding deduction in the right hand column. If the exact amount of earnings is not shown, look for the nearest figure below and use the amount of deduction shown for that range of earnings.

If you need help using these tables phone the Employer Helpline.

3. Earnings for week or month exceed highest amount of earnings shown in the tables

For borrowers repaying on Student Loan Plan 1 — if earnings in the week or month exceed the highest amount of earnings shown in the tables you’ll need to deduct the ‘pay period threshold’ from total earnings in the week or month. Do this by deducting:

  • £388.36 from weekly earnings for weekly paid employees
  • £1,682.91 from monthly earnings for monthly paid employees

Multiply the result (the excess) by 9% (0.09), round down this figure to the nearest whole pound.

For borrowers repaying on Student Loan Plan 2 — if earnings in the week or month exceed the highest amount of earnings shown in the tables, you’ll need to deduct the ‘pay period threshold’ from total earnings in the week or month. Do this by deducting:

  • £524.90 from weekly earnings for weekly paid employees
  • £2,274.58 from monthly earnings for monthly paid employees

Multiply the result (the excess) by 9% (0.09), round down this figure to the nearest whole pound.

For Scottish borrowers repaying on Student Loan Plan 4 — if earnings in the week or month exceed the highest amount of earnings shown in the tables, you’ll need to deduct the ‘pay period threshold’ from the total earnings in the week or month. Do this by deducting:

  • £487.98 from weekly earnings for weekly paid employees
  • £2,114.58 from monthly earnings for monthly paid employees

Multiply the result (the excess) by 9% (0.09), round down this figure to the nearest whole pound.

For borrowers repaying a Postgraduate Loan — if earnings in the week or month exceed the highest amount of earnings shown in the tables you’ll need to deduct the ‘pay period threshold’ from total earnings in the week or month. Do this by deducting:

  • £403.84 from weekly earnings for weekly paid employees
  • £1,750.00 from monthly earnings for monthly paid employees

Multiply the result (the excess) by 6% (0.06), round down this figure to the nearest whole pound.

Record the amount of Student or Postgraduate Loan deduction on the employee’s payroll record. Only employers exempt from filing payroll information online will not have to use payroll software to do this.

3.1 Example weekly paid employee on Student Loan Plan 1

For weekly earnings of £440 The £4.00 Student Loan deduction is calculated as follows:
Deduct the ‘pay period threshold’ of £388.36 from the weekly earnings of £440 The excess is £51.64
Multiply £51.64 by 0.09 £4.64
Round down £4.64 to the nearest £ £4.00

3.2 Example monthly paid employee on PGL

For monthly earnings of £2083 The £19.00 PGL deduction is calculated as follows:
Deduct the ‘pay period threshold’ of £1750 from the monthly earnings of £2083 The excess is £333
Multiply £333 by 0.06 £19.98
Round down £19.98 to the nearest £ £19.00

4. Pay periods other than weekly or monthly

The pay period for Student and Postgraduate Loan deductions is always exactly the same as the earnings period for National Insurance contributions.

For earnings periods of less than 7 days use a pay period of 1 week.

If the pay period is a multiple of a week or a month:

  1. Divide the earnings into equal weekly or monthly amounts to get an average weekly or monthly amount.
  2. Find the amount of Student or Postgraduate Loan deduction due for the average weekly or monthly amount.
  3. Multiply the amount of Student or Postgraduate Loan deduction by the number of weeks or months in the pay period.
  4. Record the result of step 3 on the employee’s payroll records at the appropriate week or month.

If, exceptionally, the earnings period for National Insurance contributions is longer than a week, but not a multiple of a week or month:

  1. Work out the number of days in the pay period.
  2. Multiply the number of days by £20,195 for Student Loan Plan 1 or £27,295 for Student Loan Plan 2 or £25,375 for Student Loan Plan 4, or £21,000 for Postgraduate Loans and then divide the result by the number of days in the year to give you the pay period threshold. Round down the resulting figure to the nearest penny.
  3. Deduct the ‘pay period threshold’ from the total earnings in the pay period.
  4. Multiply the result of step 3 (the excess) by 9% (0.09) for Student Loan Plans 1, 2 and 4 or by 6% (0.06) for Postgraduate Loans.
  5. Round down the resulting figure to the nearest whole pound.
  6. Record the amount of Student or Postgraduate Loan deduction on the employee’s payroll records at the appropriate week or month.

4.1 Example for employee on Student Loan Plan 1

Employee receives earnings of £1,448 for a pay period consisting of 25 days The amount of Student Loan deduction of £5 is calculated as follows:
Number of days in pay period 25
Pay period threshold 25 × £20,195 ÷ 365 = £1,383.21 after rounding
Deduct pay period threshold from earnings £1,448 - £1,383.21 = £64.19
Excess £64.79 Multiply excess by 0.09 = £5.83
Round down to nearest £ £7

4.2 Example for employee on PGL

Employee receives earnings of £1,998 for a pay period consisting of 25 days The amount of PGL deduction of £33 is calculated as follows:
Number of days in pay period 25
Pay period threshold 25 × £21,000 ÷ 365 = £1,438.35 after rounding
Deduct pay period threshold from earnings £1,998 - £1,438.35 = £559.65
Excess £559.65 Multiply excess by 0.06 = £33.57
Round down to nearest £ £33

5. Student Loan Plan 1 weekly table

Earnings in week £ Student Loan Deduction £ Earnings in week £ Student Loan Deduction £
1 to 399 0 900 to 910 46
400 to 410 1 911 to 921 47
411 to 421 2 922 to 932 48
422 to 432 3 933 to 943 49
433 to 443 4 944 to 955 50
444 to 455 5 956 to 966 51
456 to 466 6 967 to 977 52
467 to 477 7 978 to 988 53
478 to 488 8 989 to 999 54
489 to 499 9 1000 to 1010 55
500 to 510 10 1011 to 1021 56
511 to 521 11 1022 to 1032 57
522 to 532 12 1033 to 1043 58
533 to 543 13 1044 to 1055 59
544 to 555 14 1056 to 1066 60
556 to 566 15 1067 to 1077 61
567 to 577 16 1078 to 1088 62
578 to 588 17 1089 to 1099 63
589 to 599 18 1100 to 1110 64
600 to 610 19 1111 to 1121 65
611 to 621 20 1122 to 1132 66
622 to 632 21 1133 to 1143 67
633 to 643 22 1144 to 1155 68
644 to 655 23 1156 to 1166 69
656 to 666 24 1167 to 1177 70
667 to 677 25 1178 to 1188 71
678 to 688 26 1189 to 1199 72
689 to 699 27 1200 to 1210 73
700 to 710 28 1211 to 1221 74
711 to 721 29 1222 to 1232 75
722 to 732 30 1233 to 1243 76
733 to 743 31 1244 to 1255 77
744 to 755 32
756 to 766 33
767 to 777 34
778 to 788 35
789 to 799 36
800 to 810 37
811 to 821 38
822 to 832 39
833 to 843 40
844 to 855 41
856 to 866 42
867 to 877 43
878 to 888 44
889 to 899 45

6. Student Loan Plan 1 monthly table

Earnings in month £ Student Loan Deduction £ Earnings in month £ Student Loan Deduction £
1 to 1694 0 3617 to 3627 174
1695 to 1705 1 3628 to 3638 175
1706 to 1716 2 3639 to 3649 176
1717 to 1727 3 3650 to 3660 177
1728 to 1738 4 3661 to 3671 178
1739 to 1749 5 3672 to 3682 179
1750 to 1760 6 3683 to 3694 180
1761 to 1771 7 3695 to 3705 181
1772 to 1782 8 3706 to 3716 182
1783 to 1794 9 3717 to 3727 183
1795 to 1805 10 3728 to 3738 184
1806 to 1816 11 3739 to 3749 185
1817 to 1827 12 3750 to 3760 186
1828 to 1838 13 3761 to 3771 187
1839 to 1849 14 3772 to 3782 188
1850 to 1860 15 3783 to 3794 189
1861 to 1871 16 3795 to 3805 190
1872 to 1882 17 3806 to 3816 191
1883 to 1894 18 3817 to 3827 192
1895 to 1905 19 3828 to 3838 193
1906 to 1916 20 3839 to 3849 194
1917 to 1927 21 3850 to 3860 195
1928 to 1938 22 3861 to 3871 196
1939 to 1949 23 3872 to 3882 197
1950 to 1960 24 3883 to 3894 198
1961 to 1971 25 3895 to 3905 199
1972 to 1982 26 3906 to 3916 200
1983 to 1994 27 3917 to 3927 201
1995 to 2005 28 3928 to 3938 202
2006 to 2016 29 3939 to 3949 203
2017 to 2027 30 3950 to 3960 204
2028 to 2038 31 3961 to 3971 205
2039 to 2049 32 3972 to 3982 206
2050 to 2060 33 3983 to 3994 207
2061 to 2071 34 3995 to 4005 208
2072 to 2082 35 4006 to 4016 209
2083 to 2094 36 4017 to 4027 210
2095 to 2105 37 4028 to 4038 211
2106 to 2116 38 4039 to 4049 212
2117 to 2127 39 4050 to 4060 213
2128 to 2138 40 4061 to 4071 214
2139 to 2149 41 4072 to 4082 215
2150 to 2160 42 4083 to 4094 216
2161 to 2171 43 4095 to 4105 217
2172 to 2182 44 4106 to 4116 218
2183 to 2194 45 4117 to 4127 219
2195 to 2205 46 4128 to 4138 220
2206 to 2216 47 4139 to 4149 221
2217 to 2227 48 4150 to 4160 222
2228 to 2238 49 4161 to 4171 223
2239 to 2249 50 4172 to 4182 224
2250 to 2260 51 4183 to 4194 225
2261 to 2271 52 4195 to 4205 226
2272 to 2282 53 4206 to 4216 227
2283 to 2294 54 4217 to 4227 228
2295 to 2305 55 4228 to 4238 229
2306 to 2316 56 4239 to 4249 230
2317 to 2327 57 4250 to 4260 231
2328 to 2338 58 4261 to 4271 232
2339 to 2349 59 4272 to 4282 233
2350 to 2360 60 4283 to 4294 234
2361 to 2371 61 4295 to 4305 235
2372 to 2382 62 4306 to 4316 236
2383 to 2394 63 4317 to 4327 237
2395 to 2405 64 4328 to 4338 238
2406 to 2416 65 4339 to 4349 239
2417 to 2427 66 4350 to 4360 240
2428 to 2438 67 4361 to 4371 241
2439 to 2449 68 4372 to 4382 242
2450 to 2460 69 4383 to 4394 243
2461 to 2471 70 4395 to 4405 244
2472 to 2482 71 4406 to 4416 245
2483 to 2494 72 4417 to 4427 246
2495 to 2505 73 4428 to 4438 247
2506 to 2516 74 4439 to 4449 248
2517 to 2527 75 4450 to 4460 249
2528 to 2538 76 4461 to 4471 250
2539 to 2549 77 4472 to 4482 251
2550 to 2560 78 4483 to 4494 252
2561 to 2571 79 4495 to 4505 253
2572 to 2582 80 4506 to 4516 254
2583 to 2594 81 4517 to 4527 255
2595 to 2605 82 4528 to 4538 256
2606 to 2616 83 4539 to 4549 257
2617 to 2627 84 4550 to 4560 258
2628 to 2638 85 4561 to 4571 259
2639 to 2649 86 4572 to 4582 260
2650 to 2660 87 4583 to 4594 261
2661 to 2671 88 4595 to 4605 262
2672 to 2682 89 4606 to 4616 263
2683 to 2694 90 4617 to 4627 264
2695 to 2705 91 4628 to 4638 265
2706 to 2716 92 4639 to 4649 266
2717 to 2727 93 4650 to 4660 267
2728 to 2738 94 4661 to 4671 268
2739 to 2749 95 4672 to 4682 269
2750 to 2760 96 4683 to 4694 270
2761 to 2771 97 4695 to 4705 271
2772 to 2782 98 4706 to 4716 272
2783 to 2794 99 4717 to 4727 273
2795 to 2805 100 4728 to 4738 274
2806 to 2816 101 4739 to 4749 275
2817 to 2827 102 4750 to 4760 276
2828 to 2838 103 4761 to 4771 277
2839 to 2849 104 4772 to 4782 278
2850 to 2860 105 4783 to 4794 279
2861 to 2871 106 4795 to 4805 280
2872 to 2882 107 4806 to 4816 281
2883 to 2894 108 4817 to 4827 282
2895 to 2905 109 4828 to 4838 283
2906 to 2916 110 4839 to 4849 284
2917 to 2927 111 4850 to 4860 285
2928 to 2938 112 4861 to 4871 286
2939 to 2949 113 4872 to 4882 287
2950 to 2960 114 4883 to 4894 288
2961 to 2971 115 4895 to 4905 289
2972 to 2982 116 4906 to 4916 290
2983 to 2994 117 4917 to 4927 291
2995 to 3005 118 4928 to 4938 292
3006 to 3016 119 4939 to 4949 293
3017 to 3027 120 4950 to 4960 294
3028 to 3038 121 4961 to 4971 295
3039 to 3049 122 4972 to 4982 296
3050 to 3060 123 4983 to 4994 297
3061 to 3071 124 4995 to 5005 298
3072 to 3082 125 5006 to 5016 299
3083 to 3094 126 5017 to 5027 300
3095 to 3105 127 5028 to 5038 301
3106 to 3116 128 5039 to 5049 302
3117 to 3127 129 5050 to 5060 303
3128 to 3138 130 5061 to 5071 304
3139 to 3149 131 5072 to 5082 305
3150 to 3160 132 5083 to 5094 306
3161 to 3171 133 5095 to 5105 307
3172 to 3182 134 5106 to 5116 308
3183 to 3194 135 5117 to 5127 309
3195 to 3205 136 5128 to 5138 310
3206 to 3216 137 5139 to 5149 311
3217 to 3227 138 5150 to 5160 312
3228 to 3238 139 5161 to 5171 313
3239 to 3249 140 5172 to 5182 314
3250 to 3260 141 5183 to 5194 315
3261 to 3271 142 5195 to 5205 316
3272 to 3282 143 5206 to 5216 317
3283 to 3294 144 5217 to 5227 318
3295 to 3305 145 5228 to 5238 319
3306 to 3316 146 5239 to 5249 320
3317 to 3327 147 5250 to 5260 321
3328 to 3338 148 5261 to 5271 322
3339 to 3349 149 5272 to 5282 323
3350 to 3360 150 5283 to 5294 324
3361 to 3371 151 5295 to 5305 325
3372 to 3382 152 5306 to 5316 326
3383 to 3394 153 5317 to 5327 327
3395 to 3405 154 5328 to 5338 328
3406 to 3416 155 5339 to 5349 329
3417 to 3427 156 5350 to 5360 330
3428 to 3438 157 5361 to 5371 331
3439 to 3449 158 5372 to 5382 332
3450 to 3460 159 5383 to 5394 333
3461 to 3471 160 5395 to 5405 334
3472 to 3482 161 5406 to 5416 335
3483 to 3494 162 5417 to 5427 336
3495 to 3505 163 5428 to 5438 337
3506 to 3516 164
3517 to 3527 165
3528 to 3538 166
3539 to 3549 167
3550 to 3560 168
3561 to 3571 169
3572 to 3582 170
3583 to 3594 171
3595 to 3605 172
3606 to 3616 173

7. Student Loan Plan 2 weekly table

Earnings in week £ Student Loan Deduction £ Earnings in week £ Student Loan Deduction £ Earnings in week £ Student Loan Deduction £ Earnings in week £ Student Loan Deduction £
1 to 536 0 759 to 769 21 992 to 1002 42 1225 to 1236 63
537 to 547 1 770 to 780 22 1003 to 1013 43 1237 to 1247 64
548 to 558 2 781 to 791 23 1014 to 1024 44 1248 to 1258 65
559 to 569 3 792 to 802 24 1025 to 1036 45 1259 to 1269 66
570 to 580 4 803 to 813 25 1037 to 1047 46 1270 to 1280 67
581 to 591 5 814 to 824 26 1048 to 1058 47 1281 to 1291 68
592 to 602 6 825 to 836 27 1059 to 1069 48 1292 to 1302 69
603 to 613 7 837 to 847 28 1070 to 1080 49 1303 to1313 70
614 to 624 8 848 to 858 29 1081 to 1091 50 1314 to 1324 71
625 to 636 9 859 to 869 30 1092 to 1102 51 1325 to 1336 72
637 to 647 10 870 to 880 31 1103 to 1113 52 1337 to 1347 73
648 to 658 11 881 to 891 32 1114 to 1124 53 1348 to 1358 74
659 to 669 12 892 to 902 33 1125 to 1136 54 1359 to 1369 75
670 to 680 13 903 to 913 34 1137 to 1147 55 1370 to 1380 76
681 to 691 14 914 to 924 35 1148 to 1158 56 1381 to 1391 77
692 to 702 15 925 to 936 36 1159 to 1169 57
703 to 713 16 937 to 947 37 1170 to 1180 58
714 to 724 17 948 to 958 38 1181 to 1191 59
725 to 736 18 959 to 969 39 1192 to 1202 60
737 to 747 19 970 to 980 40 1203 to 1213 61
748 to 758 20 981 to 991 41 1214 to 1224 62

8. Student Loan Plan 2 monthly table

Earnings in month £ Student Loan Deduction £ Earnings in month £ Student Loan Deduction £ Earnings in month £ Student Loan Deduction £ Earnings in month £ Student Loan Deduction £
1 to 2285 0 3231 to 3241 86 4186 to 4196 172 5142 to 5152 258
2286 to 2296 1 3242 to 3252 87 4197 to 4207 173 5153 to 5163 259
2297 to 2307 2 3253 to 3263 88 4208 to 4219 174 5164 to 5174 260
2308 to 2319 3 3264 to 3274 89 4220 to 4230 175 5175 to 5185 261
2320 to 2330 4 3275 to 3285 90 4231 to 4241 176 5186 to 5196 262
2331 to 2341 5 3286 to 3296 91 4242 to 4252 177 5197 to 5207 263
2342 to 2352 6 3297 to 3307 92 4253 to 4263 178 5208 to 5219 264
2353 to 2363 7 3308 to 3319 93 4264 to 4274 179 5220 to 5230 265
2364 to 2374 8 3320 to 3330 94 4275 to 4285 180 5231 to 5241 266
2375 to 2385 9 3331 to 3341 95 4286 to 4296 181 5242 to 5252 267
2386 to 2396 10 3342 to 3352 96 4297 to 4307 182 5253 to 5263 268
2397 to 2407 11 3353 to 3363 97 4308 to 4319 183 5264 to 5274 269
2408 to 2419 12 3364 to 3374 98 4320 to 4330 184 5275 to 5285 270
2420 to 2430 13 3375 to 3385 99 4331 to 4341 185 5286 to 5296 271
2431 to 2441 14 3386 to 3396 100 4342 to 4352 186 5297 to 5307 272
2442 to 2452 15 3397 to 3407 101 4353 to 4363 187 5308 to 5319 273
2453 to 2463 16 3408 to 3419 102 4364 to 4374 188 5320 to 5330 274
2464 to 2474 17 3420 to 3430 103 4375 to 4385 189 5331 to 5341 275
2475 to 2485 18 3431 to 3441 104 4386 to 4396 190 5342 to 5352 276
2486 to 2496 19 3442 to 3452 105 4397 to 4407 191 5353 to 5363 277
2497 to 2507 20 3453 to 3463 106 4408 to 4419 192 5364 to 5374 278
2508 to 2519 21 3464 to 3474 107 4420 to 4430 193 5375 to 5385 279
2520 to 2530 22 3475 to 3485 108 4431 to 4441 194 5386 to 5396 280
2531 to 2541 23 3486 to 3496 109 4442 to 4452 195 5397 to 5407 281
2542 to 2552 24 3497 to 3507 110 4453 to 4463 196 5408 to 5419 282
2553 to 2563 25 3508 to 3519 111 4464 to 4474 197 5420 to 5430 283
2564 to 2574 26 3520 to 3530 112 4475 to 4485 198 5431 to 5441 284
2575 to 2585 27 3531 to 3541 113 4486 to 4496 199 5442 to 5452 285
2586 to 2596 28 3542 to 3552 114 4497 to 4507 200 5453 to 5463 286
2597 to 2607 29 3553 to 3563 115 4508 to 4519 201 5464 to 5474 287
2608 to 2619 30 3564 to 3574 116 4520 to 4530 202 5475 to 5485 288
2620 to 2630 31 3575 to 3585 117 4531 to 4541 203 5486 to 5496 289
2631 to 2641 32 3586 to 3596 118 4542 to 4552 204 5497 to 5507 290
2642 to 2652 33 3597 to 3607 119 4553 to 4563 205 5508 to 5519 291
2653 to 2663 34 3608 to 3619 120 4564 to 4574 206 5520 to 5530 292
2664 to 2674 35 3620 to 3630 121 4575 to 4585 207 5531 to 5541 293
2675 to 2685 36 3631 to 3641 122 4586 to 4596 208 5542 to 5552 294
2686 to 2696 37 3642 to 3652 123 4597 to 4607 209 5553 to 5563 295
2697 to 2707 38 3653 to 3663 124 4608 to 4619 210 5564 to 5574 296
2708 to 2719 39 3664 to 3674 125 4620 to 4630 211 5575 to 5585 297
2720 to 2730 40 3675 to 3685 126 4631 to 4641 212 5586 to 5596 298
2731 to 2741 41 3686 to 3696 127 4642 to 4652 213 5597 to 5607 299
2742 to 2752 42 3697 to 3707 128 4653 to 4663 214 5608 to 5619 300
2753 to 2763 43 3708 to 3719 129 4664 to 4674 215 5620 to 5630 301
2764 to 2774 44 3720 to 3730 130 4675 to 4685 216 5631 to 5641 302
2775 to 2785 45 3731 to 3741 131 4686 to 4696 217 5642 to 5652 303
2786 to 2796 46 3742 to 3752 132 4697 to 4707 218 5653 to 5663 304
2797 to 2807 47 3753 to 3763 133 4708 to 4719 219 5664 to 5674 305
2808 to 2819 48 3764 to 3774 134 4720 to 4730 220 5675 to 5685 306
2820 to 2830 49 3775 to 3785 135 4731 to 4741 221 5686 to 5696 307
2831 to 2841 50 3786 to 3796 136 4742 to 4752 222 5697 to 5707 308
2842 to 2852 51 3797 to 3807 137 4753 to 4763 223 5708 to 5719 309
2853 to 2863 52 3808 to 3819 138 4764 to 4774 224 5720 to 5730 310
2864 to 2874 53 3820 to 3830 139 4775 to 4785 225 5731 to 5741 311
2875 to 2885 54 3831 to 3841 140 4786 to 4796 226 5742 to 5752 312
2886 to 2896 55 3842 to 3852 141 4797 to 4807 227 5753 to 5763 313
2897 to 2907 56 3853 to 3863 142 4808 to 4819 228 5764 to 5774 314
2908 to 2919 57 3864 to 3874 143 4820 to 4830 229 5775 to 5785 315
2920 to 2930 58 3875 to 3885 144 4831 to 4841 230 5786 to 5796 316
2931 to 2941 59 3886 to 3896 145 4842 to 4852 231 5797 to 5807 317
2942 to 2952 60 3897 to 3907 146 4853 to 4863 232 5808 to 5819 318
2953 to 2963 61 3908 to 3919 147 4864 to 4874 233 5820 to 5830 319
2964 to 2974 62 3920 to 3930 148 4875 to 4885 234 5831 to 5841 320
2975 to 2985 63 3931 to 3941 149 4886 to 4896 235 5842 to 5852 321
2986 to 2996 64 3942 to 3952 150 4897 to 4907 236 5853 to 5863 322
2997 to 3007 65 3953 to 3963 151 4908 to 4919 237 5864 to 5874 323
3008 to 3019 66 3964 to 3974 152 4920 to 4930 238 5875 to 5885 324
3020 to 3030 67 3975 to 3985 153 4931 to 4941 239 5886 to 5896 325
3031 to 3041 68 3986 to 3996 154 4942 to 4952 240 5897 to 5907 326
3042 to 3052 69 3997 to 4007 155 4953 to 4963 241 5908 to 5919 327
3053 to 3063 70 4008 to 4019 156 4964 to 4974 242 5920 to 5930 328
3064 to 3074 71 4020 to 4030 157 4975 to 4985 243 5931 to 5941 329
3075 to 3085 72 4031 to 4041 158 4986 to 4996 244 5942 to 5952 330
3086 to 3096 73 4042 to 4052 159 4997 to 5007 245 5953 to 5963 331
3097 to 3107 74 4053 to 4063 160 5008 to 5019 246 5964 to 5974 332
3108 to 3119 75 4064 to 4074 161 5020 to 5030 247 5975 to 5985 333
3120 to 3130 76 4075 to 4085 162 5031 to 5041 248 5986 to 5996 334
3131 to 3141 77 4086 to 4096 163 5042 to 5052 249 5997 to 6007 335
3142 to 3152 78 4097 to 4107 164 5053 to 5063 250 6008 to 6019 336
3153 to 3163 79 4108 to 4119 165 5064 to 5074 251 6020 to 6030 337
3164 to 3174 80 4120 to 4130 166 5075 to 5085 252
3175 to 3185 81 4131 to 4141 167 5086 to 5096 253
3186 to 3196 82 4142 to 4152 168 5097 to 5107 254
3197 to 3207 83 4153 to 4163 169 5108 to 5119 255
3208 to 3219 84 4164 to 4174 170 5120 to 5130 256
3220 to 3230 85 4175 to 4185 171 5131 to 5141 257

9. Student Loan Plan 4 weekly table

Earnings in week £ Student Loan
Deduction £
Earnings in week
£
Student Loan Deduction £
1 to 499 0 988  to 999 45
500 to 510 1 1000 to 1010 46
511  to  521 2 1011 to 1021 47
522  to 532 3 1022 to 1032 48
533  to 543 4 1033 to 1043 49
544  to 554 5 1044 to 1054 50
555  to 565 6 1055 to 1065 51
566  to 576 7 1066 to 1076 52
577  to 587 8 1077 to 1087 53
588  to 599 9 1088 to 1099 54
600  to 610 10 1100 to 1110 55
611  to 621 11 1111 to 1121 56
622  to 632 12 1122 to 1132 57
633  to 643 13 1133 to 1143 58
644  to 654 14 1144 to1154 59
655  to 665 15 1155 to 1165 60
666  to 676 16 1166 to1176 61
677  to 687 17 1177 to1187 62
688  to 699 18 1188 to 1199 63
700  to 710 19 1200 to 1210 64
711  to 721 20 1211 to 1221 65
722  to 732 21 1222 to 1232 66
733  to 743 22 1233 to 1243 67
744  to 754 23 1244 to 1254 68
755  to 765 24 1255 to 1266 69
766  to 776 25 1266 to 1276 70
777  to 787 26 1277 to 1287 71
788  to 799 27 1288 to 1299 72
800  to 810 28 1300 to 1310 73
811  to 821 29 1311 to 1321 74
822  to 832 30 1322 to 1332 75
833  to 843 31 1333 to 1343 76
844  to 854 32 1344 to 1354 77
855  to 865 33
866  to 876 34
877  to 887 35
888  to 899 36
900  to 910 37
911  to 921 38
922  to 932 39
933  to 943 40
944  to 954 41
955  to 965 42
966  to 976 43
977  to 987 44

10. Student Loan Plan 4 monthly table

Earnings in month £ Student Loan Deduction £ Earnings in month £ Student Loan Deduction £
1 to 2125 0 3993 to 4003 169
2126 to 2136 1 4004 to 4014 170
2137 to 2147 2 4015 to 4025 171
2148 to 2159 3 4026 to 4036 172
2160  to 2170 4 4037 to 4047 173
2171 to 2181 5 4048 to 4059 174
2182 to 2192 6 4060 to 4070 175
2193 to 2203 7 4071 to 4081 176
2204 to 2214 8 4082 to 4092 177
2215 to 2225 9 4093 to 4103 178
2226 to 2236 10 4104 to 4114 179
2237 to 2247 11 4115 to 4125 180
2248 to 2259 12 4126 to 4136 181
2260 to 2270 13 4137 to147 182
2271 to 2281 14 4148 to 4159 183
2282 to 2292 15 4160 to 4170 184
2293 to 2303 16 4171 to 4181 185
2304 to 2314 17 4182 to 4192 186
2315 to 2325 18 4193 to 4203 187
2326 to 2336 19 4204 to 4214 188
2337 to 2347 20 4215 to 4225 189
2348 to 2359 21 4226 to 4236 190
2360 to 2370 22 4237 to 4247 191
2371 to 2381 23 4248 to 4259 192
2382 to 2392 24 4260 to 4270 193
2393 to 2403 25 4271 to 4281 194
2404 to 2414 26 4282 to 4292 195
2415 to 2425 27 4293 to 4303 196
2426 to 2436 28 4304 to 4314 197
2437 to 2447 29 4315 to 4325 198
2448 to 2459 30 4326 to 4336 199
2460 to 2470 31 4337 to 4347 200
2471 to 2481 32 4348 to 4359 201
2482 to 2492 33 4360 to 4370 202
2493 to 2503 34 4371 to 4381 203
2504 to 2514 35 4382 to 4392 204
2515 to 2525 36 4393 to 4403 205
2526 to 2536 37 4404 to 4414 206
2537 to 2547 38 4415 to 4425 207
2548 to 2559 39 4426 to 4436 208
2560 to 2570 40 4437 to 4447 209
2571 to 2581 41 4448 to 4459 210
2582 to 2592 42 4460 to 4470 211
2593 to 2603 43 4471 to 4481 212
2604 to 2614 44 4482 to 4492 213
2615 to 2625 45 4493 to 4503 214
2626 to 2636 46 4504 to 4514 215
2637 to 2647 47 4515 to 4525 216
2648 to 2659 48 4526 to 4536 217
2660 to 2670 49 4537 to 4547 218
2671 to 2681 50 4548 to 4559 219
2682 to 2692 51 4560 to 4570 220
2693 to 2703 52 4571 to 4581 221
2704 to 2714 53 4582 to 4592 222
2715 to 2725 54 4593 to 4603 223
2726 to 2736 55 4604 to 4614 224
2737 to 2747 56 4615 to 4625 225
2748 to 2759 57 4626 to 4636 226
2760 to 2770 58 4637 to 4647 227
2771 to 2781 59 4648 to 4659 228
2782 to 2792 60 4660 to 4670 229
2793 to 2803 61 4671 to 4681 230
2804 to 2814 62 4682 to 4692 231
2815 to 2825 63 4693 to 4703 232
2826 to 2836 64 4704 to 4714 233
2837 to 2847 65 4715 to 4725 234
2848 to 2859 66 4726 to 4736 235
2860 to 2870 67 4737 to 4747 236
2871 to 2881 68 4748 to 4759 237
2882 to 2892 69 4760 to 4770 238
2893 to 2903 70 4771 to 4781 239
2904 to 2914 71 4782 to 4792 240
2915 to 2925 72 4793 to 4803 241
2926 to 2936 73 4804 to 4814 242
2937 to 2947 74 4815 to 4825 243
2948 to 2959 75 4826 to 4836 244
2960 to 2970 76 4837 to 4847 245
2971 to 2981 77 4848 to 4859 246
2982 to 2992 78 4860 to 4870 247
2993 to 3003 79 4871 to 4881 248
3004 to 3014 80 4882 to 4892 249
3015 to 3025 81 4893 to 4903 250
3026 to 3036 82 4904 to 4914 251
3037 to 3047 83 4915 to 4925 252
3048 to 3059 84 4926 to 4936 253
