Transparency data
Forestry Commissioners' Register of Interests
Updated 4 December 2025
Sir William Worsley (Non-Executive Chair)
| Sir William Worsley (Non-Executive Chair) | ||
|---|---|---|
| Directorships | ||
| Company | Date of appointment | Date of resignation |
| Copefringe Ltd | 2002 | Current |
| 61 Cadogan Square Freehold Ltd | 2013 | Current |
| 61 Cadogan Square Tenants Ltd | 2002 | Current |
| Globalridge Ltd | 2014 | Current |
| Manorscene Ltd | 2014 | Current |
| St William’s College Enterprises Ltd | 2022 | Current |
| Groundmere Ltd | 2022 | Current |
| Other public appointments | ||
| Role | Date of appointment | Date of resignation |
| Chair and Trustee, National Forest Company | 2016 | 2020 |
| Member North Yorkshire Rural Commission | 2019 | 2021 |
| Any other matter | ||
| Chair Hovingham Estate – owner of 900 acres of woodland | ||
| Partner Hovingham Farms | ||
| National Tree Champion (2018-2020) | ||
| Lay Canon and Chapter member York Minster | ||
| Committee member of: Howardian Hills National Landscape AONB JAC | ||
| Deputy Lieutenant of North Yorkshire | ||
| Trustee of: Hovingham Trust, Marcus Worsley Settlement, St Williams’ College, Worsley 2014 Settlement, Sir William Worsley’s 2024 discretionary settlement, Lady Worsley’s 2024 discretionary settlement, Duchess of Kents Children’s settlement | ||
| Fellow of: Royal Institution of Chartered Surveyors, Royal Agricultural Societies | ||
| Member of: Court Merchant Taylors’ Company, Confor, NFU, Historic Houses, National Trust, Royal Forestry Society, Countryside Alliance, RHS, Game and Wildlife Conservation Trust, Yorkshire Agricultural Society, ICF | ||
| Member and Past President: CLA |
Richard Stanford (Executive Commissioner)
| Richard Stanford (Executive Commissioner) | ||
|---|---|---|
| Directorships | ||
| Company | Date of appointment | Date of resignation |
| Haramel Group LLP | February 2021 | 19 November 2024 |
| British Omani Society (Trustee Director) | December 2021 | Current |
| Other public appointments | ||
| Role | Date of appointment | Date of resignation |
| Chair, Welsh Guards Charity | July 2015 | August 2021 |
| Any other matter | ||
| Fellow of: Royal Geographical Society, Chartered Management Institute | ||
| Memberships: British Deer Society, Defence Deer Management, Liveryman of Merchant Taylor’s Company, British Omani Society, Royal Forestry Society, Institute of Chartered Foresters and Game and Wildlife Conservation Trust. |
Hilary Allison (Non-Executive Commissioner)
| Hilary Allison (Non-Executive Commissioner) | ||
|---|---|---|
| Directorships | ||
| Company | Date of appointment | Date of resignation |
| NIL | ||
| Other public appointments | ||
| Role | Date of appointment | Date of resignation |
| Head of Ecosystem Assessment and Policy Support, UN Environment Programme World Conservation Monitoring Centre (UNEP-WCMC) | June 2014 | April 2021 |
| Chair, Forestry Commission Forestry and Woodlands Advisory Committee, East Midlands Region | December 2013 | June 2020 |
| Green Goals, Environmental Consultancy, Sole Trader | May 2021 | Current |
| Trustee, Tree Aid | December 2021 | Current |
| Trustee, Wildlife Trust for Bedfordshire, Cambridgeshire, and Northamptonshire | November 2021 | Current |
| Any other matter | ||
| Member of: Woodland Trust, Institute of Chartered Foresters, Small Woods Association. Fellow of the Institute of Chartered Foresters | ||
| Owner of 12 acres of broadleaf woodland in Herefordshire | ||
| Awarded short contract by Natural England to prepare rapid evidence review on use of urban greenspace |
Arthur (Jo) Bradwell (Non-Executive Commissioner)
| Arthur (Jo) Bradwell (Non-Executive Commissioner) | ||
|---|---|---|
| Directorships | ||
| Company | Date of appointment | Date of resignation |
| Shelmore Timber Limited | 2018 | Current |
| Betula Investments | 2012 | Current |
| Juglans Investments | 2012 | Current |
| Platanus Investments | 2012 | Current |
| Salix Investments | 2012 | Current |
| OQS Investments | 2012 | Current |
| Calstock Estates Limited | 2009 | Current |
| Immunepeptides Limited | 2008 | Current |
| Binding Site Ltd | 2018 | January 2023 |
| Other public appointments | ||
| Role | Date of appointment | Date of resignation |
| NIL | ||
| Any other matter | ||
| Partner of Norbury Park: owner of 2,200 acres including 1,400 acres of woodland, recipient of Forestry Commission woodland creation, maintenance and capital grants; commercial saw-mill trading as Shelmore Timber; development and sale of squirrel traps trading as Guarantree | ||
| The University of Birmingham: Member of Birmingham Institute of Forestry Research (BIFoR) advisory group | ||
| Funder: The JABBS Foundation (registered charity number 1128402) which is the major funder of BIFoR (The University of Birmingham) and other forestry related research. | ||
| President: Birmingham Medical Research Expeditionary Society (registered charity number 277893). | ||
| Trustee of: The Arthur Bradwell Discretionary Settlement 2012 | ||
| Professor of Immunology 1999 (retired), DSc (Hon), University of Birmingham | ||
| Honorary Doctorate, University of Liege, Belgium | ||
| Honorary Fellow of the Institute of Chartered Foresters | ||
| Member of: Royal Forestry Society, Dutch Barge Association and Royal Yachting Association |
Kate Cheetham (Non-Executive Commissioner)
| Kate Cheetham (Non-Executive Commissioner) | ||
|---|---|---|
| Directorships | ||
| Company | Date of appointment | Date of resignation |
| Lloyds Bank Foundation for England and Wales | December 2023 | |
| Other Public Appointments | ||
| Role | Date of appointment | Date of resignation |
| Nil | Nil | Nil |
| Close relations and friends | ||
| Name | Company | Relationship |
| Neil MacDonald | Orchard Park Farm | Friend |
| David Barbour | Corner Farm, Stalbridge Planting grant received from the Forestry Commission | Friend |
| Any other matter | ||
| Chief Legal Officer, Lloyds Banking Group and Company Secretary of Lloyds Banking Group plc, Lloyds Bank plc, Bank of Scotland plc and HBOS plc | ||
| Secretary and member: Maperton Parochial Church Council | ||
| Member: Dorset Historic Churches Trust, Fauna & Flora and JUSTICE | ||
| Member of the National Art Collection Fund, National Gallery, National Trust, Royal Academy and the Wallace Collection |
Ross Murray (Non-Executive Commissioner)
| Ross Murray (Non-Executive Commissioner) | ||
|---|---|---|
| Directorships | ||
| Company | Date of appointment | Date of resignation |
| Bradford Rural Estates Ltd | 2018 | Current |
| Newbridge Construction Ltd | 2019 | Current |
| Newbridge Estates Ltd | 2022 | Current |
| Newbridge Real Estate Ltd | 2022 | Current |
| Residual Lands Ltd | 2022 | Current |
| Crickhowell Estates Ltd | 2022 | Current |
| Other public appointments | ||
| Role | Date of appointment | Date of resignation |
| Member, Rural Committee, Duchy of Lancaster | 2019 | Current |
| Close relations and friends | ||
| Name | Company | Relationship |
| Robin Herbert | Personal owner of woodland in Herefordshire, Monmouthshire and Scotland for whom he acts as Attorney | Father-in-Law |
| Ben Herbert | President, Royal Forestry Society | Brother-in-Law |
| Any other matter | ||
| Trustee: Llanover and Coldbrook Estates, Monmouthshire and Bradford Estates, Shropshire and Staffordshire | ||
| Deputy Lieutenant of Gwent | ||
| Member and Past President, CLA | ||
| Memberships: Royal Institute of Chartered Surveyors, Royal Forestry Society, CONFOR, International Dendrological Society, The Garden Society, Royal Horticultural Society |
Clair Jennifer Price (Non-Executive Commissioner)
| Clair Jennifer Price (Non-Executive Commissioner) | ||
|---|---|---|
| Directorships | ||
| Company | Date of appointment | Date of resignation |
| Agates Price Ltd | March 2019 | Current |
| Other public appointments | ||
| Role | Date of appointment | Date of resignation |
| NIL | ||
| Close relations and friends | ||
| Name | Company | Relationship |
| David Teasdale | Goodform – Chairman and minority shareholder. Company providing data and membership services to a range of clients mainly in the sport and charity sectors | Husband |
| Any other matter | ||
| Trustee, Canal and River Trust | ||
| Expert Advisor, Portas Consulting | ||
| Chair, Supervisory Board, International Tennis Integrity Agency (ITIA) | ||
| Chair, Board of Trustees, Scouts (UK) | ||
| Occasional expert advisor, the World Health Organisation | ||
| Consultant to MHR - HR payroll and software providers | ||
| Consultant, Goodform Limited | ||
| Member of the National Trust and Sport Honours Committee |
Neil Sachdev (Non-Executive Commissioner)
| Neil Sachdev (Non-Executive Commissioner) | ||
|---|---|---|
| Directorships | ||
| Company | Date of appointment | Date of resignation |
| Arnolfini Arts Centre (Independent Chair of Trustees) | December 2024 | Current |
| Chair Hornby Plc | ||
| (Independent Chair) | July 2024 | July 2025 |
| HM Land Registry (Independent Chair) | September 2022 | Current |
| East West Rail Co (Independent Chair) | March 2021 | Current |
| Defence Infrastructure Organisation for the MoD (Independent Chair) | March 2020 | Current |
| London Continental Railways | February 2021 | Current |
| Network Rail Property Ltd | July 2016 | Current |
| Repair and Restore Palace of Westminster | April 2020 | December 2024 |
| Nuffield Health | November 2018 | July 2024 |
| Westonbirt FOWA | September 2023 | October 2024 |
| Cake Box plc | July 2018 | November 2023 |
| Exclusive Contracts Ltd | March 2015 | August 2025 |
| Other public appointments | ||
| Role | Date of appointment | Date of resignation |
| Magistrate (Family Courts) | February 2024 | Current |
| Chair of the Governing Council of the University of Warwick | August 2025 | Current |
| Any other matter | ||
| Owns an advisory business: Querkus ltd. Joint ownership with wife Helen Sachdev. |
Sandy Storrie (Non-Executive Commissioner)
| Sandy Storrie (Non-Executive Commissioner) | ||
|---|---|---|
| Directorships | ||
| Company | Date of appointment | Date of resignation |
| Rule 3 Consulting Limited, c/o Thompson Jenner LLP | August 2018 | Current |
| Other public appointments | ||
| Role | Date of appointment | Date of resignation |
| NIL | ||
| Any other matter | ||
| NATO Senior Mentor | ||
| Fellow of the Chartered Management Institute | ||
| Honorary Fellow of Exeter University Strategy and Security Institute | ||
| President of the Devonshire and Dorset Regimental Association | ||
| Trustee of the Regimental Trust | ||
| Member of: National Trust, Royal Forestry Society, Institute of Chartered Foresters, Exeter City Supporters’ Trust, Forestry England |