Online immigration status (eVisa): UKVI account creation data
Updated 29 January 2026
The data in this release provides statistics on numbers of people who have used the get access to your eVisa service to create a UKVI account to access an eVisa.
Total UKVI accounts created to access an eVisa
| Year | Month | Total Account Registration |
|---|---|---|
| 2024 | March | 5,819 |
| 2024 | April | 46,741 |
| 2024 | May | 129,246 |
| 2024 | June | 171,891 |
| 2024 | July | 267,641 |
| 2024 | August | 596,578 |
| 2024 | September | 601,439 |
| 2024 | October | 624,885 |
| 2024 | November | 665,697 |
| 2024 | December | 720,857 |
| 2025 | January | 216,301 |
| 2025 | February | 112,228 |
| 2025 | March | 83,898 |
| 2025 | April | 60,659 |
| 2025 | May | 71,780 |
| 2025 | June | 63,153 |
| 2025 | July | 73,864 |
| 2025 | August | 134,950 |
| 2025 | September | 149,211 |
| 2025 | October | 47,786 |
Notes on the data
These figures have been taken from live operational management information and numbers, including historical data, may change as information on that system is updated.
The data was extracted on 29 January 2026 and is accurate as of 28 January 2026. It includes UKVI accounts created up to and including 31 October 2025.
The data is a count of individual people who created an account and the date their account was created. It includes data of people who created an account, but already had an account automatically created for them as part of their visa application, and so have a duplicate account.