Guidance

Grant allocations 2023 to 2024

Updated 19 February 2024

Applies to England

Methodology

Local Reform and Community Voices grant

The Local Reform and Community Voices grant is allocated using the adult social care relative needs formula (ASC RNF) and is comprised of the following:

  • additional funding for deprivation of liberty safeguards (DoLS) in hospitals (£5.15 million)
  • additional local Healthwatch funding (£14.15 million). The allocations for this have a minimum amount of £10,000 per local authority
  • funding for independent complaints advisory services (15.11 million)

For the Local Reform and Community Voices grant allocations set out below for Dorset, and Bournemouth, Christchurch and Poole, a grant-specific percentage of the allocation for the old Dorset County Council was transferred to the Bournemouth, Christchurch and Poole Unitary Authority in agreement with the councils affected when these unitary authorities were first established in April 2019.

Social Care in Prisons grant

The distribution approach of the Social Care in Prisons grant is as set out in the response to the consultation on funding formulae for implementation of the Care Act in 2015 to 2016.

The prisons allocations for 2023 to 2024 are based on reported prison populations (total and by age categories) at 31 March 2023 that have been adjusted for the Ministry of Justice estimated average prison capacity across 2023 to 2024. The first receptions data reflects the populations for the year April 2022 to March 2023 inclusive.[footnote 1]

The allocations include considerations for the area cost adjustment to account for the local variations in the cost of delivering services. The allocations for prisons located within the same local authority, based on prison postcodes, are aggregated to the local authority level allocations.

For HMP Fosse Way, we used the reported age categories of its prison population at 31 June 2023 due to this prison opening after 31 March 2023. In addition, the Fosse Way allocation was set at three-quarters of a full-year allocation.

War Pensions Disregard grant

The allocations of the War Pensions Scheme Disregard grant are as set out in the response to the consultation on allocating 2017 to 2018 funding to disregard war pensions in social care financial assessments.

The allocations for 2023 to 2024 are based on the ASC RNF, weighted to the war pensioner populations by local authority at 31 March 2022.

Allocations by local authority

Where the ASC RNF has been used as part of allocation calculations, the same ASC RNF allocation shares have been used as the Department of Levelling Up, Housing and Communities’ final local government finance settlement for 2023 to 2024 when there were changes to local authority geographies unless otherwise stated.

This applies to the local authority geography changes in April 2019 (Dorset, and Bournemouth, Christchurch and Poole unitary authorities), in April 2021 (North Northamptonshire and West Northamptonshire unitary authorities) and in April 2023 (Cumberland, and Westmorland and Furness unitary authorities).

Table 1: local authority allocations by grant

Local authority Local Reform and Community Voices grant 2023 to 2024 Social Care in Prisons grant 2023 to 2024 War Pensions Disregard grant 2023 to 2024
Barking and Dagenham £130,841 £0 £7,049
Barnet £207,423 £0 £9,511
Barnsley £177,461 £0 £87,839
Bath and North East Somerset £104,572 £0 £26,779
Bedford £88,961 £72,608 £16,410
Bexley £133,034 £0 £13,229
Birmingham £802,513 £155,093 £85,811
Blackburn with Darwen £109,539 £0 £25,039
Blackpool £129,496 £0 £86,752
Bolton £199,200 £0 £47,310
Bournemouth, Christchurch and Poole £250,468 £0 £119,859
Bracknell Forest £51,851 £0 £14,546
Bradford £329,186 £0 £59,234
Brent £192,454 £0 £3,520
Brighton and Hove £176,065 £0 £21,473
Bristol, City of £290,662 £90,989 £44,817
Bromley £170,590 £0 £18,185
Buckinghamshire £239,497 £72,799 £49,383
Bury £117,033 £0 £28,228
Calderdale £131,922 £0 £31,436
Cambridgeshire £333,033 £330,567 £109,328
Camden £184,247 £0 £7,259
Central Bedfordshire £124,092 £0 £25,212
Cheshire East £207,874 £62,998 £57,657
Cheshire West and Chester £210,250 £0 £92,539
City of London £14,119 £0 £625
Cornwall £400,287 £0 £365,214
County Durham £404,441 £392,984 £272,263
Coventry £222,264 £0 £33,826
Croydon £200,809 £0 £15,738
Cumberland £195,356 £97,793 £97,921
Darlington £71,817 £0 £59,750
Derby £164,588 £0 £40,822
Derbyshire £519,787 £97,674 £166,021
Devon £512,368 £294,398 £449,913
Doncaster £216,364 £414,278 £126,408
Dorset £244,864 £241,522 £217,120
Dudley £223,778 £0 £30,072
Ealing £203,136 £0 £6,952
East Riding of Yorkshire £207,205 £163,993 £126,437
East Sussex £370,520 £99,173 £118,551
Enfield £186,093 £0 £7,788
Essex £848,253 £109,041 £194,760
Gateshead £162,398 £0 £85,495
Gloucestershire £362,543 £0 £171,245
Greenwich £190,627 £335,200 £18,334
Hackney £201,335 £0 £4,639
Halton £91,587 £0 £56,400
Hammersmith and Fulham £131,603 £220,163 £11,826
Hampshire £681,312 £117,789 £489,989
Haringey £164,536 £0 £5,107
Harrow £138,975 £0 £5,996
Hartlepool £71,810 £0 £52,405
Havering £144,112 £0 £12,104
Herefordshire, County of £126,191 £0 £106,768
Hertfordshire £592,455 £94,164 £72,735
Hillingdon £149,188 £0 £13,655
Hounslow £143,204 £21,079 £9,045
Isle of Wight £109,826 £221,742 £55,835
Isles of Scilly £11,069 £0 £675
Islington £184,265 £197,586 £5,105
Kensington and Chelsea £124,212 £0 £19,283
Kent £883,352 £358,428 £298,620
Kingston upon Hull, City of £208,205 £176,832 £83,360
Kingston upon Thames £82,135 £0 £4,917
Kirklees £266,518 £0 £62,408
Knowsley £140,011 £0 £73,820
Lambeth £216,226 £102,992 £12,195
Lancashire £790,742 £492,771 £370,152
Leeds £474,422 £266,872 £84,046
Leicester £225,514 £45,872 £26,432
Leicestershire £345,958 £160,615 £97,032
Lewisham £196,015 £0 £11,478
Lincolnshire £482,622 £161,759 £404,189
Liverpool £423,750 £325,464 £194,009
Luton £112,937 £0 £10,384
Manchester £382,041 £65,570 £48,904
Medway £142,993 £67,812 £51,487
Merton £107,174 £0 £12,357
Middlesbrough £108,611 £0 £49,060
Milton Keynes £130,126 £35,732 £25,110
Newcastle upon Tyne £215,066 £0 £103,835
Newham £210,422 £0 £6,238
Norfolk £598,798 £323,951 £254,334
North East Lincolnshire £111,731 £0 £46,971
North Lincolnshire £109,038 £0 £60,670
North Northamptonshire £180,856 £161,924 £62,680
North Somerset £132,399 £0 £59,561
North Tyneside £147,752 £0 £96,772
North Yorkshire £347,298 £0 £208,150
Northumberland £218,022 £148,887 £159,810
Nottingham £222,116 £146,527 £39,111
Nottinghamshire £505,423 £329,518 £221,681
Oldham £160,832 £0 £42,656
Oxfordshire £328,376 £182,832 £105,198
Peterborough £113,731 £195,562 £38,148
Plymouth £184,010 £0 £365,922
Portsmouth £127,595 £0 £78,342
Reading £81,609 £0 £10,969
Redbridge £159,918 £0 £6,895
Redcar and Cleveland £103,207 £0 £69,893
Richmond upon Thames £94,698 £0 £9,626
Rochdale £158,826 £49,747 £44,015
Rotherham £192,778 £0 £53,265
Rutland £21,457 £100,049 £15,027
Salford £188,820 £203,446 £43,602
Sandwell £264,804 £0 £27,257
Sefton £218,513 £0 £120,923
Sheffield £387,660 £0 £60,218
Shropshire £199,733 £63,240 £112,347
Slough £73,864 £0 £4,901
Solihull £124,720 £0 £20,246
Somerset £357,898 £0 £260,787
South Gloucestershire £133,991 £270,526 £39,781
South Tyneside £131,155 £0 £103,070
Southampton £158,974 £0 £31,709
Southend-on-Sea £118,079 £0 £19,633
Southwark £225,070 £0 £8,680
St Helens £137,976 £0 £59,722
Staffordshire £507,558 £691,501 £155,177
Stockport £183,883 £0 £35,493
Stockton-on-Tees £121,121 £139,883 £64,491
Stoke-on-Trent £190,858 £0 £53,227
Suffolk £467,353 £237,406 £169,138
Sunderland £224,660 £0 £186,600
Surrey £572,425 £345,006 £119,137
Sutton £105,651 £0 £7,702
Swindon £110,233 £0 £58,658
Tameside £165,372 £0 £44,786
Telford and Wrekin £110,955 £0 £74,879
Thurrock £93,747 £0 £11,975
Torbay £118,734 £0 £88,998
Tower Hamlets £209,928 £0 £7,187
Trafford £135,518 £0 £22,739
Wakefield £236,281 £191,369 £88,768
Walsall £205,178 £0 £30,091
Waltham Forest £156,008 £0 £6,176
Wandsworth £185,923 £286,265 £9,851
Warrington £118,040 £151,849 £41,306
Warwickshire £320,212 £0 £87,357
West Berkshire £71,778 £0 £20,324
West Northamptonshire £208,502 £198,111 £58,501
West Sussex £473,380 £39,889 £129,564
Westminster £189,607 £0 £11,037
Westmorland and Furness £163,924 £0 £67,373
Wigan £228,163 £30,794 £84,137
Wiltshire £261,242 £53,391 £321,597
Windsor and Maidenhead £68,276 £0 £15,531
Wirral £257,990 £0 £143,778
Wokingham £57,546 £0 £13,033
Wolverhampton £197,247 £0 £29,037
Worcestershire £341,713 £231,562 £94,753
York £104,866 £12,413 £39,767
Total £34,410,000 £10,950,000 £12,000,000
  1. Published prison population data from the Offender management statistics quarterly: October to December 2022 and January to March 2023.