Banning conversion therapy: analysis of consultation responses – annexes and data tables
Updated 25 June 2026
Disclaimer
This report was commissioned and completed under the previous administration but not published. Owing to delays in publication, the content and language of the report does not reflect current government policy or the latest available evidence.
The views expressed in this report are the authors’ and do not necessarily reflect those of the government. While the Office for Equality and Opportunity has made every effort to ensure the information in this document is accurate, they do not guarantee the accuracy, completeness or usefulness of that information.
Annex A: Consultation questions
Questions about the respondent
A. Are you providing an individual or personal response or a response on behalf of an organisation?
- Individual or personal
- Organisation
Asked to organisations only
B. What is the name of your organisation? (Please write in)
C. What type of organisation is it? (Please tick the category which most closely reflects your organisation)
- Charity/ third sector organisation
- Community group
- Central government
- Local government
- School
- College or university
- Criminal justice organisation (including legal profession)
- General healthcare provider
- Specialist LGBT healthcare provider
- Religious organisation
- Professional body
- Organisation working in advertising
- Private business
- Other
- Prefer not to say
D. Does your organisation work on behalf of any of the following people? (Please tick all that apply)
- Children
- Young people (16 years or over)
- LGBT people
- People with religious beliefs
- Women
- None of the above
E. Which country does your organisation work in? (Please tick all that apply)
- England
- Northern Ireland
- Scotland
- Wales
- Outside the UK
F. Approximately how many people work in your organisation?
- 1 to 10 people
- 11 to 49 people
- 50 to 249 people
- 250 people or more
- Don’t know
- Prefer not to say
Asked to individuals only
A. The consultation is open to everyone. We are particularly interested in hearing from people with relevant experiences. Can you tell us if you (are any of the following): (Please tick all that apply)
- have experienced conversion therapy (we will ask a few questions about this later)
- have a family member who has experienced conversion therapy
- work with victims of conversion therapy
- work with the LGBT charity sector
- work for a religious organisation
- have religious beliefs (we will ask about a question about your religion later)
- are a medical practitioner who supports anyone questioning whether they are LGBT
- work with organisations that have experience of conversion therapy
B. Where do you live?
- East Midlands
- East of England
- London
- North East
- North West
- Yorkshire and The Humber
- South East
- South West
- West Midlands
- Northern Ireland
- Scotland
- Wales
- Outside the UK
C. How old are you?
- 16 to 17 years
- 18 to 24 years
- 25 to 34 years
- 35 to 44 years
- 45 to 54 years
- 55 to 64 years
- 65 to 74 years
- 75 years or older
D. What is your sex? (A question on gender will be asked later)
- Female
- Male
- Prefer not to say
E. What is your ethnic group? (Choose one option that best describes your ethnic group or background)
- White - English, Welsh, Scottish, Northern Irish, British
- White - Irish
- White - Gypsy or Irish Traveller
- White - Roma
- White - Any other White background
- Mixed or Multiple ethnic groups - White and Black Caribbean
- Mixed or Multiple ethnic groups - White and Black African
- Mixed or Multiple ethnic groups - White and Asian
- Mixed or Multiple ethnic groups - Any other Mixed or Multiple ethnic background
- Asian or Asian British - Indian
- Asian or Asian British - Pakistani
- Asian or Asian British - Bangladeshi
- Asian or Asian British - Chinese
- Asian or Asian British - Any other Asian background
- Black, Black British, Caribbean or African - African
- Black, Black British, Caribbean or African - Caribbean
- Black, Black British, Caribbean or African - any other Black background
- Other ethnic group - Arab
- Other ethnic group - Any other ethnic group
- Prefer not to say
F. What is your religion?
- No religion
- Christian (Including Church of England, Catholic, Protestant and all other Christian denominations)
- Buddhist
- Hindu
- Jewish
- Muslim
- Sikh
- Any other religion
- Prefer not to say
G. What was the occupation of your main household earner when you were about aged 14? (This question provides an indication of socio-economic background)
- Modern professional and traditional professional occupations such as: teacher, nurse, physiotherapist, social worker, musician,
- police officer (sergeant or above), software designer, accountant, solicitor, medical practitioner, scientist, civil / mechanical
- engineer
- Senior, middle or junior managers or administrators such as: finance manager, chief executive, large business owner, office
- manager, retail manager, bank manager, restaurant manager, warehouse manager
- Clerical and intermediate occupations such as: secretary, personal assistant, call centre agent, clerical worker, nursery nurse.
- Technical and craft occupations such as: motor mechanic, plumber, printer, electrician, gardener, train driver
- Routine, semi-routine manual and service occupations such as: postal worker, machine operative, security guard, caretaker,
- farm worker, catering assistant, sales assistant, HGV driver, cleaner, porter, packer, labourer, waiter/waitress, bar staff
- Long-term unemployed (claimed Jobseeker’s Allowance or earlier unemployment benefit for more than a year)
- Small business owners who employed less than 25 people such as: corner shop owners, small plumbing companies, retail
- shop owner, single restaurant or cafe owner, taxi owner, garage owner
- Other such as: retired, this question does not apply to me
- Don’t know
- Prefer not to say
H. Is the gender you identify with the same as your sex registered at birth?
- Yes
- No (If No: Enter your gender identity. Please write in)
- Prefer not to say
I. Which of the following best describes your sexual orientation?
- Straight/Heterosexual
- Gay or Lesbian
- Bisexual
- Other sexual orientation (If Other sexual orientation: Enter your sexual orientation. Please write in)
- Prefer not to say
J. Do you have any physical or mental health conditions or illnesses lasting or expected to last 12 months or more?
- Yes (If Yes. Do any of your conditions or illnesses reduce your ability to carry-out day-to-day activities?)
- No
Questions about respondents’ experiences of conversion therapy
The following sections are on respondents’ experiences of conversion therapy. They will be used to identify those responses from people with specific experience of conversion therapy, and whether that informs their responses. These questions will be asked to individuals only.
A. A wide range of acts can be committed in the name of conversion therapy. This includes anything from acts of physical violence – for example, assault and rape – to talking interventions and therapies. Have you ever been offered conversion therapy?
- Yes
- No
- Maybe/ Don’t know
- Prefer not to say
B. Have you ever had conversion therapy?
- Yes
- No
- Maybe/ Don’t know
- Prefer not to say
If you have had more than one experience of conversion therapy please focus on your most recent
C. Who carried out this conversion therapy?
- Person from a faith organisation or group
- Parent, guardian or other family member
- Counsellor
- Psychiatrist
- Psychologist
- Psychotherapist
- Person from my community
- Other medical professional
- Other individual excluding medical professional
- Prefer not to say
D. Can you tell us roughly how old you were when this conversion therapy was carried out?
- Under 10 years
- 11 to 15 years
- 16 to 17 years
- 18 to 24 years
- 25 to 34 years
- 35 to 44 years
- 45 to 54 years
- 55 to 64 years
- 65 to 74 years
- 75 years or older
E. Where was this conversion therapy carried out?
- England
- Northern Ireland
- Scotland
- Wales
- Outside the UK
- Prefer not to say
F. Was this conversion therapy aimed at changing your sexual orientation or whether you were transgender or not, or both?
- Sexual orientation
- Transgender
- Both sexual orientation and transgender
- Prefer not to say
G. What form did this conversion therapy take?
- Cognitive-behavioural therapy (such as identifying behavioural triggers)
- Psychoanalytic therapies (such as exploring family trauma)
- Group based activity (such as support groups)
- Mentoring (such as buddying)
- Family therapy (involving one or more family members)
- Spiritual, religious or faith based activities (such as prayer healing)
- Aversion therapy (such as electric shock therapy)
- Physical approaches (such as medical intervention or physical assault)
- Other approach or activity
- Prefer not to say
Views on banning conversion therapy - consultation questions
Overarching consultation question. Do you agree or disagree that the government should intervene to end conversion therapy in principle?
- Strongly agree
- Somewhat agree
- Neither agree or disagree
- Somewhat disagree
- Strongly disagree
- Prefer not to say
Why do you think this? (Please explain the reasons for your answer)
Q1. To what extent do you support, or not support, the government’s proposal for addressing physical acts of conversion therapy?
- Strongly support
- Somewhat support
- Neither support or not support
- Somewhat not support
- Strongly not support
- Prefer not to say
Why do you think this? (Please explain the reasons for your answer)
Q2. The government considers that delivering talking conversion therapy with the intention of changing a person’s sexual orientation or changing them from being transgender or to being transgender either to someone who is under 18, or to someone who is 18 or over and who has not consented or lacks the capacity to do so should be considered a criminal offence. The consultation document describes proposals to introduce new criminal law that will capture this. How far do you agree or disagree with this?
- Strongly agree
- Somewhat agree
- Neither agree or disagree
- Somewhat disagree
- Strongly disagree
- Prefer not to say
Q3. How far do you agree or disagree with the penalties being proposed?
- Strongly agree
- Somewhat agree
- Neither agree or disagree
- Somewhat disagree
- Strongly disagree
- Prefer not to say
Q4. Do you think that these proposals miss anything? If yes, can you tell us what you think we have missed?
- Yes (If yes, can you tell us what you think we have missed? Please explain the reasons for your answer)
- No
- Don’t know
Q5. The government considers that Ofcom’s Broadcasting Code already provides measures against the broadcast and promotion of conversion therapy. How far do you agree or disagree with this?
- Strongly agree
- Somewhat agree
- Neither agree or disagree
- Somewhat disagree
- Strongly disagree
- Prefer not to say
Why do you think this? (Please explain the reasons for your answer)
Q6. Do you know of any examples of broadcasting that you consider to be endorsing or promoting conversion therapy?
- Yes (If yes, can you tell us what these examples are? Please write in)
- No
- Prefer not to say
Q7. The government considers that the existing codes set out by the Advertising Standards Authority and the Committee of Advertising Practice already prohibits the advertisement of conversion therapy. How far do you agree or disagree with this?
- Strongly agree
- Somewhat agree
- Neither agree or disagree
- Somewhat disagree
- Strongly disagree
- Prefer not to say
Q8. Do you know of any examples of advertisements that you consider to be endorsing or promoting conversion therapy?
- Yes (If yes, can you tell us what these examples are? Please write in)
- No
- Prefer not to say
Q9. The consultation document describes proposals to introduce conversion therapy protection orders to tackle a gap in provision for victims of the practice. To what extent do you agree or disagree that there is a gap in the provision for victims of conversion therapy?
- Strongly agree
- Somewhat agree
- Neither agree or disagree
- Somewhat disagree
- Strongly disagree
- Prefer not to say
Q10. To what extent do you agree or disagree with our proposals for addressing the gap we have identified?
- Strongly agree
- Somewhat agree
- Neither agree or disagree
- Somewhat disagree
- Strongly disagree
- Prefer not to say
Why do you think this? (Please explain the reasons for your answer)
Q11. Charity trustees are the people who are responsible for governing a charity and directing how it is managed and run. The consultation document describes proposals whereby anyone found guilty of carrying out conversion therapy will have the case against them for being disqualified from serving as a trustee at any charity strengthened. To what extent do you agree or disagree with this approach?
- Strongly agree
- Somewhat agree
- Neither agree or disagree
- Somewhat disagree
- Strongly disagree
- Prefer not to say
Why do you think this? (Please explain the reasons for your answer)
Q12. To what extent do you agree or disagree that the following organisations are providing adequate action against people who might already be carrying out conversion therapy? (Police, Crown Prosecution Service, OTHER statutory service)?
-
Strongly agree
- Somewhat agree
- Neither agree or disagree
- Somewhat disagree
- Strongly disagree
- Prefer not to say
Why do you think this? (Please explain the reasons for your answer)
Q13. To what extent do you agree or disagree that the following organisations are providing adequate support for victims of conversion therapy? (Police, Crown Prosecution Service, OTHER statutory service)?
- Strongly agree
- Somewhat agree
- Neither agree or disagree
- Somewhat disagree
- Strongly disagree
- Prefer not to say
Why do you think this? (Please explain the reasons for your answer)
Q14. Do you think that these services can do more to support victims of conversion therapy? If yes, what more do you think they could do?
- Yes (If yes, what more do you think they could do? Please explain the reasons for your answer)
- No
- Prefer not to say
Economic appraisal
Q15. Do you have any evidence on the economic or financial costs or benefits of any of the proposals set out in the consultation? If yes, please can you provide us with details of this evidence, including where possible, any references to publications?
- Yes (If yes, please can you provide us with details of this evidence, including where possible, any references to publications? Please write in)
- No
Equalities impacts appraisal
Q16. There is a duty on public authorities to consider or think about how their policies or decisions affect people who are protected under the Equality Act 2010. Do you have any evidence of the equalities impacts of any proposals set out in the consultation?
- Yes (If yes, can you provide us with details of this evidence, including where possible, any references to publications? Please write in)
- No
Questions related to privacy
Q17. Would you like your response to be treated as confidential?
- Yes
- No
Q18. What is your email address? If you enter your email address then you will automatically receive an acknowledgement email when you submit your response.
Annex B: Summary tables of responses to closed-format questions
The following tables summarise responses to each of the consultation questions as a percentage of all consultation respondents who answered the question by selecting one of the available options, including “Prefer not to say”. Missing or un-codable data have been removed from bases. Full tables of results are broken down by key demographics.
| Responses | Count | Percentage |
|---|---|---|
| Work with organisations that have experience of conversion practices | 759 | 3% |
| Not work with organisations that have experience of conversion practices | 27,173 | 97% |
| Total responses | 27,932 |
Profile of individual respondents
Respondents by sexual orientation
| Responses | Count | Percentage |
|---|---|---|
| Straight/heterosexual | 12,078 | 45% |
| Gay or lesbian | 6,177 | 23% |
| Bisexual | 4,086 | 15% |
| Other sexual orientation | 1,888 | 7% |
| Prefer not to say | 2,421 | 9% |
| Total responses | 26,650 |
Respondents: Individual respondents.
Respondents by gender identity
| Responses | Count | Percentage |
|---|---|---|
| Transgender | 2,850 | 11% |
| Non-transgender | 22,77 | 85% |
| Gender identity different from sex registered at birth but no specific identity given | 60 | 0% |
| Prefer not to say | 1,139 | 4% |
| Total responses | 26,826 |
Respondents: Individual respondents.
Respondents by age
| Responses | Count | Percentage |
|---|---|---|
| 16 to 17 years | 794 | 3% |
| 18 to 24 years | 3,357 | 12% |
| 25 to 34 years | 5,961 | 21% |
| 35 to 44 years | 4,710 | 17% |
| 45 to 54 years | 4,323 | 15% |
| 55 to 64 years | 4,099 | 15% |
| 65 to 74 years | 3,221 | 12% |
| 75 years or older | 1,457 | 5% |
| Total responses | 27,922 |
Respondents: Individual respondents.
Respondents by ethnicity
| Responses | Count | Percentage |
|---|---|---|
| White | 23,314 | 87% |
| Mixed or multiple ethnic groups | 748 | 3% |
| Asian or Asian British | 711 | 3% |
| Black, Black British, Caribbean or African | 435 | 2% |
| Other ethnic group | 223 | 1% |
| Prefer not to say | 1,297 | 5% |
| Total responses | 26,750 |
Respondents: Individual respondents
Respondents by religion
| Responses | Count | Percentage |
|---|---|---|
| No Religion | 12,776 | 48% |
| Christian | 10,549 | 40% |
| Any other religion | 837 | 3% |
| Muslim | 361 | 1% |
| Jewish | 278 | 1% |
| Buddhist | 124 | 1% |
| Hindu | 86 | 0% |
| Sikh | 38 | 0% |
| Prefer not to say | 1,492 | 6% |
| Total responses | 26,652 |
Respondents: Individual respondents
Respondents by country
| Responses | Count | Percentage |
|---|---|---|
| England | 23,492 | 84% |
| Scotland | 1,766 | 6% |
| Wales | 1,046 | 4% |
| Northern Ireland | 928 | 3% |
| Outside the UK | 689 | 2% |
| Total responses | 27,921 |
Respondents: Individual respondents.
Respondents who have had conversion practices
| Responses | Count | Percentage |
|---|---|---|
| Yes | 820 | 3% |
| No | 24,220 | 90% |
| Maybe / Don’t know | 539 | 2% |
| Prefer not to say | 1,253 | 5% |
| Total responses | 26,832 |
Respondents: Individual respondents. Respondents who answered ‘yes’ to the question “Have you ever had conversion therapy?”
Respondents who had a family member who has experienced conversion practices
| Responses | Count | Percentage |
|---|---|---|
| Had a family member who has experienced conversion practices | 793 | 3% |
| Not have a family member who has experienced conversion practices | 27,139 | 97% |
| Total responses | 27,932 |
Respondents: Individual respondents. Respondents answered the question “Can you tell us if you: (Please tick all that apply) - What you do - have a family member who has experienced conversion therapy”
Respondents who were medical practitioners
| Responses | Count | Percentage |
|---|---|---|
| Medical Practitioner | 926 | 3% |
| Not medical practitioner | 27,006 | 97% |
| Total responses | 27,932 |
Respondents: Individual respondents. Respondents answered the question “Can you tell us if you: (Please tick all that apply) - What you do - are a medical practitioner who supports anyone questioning whether they are LGBT”
Respondents who work with victims of conversion practices
| Responses | Count | Percentage |
|---|---|---|
| Work with victims of conversion practices | 600 | 2% |
| Not work with victims of conversion practices | 27,332 | 98% |
| Total responses | 27,932 |
Respondents: Individual respondents. Respondents answered the question “Can you tell us if you: (Please tick all that apply) - What you do - work with victims of conversion therapy”
Respondents who work with the LGBT charity sector
| Responses | Count | Percentage |
|---|---|---|
| Work with the LGBT charity sector | 1,959 | 7% |
| Not work with the LGBT charity sector | 25,973 | 93% |
| Total responses | 27,932 |
Respondents: Individual respondents. Respondents answered the question “Can you tell us if you: (Please tick all that apply) - What you do - work with victims of conversion therapy”
Respondents who work for a religious organisation
| Responses | Count | Percentage |
|---|---|---|
| Work for religious organisation | 1,601 | 6% |
| Not work for religious organisation | 26,331 | 94% |
| Total responses | 27,932 |
Respondents: Individual respondents. Respondents answered the question “Can you tell us if you: (Please tick all that apply) - What you do - work for a religious organisation”
Respondents who have religious beliefs
| Responses | Count | Percentage |
|---|---|---|
| Have religious beliefs | 8,198 | 29% |
| Not have religious beliefs | 19,734 | 71% |
| Total responses | 27,932 |
Respondents: Individual respondents. Respondents answered the question “Can you tell us if you: (Please tick all that apply) - What you do - have religious beliefs (we will ask about a question about your religion later)”
Respondents who work with organisations that have experience of conversion practices
| Responses | Count | Percentage |
|---|---|---|
| Work with organisations that have experience of conversion practices | 759 | 3% |
| Not work with organisations that have experience of conversion practices | 27,173 | 97% |
| Total responses | 27,932 |
Respondents: Individual respondents. Respondents answered the question “Can you tell us if you: (Please tick all that apply) - What you do - work with organisations that have experience of conversion therapy”
Profile of organisation respondents
Organisation type
| Responses | Count | Percentage |
|---|---|---|
| Religious organisation | 289 | 51% |
| Charity/ third sector organisation | 159 | 28% |
| Community group | 68 | 12% |
| Private business | 23 | `4% |
| Professional body | 16 | 3% |
| Specialist LGBT healthcare provider | 10 | 2% |
| College or university | 10 | 2% |
| General healthcare provider | 8 | 1% |
| Local government | 5 | 1% |
| Criminal justice organisation (including legal profession) | 3 | 1% |
| Central government | 2 | 0% |
| School | 2 | 0% |
| Organisation working in advertising | 1 | 0% |
| Other | 36 | 6% |
| Prefer not to say | 4 | 1% |
| Total responses | 571 |
Respondents: Organisation respondents. Respondents could select more than one answer to this question.
Respondents by organisation size
| Responses | Count | Percentage |
|---|---|---|
| 1 to 10 people | 262 | 46% |
| 11 to 49 people | 119 | 21% |
| 50 to 249 people | 68 | 12% |
| 250 people or more | 67 | 12% |
| Don’t know | 24 | 4% |
| Prefer not to say | 31 | 5% |
| Total responses | 571 |
Respondents: Organisation respondents.
Profile of all respondents
Respondents working on behalf of LGBT people or victims of conversion practices, or religious organisations
| Responses | Count | Percentage |
|---|---|---|
| Yes | 2,655 | 9% |
| No | 25,857 | 91% |
| Total responses | 28,512 |
Respondents: All respondents. This variable is recorded as “Yes” if the respondent indicated they meet one or more of the following criteria: worked in the LGBT charity sector, work with victims of conversion therapy, work for religious organisations, are a medical practitioner who supports anyone questioning whether they are LGBT or work with organisations that have experience with conversion therapy. If none of the criteria are met, then the variable is recorded as “No”.
Respondents who have a ‘religious background’
| Responses | Count | Percentage |
|---|---|---|
| Yes | 8,455 | 30% |
| No | 20,057 | 70% |
| Total responses | 28,512 |
Respondents: All respondents. This variable is recorded as “Yes” if respondents indicated they have experience working for a faith organisation or have religious beliefs (or both). If neither criteria is met, the variable is recorded as “No”.
Responses to consultation questions
Overarching question
Do you agree or disagree that the government should intervene to end conversion therapy in principle?
All respondents
| Responses | Count | Percentage |
|---|---|---|
| Strongly agree | 16,710 | 60% |
| Somewhat agree | 2,273 | 8% |
| Neither agree nor disagree | 2,823 | 10% |
| Somewhat disagree | 978 | 4% |
| Strongly disagree | 3,736 | 13% |
| Prefer not to say | 1,192 | 4% |
| Total responses | 27,712 |
Respondents: All respondents. Base = 27,712.
Respondents by country
| Country | Strongly agree | Somewhat agree | Neither agree nor disagree | Somewhat disagree | Strongly disagree | Prefer not to say |
|---|---|---|---|---|---|---|
| England | 62% | 8% | 9% | 4% | 13% | 4% |
| Wales | 60% | 8% | 12% | 2% | 12% | 5% |
| Scotland | 54% | 11% | 13% | 3% | 12% | 6% |
| Northern Ireland | 32% | 4% | 29% | 4% | 14% | 18% |
| Outside the UK | 70% | 8% | 2% | 3% | 15% | 2% |
| Total responses | 61% | 8% | 10% | 3% | 13% | 4% |
Respondents: Individual respondents. Base = 27,141.
Respondents who have had conversion practices
| Responses | Strongly agree | Somewhat agree | Neither agree nor disagree | Somewhat disagree | Strongly disagree | Prefer not to say |
|---|---|---|---|---|---|---|
| Yes | 71% | 3% | 2% | 3% | 21% | 1% |
| No | 66% | 5% | 10% | 4% | 13% | 4% |
| Maybe/ Don’t Know | 64% | 6% | 6% | 7% | 16% | 2% |
| Prefer not to say | 9% | 4% | 32% | 3% | 29% | 23% |
| Total responses | 63% | 5% | 10% | 4% | 14% | 4% |
Respondents: Individual respondents. Base = 26,056.
Respondents who have a ‘religious background’
| Responses | Strongly agree | Somewhat agree | Neither agree nor disagree | Somewhat disagree | Strongly disagree | Prefer not to say |
|---|---|---|---|---|---|---|
| Yes | 30% | 5% | 18% | 7% | 34% | 6% |
| No | 73% | 9% | 7% | 2% | 5% | 4% |
| Total responses | 60% | 8% | 10% | 4% | 13% | 4% |
Respondents: All respondents. Base = 27,711.
Respondents by medical practitioner
| Responses | Strongly agree | Somewhat agree | Neither agree nor disagree | Somewhat disagree | Strongly disagree | Prefer not to say |
|---|---|---|---|---|---|---|
| Medical Practitioner | 73% | 7% | 5% | 7% | 8% | 1% |
| Other | 56% | 9% | 11% | 4% | 15% | 5% |
| Total responses | 60% | 8% | 10% | 4% | 13% | 4% |
Respondents: Individual respondents. Base = 27,409.
Respondents working on behalf of LGBT people or victims of conversion therapy, or religious organisations
| Responses | Strongly agree | Somewhat agree | Neither agree nor disagree | Somewhat disagree | Strongly disagree | Prefer not to say |
|---|---|---|---|---|---|---|
| Yes | 65% | 6% | 8% | 5% | 15% | 2% |
| No | 59% | 9% | 11% | 3% | 13% | 5% |
| Total responses | 60% | 8% | 10% | 4% | 13% | 4% |
Respondents: All respondents. Base = 27,711.
Respondents by sexual orientation
| Responses | Strongly agree | Somewhat agree | Neither agree nor disagree | Somewhat disagree | Strongly disagree | Prefer not to say |
|---|---|---|---|---|---|---|
| Straight/heterosexual | 42% | 7% | 16% | 6% | 23% | 6% |
| Gay or lesbian | 94% | 3% | 1% | 1% | 2% | 0% |
| Bisexual | 93% | 3% | 1% | 1% | 2% | 0% |
| Other sexual orientation | 97% | 1% | 1% | 0% | 1% | 0% |
| Prefer not to say | 23% | 6% | 28% | 6% | 24% | 14% |
| Total responses | 61% | 8% | 10% | 3% | 13% | 4% |
Respondents: Individual respondents. Base = 25,877.
Respondents by gender identity
| Responses | Strongly agree | Somewhat agree | Neither agree nor disagree | Somewhat disagree | Strongly disagree | Prefer not to say |
|---|---|---|---|---|---|---|
| Transgender | 98% | 1% | 0% | 0% | 0% | 0% |
| Non-transgender | 60% | 5% | 11% | 4% | 15% | 4% |
| Gender identity different from sex registered at birth but no specific identity given | 34% | 26% | 14% | 9% | 12% | 5% |
| Prefer not to say | 38% | 3% | 22% | 3% | 20% | 14% |
| Total responses | 63% | 5% | 10% | 4% | 14% | 4% |
Respondents: Individual respondents. Base = 26,054.
Respondents by organisation size
| Responses | Strongly agree | Somewhat agree | Neither agree nor disagree | Somewhat disagree | Strongly disagree | Prefer not to say |
|---|---|---|---|---|---|---|
| 1 to 10 people | 28% | 7% | 26% | 7% | 22% | 10% |
| 11 to 49 people | 41% | 9% | 17% | 6% | 22% | 5% |
| 50 to 249 people | 37% | 7% | 18% | 7% | 21% | 10% |
| 250 people or more | 61% | 10% | 4% | 7% | 15% | 1% |
| Don’t know | 67% | 8% | 0% | 4% | 17% | 4% |
| Prefer not to say | 20% | 7% | 43% | 7% | 20% | 3% |
| Total responses | 37% | 8% | 20% | 7% | 21% | 7% |
Respondents: Organisation respondents. Base = 571
Organisations working on behalf of specific populations
| Responses | Strongly agree | Somewhat agree | Neither agree nor disagree | Somewhat disagree | Strongly disagree | Prefer not to say |
|---|---|---|---|---|---|---|
| Children | 27% | 10% | 21% | 9% | 26% | 7% |
| Young people | 34% | 10% | 19% | 8% | 24% | 6% |
| LGBT people | 57% | 9% | 13% | 6% | 13% | 3% |
| People with religious beliefs | 26% | 7% | 24% | 8% | 27% | 8% |
| Women | 37% | 10% | 18% | 8% | 22% | 6% |
| None of the above | 61% | 3% | 8% | 5% | 18% | 5% |
| Total responses | 37% | 8% | 20% | 7% | 21% | 7% |
Respondents: Organisation respondents. Base = 571.
Question 1
To what extent do you support, or not support, the government’s proposal for addressing physical acts of conversion therapy?
All respondents
| Responses | Count | Percentage |
|---|---|---|
| Strongly support | 17,171 | 63% |
| Somewhat support | 3,680 | 13% |
| Neither support or not support | 1,722 | 6% |
| Somewhat not support | 819 | 3% |
| Strongly not support | 2,135 | 8% |
| Prefer not to say | 1,882 | 7% |
| Total responses | 27,409 |
Respondents: All respondents.
Respondents by country
| Country | Strongly support | Somewhat support | Neither support or not support | Somewhat not support | Strongly not support | Prefer not to say |
|---|---|---|---|---|---|---|
| England | 64% | 13% | 6% | 3% | 8% | 6% |
| Wales | 62% | 13% | 5% | 2% | 7% | 10% |
| Scotland | 58% | 12% | 8% | 4% | 8% | 9% |
| Northern Ireland | 44% | 14% | 9% | 2% | 8% | 23% |
| Outside the UK | 64% | 10% | 5% | 2% | 12% | 7% |
| Total responses | 63% | 13% | 6% | 3% | 8% | 7% |
Respondents: Individual respondents. Base = 26,827.
Respondents who have had conversion practices
| Responses | Strongly support | Somewhat support | Neither support or not support | Somewhat not support | Strongly not support | Prefer not to say |
|---|---|---|---|---|---|---|
| Yes | 71% | 10% | 4% | 2% | 9% | 4% |
| No | 65% | 13% | 6% | 3% | 8% | 6% |
| Maybe/ Don’t Know | 64% | 12% | 7% | 5% | 8% | 3% |
| Prefer not to say | 18% | 21% | 19% | 3% | 11% | 28% |
| Total | 63% | 13% | 6% | 3% | 8% | 7% |
Respondents: Individual Respondents. Base = 26,823
Respondents by religious background
| Responses | Strongly support | Somewhat support | Neither support or not support | Somewhat not support | Strongly not support | Prefer not to say |
|---|---|---|---|---|---|---|
| Yes | 41% | 22% | 10% | 4% | 14% | 8% |
| No | 72% | 10% | 4% | 2% | 5% | 6% |
| Total responses | 63% | 13% | 6% | 3% | 8% | 7% |
Respondents: All respondents. Base = 27,407
Respondents by medical practitioner
| Responses | Strongly agree | Somewhat agree | Neither agree nor disagree | Somewhat disagree | Strongly disagree | Prefer not to say |
|---|---|---|---|---|---|---|
| Medical Practitioner | 73% | 9% | 6% | 4% | 5% | 3% |
| Other | 62% | 14% | 6% | 3% | 8% | 7% |
| Total responses | 63% | 13% | 6% | 3% | 8% | 7% |
Respondents: All respondents. Base = 27,409
Organisations or individuals working on behalf of LGBT people or victims of conversion therapy, or religious organisations
| Responses | Strongly support | Somewhat support | Neither support or not support | Somewhat not support | Strongly not support | Prefer not to say |
|---|---|---|---|---|---|---|
| Yes | 56% | 18% | 7% | 4% | 11% | 4% |
| No | 63% | 13% | 6% | 3% | 7% | 7% |
| Total responses | 63% | 13% | 6% | 3% | 8% | 7% |
Respondents: All respondents. Base = 27,407
Respondents by sexual orientation
| Responses | Strongly support | Support | Neither support or not support | Somewhat not support | Strongly not support | Prefer not to say |
|---|---|---|---|---|---|---|
| Straight/heterosexual | 49% | 18% | 8% | 4% | 12% | 9% |
| Gay or lesbian | 84% | 8% | 2% | 1% | 3% | 2% |
| Bisexual | 84% | 8% | 2% | 1% | 2% | 2% |
| Other sexual orientation | 83% | 8% | 2% | 1% | 2% | 4% |
| Prefer not to say | 31% | 18% | 14% | 5% | 13% | 19% |
| Total responses | 63% | 13% | 6% | 3% | 8% | 7% |
Respondents: Individual respondents. Base = 26,646
