Transparency data
DHSC: spending over £25,000, August 2024
Updated 28 July 2025
Download CSV 193 KB
Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount | Description | Supplier PostCode | Supplier Type |
---|---|---|---|---|---|---|---|---|---|---|
Department of Health and Social Care | Department of Health and Social Care | 01/08/2024 | SFVS - product & distribution cost | Global & Public Health | Total Produce - Bodmin | B24070131878 | 44882.4345 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 01/08/2024 | SFVS - product & distribution cost | Global & Public Health | Total Produce - Bodmin | B24070131908 | 32392.1843 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 01/08/2024 | Research & development | DPU | Nanox AI | FCP0002573 | 297056 | Research & development | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Service charge - ICT | NHSE TD | CREATE CHANGE LONDON LIMITED | DHSC - 002 - July 24 | 238620 | Service charge - ICT | SW1A 2HU | Small |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Service charge - ICT | NHSE TD | HIPPO DIGITAL LTD | INV001237 | 46393.2 | Service charge - ICT | LS1 4HT | Large |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Service charge - ICT | NHSE TD | HIPPO DIGITAL LTD | INV001238 | 62091.6 | Service charge - ICT | LS1 4HT | Large |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Consultancy/Professional Advice | Secondary Care and Integration | PA CONSULTING SERVICES LTD | 0000033270 | 184632 | Consultancy/Professional Advice | SG8 6DP | Large |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Consultancy/Professional Advice | Secondary Care and Integration | PA CONSULTING SERVICES LTD | 0000033271 | 134640 | Consultancy/Professional Advice | SG8 6DP | Large |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Outsourcing Contract | Finance | GOVERNMENT INTERNAL AUDIT AGENCY | 46788 | 243738.5 | Outsourcing Contract | SW1A 2HQ | Govn |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Outsourcing Contract | Adult Social Care | PA CONSULTING SERVICES LTD | 0000032684 | 60000 | Outsourcing Contract | SG8 6DP | Large |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Service charge - ICT | Group Operations | GEOAVA LTD | WIST-IT-PROJECTS-09 | 74790 | Service charge - ICT | WS10 0PB | Micro |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Cleaning: contract | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1032925 | 39735.22 | Cleaning: contract | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Facilities management: contract | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1032925 | 67740.56 | Facilities management: contract | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Building repairs & maintenance | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1032925 | 70339.7 | Building repairs & maintenance | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Telephone costs | Secondary Care and Integration | TELENT TECHNOLOGY SERVICES LIMITED | 176513 | 47235.59 | Telephone costs | CV34 5AH | Large |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Telephone costs | Secondary Care and Integration | TELENT TECHNOLOGY SERVICES LIMITED | 176517 | 40305.22 | Telephone costs | CV34 5AH | Large |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Telephone costs | Secondary Care and Integration | TELENT TECHNOLOGY SERVICES LIMITED | 176550 | 30600.32 | Telephone costs | CV34 5AH | Large |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Telephone costs | Secondary Care and Integration | TELENT TECHNOLOGY SERVICES LIMITED | 176555 | 30580.15 | Telephone costs | CV34 5AH | Large |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Consultancy/Professional Advice | Global & Public Health | ITAD LIMITED | SIL007480 | 512549.34 | Consultancy/Professional Advice | BN1 3XE | Small |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Additions purchased - Finished Goods & Consumables | Secondary Care and Integration | VANTIVE LIMITED | 54027856 | 4057566 | Additions purchased - Finished Goods & Consumables | L7 9PE | Large |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Storage costs | Secondary Care and Integration | VANTIVE LIMITED | 54027855 | 335980.8 | Storage costs | L7 9PE | Large |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Storage costs | Global & Public Health | KUEHNE AND NAGEL LTD | GB14372116 | 76801.95 | Storage costs | UB11 1FG | Large |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Publicity & advertising | Global & Public Health | OMD GROUP LTD | F74777 | 255396.09 | Publicity & advertising | N1 9RL | Large |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Research & development | Chief Scientific Adviser | MEDICAL RESEARCH COUNCIL MRC | ASI0049526 | 601328.65 | UK Rare Disease Research Platform | SN2 1FF | Govn |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Research & development | Chief Scientific Adviser | MEDICAL RESEARCH COUNCIL MRC | ASI0049527 | 150000 | Traumatic Brain Injury Platform | SN2 1FF | Govn |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Research & development | Chief Scientific Adviser | MEDICAL RESEARCH COUNCIL MRC | ASI0049528 | 120044.44 | Deep & Frequent pheno typing (NHIR/MRC) | SN2 1FF | Govn |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Research & development | Chief Scientific Adviser | LEEDS TEACHING HOSPITAL NHS TRUST | 1410232034 | 46704.07 | Academy Global Health Resourcing | LS9 7TF | Govn |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Outsourcing Contract | Global & Public Health | NHS SUPPLY CHAIN | 9425000020 | 783564.49 | Outsourcing Contract | DE55 4QJ | Govn |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Outsourcing Contract | Global & Public Health | NHS SUPPLY CHAIN | 9425000021 | 88683.49 | Outsourcing Contract | DE55 4QJ | Govn |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Research & development | Global & Public Health | NATCEN SOCIAL RESEARCH TA NATIONAL CENTRE FOR SOCIAL RESEARCH | 0059850 | 905517 | Research & development | EC1V 0AX | Medium |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Outsourcing Contract | Primary Care and Prevention | TERRENCE HIGGINS TRUST | SIN000070 | 277250 | Outsourcing Contract | N7 9BG | Medium |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Service charge - ICT | Primary Care and Prevention | WELLSET REPO LIMITED T/A FLIPSIDE | 9010680461 | 35040 | Service charge - ICT | GU6 8AJ | Large |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Publicity & advertising | Primary Care and Prevention | OMD GROUP LTD | F74776 | 263306.41 | Publicity & advertising | N1 9RL | Large |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Printing | Secondary Care and Integration | ALLIED PUBLICITY SERVICES MANCHESTER LTD TA APS GROUP | C88678 | 104028.81 | Printing | SK3 0ZP | Large |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Revenue Grants to non-profit institutions | Primary Care and Prevention | MANKIND UK LIMITED | ASI0049529 | 51469.25 | Revenue Grants to non-profit institutions | BN3 6LP | Micro |
Department of Health and Social Care | Department of Health and Social Care | 02/08/2024 | Research & development | NHSE TD | MEDTRONIC LIMITED | 1206061664 | 100000 | Research & development | WD18 8WW | Large |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2024 | Additions NCB PDC | Finance | THE CAMBRIDGESHIRE COMMUNITY SERVICES NHS TRUST | PF00020755 | 323000 | Additions NCB PDC | PE27 4LG | Govn |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2024 | Additions NCB PDC | Finance | THE SOLENT NHS TRUST R1C | PF00020760 | 500000 | Additions NCB PDC | SO16 4XE | Govn |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2024 | Additions NCB PDC | Finance | UNIVERSITY HOSPITALS OF LEICESTER NHS TRUST | PF00020762 | 2186000 | Additions NCB PDC | LE5 4QF | Govn |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2024 | Additions NCB PDC | Finance | UNIVERSITY HOSPITALS OF LEICESTER NHS TRUST | PF00020763 | 1187000 | Additions NCB PDC | LE5 4QF | Govn |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2024 | Additions NCB PDC | Finance | LIVERPOOL UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | PF00020756 | 1641000 | Additions NCB PDC | L9 7AL | Govn |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2024 | Additions NCB PDC | Finance | MERSEY CARE NHS FOUNDATION TRUST | PF00020757 | 7745000 | Additions NCB PDC | L31 1HW | Govn |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2024 | Additions NCB PDC | Finance | NORTH TEES AND HARTLEPOOL NHS FOUNDATION TRUST | PF00020758 | 2200000 | Additions NCB PDC | TS19 8PE | Govn |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2024 | Additions NCB PDC | Finance | SHEFFIELD TEACHING HOSPITALS NHS FOUNDATION TRUST | PF00020759 | 848000 | Additions NCB PDC | S5 7AU | Govn |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2024 | Additions NCB PDC | Finance | SOMERSET NHS FOUNDATION TRUST | PF00020761 | 11307000 | Additions NCB PDC | TA1 4DY | Govn |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Chesham) | SIN0509615 | 22462.3796 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Chesham) | SIN0509618 | 19463.18 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Chesham) | SIN0509620 | 20130.3472 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Chesham) | SIN0509621 | 13580.8774 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Chesham) | SIN0509622 | 16478.63 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Chesham) | SIN0509623 | 10099.0492 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Chesham) | SIN0509625 | 21729.8842 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Chesham) | SIN0509626 | 8344.0144 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Chesham) | SIN0509627 | 10096.47 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Chesham) | SIN0509628 | 11571.5 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Chesham) | SIN0509629 | 12744.85 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Chesham) | SIN0509630 | 14922.2584 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Chesham) | SIN0509631 | 12136.24 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 05/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Chesham) | SIN0509634 | 557.7226 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | Outsourcing Contract | Chief Scientific Adviser | UK HEALTH SECURITY AGENCY (UKHSA) | 5098418 | 535305.13 | Outsourcing Contract | SP4 0JG | Govn |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | Service charge - ICT | Group Operations | HITACHI SOLUTIONS EUROPE LTD | I009459P-GB01 | 90000 | Service charge - ICT | EC2Y 9HT | Large |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | Provisions cash payment | Group Operations | WORCESTERSHIRE MEDAL SERVICE LIMITED | 0000060577 | 61860.48 | Provisions cash payment | B61 8LL | Small |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | Service charge - ICT | Chief Scientific Adviser | NHS ENGLAND CBA033 | 7000054918 | 184986 | Service charge - ICT | LS2 7UE | Govn |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | Rates | Group Operations | NOTTINGHAM CITY COUNCIL | 6993967 24-25 | 52196 | Rates | NG1 2DE | Govn |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | Storage costs | Group Operations | IRON MOUNTAIN UK PLC | RKL9607-RKL9607 | 37995.69 | Storage costs | EH54 5DL | Large |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | Outsourcing Contract | Adult Social Care | IMPROVEMENT AND DEVELOPMENT AGENCY | 64018403 | 554820 | Outsourcing Contract | SW1P 3HZ | Medium |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | Contractor/ Staff Substitution | Primary Care and Prevention | OXFORD UNIVERSITY OF | 210132961 | 137814.29 | Contractor/ Staff Substitution | OX1 2JD | Govn |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | Contractor/ Staff Substitution | Primary Care and Prevention | OXFORD UNIVERSITY OF | 210133999 | -137814.29 | Contractor/ Staff Substitution | OX1 2JD | Govn |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | Publicity & advertising | Group Operations | OMD GROUP LTD | F68672 | 107990.21 | Publicity & advertising | N1 9RL | Large |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | Telephone costs | Secondary Care and Integration | TELENT TECHNOLOGY SERVICES LIMITED | 176551 | 168576.6 | Telephone costs | CV34 5AH | Large |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | Telephone costs | Secondary Care and Integration | TELENT TECHNOLOGY SERVICES LIMITED | 176552 | 55533.45 | Telephone costs | CV34 5AH | Large |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | Capital Grants to non-profit institutions | GPH | GAMRIF | FCP0002582 | 263276.53 | Capital Grants to non-profit institutions | Not set | Not set |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | Secondees in invoiced costs | Global & Public Health | SOUTH LONDON AND MAUDSLEY NHS FOUNDATION TRUST | M0144435 | 46724 | Secondees in invoiced costs | BR3 3BX | Govn |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | Research & development | Chief Scientific Adviser | TYCHO MEDLINK LIMITED | 2515 | 44920 | Invention for Innovation (I4I) | SW11 4FW | Micro |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Marden) | SIN0509512 | 13169.35 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Marden) | SIN0509514 | 19933.968 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | Publicity & advertising | Primary Care and Prevention | PARAGON CUSTOMER COMMUNICATIONS (LONDON) LTD | PHSIN019286 | 27500 | Publicity & advertising | EC2M 7EB | Large |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | Publicity & advertising | Primary Care and Prevention | SERCO LTD | 92003746 | 52025.89 | Publicity & advertising | RG27 9UY | Small |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | Publicity & advertising | Primary Care and Prevention | SERCO LTD | 92003747 | 52025.89 | Publicity & advertising | RG27 9UY | Small |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | Publicity & advertising | Primary Care and Prevention | SERCO LTD | 92003748 | 52025.89 | Publicity & advertising | RG27 9UY | Small |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | Publicity & advertising | Primary Care and Prevention | SERCO LTD | 92004402 | 208438.58 | Publicity & advertising | RG27 9UY | Small |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | Revenue Policy Payments | Global & Public Health | IMPROVEMENT AND DEVELOPMENT AGENCY | 64015746 | -30255.48 | Revenue Policy Payments | SW1P 3HZ | Medium |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | Outsourcing Contract | Global & Public Health | MERCATEO UK LIMITED | 1080060474 | 32316.77 | Outsourcing Contract | WC2B 5AH | Small |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | Outsourcing Contract | NHSE TD | METADATAWORKS LIMITED | INV-0218 | 34590 | Outsourcing Contract | CV34 5HQ | Small |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | Outsourcing Contract | Group Operations | ATAMIS LTD | A2020-1917 | 177499.44 | Outsourcing Contract | CF10 1EW | Small |
Department of Health and Social Care | Department of Health and Social Care | 06/08/2024 | Outsourcing Contract | Group Operations | ATAMIS LTD | A2020-1968 | -177499.45 | Outsourcing Contract | CF10 1EW | Small |
Department of Health and Social Care | Department of Health and Social Care | 07/08/2024 | Revenue Policy Payments | Global & Public Health | MOTT MACDONALD LTD | 100603651 | 793202.59 | Revenue Policy Payments | CR0 2EE | Large |
Department of Health and Social Care | Department of Health and Social Care | 07/08/2024 | Revenue Policy Payments | Global & Public Health | MOTT MACDONALD LTD | 100603652 | 293434.5 | Revenue Policy Payments | CR0 2EE | Large |
Department of Health and Social Care | Department of Health and Social Care | 07/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Birmingham) | SIN0510955 | 20846.5897 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 07/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Birmingham) | SIN0510956 | 18194.56 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 07/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Birmingham) | SIN0510957 | 23420.41 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 07/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Birmingham) | SIN0510958 | 14993.84 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 07/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Birmingham) | SIN0510959 | 18151.6 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 07/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Birmingham) | SIN0510960 | 19246.31 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 07/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Birmingham) | SIN0510962 | 18004.1052 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 07/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Birmingham) | SIN0510963 | 17949.16 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 07/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Birmingham) | SIN0510964 | 13822.23 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 07/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Birmingham) | SIN0510966 | 18041.32 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 07/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Birmingham) | SIN0510969 | 14620.54 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 07/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Birmingham) | SIN0510970 | 11964.7398 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 07/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Birmingham) | SIN0510971 | 19475.001 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 07/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Peterborough) | SIN0510424 | 12393.32 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 07/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Peterborough) | SIN0510425 | 10092.18 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 07/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Peterborough) | SIN0510426 | 948.35 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 07/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Peterborough) | SIN0510427 | 1981.6822 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 07/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Peterborough) | SIN0510429 | 17966.9255 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 07/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Peterborough) | SIN0510431 | 598.93 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 07/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Peterborough) | SIN0510434 | 22330.46 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 07/08/2024 | SFVS - product & distribution cost | Global & Public Health | MWW (Peterborough) | SIN0510435 | 6995.98 | SFVS - product & distribution cost | Not set | SME |
Department of Health and Social Care | Department of Health and Social Care | 08/08/2024 | Research & development | Chief Scientific Adviser | CUMBRIA NORTHUMBERLAND TYNE AND WEAR NHS FOUNDATION TRUST | PO514376 - REFUND | -28670.34 | Programme Grants (PG) | NE3 3XT | Govn |
Department of Health and Social Care | Department of Health and Social Care | 08/08/2024 | Research & development | Chief Scientific Adviser | NHS ENGLAND CBA033 | ASI0049533 | 11106908 | IAT: Clinical Lectureships (CLs) | LS2 7UE | Govn |
Department of Health and Social Care | Department of Health and Social Care | 08/08/2024 | Research & development | Chief Scientific Adviser | NHS ENGLAND CBA033 | ASI0049533 | 5980643 | IAT: Clinical Lectureships (CLs) | LS2 7UE | Govn |
Department of Health and Social Care | Department of Health and Social Care | 08/08/2024 | Other programme expenditure | Global & Public Health | ALLPAY LIMITED | Aug 24 draw funding | 7556475.99 | Other programme expenditure | HR1 3SE | Large |
Department of Health and Social Care | Department of Health and Social Care | 09/08/2024 | Provisions cash payment | Group Operations | WORCESTERSHIRE MEDAL SERVICE LIMITED | 0000060732 | 25264.8 | Provisions cash payment | B61 8LL | Small |
Department of Health and Social Care | Department of Health and Social Care | 09/08/2024 | Service charge - ICT | Chief Scientific Adviser | HAPPY MOOSE LIMITED | DHSC ACP 022 | 70200 | Service charge - ICT | OL10 4AG | Small |
Department of Health and Social Care | Department of Health and Social Care | 09/08/2024 | Outsourcing Contract | Adult Social Care | PA CONSULTING SERVICES LTD | 0000033480 | 60000 | Outsourcing Contract | SG8 6DP | Large |
Department of Health and Social Care | Department of Health and Social Care | 09/08/2024 | Service charge - ICT | Group Operations | MOZAIC SERVICES LTD | 2890 | 38347.48 | Service charge - ICT | EC4N 7AF | Small |
Department of Health and Social Care | Department of Health and Social Care | 09/08/2024 | Service charge - ICT | Group Operations | HAPPY MOOSE LIMITED | GITHUB 006 | 29834.4 | Service charge - ICT | OL10 4AG | Small |
Department of Health and Social Care | Department of Health and Social Care | 09/08/2024 | Service charge - ICT | Group Operations | MOZAIC SERVICES LTD | 2890 | 112614.02 | Service charge - ICT | EC4N 7AF | Small |
Department of Health and Social Care | Department of Health and Social Care | 09/08/2024 | Rates | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/33408 | 33406.96 | Rates | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 09/08/2024 | Good received not invoiced (ST) | Group Operations | CRAYON LTD | 2303033931 | 67536 | Good received not invoiced (ST) | HP10 0HH | Large |
Department of Health and Social Care | Department of Health and Social Care | 09/08/2024 | Research & development | Primary Care and Prevention | UNIVERSITY OF OXFORD (DEVELOPMENT TRUST ACCOUNT) | 210150455 | 100000 | Research & development | OX1 4AZ | Govn |
Department of Health and Social Care | Department of Health and Social Care | 09/08/2024 | Research & development | Primary Care and Prevention | THE GADDUM CENTRE | 20415 | 30402.19 | Research & development | M15 45BJ | Medium |
Department of Health and Social Care | Department of Health and Social Care | 09/08/2024 | Outsourcing Contract | Adult Social Care | SKILLS FOR CARE LTD | SINV 19429 | 100216.8 | Outsourcing Contract | LS1 2RP | Medium |
Department of Health and Social Care | Department of Health and Social Care | 09/08/2024 | Telephone costs | Secondary Care and Integration | EXPONENTIAL E LIMITED | EX-SI1049085 | 34678.16 | Telephone costs | E1 8EU | Large |
Department of Health and Social Care | Department of Health and Social Care | 09/08/2024 | Telephone costs | Secondary Care and Integration | EXPONENTIAL E LIMITED | EX-SI1049085 | 128836.4 | Telephone costs | E1 8EU | Large |
Department of Health and Social Care | Department of Health and Social Care | 09/08/2024 | Telephone costs | Secondary Care and Integration | EXPONENTIAL E LIMITED | EX-SI1054158 | 260340.67 | Telephone costs | E1 8EU | Large |
Department of Health and Social Care | Department of Health and Social Care | 09/08/2024 | Telephone costs | Secondary Care and Integration | EXPONENTIAL E LIMITED | EX-SI1054162 | 25317.09 | Telephone costs | E1 8EU | Large |
Department of Health and Social Care | Department of Health and Social Care | 09/08/2024 | Telephone costs | Secondary Care and Integration | EXPONENTIAL E LIMITED | EX-SI1054162 | 25317.09 | Telephone costs | E1 8EU | Large |
Department of Health and Social Care | Department of Health and Social Care | 09/08/2024 | Telephone costs | Secondary Care and Integration | EXPONENTIAL E LIMITED | EX-SI1054162 | 63291.95 | Telephone costs | E1 8EU | Large |
Department of Health and Social Care | Department of Health and Social Care | 09/08/2024 | Telephone costs | Secondary Care and Integration | EXPONENTIAL E LIMITED | EX-SI1054162 | 144874.44 | Telephone costs | E1 8EU | Large |
Department of Health and Social Care | Department of Health and Social Care | 09/08/2024 | Telephone costs | Secondary Care and Integration | TELENT TECHNOLOGY SERVICES LIMITED | 176518 | 291487.11 | Telephone costs | CV34 5AH | Large |
Department of Health and Social Care | Department of Health and Social Care | 09/08/2024 | Outsourcing Contract | Secondary Care and Integration | SOUTH WESTERN AMBULANCE SERVICE NHS FOUNDATION TRUST | 6305204 | 701969 | Outsourcing Contract | EX2 7HY | Govn |
