Collision between fishing vessel Diana and bulk carrier Santa Vitoria resulting in Diana sinking
Location: Off north east coast of England.
Completed PE Summary: Diana/Santa Vitoria
A short summary of the accident and action taken:
| Fishing Vessel/Accident Details | |
|---|---|
| Vessel Name | Diana |
| Registered Owner/Manager: | Privately owned |
| Port of Registry | Stornoway |
| Flag | UK |
| Type | Fish catching/processing |
| Built | 1971 |
| Construction | Wood |
| Length Overall | 16.89m |
| Gross Tonnage | 23.80 |
| Date and Time | 06/06/03, 0746 |
| Location of Incident | English coastal waters |
| Incident Type | Collision |
| Persons Onboard | 3 crew, 3 passengers |
| Injuries/Fatalities | None |
| Damage/Pollution | Ship Lost |
| Merchant Vessel/Accident Details | |
|---|---|
| Vessel Name | Santa Vitoria |
| Registered Owner/Manager | Dia Marine Corp |
| Port of Registry | Panama |
| Flag | Panama |
| Type | Tanker/combination carrier |
| Built | 2002 |
| Construction | Steel |
| Length Overall | 225m |
| Gross Tonnage | 40030 |
| Date and Time | 06/06/03, 0746 |
| Location of Incident | English coastal waters |
| Incident Type | Collision |
| Injuries/Fatalities | None |
| Damage/Pollution | Material damage |
Synopsis
Collision between fishing vessel and bulk carrier
Action taken
The Chief Inspector of marine accidents has made the following recommendation to the owner/skipper of the vessel:
Heed the guidance published Marine Guidance Notice (MGN) 84 (F) with particular regards to the following:
-
The need to ensure that a proper lookout is maintained at all times
-
The need to ensure that watchkeepers are fit for duty at all times, taking account of the quality and quantity of rest taken
-
The strongly recommended practice of fitting a watch alarm where there will be only one person on watch
-
The need to ensure that the person on watch does not undertake any other duties that would interfere with the safe navigation