Guidance

Goods originating in Norway (Tariff quota notice 163)

Find out about new tariff quotas for various goods originating in Norway which apply from 1 October 2018.

Council Implementing Regulation No 2018/1607 was published in the Official Journal, L268/22 on 26 October 2018.

New quotas come into force on 1 October 2018.

Quota period: 1 October 2018 to 31 December 2018
Origin: Norway
Duty rate: 0%
Status: critical
Schedule quantity: various
Documentary evidence: Certificate of Origin

Tariff quota serial number Quota period Schedule quantity Duty rate Description and origin Commodity codes
09.0821 1 October 2018
to
31 December 2018
Kg 0% Thin slices of potatoes, fried or baked, whether or not salted or flavoured, in airtight packings, suitable for immediate consumption 2005 20 20 00
09.0822 1 October 2018 to 31 December 2018 kg 0% Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen 0207 14 30 00
09.0823 1 October 2018
to
31 December 2018
Kg 0% Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen of fowls of the species Gallus domesticus
Other cuts with bone in, frozen
0207 14 70 00
09.0824 1 October 2018
to
31 December 2018
Kg 0% Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal 0204 10 00 10
0204 10 00 90
0204 21 00 10
0204 21 00 90
0204 22 10 10
0204 22 10 90
0204 22 30 10
0204 22 30 90
0204 22 50 10
0204 22 50 90
0204 22 90 10
0204 22 90 90
0204 23 00 11
0204 23 00 19
0204 23 00 91
0204 23 00 99
0204 30 00 10
0204 30 00 90
0204 41 00 10
0204 41 00 90
0204 42 10 10
0204 42 10 90
0204 42 30 10
0204 42 30 90
0204 42 50 10
0204 42 50 90
0204 42 90 10
0204 42 90 90
0204 43 10 10
0204 43 10 90
0204 43 90 10
0204 43 90 90
0204 50 11 00
0204 50 13 00
0204 50 15 00
0204 50 19 00
0204 50 31 00
0204 50 39 10
0204 50 39 90
0204 50 51 00
0204 50 53 00
0204 50 55 00
0204 50 59 00
0204 50 71 00
0204 50 79 10
0204 50 79 90
0210 11 11 00
0210 11 19 00
0210 11 31 00
0210 11 39 00
0210 11 90 00
0210 12 11 00
0210 12 19 00
0210 12 90 00
0210 19 10 00
0210 19 20 00
0210 19 30 00
0210 19 40 00
0210 19 50 10
0210 19 50 90
0210 19 60 00
0210 19 70 00
0210 19 81 10
0210 19 18 20
0210 19 81 90
0210 19 89 00
0210 19 90 00
0210 20 10 10
0210 20 10 90
0210 20 90 11
0210 20 90 15
0210 20 90 91
0210 20 90 99
0210 91 00 00
0210 92 10 00
0210 92 91 00
0210 92 92 00
0210 92 99 00
0210 93 00 00
0210 99 10 00
0210 99 21 00
0210 99 29 10
0210 99 29 90
0210 99 31 00
0210 99 39 10
0210 99 39 90
0210 99 41 00
0210 99 49 00
0210 99 51 10
0210 99 51 90
0210 99 59 10
0210 99 59 90
0210 99 71 00
0210 99 79 00
0210 99 85 10
0210 99 85 90
0210 99 90 10
0210 99 90 90
09.0825 1 October 2018 to
31 December 2018
Kg 0% Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, other than Roses, Carnations, Orchids, Chrysanthemums, Lilies ((Ilium spp), Gladioli and Ranunculi 0603 19 70 10
0603 19 70 20
0603 19 70 90
09.0826 1 October 2018
to
31 December 2018
Kg 0% Other prepared or preserved meat, meat offal or blood 1602 10 00 00
1602 20 10 00
1602 20 90 00
1602 31 11 00
1602 31 19 00
1602 31 80 10
1602 31 80 90
1602 32 11 00
1602 32 19 00
1602 32 30 00
1602 32 90 00
1602 39 21 00
1602 39 29 00
1602 39 85 10
1602 39 82 90
1602 41 10 00
1602 41 90 00
1602 42 10 00
1602 42 90 00
1602 49 11 00
1602 49 13 00
1602 49 15 00
1602 49 19 10
1602 49 19 90
1602 49 30 00
1602 49 50 00
1602 49 90 00
1602 50 10 00
1602 50 31 00
1602 50 95 00
1602 90 10 15
1602 90 10 95
1602 90 31 00
1602 90 51 00
1602 90 61 00
1602 90 69 00
1602 90 91 00
1602 90 95 00
1602 90 99 00
09.0827 1 October 2018
to
31 December 2018
Kg 0% Preparation of a kind used in animal feed: other 2309 90 96 31
2309 90 96 39
2309 90 96 91
2309 90 96 99
09.0828 1 October 2018
to
31 December 2018
Kg 0% Albumins (including concentrates of two or more whey proteins, containing by weight more than 80% whey proteins, calculated on the dry matter), albuminates and other albumin derivatives:
Milk albumin, including concentrates of two or more whey proteins
3502 20 10 00
3502 20 91 00
3502 20 99 00

Important

If the information contained in this notice is at variance with what’s published in the Official Journal of the EU the latter will reflect the correct legal position.

The HMRC Tariff, volume 1, Section 1 refers.

This information should be displayed to the public upon receipt.

No public notice or tariff circular will be issued from the:

Tariff and Quota Management Team
Southend on Sea

Your rights and obligations

Your Charter explains what you can expect from HMRC and what we expect from you.

Published 19 November 2018