Coal mining production and manpower returns received by the Coal Authority July to September 2024
Updated 27 November 2024
1. UK
1.1 Surface coal mines
| Sites | Licences | Manpower | |
|---|---|---|---|
| July 2024 | 2 | 2 | 15 |
| September 2024 | 2 | 2 | 13 |
| Peak | 2 | 2 | 15 |
Total output 0 tonnes.
1.2 Underground coal mines
| Sites | Licences | Manpower | |
|---|---|---|---|
| July 2024 | 7 | 7 | 244 |
| September 2024 | 7 | 7 | 258 |
| Peak | 7 | 7 | 258 |
Total output 29,988 tonnes.
1.3 Combined total for the UK
| Sites | Licences | Manpower | |
|---|---|---|---|
| July 2024 | 9 | 9 | 259 |
| September 2024 | 9 | 9 | 271 |
| Peak | 9 | 9 | 271 |
Total output 29,988 tonnes.
2. England
2.1 Surface coal mines
Derbyshire
| Sites | Licences | Manpower | |
|---|---|---|---|
| July 2024 | 1 | 1 | 3 |
| September 2024 | 1 | 1 | 1 |
| Peak | 1 | 1 | 3 |
Total output 0 tonnes.
2.2 Underground coal mines
Gloucestershire
| Sites | Licences | Manpower | |
|---|---|---|---|
| July 2024 | 5 | 5 | 16 |
| September 2024 | 5 | 5 | 19 |
| Peak | 5 | 5 | 19 |
Total output 6 tonnes.
Northumberland
| Sites | Licences | Manpower | |
|---|---|---|---|
| July 2024 | 1 | 1 | 7 |
| September 2024 | 1 | 1 | 7 |
| Peak | 1 | 1 | 7 |
Total output 271 tonnes.
2.3 Combined total for England
| Sites | Licences | Manpower | |
|---|---|---|---|
| July 2024 | 7 | 7 | 26 |
| September 2024 | 7 | 7 | 27 |
| Peak | 7 | 7 | 27 |
Total output 277 tonnes.
3. Wales
3.1 Surface coal mines
Merthyr Tydfil
| Sites | Licences | Manpower | |
|---|---|---|---|
| July 2024 | 1 | 1 | 12 |
| September 2024 | 1 | 1 | 12 |
| Peak | 1 | 1 | 12 |
Total output 0 tonnes.
3.2 Underground coal mines
Neath Port Talbot
| Sites | Licences | Manpower | |
|---|---|---|---|
| July 2024 | 1 | 1 | 221 |
| September 2024 | 1 | 1 | 232 |
| Peak | 1 | 1 | 232 |
Total output 29,711 tonnes.
3.3 Combined total for Wales
| Sites | Licences | Manpower | |
|---|---|---|---|
| July 2024 | 2 | 2 | 233 |
| September 2024 | 2 | 2 | 244 |
| Peak | 2 | 2 | 244 |
Total output 29,711 tonnes.