Official Statistics
  
  
    Charity register statistics for previous years: Charity Commission
Updated 18 October 2018
Applies to England and Wales
1. 2009 to 2017
| At 31 Dec | Total number of charities | Annual gross income £bn | Number of large charities (annual income > £10 million) | Annual gross income £bn | Proportion of total income % | 
|---|---|---|---|---|---|
| 2017 | 168,237 | 75.35 | 1,209 | 47.05 | 62.4 | 
| 2016 | 167,109 | 73.11 | 1,191 | 45.47 | 62.2 | 
| 2015 | 165,290 | 70.07 | 1,152 | 43.26 | 61.7 | 
| 2014 | 164,348 | 65.72 | 1,068 | 39.44 | 60.0 | 
| 2013 | 163,709 | 61.43 | 1,005 | 35.88 | 58.4 | 
| 2012 | 162,915 | 58.48 | 958 | 33.50 | 57.3 | 
| 2011 | 161,649 | 55.87 | 901 | 31.75 | 56.8 | 
| 2010 | 162,415 | 53.86 | 883 | 30.10 | 55.9 | 
| 2009 | 160,515 | 51.74 | 833 | 28.26 | 54.6 | 
2. 1999 to 2008
| At 31 Dec | Total number of charities | Annual gross income £bn | Number of large charities (annual income > £10 million) | Annual gross income £bn | Proportion of total income % | 
|---|---|---|---|---|---|
| 2008 | 168,354 | 48.40 | 747 | 25.67 | 53.0 | 
| 2007 | 169,297 | 44.55 | 679 | 22.41 | 50.3 | 
| 2006 | 168,609 | 41.26 | 627 | 20.10 | 48.7 | 
| 2005 | 167,466 | 37.86 | 570 | 17.59 | 46.5 | 
| 2004 | 166,336 | 34.86 | 511 | 15.84 | 45.4 | 
| 2003 | 164,781 | 31.62 | 460 | 14.19 | 44.9 | 
| 2002 | 162,335 | 29.45 | 421 | 13.04 | 44.3 | 
| 2001 | 160,778 | 26.71 | 372 | 11.42 | 42.7 | 
| 2000 | 159,845 | 24.56 | 336 | 10.27 | 41.8 | 
| 1999 | 163,355 | 23.74 | 307 | 10.19 | 42.9 | 
 
