Statistical data set
June effort statistics 2024
June effort statistics 2024
Crabs
| Trip type | BSA(c) | ICES V-VI | ICES VII |
|---|---|---|---|
| Effort deployed (kW days) | - | 74,304 | 160,317 |
| Maximum allowable effort (d) (kW days) | 393 | 702,292 | 543,946 |
| Uptake (%) | 0% | 11% | 29% |
Demersal
| Trip type | BSA(c) | ICES V-VI | ICES VII |
|---|---|---|---|
| Effort deployed (kW days) | 282,864 | 2,378,371 | 2,909,337 |
| Maximum allowable effort (d) (kW days) | 3,061,485 | 24,017,229 | 25,786,266 |
| Uptake (%) | 9% | 10% | 11% |
Scallops
| Trip type | BSA(c) | ICES V-VI | ICES VII | |
|---|---|---|---|---|
| Effort deployed (kW days) | 0 | 172,666 | 1,046,859 | - |
| Maximum allowable effort (d) (f) (kW days) | 1,223 | 1,974,425 | 3,315,619 | |
| Uptake (%) | 0% | 9% | 32% |
Updates to this page
Published 9 July 2024