Official Statistics

UK House Price Index England: February 2018

Published 18 April 2018

Applies to England

1. Headline statistics for February 2018

the average price of a property in England was

£242,176

the annual price change of a property in England was

4.1%

the monthly price change of a property in England was

0.2%

the index figure for England (January 2015 = 100) was

119.4

Estimates for the most recent months are provisional and are likely to be updated as more data is incorporated into the index. Read the revision policies.

Next publication of UK HPI

The March 2018 UK HPI will be published at 9.30am on Wednesday 23 May 2018. See the calendar of release dates.

2. Price change

2.1 Annual price change

Annual price change for England and London over the past 5 years

Annual price change for England and London over the past 5 years

Average house prices in England have increased by 4.1% in the year to February 2018 (down from 4.4% in January 2018).

In London, average house prices decreased by 1.0% in the year to February 2018 (down from a 1.3% increase in the year to January 2018). This is the lowest annual growth in London since September 2009 when it was negative 3.2%. London has shown a general slowdown in its annual growth rate since mid 2016.

Annual price change by local authority for England

Low numbers of sales transactions in some local authorities and London boroughs, such as City of London, can lead to volatility in the series. While we make efforts to account for this volatility, the change in price in these local levels can be influenced by the type and number of properties sold in any given period. Geographies with low number of sales transactions should be analysed in the context of their longer-term trends rather than focusing on monthly movements.

Local authorities February 2018 February 2017 Difference
Adur £306,968 £301,663 1.8%
Allerdale £151,029 £147,038 2.7%
Amber Valley £170,064 £156,166 8.9%
Arun £287,814 £268,740 7.1%
Ashfield £138,623 £128,872 7.6%
Ashford £287,206 £275,563 4.2%
Aylesbury Vale £329,534 £321,015 2.7%
Babergh £278,306 £267,614 4.0%
Barking and Dagenham £293,180 £280,698 4.4%
Barnet £537,851 £540,501 -0.5%
Barnsley £112,544 £112,833 -0.3%
Barrow-in-Furness £118,021 £111,161 6.2%
Basildon £307,963 £295,011 4.4%
Basingstoke and Deane £305,997 £300,496 1.8%
Bassetlaw £152,981 £145,378 5.2%
Bath and North East Somerset £334,539 £323,271 3.5%
Bedford £299,652 £272,175 10.1%
Bexley £342,175 £328,824 4.1%
Birmingham £179,201 £168,101 6.6%
Blaby £225,745 £200,203 12.8%
Blackburn with Darwen £111,649 £104,096 7.3%
Blackpool £105,743 £103,684 2.0%
Bolsover £124,005 £113,358 9.4%
Bolton £127,368 £124,925 2.0%
Boston £148,310 £142,814 3.8%
Bournemouth £241,836 £233,895 3.4%
Bracknell Forest £349,412 £349,432 0.0%
Bradford £133,248 £130,716 1.9%
Braintree £285,928 £271,276 5.4%
Breckland £226,603 £209,033 8.4%
Brent £486,762 £475,608 2.3%
Brentwood £409,767 £410,705 -0.2%
Brighton and Hove £361,378 £347,189 4.1%
Broadland £248,919 £241,598 3.0%
Bromley £452,616 £436,075 3.8%
Bromsgrove £267,622 £261,203 2.5%
Broxbourne £352,884 £347,010 1.7%
Broxtowe £170,771 £166,729 2.4%
Buckinghamshire £411,484 £396,011 3.9%
Burnley £79,208 £76,952 2.9%
Bury £165,620 £157,168 5.4%
Calderdale £133,808 £128,185 4.4%
Cambridge £425,323 £422,069 0.8%
Cambridgeshire £290,600 £280,065 3.8%
Camden £812,815 £824,403 -1.4%
Cannock Chase £160,890 £155,838 3.2%
Canterbury £297,445 £279,111 6.6%
Carlisle £133,618 £133,339 0.2%
Castle Point £299,424 £290,079 3.2%
Central Bedfordshire £312,150 £292,298 6.8%
Charnwood £217,621 £196,551 10.7%
Chelmsford £333,242 £320,632 3.9%
Cheltenham £262,454 £250,927 4.6%
Cherwell £300,501 £283,481 6.0%
Cheshire East £222,899 £204,709 8.9%
Cheshire West and Chester £193,267 £190,051 1.7%
Chesterfield £147,453 £147,026 0.3%
Chichester £373,448 £370,763 0.7%
Chiltern £578,197 £527,103 9.7%
Chorley £168,434 £166,760 1.0%
Christchurch £339,015 £331,700 2.2%
City of Bristol £275,687 £260,702 5.7%
City of Derby £156,198 £150,141 4.0%
City of Kingston upon Hull £109,156 £106,565 2.4%
City of London £784,657 £820,665 -4.4%
City of Nottingham £137,419 £129,721 5.9%
City of Peterborough £187,551 £173,880 7.9%
City of Plymouth £174,715 £165,964 5.3%
City of Westminster £1,047,866 £1,073,991 -2.4%
Colchester £266,067 £252,647 5.3%
Copeland £122,276 £118,584 3.1%
Corby £173,837 £161,858 7.4%
Cornwall £229,407 £213,466 7.5%
Cotswold £372,161 £357,006 4.2%
County Durham £101,542 £99,299 2.3%
Coventry £181,940 £164,288 10.7%
Craven £206,838 £201,746 2.5%
Crawley £288,567 £271,572 6.3%
Croydon £366,849 £367,221 -0.1%
Cumbria £154,985 £150,470 3.0%
Dacorum £411,556 £395,563 4.0%
Darlington £124,676 £127,959 -2.6%
Dartford £304,051 £291,336 4.4%
Daventry £268,869 £262,204 2.5%
Derbyshire £171,090 £161,859 5.7%
Derbyshire Dales £251,120 £236,904 6.0%
Devon £254,437 £238,031 6.9%
Doncaster £120,291 £121,366 -0.9%
Dorset £293,032 £281,152 4.2%
Dover £244,186 £223,671 9.2%
Dudley £171,212 £159,983 7.0%
Ealing £489,531 £489,687 0.0%
East Cambridgeshire £284,027 £274,428 3.5%
East Devon £280,771 £265,966 5.6%
East Dorset £354,409 £332,626 6.5%
East Hampshire £375,538 £364,793 2.9%
East Hertfordshire £393,551 £375,292 4.9%
East Lindsey £165,342 £161,212 2.6%
East Northamptonshire £231,242 £214,537 7.8%
East Riding of Yorkshire £174,357 £165,623 5.3%
East Staffordshire £181,702 £169,412 7.3%
East Sussex £275,920 £263,807 4.6%
Eastbourne £237,069 £230,600 2.8%
Eastleigh £270,750 £269,888 0.3%
Eden £199,784 £184,019 8.6%
Elmbridge £575,192 £591,409 -2.7%
Enfield £395,969 £386,270 2.5%
Epping Forest £466,418 £451,142 3.4%
Epsom and Ewell £466,958 £446,630 4.6%
Erewash £158,760 £146,746 8.2%
Essex £311,847 £297,366 4.9%
Exeter £254,457 £231,161 10.1%
Fareham £292,911 £275,307 6.4%
Fenland £185,273 £172,725 7.3%
Forest Heath £214,781 £205,888 4.3%
Forest of Dean £223,385 £208,114 7.3%
Fylde £178,383 £184,941 -3.5%
Gateshead £127,614 £124,100 2.8%
Gedling £178,938 £162,037 10.4%
Gloucester £194,813 £180,728 7.8%
Gloucestershire £256,720 £242,498 5.9%
Gosport £213,121 £194,968 9.3%
Gravesham £277,442 £273,968 1.3%
Great Yarmouth £167,597 £156,472 7.1%
Greenwich £384,494 £380,159 1.1%
Guildford £430,134 £439,106 -2.0%
Hackney £550,657 £551,580 -0.2%
Halton £135,802 £132,781 2.3%
Hambleton £233,792 £224,132 4.3%
Hammersmith and Fulham £725,819 £764,387 -5.0%
Hampshire £313,252 £301,760 3.8%
Harborough £273,642 £254,078 7.7%
Haringey £564,762 £567,200 -0.4%
Harlow £281,630 £261,327 7.8%
Harrogate £281,394 £272,435 3.3%
Harrow £474,862 £465,420 2.0%
Hart £415,704 £392,808 5.8%
Hartlepool £101,899 £100,820 1.1%
Hastings £209,853 £199,291 5.3%
Havant £266,786 £251,247 6.2%
Havering £369,314 £354,492 4.2%
Herefordshire £232,657 £216,721 7.4%
Hertfordshire £406,094 £392,388 3.5%
Hertsmere £484,937 £446,772 8.5%
High Peak £188,152 £178,436 5.4%
Hillingdon £419,325 £414,500 1.2%
Hinckley and Bosworth £205,925 £195,947 5.1%
Horsham £378,638 £365,355 3.6%
Hounslow £394,852 £400,437 -1.4%
Huntingdonshire £252,864 £247,072 2.3%
Hyndburn £97,189 £91,088 6.7%
Ipswich £191,995 £185,686 3.4%
Isle of Wight £210,413 £200,094 5.2%
Islington £626,701 £622,393 0.7%
Kensington And Chelsea £1,409,606 £1,412,255 -0.2%
Kent £290,263 £275,486 5.4%
Kettering £200,703 £180,607 11.1%
King’s Lynn and West Norfolk £212,423 £199,584 6.4%
Kingston upon Thames £498,753 £491,493 1.5%
Kirklees £144,755 £139,310 3.9%
Knowsley £124,632 £123,412 1.0%
Lambeth £522,007 £507,254 2.9%
Lancashire £140,980 £137,059 2.9%
Lancaster £151,554 £148,648 2.0%
Leeds £178,607 £168,934 5.7%
Leicester £163,912 £151,327 8.3%
Leicestershire £220,333 £204,168 7.9%
Lewes £320,647 £303,079 5.8%
Lewisham £414,456 £403,609 2.7%
Lichfield £245,640 £224,572 9.4%
Lincoln £149,558 £138,024 8.4%
Lincolnshire £177,879 £167,631 6.1%
Liverpool £132,804 £120,165 10.5%
Luton £243,794 £226,872 7.5%
Maidstone £294,037 £280,192 4.9%
Maldon £336,698 £309,853 8.7%
Malvern Hills £265,952 £247,040 7.7%
Manchester £171,436 £159,666 7.4%
Mansfield £126,942 £124,186 2.2%
Medway £243,099 £231,020 5.2%
Melton £220,161 £212,259 3.7%
Mendip £250,782 £241,302 3.9%
Merton £504,525 £495,772 1.8%
Mid Devon £234,866 £217,070 8.2%
Mid Suffolk £264,696 £251,751 5.1%
Mid Sussex £372,949 £363,797 2.5%
Middlesbrough £110,476 £111,719 -1.1%
Milton Keynes £268,503 £255,088 5.3%
Mole Valley £499,393 £485,199 2.9%
New Forest £339,390 £321,257 5.6%
Newark and Sherwood £179,054 £164,544 8.8%
Newcastle upon Tyne £161,211 £154,826 4.1%
Newcastle-under-Lyme £149,783 £140,735 6.4%
Newham £365,596 £359,315 1.7%
Norfolk £222,610 £210,616 5.7%
North Devon £237,792 £217,859 9.1%
North Dorset £255,566 £246,046 3.9%
North East Derbyshire £178,419 £168,172 6.1%
North East Lincolnshire £121,694 £118,046 3.1%
North Hertfordshire £342,161 £327,288 4.5%
North Kesteven £194,186 £188,094 3.2%
North Lincolnshire £136,440 £132,089 3.3%
North Norfolk £246,423 £232,850 5.8%
North Somerset £261,123 £243,293 7.3%
North Tyneside £160,511 £154,218 4.1%
North Warwickshire £197,345 £184,328 7.1%
North West Leicestershire £195,488 £188,481 3.7%
North Yorkshire £217,488 £207,983 4.6%
Northampton £210,127 £195,856 7.3%
Northamptonshire £224,301 £209,380 7.1%
Northumberland £154,619 £148,166 4.4%
Norwich £203,146 £192,817 5.4%
Nottinghamshire £170,092 £160,912 5.7%
Nuneaton and Bedworth £168,791 £159,548 5.8%
Oadby and Wigston £213,128 £193,324 10.2%
Oldham £123,549 £123,200 0.3%
Oxford £408,794 £405,888 0.7%
Oxfordshire £355,526 £345,249 3.0%
Pendle £96,992 £94,895 2.2%
Poole £300,110 £290,200 3.4%
Portsmouth £205,010 £197,662 3.7%
Preston £130,192 £125,318 3.9%
Purbeck £312,573 £313,451 -0.3%
Reading £306,192 £301,373 1.6%
Redbridge £441,869 £405,705 8.9%
Redcar and Cleveland £121,350 £116,270 4.4%
Redditch £200,843 £192,784 4.2%
Reigate and Banstead £415,836 £394,789 5.3%
Ribble Valley £227,315 £206,322 10.2%
Richmond upon Thames £648,563 £654,376 -0.9%
Richmondshire £221,276 £196,052 12.9%
Rochdale £128,425 £120,075 7.0%
Rochford £325,990 £325,415 0.2%
Rossendale £130,726 £121,532 7.6%
Rother £285,902 £270,739 5.6%
Rotherham £130,104 £129,059 0.8%
Rugby £231,061 £211,021 9.5%
Runnymede £412,819 £400,986 3.0%
Rushcliffe £264,574 £256,805 3.0%
Rushmoor £280,028 £276,944 1.1%
Rutland £294,329 £270,458 8.8%
Ryedale £227,516 £210,893 7.9%
Salford £161,378 £148,796 8.5%
Sandwell £141,130 £131,474 7.3%
Scarborough £162,478 £152,730 6.4%
Sedgemoor £228,531 £204,978 11.5%
Sefton £161,819 £149,475 8.3%
Selby £192,080 £189,751 1.2%
Sevenoaks £414,234 £409,845 1.1%
Sheffield £158,176 £150,641 5.0%
Shepway £252,635 £235,783 7.1%
Shropshire £209,404 £201,919 3.7%
Slough £307,633 £295,694 4.0%
Solihull £270,588 £260,927 3.7%
Somerset £230,453 £215,780 6.8%
South Bucks £616,674 £615,843 0.1%
South Cambridgeshire £384,220 £365,348 5.2%
South Derbyshire £185,904 £183,586 1.3%
South Gloucestershire £262,865 £256,215 2.6%
South Hams £303,720 £286,155 6.1%
South Holland £184,771 £173,500 6.5%
South Kesteven £212,880 £194,743 9.3%
South Lakeland £228,353 £224,601 1.7%
South Norfolk £253,739 £243,759 4.1%
South Northamptonshire £316,138 £304,093 4.0%
South Oxfordshire £410,866 £399,961 2.7%
South Ribble £163,752 £161,993 1.1%
South Somerset £218,093 £212,944 2.4%
South Staffordshire £231,382 £210,393 10.0%
South Tyneside £125,216 £126,028 -0.6%
Southampton £209,471 £199,584 5.0%
Southend-on-Sea £272,562 £261,209 4.3%
Southwark £499,274 £503,545 -0.8%
Spelthorne £360,718 £366,510 -1.6%
St Albans £530,178 £521,710 1.6%
St Edmundsbury £279,909 £265,517 5.4%
St Helens £129,706 £120,952 7.2%
Stafford £199,343 £191,852 3.9%
Staffordshire £185,943 £175,421 6.0%
Staffordshire Moorlands £167,591 £158,819 5.5%
Stevenage £285,953 £275,074 4.0%
Stockport £215,305 £200,349 7.5%
Stockton-on-Tees £135,519 £131,654 2.9%
Stoke-on-Trent £105,870 £101,928 3.9%
Stratford-on-Avon £324,639 £293,958 10.4%
Stroud £278,225 £257,760 7.9%
Suffolk £239,144 £228,695 4.6%
Suffolk Coastal £284,433 £272,297 4.5%
Sunderland £113,233 £110,318 2.6%
Surrey £442,620 £433,529 2.1%
Surrey Heath £400,819 £381,084 5.2%
Sutton £370,719 £366,941 1.0%
Swale £240,451 £229,312 4.9%
Swindon £218,786 £204,693 6.9%
Tameside £140,171 £131,453 6.6%
Tamworth £171,184 £167,251 2.4%
Tandridge £446,421 £432,894 3.1%
Taunton Deane £233,357 £212,077 10.0%
Teignbridge £235,774 £229,529 2.7%
Telford and Wrekin £159,225 £157,264 1.2%
Tendring £224,218 £204,162 9.8%
Test Valley £323,335 £310,359 4.2%
Tewkesbury £263,525 £254,282 3.6%
Thanet £235,825 £216,491 8.9%
Three Rivers £525,476 £515,907 1.9%
Thurrock £264,009 £258,785 2.0%
Tonbridge and Malling £356,991 £341,718 4.5%
Torbay £202,221 £186,787 8.3%
Torridge £231,432 £210,323 10.0%
Tower Hamlets £432,869 £470,186 -7.9%
Trafford £268,338 £253,771 5.7%
Tunbridge Wells £385,464 £372,396 3.5%
Uttlesford £394,015 £387,161 1.8%
Vale of White Horse £345,630 £339,170 1.9%
Wakefield £144,978 £136,503 6.2%
Walsall £162,182 £148,112 9.5%
Waltham Forest £442,599 £430,742 2.8%
Wandsworth £592,146 £607,906 -2.6%
Warrington £189,230 £176,859 7.0%
Warwick £307,297 £289,861 6.0%
Warwickshire £248,036 £230,306 7.7%
Watford £362,486 £363,038 -0.2%
Waveney £188,686 £178,607 5.6%
Waverley £454,075 £437,111 3.9%
Wealden £334,390 £320,959 4.2%
Wellingborough £212,154 £194,094 9.3%
Welwyn Hatfield £398,985 £387,049 3.1%
West Berkshire £348,138 £342,243 1.7%
West Devon £244,092 £230,676 5.8%
West Dorset £283,772 £271,506 4.5%
West Lancashire £176,911 £171,687 3.0%
West Lindsey £169,293 £154,290 9.7%
West Oxfordshire £333,285 £323,324 3.1%
West Somerset £227,453 £206,345 10.2%
West Sussex £323,069 £311,495 3.7%
Weymouth and Portland £226,545 £214,750 5.5%
Wigan £129,068 £125,655 2.7%
Wiltshire £274,981 £262,221 4.9%
Winchester £402,261 £402,845 -0.1%
Windsor and Maidenhead £489,009 £490,882 -0.4%
Wirral £151,350 £148,711 1.8%
Woking £417,435 £402,595 3.7%
Wokingham £430,275 £413,520 4.1%
Wolverhampton £144,268 £135,699 6.3%
Worcester £216,017 £196,735 9.8%
Worcestershire £232,699 £219,158 6.2%
Worthing £269,028 £263,616 2.1%
Wychavon £265,701 £255,656 3.9%
Wycombe £401,306 £385,742 4.0%
Wyre £151,701 £144,936 4.7%
Wyre Forest £186,900 £170,285 9.8%
York £239,187 £237,703 0.6%
England £242,176 £232,696 4.1%

Average price by local authority for England

Average price by local authority for England

In February 2018, the most expensive area to live in was Kensington and Chelsea, where the cost of an average house was £1.4 million. In contrast, the cheapest area to purchase a property was Burnley, where an average house cost £79,000.

2.2 Annual price change by London borough

Annual price change by London borough

London borough February 2018 February 2017 Difference
Barking and Dagenham £293,180 £280,698 4.4%
Barnet £537,851 £540,501 -0.5%
Bexley £342,175 £328,824 4.1%
Brent £486,762 £475,608 2.3%
Bromley £452,616 £436,075 3.8%
Camden £812,815 £824,403 -1.4%
City of London £784,657 £820,665 -4.4%
City of Westminster £1,047,866 £1,073,991 -2.4%
Croydon £366,849 £367,221 -0.1%
Ealing £489,531 £489,687 0.0%
Enfield £395,969 £386,270 2.5%
Greenwich £384,494 £380,159 1.1%
Hackney £550,657 £551,580 -0.2%
Hammersmith and Fulham £725,819 £764,387 -5.0%
Haringey £564,762 £567,200 -0.4%
Harrow £474,862 £465,420 2.0%
Havering £369,314 £354,492 4.2%
Hillingdon £419,325 £414,500 1.2%
Hounslow £394,852 £400,437 -1.4%
Islington £626,701 £622,393 0.7%
Kensington And Chelsea £1,409,606 £1,412,255 -0.2%
Kingston upon Thames £498,753 £491,493 1.5%
Lambeth £522,007 £507,254 2.9%
Lewisham £414,456 £403,609 2.7%
Merton £504,525 £495,772 1.8%
Newham £365,596 £359,315 1.7%
Redbridge £441,869 £405,705 8.9%
Richmond upon Thames £648,563 £654,376 -0.9%
Southwark £499,274 £503,545 -0.8%
Sutton £370,719 £366,941 1.0%
Tower Hamlets £432,869 £470,186 -7.9%
Waltham Forest £442,599 £430,742 2.8%
Wandsworth £592,146 £607,906 -2.6%

Average price by London borough

Average price by London borough

In February 2018, the most expensive borough to live in was Kensington and Chelsea, where the cost of an average house was £1.4 million. In contrast, the cheapest borough to purchase a property was Barking and Dagenham, where an average house cost £293,000.

2.3 Average price change by property type

Average price change by property type for England

Property type February 2018 February 2017 Difference
Detached £368,478 £349,569 5.4%
Semi-detached £224,171 £213,593 5.0%
Terraced £195,406 £186,974 4.5%
Flat or maisonette £225,498 £223,873 0.7%
All £242,176 £232,696 4.1%

3. Sales volumes

Due to a period of 2 to 8 weeks between completion and registration of sales, repossession volume figures for the most recent two months are not yet at a reliable level for reporting, so they are not included in the report.

Sales volume data is also available by property status (new build and existing property) and funding status (cash and mortgage) in our downloadable data tables. Transactions involving the creation of a new register, such as new builds, are more complex and require more time to process. Read Revisions to the UK HPI data for more information.

3.1 Sales volumes by local authority

Sales volumes for England by local authority

Local authorities December 2017 December 2016 Difference
Adur 92 104 -11.5%
Allerdale 135 131 3.1%
Amber Valley 174 231 -24.7%
Arun 301 328 -8.2%
Ashfield 174 222 -21.6%
Ashford 165 206 -19.9%
Aylesbury Vale 241 355 -32.1%
Babergh 117 136 -14.0%
Barking and Dagenham 163 154 5.8%
Barnet 224 383 -41.5%
Barnsley 282 388 -27.3%
Barrow-in-Furness 81 130 -37.7%
Basildon 209 225 -7.1%
Basingstoke and Deane 207 302 -31.5%
Bassetlaw 160 193 -17.1%
Bath and North East Somerset 204 299 -31.8%
Bedford 195 304 -35.9%
Bexley 245 261 -6.1%
Birmingham 983 1,171 -16.1%
Blaby 140 192 -27.1%
Blackburn with Darwen 186 169 10.1%
Blackpool 172 185 -7.0%
Bolsover 82 131 -37.4%
Bolton 323 343 -5.8%
Boston 86 85 1.2%
Bournemouth 255 345 -26.1%
Bracknell Forest 126 182 -30.8%
Bradford 571 655 -12.8%
Braintree 174 182 -4.4%
Breckland 187 227 -17.6%
Brent 130 175 -25.7%
Brentwood 88 92 -4.3%
Brighton and Hove 332 372 -10.8%
Broadland 168 218 -22.9%
Bromley 368 458 -19.7%
Bromsgrove 128 158 -19.0%
Broxbourne 122 166 -26.5%
Broxtowe 157 171 -8.2%
Buckinghamshire 590 837 -29.5%
Burnley 142 150 -5.3%
Bury 247 272 -9.2%
Calderdale 272 307 -11.4%
Cambridge 80 161 -50.3%
Cambridgeshire 720 943 -23.6%
Camden 129 209 -38.3%
Cannock Chase 131 165 -20.6%
Canterbury 175 204 -14.2%
Carlisle 198 213 -7.0%
Castle Point 103 115 -10.4%
Central Bedfordshire 364 503 -27.6%
Charnwood 232 274 -15.3%
Chelmsford 169 255 -33.7%
Cheltenham 191 231 -17.3%
Cherwell 225 288 -21.9%
Cheshire East 540 702 -23.1%
Cheshire West and Chester 479 549 -12.8%
Chesterfield 134 109 22.9%
Chichester 143 191 -25.1%
Chiltern 104 123 -15.4%
Chorley 172 223 -22.9%
Christchurch 48 100 -52.0%
City of Bristol 525 651 -19.4%
City of Derby 315 369 -14.6%
City of Kingston upon Hull 279 184 51.6%
City of London 7 13 -46.2%
City of Nottingham 308 393 -21.6%
City of Peterborough 200 301 -33.6%
City of Plymouth 330 376 -12.2%
City of Westminster 150 323 -53.6%
Colchester 258 333 -22.5%
Copeland 79 86 -8.1%
Corby 98 126 -22.2%
Cornwall 832 1,082 -23.1%
Cotswold 110 184 -40.2%
County Durham 624 742 -15.9%
Coventry 341 453 -24.7%
Craven 115 98 17.3%
Crawley 95 155 -38.7%
Croydon 332 367 -9.5%
Cumbria 697 847 -17.7%
Dacorum 145 197 -26.4%
Darlington 119 130 -8.5%
Dartford 130 213 -39.0%
Daventry 111 164 -32.3%
Derbyshire 1,084 1,320 -17.9%
Derbyshire Dales 109 136 -19.9%
Devon 1,264 1,543 -18.1%
Doncaster 350 472 -25.8%
Dorset 549 752 -27.0%
Dover 131 191 -31.4%
Dudley 290 366 -20.8%
Ealing 178 272 -34.6%
East Cambridgeshire 97 125 -22.4%
East Devon 260 315 -17.5%
East Dorset 120 152 -21.1%
East Hampshire 184 155 18.7%
East Hertfordshire 178 217 -18.0%
East Lindsey 229 252 -9.1%
East Northamptonshire 128 216 -40.7%
East Riding of Yorkshire 543 613 -11.4%
East Staffordshire 124 151 -17.9%
East Sussex 814 945 -13.9%
Eastbourne 153 204 -25.0%
Eastleigh 221 271 -18.5%
Eden 60 87 -31.0%
Elmbridge 149 178 -16.3%
Enfield 198 211 -6.2%
Epping Forest 142 137 3.6%
Epsom and Ewell 72 115 -37.4%
Erewash 161 159 1.3%
Essex 1,753 2,107 -16.8%
Exeter 151 234 -35.5%
Fareham 156 192 -18.8%
Fenland 143 153 -6.5%
Forest Heath 113 117 -3.4%
Forest of Dean 150 130 15.4%
Fylde 116 177 -34.5%
Gateshead 196 267 -26.6%
Gedling 166 200 -17.0%
Gloucester 194 218 -11.0%
Gloucestershire 916 1,145 -20.0%
Gosport 164 143 14.7%
Gravesham 77 111 -30.6%
Great Yarmouth 139 177 -21.5%
Greenwich 202 321 -37.1%
Guildford 141 167 -15.6%
Hackney 207 247 -16.2%
Halton 103 172 -40.1%
Hambleton 109 138 -21.0%
Hammersmith and Fulham 140 158 -11.4%
Hampshire 1,840 2,316 -20.6%
Harborough 158 163 -3.1%
Haringey 124 160 -22.5%
Harlow 95 116 -18.1%
Harrogate 192 227 -15.4%
Harrow 143 197 -27.4%
Hart 111 182 -39.0%
Hartlepool 112 124 -9.7%
Hastings 148 134 10.4%
Havant 149 211 -29.4%
Havering 266 295 -9.8%
Herefordshire 200 334 -40.1%
Hertfordshire 1,218 1,636 -25.6%
Hertsmere 107 128 -16.4%
High Peak 132 157 -15.9%
Hillingdon 252 241 4.6%
Hinckley and Bosworth 184 217 -15.2%
Horsham 154 279 -44.8%
Hounslow 149 251 -40.6%
Huntingdonshire 230 275 -16.4%
Hyndburn 109 116 -6.0%
Ipswich 147 163 -9.8%
Isle of Wight 217 262 -17.2%
Islington 122 163 -25.2%
Kensington And Chelsea 109 172 -36.6%
Kent 1,817 2,436 -25.4%
Kettering 149 179 -16.8%
King’s Lynn and West Norfolk 201 243 -17.3%
Kingston upon Thames 129 188 -31.4%
Kirklees 437 595 -26.6%
Knowsley 139 149 -6.7%
Lambeth 268 277 -3.2%
Lancashire 1,549 1,983 -21.9%
Lancaster 202 244 -17.2%
Leeds 948 1,127 -15.9%
Leicester 264 303 -12.9%
Leicestershire 988 1,213 -18.5%
Lewes 106 156 -32.1%
Lewisham 264 305 -13.4%
Lichfield 126 142 -11.3%
Lincoln 116 129 -10.1%
Lincolnshire 1,063 1,284 -17.2%
Liverpool 512 715 -28.4%
Luton 168 224 -25.0%
Maidstone 199 278 -28.4%
Maldon 73 97 -24.7%
Malvern Hills 106 171 -38.0%
Manchester 471 603 -21.9%
Mansfield 129 152 -15.1%
Medway 311 433 -28.2%
Melton 65 92 -29.3%
Mendip 150 160 -6.3%
Merton 180 222 -18.9%
Mid Devon 122 142 -14.1%
Mid Suffolk 119 147 -19.0%
Mid Sussex 176 265 -33.6%
Middlesbrough 137 192 -28.6%
Milton Keynes 320 477 -32.9%
Mole Valley 84 128 -34.4%
New Forest 207 272 -23.9%
Newark and Sherwood 144 203 -29.1%
Newcastle upon Tyne 267 366 -27.0%
Newcastle-under-Lyme 139 169 -17.8%
Newham 204 305 -33.1%
Norfolk 1,242 1,550 -19.9%
North Devon 189 178 6.2%
North Dorset 81 117 -30.8%
North East Derbyshire 102 145 -29.7%
North East Lincolnshire 173 234 -26.1%
North Hertfordshire 152 194 -21.6%
North Kesteven 153 238 -35.7%
North Lincolnshire 211 244 -13.5%
North Norfolk 165 191 -13.6%
North Somerset 326 407 -19.9%
North Tyneside 253 335 -24.5%
North Warwickshire 83 121 -31.4%
North West Leicestershire 161 203 -20.7%
North Yorkshire 880 1,043 -15.6%
Northampton 287 392 -26.8%
Northamptonshire 999 1,418 -29.5%
Northumberland 389 548 -29.0%
Norwich 156 190 -17.9%
Nottinghamshire 1,113 1,346 -17.3%
Nuneaton and Bedworth 175 204 -14.2%
Oadby and Wigston 48 72 -33.3%
Oldham 266 269 -1.1%
Oxford 93 120 -22.5%
Oxfordshire 769 1,078 -28.7%
Pendle 133 147 -9.5%
Poole 205 260 -21.2%
Portsmouth 239 314 -23.9%
Preston 126 192 -34.4%
Purbeck 66 77 -14.3%
Reading 164 214 -23.4%
Redbridge 185 230 -19.6%
Redcar and Cleveland 148 167 -11.4%
Redditch 107 101 5.9%
Reigate and Banstead 191 218 -12.4%
Ribble Valley 85 115 -26.1%
Richmond upon Thames 195 224 -12.9%
Richmondshire 71 75 -5.3%
Rochdale 216 273 -20.9%
Rochford 102 137 -25.5%
Rossendale 104 122 -14.8%
Rother 181 173 4.6%
Rotherham 290 357 -18.8%
Rugby 119 188 -36.7%
Runnymede 75 117 -35.9%
Rushcliffe 183 205 -10.7%
Rushmoor 136 167 -18.6%
Rutland 48 93 -48.4%
Ryedale 66 93 -29.0%
Salford 379 590 -35.8%
Sandwell 277 311 -10.9%
Scarborough 185 211 -12.3%
Sedgemoor 155 178 -12.9%
Sefton 330 336 -1.8%
Selby 141 190 -25.8%
Sevenoaks 124 173 -28.3%
Sheffield 571 678 -15.8%
Shepway 187 208 -10.1%
Shropshire 429 545 -21.3%
Slough 121 128 -5.5%
Solihull 249 294 -15.3%
Somerset 769 967 -20.5%
South Bucks 56 84 -33.3%
South Cambridgeshire 170 229 -25.8%
South Derbyshire 188 252 -25.4%
South Gloucestershire 307 531 -42.2%
South Hams 143 162 -11.7%
South Holland 139 152 -8.6%
South Kesteven 207 262 -21.0%
South Lakeland 144 199 -27.6%
South Norfolk 224 303 -26.1%
South Northamptonshire 138 210 -34.3%
South Oxfordshire 156 221 -29.4%
South Ribble 103 159 -35.2%
South Somerset 229 308 -25.6%
South Staffordshire 98 133 -26.3%
South Tyneside 155 195 -20.5%
Southampton 281 306 -8.2%
Southend-on-Sea 238 330 -27.9%
Southwark 212 292 -27.4%
Spelthorne 106 127 -16.5%
St Albans 139 167 -16.8%
St Edmundsbury 125 152 -17.8%
St Helens 204 242 -15.7%
Stafford 189 245 -22.9%
Staffordshire 1,032 1,254 -17.7%
Staffordshire Moorlands 129 149 -13.4%
Stevenage 102 166 -38.6%
Stockport 365 424 -13.9%
Stockton-on-Tees 249 277 -10.1%
Stoke-on-Trent 309 346 -10.7%
Stratford-on-Avon 180 254 -29.1%
Stroud 147 147 0.0%
