Official Statistics

UK House Price Index England: December 2017

Published 13 February 2018

Applies to England

1. Headline statistics for December 2017

the average price of a property in England was

£243,582

the annual price change of a property in England was

5.03%

the monthly price change of a property in England was

0.4%

the index figure for England (January 2015 = 100) was

120.1

Estimates for the most recent months are provisional and are likely to be updated as more data is incorporated into the index. Read the revision policies.

2. Price change

2.1 Annual price change

Annual price change for England and London over the past 5 years

Annual price change for England and London over the past 5 years

Average house prices in England have increased by 5% in the year to December 2017 (unchanged from November 2017).

In London, average house prices increased by 2.5% in the year to December 2017 (up from 2% in the year to November 2017).

Annual price change by local authority for England

Low numbers of sales transactions in some local authorities can lead to volatility in the series. While efforts are made to account for this volatility, the change in price in these local levels can be influenced by the type and number of properties sold in any given period.

Local authorities December 2017 December 2016 Difference
Adur £306,921 £298,127 2.9%
Allerdale £149,657 £145,727 2.7%
Amber Valley £170,198 £157,817 7.8%
Arun £288,820 £263,527 9.6%
Ashfield £135,115 £130,531 3.5%
Ashford £292,633 £271,771 7.7%
Aylesbury Vale £335,004 £310,993 7.7%
Babergh £275,512 £268,301 2.7%
Barking and Dagenham £296,892 £285,622 3.9%
Barnet £550,167 £522,223 5.4%
Barnsley £116,926 £112,997 3.5%
Barrow-in-Furness £113,860 £113,880 0.0%
Basildon £309,504 £295,132 4.9%
Basingstoke and Deane £305,462 £294,415 3.8%
Bassetlaw £154,017 £145,567 5.8%
Bath and North East Somerset £341,575 £316,050 8.1%
Bedford £295,955 £271,299 9.1%
Bexley £345,597 £331,025 4.4%
Birmingham £178,221 £165,993 7.4%
Blaby £220,995 £198,818 11.2%
Blackburn with Darwen £107,357 £105,915 1.4%
Blackpool £106,745 £103,356 3.3%
Bolsover £121,417 £115,889 4.8%
Bolton £130,958 £123,764 5.8%
Boston £148,882 £140,191 6.2%
Bournemouth £240,062 £230,961 3.9%
Bracknell Forest £348,886 £350,084 -0.3%
Bradford £133,373 £132,133 0.9%
Braintree £282,595 £265,701 6.4%
Breckland £227,167 £212,139 7.1%
Brent £484,385 £490,418 -1.2%
Brentwood £433,970 £403,852 7.5%
Brighton and Hove £361,075 £341,842 5.6%
Broadland £251,721 £240,403 4.7%
Bromley £453,689 £429,187 5.7%
Bromsgrove £276,713 £255,989 8.1%
Broxbourne £350,937 £339,764 3.3%
Broxtowe £172,086 £162,775 5.7%
Buckinghamshire £410,980 £390,426 5.3%
Burnley £77,539 £74,163 4.6%
Bury £162,409 £152,753 6.3%
Calderdale £138,667 £134,142 3.4%
Cambridge £462,033 £399,330 15.7%
Cambridgeshire £291,679 £275,158 6.0%
Camden £837,707 £832,126 0.7%
Cannock Chase £160,531 £151,745 5.8%
Canterbury £288,617 £284,198 1.6%
Carlisle £137,492 £130,052 5.7%
Castle Point £302,620 £291,943 3.7%
Central Bedfordshire £315,297 £290,215 8.6%
Charnwood £212,885 £199,423 6.8%
Chelmsford £330,058 £312,422 5.6%
Cheltenham £270,892 £246,968 9.7%
Cherwell £300,512 £284,983 5.4%
Cheshire East £221,191 £206,084 7.3%
Cheshire West and Chester £202,083 £190,805 5.9%
Chesterfield £153,491 £144,485 6.2%
Chichester £390,026 £352,210 10.7%
Chiltern £556,747 £539,443 3.2%
Chorley £172,066 £161,133 6.8%
Christchurch £325,138 £324,752 0.1%
City of Bristol £275,193 £259,383 6.1%
City of Derby £151,914 £147,594 2.9%
City of Kingston upon Hull £110,122 £107,476 2.5%
City of London £768,751 £811,786 -5.3%
City of Nottingham £138,440 £128,841 7.5%
City of Peterborough £188,594 £174,748 7.9%
City of Plymouth £172,860 £163,074 6.0%
City of Westminster £1,016,380 £1,029,585 -1.3%
Colchester £263,582 £248,775 6.0%
Copeland £124,973 £117,880 6.0%
Corby £178,285 £160,533 11.1%
Cornwall £225,361 £212,554 6.0%
Cotswold £394,405 £346,150 13.9%
County Durham £101,864 £98,937 3.0%
Coventry £179,110 £163,611 9.5%
Craven £208,570 £201,573 3.5%
Crawley £288,482 £274,135 5.2%
Croydon £369,576 £363,571 1.7%
Cumbria £155,989 £148,277 5.2%
Dacorum £415,520 £396,276 4.9%
Darlington £137,021 £126,799 8.1%
Dartford £303,104 £284,987 6.4%
Daventry £273,843 £259,646 5.5%
Derbyshire £171,333 £162,497 5.4%
Derbyshire Dales £257,655 £240,468 7.1%
Devon £258,211 £240,389 7.4%
Doncaster £121,345 £123,231 -1.5%
Dorset £298,197 £277,556 7.4%
Dover £246,887 £220,776 11.8%
Dudley £166,893 £156,656 6.5%
Ealing £485,602 £485,390 0.0%
East Cambridgeshire £280,066 £266,653 5.0%
East Devon £283,966 £262,094 8.3%
East Dorset £348,122 £328,314 6.0%
East Hampshire £372,754 £352,312 5.8%
East Hertfordshire £386,529 £377,835 2.3%
East Lindsey £166,017 £159,514 4.1%
East Northamptonshire £228,791 £208,875 9.5%
East Riding of Yorkshire £173,467 £163,460 6.1%
East Staffordshire £182,370 £169,973 7.3%
East Sussex £275,382 £262,201 5.0%
Eastbourne £241,013 £227,468 6.0%
Eastleigh £281,553 £268,319 4.9%
Eden £206,713 £179,676 15.0%
Elmbridge £597,158 £576,386 3.6%
Enfield £394,603 £394,465 0.0%
Epping Forest £458,868 £441,789 3.9%
Epsom and Ewell £460,169 £447,129 2.9%
Erewash £158,075 £147,801 7.0%
Essex £311,502 £294,132 5.9%
Exeter £257,787 £240,542 7.2%
Fareham £291,258 £275,780 5.6%
Fenland £178,845 £171,456 4.3%
Forest Heath £223,407 £199,385 12.0%
Forest of Dean £215,943 £203,799 6.0%
Fylde £183,341 £182,384 0.5%
Gateshead £132,112 £125,704 5.1%
Gedling £178,052 £165,075 7.9%
Gloucester £198,987 £185,320 7.4%
Gloucestershire £261,264 £240,902 8.5%
Gosport £204,937 £191,858 6.8%
Gravesham £285,990 £268,932 6.3%
Great Yarmouth £165,050 £155,383 6.2%
Greenwich £401,688 £374,293 7.3%
Guildford £432,773 £455,227 -4.9%
Hackney £550,432 £548,758 0.3%
Halton £140,907 £130,850 7.7%
Hambleton £224,458 £230,653 -2.7%
Hammersmith and Fulham £770,120 £736,963 4.5%
Hampshire £316,031 £298,751 5.8%
Harborough £281,459 £254,850 10.4%
Haringey £536,640 £535,097 0.3%
Harlow £279,701 £265,416 5.4%
Harrogate £283,674 £272,162 4.2%
Harrow £467,719 £464,037 0.8%
Hart £410,623 £398,357 3.1%
Hartlepool £106,596 £106,651 -0.1%
Hastings £204,584 £196,101 4.3%
Havant £265,383 £250,883 5.8%
Havering £366,354 £350,730 4.5%
Herefordshire £230,495 £215,012 7.2%
Hertfordshire £406,036 £392,274 3.5%
Hertsmere £475,223 £468,684 1.4%
High Peak £185,368 £180,421 2.7%
Hillingdon £412,605 £411,479 0.3%
Hinckley and Bosworth £212,053 £192,233 10.3%
Horsham £392,219 £369,133 6.3%
Hounslow £403,716 £391,460 3.1%
Huntingdonshire £256,128 £244,468 4.8%
Hyndburn £92,217 £91,825 0.4%
Ipswich £198,243 £181,529 9.2%
Isle of Wight £211,099 £195,757 7.8%
Islington £663,877 £647,853 2.5%
Kensington And Chelsea £1,212,292 £1,357,231 -10.7%
Kent £290,949 £273,126 6.5%
Kettering £203,237 £178,200 14.0%
King’s Lynn and West Norfolk £216,022 £197,128 9.6%
Kingston upon Thames £487,151 £490,878 -0.8%
Kirklees £149,295 £139,873 6.7%
Knowsley £121,201 £121,133 0.1%
Lambeth £515,919 £512,058 0.8%
Lancashire £141,028 £135,434 4.1%
Lancaster £152,612 £148,011 3.1%
Leeds £178,735 £168,397 6.1%
Leicester £162,386 £152,755 6.3%
Leicestershire £220,913 £202,798 8.9%
Lewes £322,597 £306,581 5.2%
Lewisham £417,640 £398,752 4.7%
Lichfield £239,968 £229,618 4.5%
Lincoln £146,685 £139,817 4.9%
Lincolnshire £176,659 £166,765 5.9%
Liverpool £130,677 £119,321 9.5%
Luton £240,277 £224,921 6.8%
Maidstone £294,475 £276,298 6.6%
Maldon £335,646 £312,695 7.3%
Malvern Hills £261,364 £242,876 7.6%
Manchester £173,381 £156,281 10.9%
Mansfield £126,126 £122,416 3.0%
Medway £244,155 £228,743 6.7%
Melton £206,795 £205,436 0.7%
Mendip £249,851 £236,679 5.6%
Merton £533,871 £486,293 9.8%
Mid Devon £234,096 £217,063 7.8%
Mid Suffolk £263,585 £248,070 6.3%
Mid Sussex £372,844 £358,423 4.0%
Middlesbrough £115,999 £112,252 3.3%
Milton Keynes £263,505 £247,373 6.5%
Mole Valley £487,042 £487,219 0.0%
New Forest £344,421 £316,832 8.7%
Newark and Sherwood £179,693 £169,531 6.0%
Newcastle upon Tyne £161,313 £159,317 1.3%
Newcastle-under-Lyme £154,107 £142,054 8.5%
Newham £366,432 £353,282 3.7%
Norfolk £224,458 £209,302 7.2%
North Devon £236,728 £222,566 6.4%
North Dorset £273,359 £245,343 11.4%
North East Derbyshire £165,633 £169,708 -2.4%
North East Lincolnshire £119,100 £117,099 1.7%
North Hertfordshire £357,127 £333,173 7.2%
North Kesteven £201,110 £185,284 8.5%
North Lincolnshire £140,346 £133,866 4.8%
North Norfolk £258,580 £227,473 13.7%
North Somerset £260,287 £243,538 6.9%
North Tyneside £163,376 £153,637 6.3%
North Warwickshire £193,621 £192,068 0.8%
North West Leicestershire £201,031 £185,928 8.1%
North Yorkshire £215,527 £209,317 3.0%
Northampton £209,219 £191,408 9.3%
Northamptonshire £224,704 £206,462 8.8%
Northumberland £153,871 £150,009 2.6%
Norwich £197,798 £191,915 3.1%
Nottinghamshire £169,835 £161,580 5.1%
Nuneaton and Bedworth £167,208 £158,150 5.7%
Oadby and Wigston £215,417 £189,806 13.5%
Oldham £128,926 £120,991 6.6%
Oxford £411,108 £409,499 0.4%
Oxfordshire £353,771 £347,366 1.8%
Pendle £94,509 £91,512 3.3%
Poole £304,587 £289,996 5.0%
Portsmouth £204,870 £195,645 4.7%
Preston £128,447 £124,090 3.5%
Purbeck £332,357 £309,938 7.2%
Reading £311,823 £295,429 5.5%
Redbridge £425,061 £402,169 5.7%
Redcar and Cleveland £120,972 £118,274 2.3%
Redditch £200,336 £191,423 4.7%
Reigate and Banstead £420,831 £392,529 7.2%
Ribble Valley £223,673 £204,015 9.6%
Richmond upon Thames £668,369 £637,708 4.8%
Richmondshire £201,638 £190,960 5.6%
Rochdale £130,368 £121,183 7.6%
Rochford £338,563 £318,914 6.2%
Rossendale £132,422 £121,233 9.2%
Rother £284,353 £270,810 5.0%
Rotherham £129,500 £128,701 0.6%
Rugby £231,172 £211,778 9.2%
Runnymede £413,336 £406,261 1.7%
Rushcliffe £267,251 £256,785 4.1%
Rushmoor £290,448 £280,671 3.5%
Rutland £297,320 £280,893 5.8%
Ryedale £238,321 £218,158 9.2%
Salford £155,325 £146,525 6.0%
Sandwell £143,385 £131,291 9.2%
Scarborough £154,798 £154,097 0.5%
Sedgemoor £222,241 £205,762 8.0%
Sefton £163,685 £151,275 8.2%
Selby £199,000 £189,977 4.7%
Sevenoaks £436,451 £413,348 5.6%
Sheffield £156,746 £149,261 5.0%
Shepway £236,083 £232,496 1.5%
Shropshire £210,064 £201,216 4.4%
Slough £302,511 £297,205 1.8%
Solihull £277,831 £258,652 7.4%
Somerset £230,016 £214,720 7.1%
South Bucks £591,929 £593,156 -0.2%
South Cambridgeshire £377,921 £364,703 3.6%
South Derbyshire £194,744 £180,474 7.9%
South Gloucestershire £272,233 £254,355 7.0%
South Hams £310,997 £289,441 7.4%
South Holland £185,835 £171,925 8.1%
South Kesteven £201,699 £193,507 4.2%
South Lakeland £229,585 £216,179 6.2%
South Norfolk £256,429 £241,747 6.1%
South Northamptonshire £314,892 £306,131 2.9%
South Oxfordshire £406,408 £398,661 1.9%
South Ribble £163,836 £162,136 1.0%
South Somerset £227,103 £210,756 7.8%
South Staffordshire £219,429 £207,634 5.7%
South Tyneside £126,119 £124,737 1.1%
Southampton £203,966 £200,826 1.6%
Southend-on-Sea £268,776 £263,458 2.0%
Southwark £494,658 £509,843 -3.0%
Spelthorne £371,666 £366,002 1.5%
St Albans £537,231 £506,989 6.0%
St Edmundsbury £276,081 £262,943 5.0%
St Helens £122,466 £123,032 -0.5%
Stafford £200,509 £190,719 5.1%
Staffordshire £186,547 £175,364 6.4%
Staffordshire Moorlands £172,476 £160,070 7.8%
Stevenage £281,210 £278,310 1.0%
Stockport £215,981 £199,968 8.0%
Stockton-on-Tees £133,243 £131,303 1.5%
Stoke-on-Trent £106,758 £102,469 4.2%
Stratford-on-Avon £321,252 £305,967 5.0%
Stroud £274,878 £257,103 6.9%
Suffolk £239,786 £225,751 6.2%
Suffolk Coastal £281,519 £270,144 4.2%
Sunderland £115,151 £112,221 2.6%
Surrey £445,139 £435,348 2.2%
Surrey Heath £394,704 £391,000 0.9%
Sutton £384,902 £369,869 4.1%
Swale £248,790 £222,926 11.6%
Swindon £217,531 £202,488 7.4%
Tameside £139,507 £134,424 3.8%
Tamworth £177,638 £165,685 7.2%
Tandridge £460,073 £432,662 6.3%
Taunton Deane £229,802 £211,366 8.7%
Teignbridge £250,237 £233,027 7.4%
Telford and Wrekin £162,663 £154,686 5.2%
Tendring £217,721 £200,822 8.4%
Test Valley £329,634 £306,133 7.7%
Tewkesbury £271,784 £251,099 8.2%
Thanet £228,099 £213,113 7.0%
Three Rivers £526,065 £510,023 3.1%
Thurrock £272,030 £256,076 6.2%
Tonbridge and Malling £370,346 £347,180 6.7%
Torbay £202,070 £185,961 8.7%
Torridge £224,135 £209,248 7.1%
Tower Hamlets £503,771 £460,400 9.4%
Trafford £273,604 £256,158 6.8%
Tunbridge Wells £392,678 £369,398 6.3%
Uttlesford £408,004 £392,130 4.0%
Vale of White Horse £344,874 £348,727 -1.1%
Wakefield £143,456 £139,198 3.1%
Walsall £161,006 £149,880 7.4%
Waltham Forest £443,157 £433,857 2.1%
Wandsworth £605,702 £615,144 -1.5%
Warrington £185,732 £175,764 5.7%
Warwick £310,271 £294,821 5.2%
Warwickshire £246,963 £234,194 5.5%
Watford £361,696 £356,247 1.5%
Waveney £186,836 £177,071 5.5%
Waverley £451,763 £436,383 3.5%
Wealden £333,230 £317,558 4.9%
Wellingborough £208,139 £193,529 7.5%
Welwyn Hatfield £390,391 £382,393 2.1%
West Berkshire £362,374 £338,420 7.1%
West Devon £250,893 £233,937 7.2%
West Dorset £294,190 £266,587 10.4%
West Lancashire £185,742 £173,332 7.2%
West Lindsey £167,205 £156,301 7.0%
West Oxfordshire £324,797 £321,161 1.1%
West Somerset £215,630 £212,770 1.3%
West Sussex £328,669 £307,126 7.0%
Weymouth and Portland £228,422 £213,113 7.2%
Wigan £127,624 £126,247 1.1%
Wiltshire £275,866 £255,465 8.0%
Winchester £421,091 £396,987 6.1%
Windsor and Maidenhead £500,376 £477,978 4.7%
Wirral £158,744 £148,127 7.2%
Woking £410,128 £407,198 0.7%
Wokingham £419,561 £417,772 0.4%
Wolverhampton £141,459 £134,874 4.9%
Worcester £207,902 £197,425 5.3%
Worcestershire £232,983 £217,752 7.0%
Worthing £278,685 £258,619 7.8%
Wychavon £274,312 £253,472 8.2%
Wycombe £405,071 £384,450 5.4%
Wyre £150,409 £143,721 4.7%
Wyre Forest £184,840 £171,673 7.7%
York £242,125 £238,696 1.4%
England £243,582 £231,922 5.0%

Average price by local authority for England

Average price by local authority for England

In December 2017, the most expensive area to live in was Kensington and Chelsea, where the cost of an average house was £1.2 million. In contrast, the cheapest area to purchase a property was Burnley, where an average house cost £78,000.

2.2 Annual price change by London borough

Annual price change by London borough

London borough December 2017 December 2016 Difference
Barking and Dagenham £296,892 £285,622 3.9%
Barnet £550,167 £522,223 5.4%
Bexley £345,597 £331,025 4.4%
Brent £484,385 £490,418 -1.2%
Bromley £453,689 £429,187 5.7%
Camden £837,707 £832,126 0.7%
City of London £768,751 £811,786 -5.3%
City of Westminster £1,016,380 £1,029,585 -1.3%
Croydon £369,576 £363,571 1.7%
Ealing £485,602 £485,390 0.0%
Enfield £394,603 £394,465 0.0%
Greenwich £401,688 £374,293 7.3%
Hackney £550,432 £548,758 0.3%
Hammersmith and Fulham £770,120 £736,963 4.5%
Haringey £536,640 £535,097 0.3%
Harrow £467,719 £464,037 0.8%
Havering £366,354 £350,730 4.5%
Hillingdon £412,605 £411,479 0.3%
Hounslow £403,716 £391,460 3.1%
Islington £663,877 £647,853 2.5%
Kensington And Chelsea £1,212,292 £1,357,231 -10.7%
Kingston upon Thames £487,151 £490,878 -0.8%
Lambeth £515,919 £512,058 0.8%
Lewisham £417,640 £398,752 4.7%
Merton £533,871 £486,293 9.8%
Newham £366,432 £353,282 3.7%
Redbridge £425,061 £402,169 5.7%
Richmond upon Thames £668,369 £637,708 4.8%
Southwark £494,658 £509,843 -3.0%
Sutton £384,902 £369,869 4.1%
Tower Hamlets £503,771 £460,400 9.4%
Waltham Forest £443,157 £433,857 2.1%
Wandsworth £605,702 £615,144 -1.5%

Average price by London borough

Average price by London borough

In December 2017, the most expensive borough to live in was Kensington and Chelsea, where the cost of an average house was £1.2 million. In contrast, the cheapest borough to purchase a property was Barking and Dagenham, where an average house cost £297,000.

2.3 Average price change by property type

Average price change by property type for England

Property type December 2017 December 2016 Difference
Detached £364,919 £349,408 4.4%
Semi-detached £226,034 £213,878 5.7%
Terraced £196,410 £186,867 5.1%
Flat or maisonette £230,408 £220,018 4.7%
All £243,582 £231,922 5.0%

3. Sales volumes

Due to a period of 2 to 8 weeks between completion and registration of sales, repossession volume figures for the most recent two months are not yet at a reliable level for reporting, so they are not included in the report.

Sales volume data is also available by property status (new build and existing property) and funding status (cash and mortgage) in our downloadable data tables. Transactions involving the creation of a new register, such as new builds, are more complex and require more time to process. Read Revisions to the UK HPI data for more information.

3.1 Sales volumes by local authority

Sales volumes for England by local authority

Local authorities October 2017 October 2016 Difference
Adur 99 72 37.5%
Allerdale 125 105 19.0%
Amber Valley 162 198 -18.2%
Arun 254 258 -1.6%
Ashfield 185 207 -10.6%
Ashford 149 178 -16.3%
Aylesbury Vale 215 305 -29.5%
Babergh 115 127 -9.4%
Barking and Dagenham 143 160 -10.6%
Barnet 286 361 -20.8%
Barnsley 255 328 -22.3%
Barrow-in-Furness 106 121 -12.4%
Basildon 242 264 -8.3%
Basingstoke and Deane 224 236 -5.1%
Bassetlaw 142 174 -18.4%
Bath and North East Somerset 222 294 -24.5%
Bedford 177 235 -24.7%
Bexley 261 287 -9.1%
Birmingham 966 1,041 -7.2%
Blaby 128 173 -26.0%
Blackburn with Darwen 124 130 -4.6%
Blackpool 215 188 14.4%
Bolsover 95 122 -22.1%
Bolton 356 351 1.4%
Boston 88 86 2.3%
Bournemouth 260 349 -25.5%
Bracknell Forest 126 158 -20.3%
Bradford 599 616 -2.8%
Braintree 161 261 -38.3%
Breckland 183 211 -13.3%
Brent 90 239 -62.3%
Brentwood 134 107 25.2%
Brighton and Hove 318 388 -18.0%
Broadland 159 196 -18.9%
Bromley 360 447 -19.5%
Bromsgrove 131 146 -10.3%
Broxbourne 123 116 6.0%
Broxtowe 158 149 6.0%
Buckinghamshire 543 746 -27.2%
Burnley 103 135 -23.7%
Bury 264 269 -1.9%
Calderdale 268 244 9.8%
Cambridge 115 131 -12.2%
Cambridgeshire 829 825 0.5%
Camden 130 162 -19.8%
Cannock Chase 144 163 -11.7%
Canterbury 200 234 -14.5%
Carlisle 143 130 10.0%
Castle Point 112 123 -8.9%
Central Bedfordshire 345 459 -24.8%
Charnwood 211 251 -15.9%
Chelmsford 227 283 -19.8%
Cheltenham 180 222 -18.9%
Cherwell 164 224 -26.8%
Cheshire East 568 633 -10.3%
Cheshire West and Chester 473 510 -7.3%
Chesterfield 124 131 -5.3%
Chichester 145 193 -24.9%
Chiltern 88 116 -24.1%
Chorley 162 196 -17.3%
Christchurch 100 99 1.0%
City of Bristol 528 662 -20.2%
City of Derby 353 324 9.0%
City of Kingston upon Hull 255 157 62.4%
City of London 6 11 -45.5%
City of Nottingham 294 303 -3.0%
City of Peterborough 238 254 -6.3%
City of Plymouth 304 354 -14.1%
City of Westminster 129 175 -26.3%
Colchester 241 350 -31.1%
Copeland 65 99 -34.3%
Corby 95 113 -15.9%
Cornwall 872 897 -2.8%
Cotswold 112 160 -30.0%
County Durham 603 603 0.0%
Coventry 353 388 -9.0%
Craven 97 68 42.6%
Crawley 128 107 19.6%
Croydon 319 430 -25.8%
Cumbria 688 685 0.4%
Dacorum 169 242 -30.2%
Darlington 135 144 -6.3%
Dartford 148 193 -23.3%
Daventry 104 145 -28.3%
Derbyshire 993 1,107 -10.3%
Derbyshire Dales 94 104 -9.6%
Devon 1,208 1,286 -6.1%
Doncaster 346 348 -0.6%
Dorset 672 733 -8.3%
Dover 186 218 -14.7%
Dudley 325 343 -5.2%
Ealing 175 197 -11.2%
East Cambridgeshire 125 118 5.9%
East Devon 257 275 -6.5%
East Dorset 155 145 6.9%
East Hampshire 125 171 -26.9%
East Hertfordshire 185 204 -9.3%
East Lindsey 223 266 -16.2%
East Northamptonshire 147 154 -4.5%
East Riding of Yorkshire 559 501 11.6%
East Staffordshire 110 151 -27.2%
East Sussex 784 869 -9.8%
Eastbourne 160 179 -10.6%
Eastleigh 151 204 -26.0%
Eden 72 76 -5.3%
Elmbridge 167 159 5.0%
Enfield 228 225 1.3%
Epping Forest 121 132 -8.3%
Epsom and Ewell 102 115 -11.3%
Erewash 151 160 -5.6%
Essex 1,870 2,254 -17.0%
Exeter 135 173 -22.0%
Fareham 155 166 -6.6%
Fenland 144 125 15.2%
Forest Heath 76 100 -24.0%
Forest of Dean 72 132 -45.5%
Fylde 127 149 -14.8%
Gateshead 182 195 -6.7%
Gedling 164 147 11.6%
Gloucester 184 217 -15.2%
Gloucestershire 817 1,060 -22.9%
Gosport 91 98 -7.1%
Gravesham 107 93 15.1%
Great Yarmouth 150 151 -0.7%
Greenwich 215 346 -37.9%
Guildford 148 163 -9.2%
Hackney 123 212 -42.0%
Halton 129 116 11.2%
Hambleton 108 123 -12.2%
Hammersmith and Fulham 107 160 -33.1%
Hampshire 1,678 1,957 -14.3%
Harborough 135 135 0.0%
Haringey 162 149 8.7%
Harlow 86 107 -19.6%
Harrogate 245 207 18.4%
Harrow 126 166 -24.1%
Hart 138 201 -31.3%
Hartlepool 97 98 -1.0%
Hastings 140 154 -9.1%
Havant 148 162 -8.6%
Havering 254 244 4.1%
Herefordshire 262 243 7.8%
Hertfordshire 1,281 1,503 -14.8%
Hertsmere 124 131 -5.3%
High Peak 115 117 -1.7%
Hillingdon 226 252 -10.3%
Hinckley and Bosworth 148 153 -3.3%
Horsham 179 216 -17.1%
Hounslow 208 264 -21.2%
Huntingdonshire 241 271 -11.1%
Hyndburn 123 88 39.8%
Ipswich 171 162 5.6%
Isle of Wight 263 254 3.5%
Islington 106 156 -32.1%
Kensington And Chelsea 93 104 -10.6%
Kent 2,056 2,284 -10.0%
Kettering 153 185 -17.3%
King’s Lynn and West Norfolk 219 250 -12.4%
Kingston upon Thames 142 149 -4.7%
Kirklees 522 514 1.6%
Knowsley 159 145 9.7%
Lambeth 226 308 -26.6%
Lancashire 1,617 1,702 -5.0%
Lancaster 190 202 -5.9%
Leeds 963 990 -2.7%
Leicester 268 342 -21.6%
Leicestershire 890 1,031 -13.7%
Lewes 117 128 -8.6%
Lewisham 228 268 -14.9%
Lichfield 153 156 -1.9%
Lincoln 177 138 28.3%
Lincolnshire 1,164 1,234 -5.7%
Liverpool 432 504 -14.3%
Luton 206 185 11.4%
Maidstone 194 259 -25.1%
Maldon 84 129 -34.9%
Malvern Hills 86 104 -17.3%
Manchester 477 664 -28.2%
Mansfield 138 154 -10.4%
Medway 336 355 -5.4%
Melton 68 65 4.6%
Mendip 178 175 1.7%
Merton 184 175 5.1%
Mid Devon 102 120 -15.0%
Mid Suffolk 150 178 -15.7%
Mid Sussex 161 223 -27.8%
Middlesbrough 150 150 0.0%
Milton Keynes 352 403 -12.7%
Mole Valley 78 108 -27.8%
New Forest 234 242 -3.3%
Newark and Sherwood 131 181 -27.6%
Newcastle upon Tyne 263 312 -15.7%
Newcastle-under-Lyme 173 147 17.7%
Newham 144 373 -61.4%
Norfolk 1,247 1,374 -9.2%
North Devon 144 175 -17.7%
North Dorset 125 115 8.7%
North East Derbyshire 101 120 -15.8%
North East Lincolnshire 213 199 7.0%
North Hertfordshire 160 178 -10.1%
North Kesteven 173 202 -14.4%
North Lincolnshire 244 195 25.1%
North Norfolk 194 196 -1.0%
North Somerset 321 334 -3.9%
North Tyneside 281 280 0.4%
North Warwickshire 74 67 10.4%
North West Leicestershire 136 183 -25.7%
North Yorkshire 907 852 6.5%
Northampton 300 344 -12.8%
Northamptonshire 1,020 1,184 -13.9%
Northumberland 356 435 -18.2%
Norwich 162 157 3.2%
Nottinghamshire 1,053 1,178 -10.6%
Nuneaton and Bedworth 140 182 -23.1%
Oadby and Wigston 61 71 -14.1%
Oldham 239 294 -18.7%
Oxford 99 128 -22.7%
Oxfordshire 703 844 -16.7%
Pendle 122 117 4.3%
Poole 248 260 -4.6%
Portsmouth 244 219 11.4%
Preston 172 176 -2.3%
Purbeck 48 56 -14.3%
Reading 173 201 -13.9%
Redbridge 204 257 -20.6%
Redcar and Cleveland 163 183 -10.9%
Redditch 80 101 -20.8%
Reigate and Banstead 184 190 -3.2%
Ribble Valley 79 87 -9.2%
Richmond upon Thames 188 196 -4.1%
Richmondshire 70 56 25.0%
Rochdale 205 236 -13.1%
Rochford 103 108 -4.6%
Rossendale 99 109 -9.2%
Rother 158 188 -16.0%
Rotherham 278 288 -3.5%
Rugby 150 147 2.0%
Runnymede 79 88 -10.2%
Rushcliffe 127 166 -23.5%
Rushmoor 102 112 -8.9%
Rutland 56 63 -11.1%
Ryedale 68 74 -8.1%
Salford 299 366 -18.3%
Sandwell 277 296 -6.4%
Scarborough 175 190 -7.9%
Sedgemoor 165 167 -1.2%
Sefton 342 341 0.3%
Selby 125 126 -0.8%
Sevenoaks 139 140 -0.7%
Sheffield 581 607 -4.3%
Shepway 175 166 5.4%
Shropshire 400 468 -14.5%
Slough 98 138 -29.0%
Solihull 272 304 -10.5%
Somerset 834 953 -12.5%
South Bucks 48 79 -39.2%
South Cambridgeshire 200 180 11.1%
South Derbyshire 146 155 -5.8%
South Gloucestershire 333 382 -12.8%
South Hams 137 141 -2.8%
South Holland 157 153 2.6%
South Kesteven 211 237 -11.0%
South Lakeland 164 154 6.5%
South Norfolk 175 213 -17.8%
South Northamptonshire 120 135 -11.1%
South Oxfordshire 163 173 -5.8%
South Ribble 165 154 7.1%
South Somerset 241 295 -18.3%
South Staffordshire 139 131 6.1%
South Tyneside 131 132 -0.8%
Southampton 300 274 9.5%
Southend-on-Sea 223 264 -15.5%
Southwark 179 276 -35.1%
Spelthorne 108 133 -18.8%
St Albans 148 204 -27.5%
St Edmundsbury 132 115 14.8%
St Helens 190 200 -5.0%
Stafford 186 205 -9.3%
Staffordshire 1,125 1,188 -5.3%
Staffordshire Moorlands 125 154 -18.8%
Stevenage 86 92 -6.5%
Stockport 386 373 3.5%
Stockton-on-Tees 238 249 -4.4%
Stoke-on-Trent 288 331 -13.0%
Stratford-on-Avon 177 216 -18.1%
Stroud 130 173 -24.9%
Suffolk 996 1,082 -7.9%
Suffolk Coastal 176 201 -12.4%
Sunderland 263 280 -6.1%
Surrey 1,373 1,475 -6.9%
Surrey Heath 98 110 -10.9%
Sutton 201 289 -30.4%
Swale 192 210 -8.6%
Swindon 320 401 -20.2%
Tameside 259 288 -10.1%
Tamworth 84 81 3.7%
Tandridge 103 113 -8.8%
Taunton Deane 179 244 -26.6%
Teignbridge 223 199 12.1%
Telford and Wrekin 198 246 -19.5%
Tendring 237 254 -6.7%
Test Valley 146 212 -31.1%
