Transparency data
Business supported 2025 to 2026
Published 21 July 2026
Business supported table
1. Export credits
| Destination market | Exporter/investor | Buyer/airline/operating lessor/borrower | Project/Goods and Services | Product | Maximum liability (£) |
|---|---|---|---|---|---|
| Angola | ELECNOR S.A. | Angola, Ministry of Finance | Rural Electrification | BUYER CREDIT GUARANTEE | 56,895,815.55 |
| Angola | ELECNOR S.A. | Angola, Ministry of Finance | Rural Electrification | DL LOAN (ENHANCED) | 37,384,726.70 |
| Angola | M.COUTO ALVES S.A. | ANGOLA, MINISTRY OF FINANCE | Road | BUYER CREDIT GUARANTEE | 72,438,562.21 |
| Angola | INNOVO PROJECTS LIMITED FORMERLY KNOWN BY ASGC UK LIMITED | Angola, Ministry of Finance | Airport | BUYER CREDIT GUARANTEE | 384,520,888.86 |
| Cote d’Ivoire | RAINBO SUPPLIES & SERVICES LIMITED | EKDMC SARL | Trucks and Flatbeds | SUPPLIER CREDIT FINANCE GUARANTEE | 5,142,599.71 |
| Dubai | AIRBUS S.A.S | Emirates | Airbus aircraft with Rolls-Royce engines | ASSET BASED GUARANTEE | 65,767,352.05 |
| Ethiopia | AIRBUS S.A.S | Ethiopian Airlines | Airbus aircraft with Rolls-Royce engines | ASSET BASED GUARANTEE | 52,799,934.31 |
| Guinea | ACC UK GROUP LIMITED | Guinea, Ministry of Economy and Finance | Government office buildings | BUYER CREDIT GUARANTEE | 210,628,096.51 |
| Guinea | ACC UK GROUP LIMITED | Guinea, Ministry of Economy and Finance | Government office buildings | DL LOAN (ENHANCED) | 109,876,279.02 |
| Indonesia | SRT MARINE SYSTEMS SOLUTIONS LTD | Indonesia, Ministry of Finance | Coast guard maritime surveillance system | BUYER CREDIT GUARANTEE | 130,870,826.19 |
| Indonesia | SRT MARINE SYSTEMS SOLUTIONS LTD | Indonesia, Ministry of Finance | Coast guard maritime surveillance system | DL LOAN (ENHANCED) | 46,231,039.35 |
| Indonesia | BTI DEFENCE | Indonesia, Ministry of Finance | Submarine Rescue System | BUYER CREDIT GUARANTEE | 90,808,744.40 |
| Indonesia | PT. AGRAPANA NUGRAHA KATARA ( ANK ) | INDONESIA, MINISTRY OF FINANCE | Submarine Rescue System | BUYER CREDIT GUARANTEE | 64,225,477.21 |
| Indonesia | MBDA FRANCE S.A. | Indonesia, Ministry of Finance | Air Defence System | BUYER CREDIT GUARANTEE | 170,401,086.62 |
| Indonesia | See note 1 | See note 1 | Air Defence System | See note 1 | 11,126,625.36 |
| Indonesia | See note 1 | See note 1 | Air Defence System | See note 1 | 3,708,875.12 |
| Ireland | AIRBUS S.A.S | SMBC Aviation Capital Limited | Airbus aircraft | ASSET BASED GUARANTEE | 8,118,905.73 |
| Japan | Nissan Motor Manufacturing (UK) Ltd | Nissan Motor Company Limited | General corporate purposes including investments related to electric vehicle manufacturing | EXPORT DEVELOPMENT GUARANTEE | See note 1 |
| Mauritius | MULTIPLE EXPORTERS | KANU EQUIPMENT LIMITED | Supply of Construction and Mining equipment | SUPPLIER CREDIT FINANCE GUARANTEE | 10,429,233.27 |
| Mexico | AIRBUS S.A.S | Grupo Viva Aerobus, S.A. de C.V. | Airbus aircraft | ASSET BASED GUARANTEE | 26,201,425.23 |
| Netherlands | AIRBUS S.A.S | AerCap Holdings N.V. | Airbus aircraft | ASSET BASED GUARANTEE | 31,739,503.58 |
| Nigeria | LEONARDO S.P.A. | Nigeria, Federal Ministry of Finance and Budget | Military Aircraft | BUYER CREDIT GUARANTEE | 20,570,549.45 |
| Oman | See note 1 | See note 1 | See note 1 | 9,234,000.00 | |
| Philippines | ROLLS-ROYCE PLC | PHILIPPINE AIRLINES, INC. | Rolls-Royce spare engines | ASSET BASED GUARANTEE | 36,032,812.29 |
| Saudi Arabia | See note 1 | See note 1 | See note 1 | 705,204,000.00 | |
| Saudi Arabia | See note 1 | See note 1 | See note 1 | 190,380,000.00 | |
| Serbia | BECHTEL ENKA UK LTD | Serbia, Ministry of Finance | Road | BUYER CREDIT GUARANTEE | 211,191,955.96 |
| Taiwan | CADELER UK LIMITED | Greater Changhua Offshore Wind Farm SW Ltd | Installation vessel services | BUYER CREDIT GUARANTEE | 173,190,238.54 |
| Thailand | AIRBUS DEFENCE AND SPACE S.A.S | Thaicom Plc | Telecommunications satellite | BUYER CREDIT GUARANTEE | 40,876,835.30 |
| Togo | EMBRAER SA | AGENCIA BRASILEIRA GESTORA DE | Military Aircraft | BUYER CREDIT GUARANTEE | 82,325,332.86 |
| Turkey | UK GRID SOLUTIONS LIMITED | Smart Holdings AS | Inverters | BUYER CREDIT GUARANTEE | 20,182,962.75 |
| Turkey | TECOGLAS LIMITED | KEW SODA LTD | Glass bottle manufacturing plant | BUYER CREDIT GUARANTEE | 106,118,956.69 |
| Turkey | Export and Sales (UK MoD) | Turkey, Ministry of Treasury and Finance | Surplus transport aircraft | BUYER CREDIT GUARANTEE | 384,948,036.94 |
| Turkey | ROLLS-ROYCE PLC | Turk Hava Yollari A.O | Rolls-Royce spare engines | ASSET BASED GUARANTEE | 29,115,080.32 |
| Turkey | AIRBUS S.A.S | Turk Hava Yollari A.O | Airbus aircraft with Rolls-Royce engines | ASSET BASED GUARANTEE | 83,431,779.73 |
| Turkey | See note 1 | See note 1 | See note 1 | 754,443,294.39 | |
| Uganda | RAINBO SUPPLIES & SERVICES LIMITED | IBB International Limited | Construction equipment supply | SUPPLIER CREDIT FINANCE GUARANTEE | 6,347,324.74 |
| Ukraine | THALES UK LIMITED | Ukraine, Ministry of Defence | Air defence System | BUYER CREDIT GUARANTEE | 1,853,947,688.61 |
| United Kingdom | Jaguar Land Rover Automotive Plc | Jaguar Land Rover Automotive Plc | General corporate purposes including investments related to electric vehicle manufacturing | EXPORT DEVELOPMENT GUARANTEE | 1,063,189,088.00 |
| United Kingdom | Jaguar Land Rover Automotive Plc | Jaguar Land Rover Automotive Plc | General corporate purposes | EXPORT DEVELOPMENT GUARANTEE | 1,467,550,596.94 |
| United States | FORD MOTOR COMPANY LIMITED UK | FORD MOTOR COMPANY LIMITED UK | General corporate purposes including investments related to electric vehicle manufacturing | EXPORT DEVELOPMENT GUARANTEE | 1,071,439,128.00 |
| United States | See note 1 | See note 1 | See note 1 | 14,250,000.00 | |
| United States | See note 1 | See note 1 | See note 1 | 5,035,000.00 |
Note 1: Details not disclosed due to reasons of commercial confidentiality.