Guidance
  
  
    Supporting Children Experiencing Homelessness: allocations
Published 10 October 2025
Applies to England
| Local Authority | Supporting Children Experiencing Homelessness uplift for 2025-26 (£10.9m) | 
| Barking and Dagenham | £155,323 | 
| Barnet | £306,406 | 
| Basildon | £58,148 | 
| Bedford | £72,326 | 
| Bexley | £114,724 | 
| Birmingham | £397,259 | 
| Bournemouth, Christchurch and Poole | £164,028 | 
| Brent | £292,706 | 
| Brighton and Hove | £196,328 | 
| Bristol, City of | £237,134 | 
| Bromley | £168,014 | 
| Camden | £142,197 | 
| Chelmsford | £58,250 | 
| Cornwall | £141,156 | 
| Coventry | £161,850 | 
| Crawley | £59,727 | 
| Croydon | £297,211 | 
| Dartford | £50,498 | 
| Derby | £94,937 | 
| Ealing | £324,121 | 
| Enfield | £344,537 | 
| Greenwich | £251,541 | 
| Hackney | £290,436 | 
| Hammersmith and Fulham | £142,120 | 
| Haringey | £276,214 | 
| Harrow | £122,899 | 
| Hastings | £55,408 | 
| Havering | £158,216 | 
| Hillingdon | £219,941 | 
| Hounslow | £121,335 | 
| Islington | £231,768 | 
| Kensington and Chelsea | £217,534 | 
| Kingston upon Thames | £90,290 | 
| Kirklees | £78,982 | 
| Lambeth | £377,055 | 
| Leicester | £127,314 | 
| Lewisham | £322,491 | 
| Liverpool | £126,820 | 
| Luton | £103,996 | 
| Manchester | £343,918 | 
| Medway | £107,964 | 
| Merton | £94,282 | 
| Milton Keynes | £231,570 | 
| Newham | £400,000 | 
| Nottingham | £127,434 | 
| Oldham | £83,703 | 
| Reading | £107,047 | 
| Redbridge | £227,905 | 
| Richmond upon Thames | £65,782 | 
| Salford | £125,342 | 
| Sheffield | £164,136 | 
| Slough | £81,147 | 
| Southwark | £279,274 | 
| Sutton | £95,473 | 
| Thurrock | £57,426 | 
| Tower Hamlets | £275,401 | 
| Waltham Forest | £177,988 | 
| Wandsworth | £224,937 | 
| West Northamptonshire | £102,692 | 
| Westminster | £345,324 | 
| Wolverhampton | £69,677 | 
