Special adviser data releases: numbers and costs, July 2026 (HTML)
Published 16 July 2026
Special Advisers
Special advisers are a critical part of the team supporting ministers. They add a political dimension to the advice and assistance available to ministers while reinforcing the political impartiality of the permanent Civil Service by distinguishing the source of political advice and support.
Special advisers should be fully integrated into the functioning of government. They are part of the team working closely alongside civil servants to deliver ministers’ priorities. They can help ministers on matters where the work of government and the work of the government party overlap and where it would be inappropriate for permanent civil servants to become involved. They are appointed to serve the Prime Minister and the Government as a whole, not just their appointing minister.
In accordance with section 16 of the Constitutional Reform and Governance Act 2010, the Cabinet Office publishes an annual report containing the number and costs of special advisers. This information is presented below and can be read alongside the Cabinet Office Annual Report and Accounts 2025-2026, which shall be published in due course.
The Cabinet Office also routinely publishes the names of all special advisers along with information on salaries and pay bands. In accordance with the approach taken by other government departments in balancing transparency with individuals’ right to privacy, the salaries of those special advisers earning equivalent to senior civil servants (£81,000 and above) are given in bands of £5,000[footnote 1].
The information provided in this report relates to the 2025/26 financial year, from 1 April 2025 until 31 March 2026.
Number of Special Advisers
As at 31 March 2026, there were 159 (155 full-time equivalent) special advisers working across Government. The total Civil Service had 557,635 (523,635 full-time equivalent) civil servants as at March 2026[footnote 2]. Special advisers represent 0.03 per cent of the Civil Service workforce (full time equivalent)[footnote 3].
Cost of Special Advisers
The special adviser paybill for the financial year 1 April 2025 to 31 March 2026 was £17.9 million. This includes £0.2 million paid in severance payments to special advisers, and a pay award of 3.25% for eligible special advisers. The pay award was in line with the headline award for the Senior Civil Service.
A special adviser’s appointment automatically ends when their appointing minister ceases to hold the ministerial office in relation to which the adviser was appointed to assist, or if earlier, immediately following a parliamentary general election. In accordance with paragraph 18 of the Model Contract for Special Advisers, a special adviser is entitled to receive a severance payment in these circumstances. Special advisers who are subsequently reappointed are required to repay their severance as laid out in the Model Contract for Special Advisers.
| 1 April 2025 - 31 March 2026 | 1 April 2024 - 31 March 2025 | |
|---|---|---|
| Salary Costs | £12.4m | £9.5m |
| National Insurance Contributions | £1.9m | £1.6m |
| Pension Contributions | £3.4m | £2.5m |
| Severance Costs | £0.2m | £3.1m |
| Total Pay Costs | £17.9m | £16.7m |
Special Adviser Pay Policy
The Cabinet Office is responsible for Special Adviser Pay Policy. There are four pay bands for special advisers as set out below.
Pay Band 1 Junior Special Adviser - £47,525 to £57,459
Pay Band 2 Special Adviser - £64,850 to £91,067
Pay Band 3 Senior Special Adviser - £81,650 to £119,254
Pay Band 4 Special Adviser Leadership - £112,100 to £160,000
Each role is individually assessed and assigned a band according to the level and scope of responsibility required. Starting salaries are set within the relevant band reflecting the skill-set and expertise that an individual brings to the role.
Thorough benchmarking exercises are regularly carried out across the cohort to ensure the pay policy is being applied fairly and consistently. Salaries may be reviewed where there has been a material change in responsibility, or where an individual has demonstrated increased experience and their pay has not otherwise changed in the preceding two years.
A probation period was introduced for new special advisers in December 2023, during which time their suitability for the role will be assessed. If a special adviser fails to meet the expected standards of conduct, attendance or performance, then their employment may be terminated during the probation period.
Special Advisers’ Declarations of Interest
As with all civil servants, special advisers must ensure that no conflict arises, or could be perceived to arise, between their public duties and their private interests, financial or otherwise.
Special advisers declare interests to their Permanent Secretary in the appointing department for consideration, in line with the Declaration of Interests policy. The personal information which special advisers disclose to the Permanent Secretary is treated in confidence. All special advisers have submitted a completed declaration of interests form, including nil returns in instances where there was no actual, potential, or perceived conflict of interest. Where relevant to the role, and to help manage a perception of conflict or to explain how a conflict is being managed, interests will be published on an annual basis in, or alongside, the relevant departmental Annual Report and Accounts. This provides a balance between transparency and privacy.
The declared interests of all those employed in the period 1 April 2025 to 31 March 2026 have been considered for publication, including those who have since left their department.
List of Special Advisers
This list reflects the special advisers in post as of 31 March 2026, working across the whole of government.
| Appointing Minister | Special Adviser | Pay Band | Salary Band (if £81,000 or above) |
|---|---|---|---|
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Vidhya Alakeson[footnote 4] | 4 | £155,000-£159,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Varun Chandra | 4 | £150,000-£154,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Jill Cuthbertson[footnote 4] | 4 | £155,000-£159,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Stuart Ingham | 4 | £150,000-£154,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Sophie Nazemi4[footnote 4] | 4 | £150,000-£154,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Jonathan Powell | 4 | £150,000-£154,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Harvey Redgrave | 4 | £135,000-£139,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Elizabeth Robinson[footnote 4] | 4 | £135,000-£139,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Isabel Abbs | 3 | £90,000-£94,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Matt Cavanagh | 3 | £110,000-£114,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Graeme Cooke | 3 | £115,000-£119,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Lidia Fanzo | 3 | £85,000-£89,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Shu Fei Grindlay | 3 | £90,000-£94,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Dilwar Hussein[footnote 5] | 3 | £90,000-£94,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Amelia Impey | 3 | £85,000-£89,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Balshen Izzet | 3 | £115,000-£119,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Joy Johnston | 3 | £95,000-£99,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Jason Keen | 3 | £95,000-£99,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Toby Lloyd | 3 | £105,000-£109,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Alan Lockey | 3 | £90,000-£94,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Charlotte Malton | 3 | £105,000-£109,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | George Mason[footnote 4] | 3 | £95,000-£99,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Calum Masters | 3 | £85,000-£89,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Michelle Napchan | 3 | £105,000-£109,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Tom Price | 3 | £115,000-£119,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Leo Rees | 3 | £90,000-£94,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Amy Richards[footnote 6] | 3 | £110,000-£114,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Pete Robbins[footnote 6] | 3 | £95,000-£99,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Caitlin Roper | 3 | £110,000-£114,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Alexander Roycroft | 3 | £85,000-£89,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Yasmeen Sebbana[footnote 7] | 3 | £85,000-£89,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Rachel Statham | 3 | £95,000-£99,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | John Stevens | 3 | £95,000-£99,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Claire Stewart[footnote 6] | 3 | £95,000-£99,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Jessica Studdert | 3 | £105,000-£109,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Kate Webb | 3 | £90,000-£94,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | John Bachelor | 2 | |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Joshua Byrne[footnote 7] | 2 | |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | James Carroll | 2 | |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Lucien Clinch | 2 | |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Joseph Cox | 2 | |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Bella Ford | 2 | |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Tommy Gale | 2 | |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Jessica George[footnote 8] | 2 | |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Laura Greatrex | 2 | £90,000-£94,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Prentice Hazell[footnote 9] | 2 | |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Tom Hourigan | 2 | £85,000-£89,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Matt Langford | 2 | |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Abigail Martin | 2 | |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Anna Ryder[footnote 9] | 2 | |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Henna Shah | 2 | £85,000-£89,999 |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Jack Slater | 2 | |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Tessa Tyler Todd | 2 | |
| The Prime Minister, First Lord of the Treasury, Minister for the Civil Service, Minister for the Union – The Rt Hon Sir Keir Starmer KCB KC MP | Louis Holliday[footnote 7] | 1 | |
| Deputy Prime Minister; Lord Chancellor and Secretary of State for Justice | William Heilpern | 3 | £90,000-£94,999 |
| Deputy Prime Minister; Lord Chancellor and Secretary of State for Justice | Sophie Davis | 2 | £85,000-£89,999 |
| Deputy Prime Minister; Lord Chancellor and Secretary of State for Justice | Michael Devlin | 2 | £85,000-£89,999 |
| Deputy Prime Minister; Lord Chancellor and Secretary of State for Justice | Ffion Meagher | 2 | |
| Deputy Prime Minister; Lord Chancellor and Secretary of State for Justice | David Mills | 2 | £90,000-£94,999 |
| Deputy Prime Minister; Lord Chancellor and Secretary of State for Justice | Georgia Henderson | 1 | |
| Chancellor of the Exchequer - The Rt Hon Rachel Reeves MP | Benjamin Nunn | 4 | £115,000-£119,999 |
| Chancellor of the Exchequer - The Rt Hon Rachel Reeves MP | Neil Amin-Smith[footnote 10] | 3 | £105,000-£109,999 |
| Chancellor of the Exchequer - The Rt Hon Rachel Reeves MP | Neil Foster | 3 | £95,000-£99,999 |
| Chancellor of the Exchequer - The Rt Hon Rachel Reeves MP | Emily Fry10 | 3 | £90,000-£94,999 |
| Chancellor of the Exchequer - The Rt Hon Rachel Reeves MP | Phoebe Plomer | 3 | £90,000-£94,999 |
| Chancellor of the Exchequer - The Rt Hon Rachel Reeves MP | Rhodri Thomas | 3 | £105,000-£109,999 |
| Chancellor of the Exchequer - The Rt Hon Rachel Reeves MP | Spencer Thompson[footnote 10] | 3 | £95,000-£99,999 |
| Chancellor of the Exchequer - The Rt Hon Rachel Reeves MP | Ed Lawrence | 1 | |
| Secretary of State for Foreign, Commonwealth and Development Affairs – The Rt Hon Yvette Cooper MP | Natasha McDonagh Collett | 3 | £90,000-£94,999 |
| Secretary of State for Foreign, Commonwealth and Development Affairs – The Rt Hon Yvette Cooper MP | Jessica Leigh | 2 | |
| Secretary of State for Foreign, Commonwealth and Development Affairs – The Rt Hon Yvette Cooper MP | Damian McBride | 2 | |
| Secretary of State for Foreign, Commonwealth and Development Affairs – The Rt Hon Yvette Cooper MP | Thomas Raines | 2 | |
| Secretary of State for Foreign, Commonwealth and Development Affairs – The Rt Hon Yvette Cooper MP | Callum Tipple | 2 | |
| Secretary of State for the Home Department – The Rt Hon Shabana Mahmood MP | Sophie Linden | 3 | £115,000-119,999 |
| Secretary of State for the Home Department – The Rt Hon Shabana Mahmood MP | Joshua Williams | 3 | £90,000-£94,999 |
| Secretary of State for the Home Department – The Rt Hon Shabana Mahmood MP | Keir Cozens | 2 | |
| Secretary of State for the Home Department – The Rt Hon Shabana Mahmood MP | Poppy Terry | 2 | |
| Secretary of State for the Home Department – The Rt Hon Shabana Mahmood MP | Jamie Williams | 2 | |
| Secretary of State for Work and Pensions - The Rt Hon Pat McFadden MP | Tamara Cohen | 3 | £105,000-£109,999 |
| Secretary of State for Work and Pensions - The Rt Hon Pat McFadden MP | Alaina MacDonald | 3 | £95,000-£99,999 |
| Secretary of State for Work and Pensions - The Rt Hon Pat McFadden MP | James Kilmartin | 2 | £90,000-£94,999 |
| Secretary of State for Work and Pensions - The Rt Hon Pat McFadden MP | Morgan Wild | 2 | £85,000-£89,999 |
| Secretary of State for Work and Pensions - The Rt Hon Pat McFadden MP | Eve Navias | 1 | |
| Chief Secretary to the Prime Minister, Minister for Intergovernmental Relations, Chancellor of the Duchy of Lancaster - The Rt Hon Darren Jones MP | Felicity Slater | 3 | £95,000-£99,999 |
| Chief Secretary to the Prime Minister, Minister for Intergovernmental Relations, Chancellor of the Duchy of Lancaster - The Rt Hon Darren Jones MP | Lulu Freemont | 2 | £90,000-£94,999 |
| Chief Secretary to the Prime Minister, Minister for Intergovernmental Relations, Chancellor of the Duchy of Lancaster - The Rt Hon Darren Jones MP | Adam Ludlow | 2 | £90,000-£94,999 |
| Chief Secretary to the Prime Minister, Minister for Intergovernmental Relations, Chancellor of the Duchy of Lancaster - The Rt Hon Darren Jones MP | Callum Munro | 2 | |
| Chief Secretary to the Prime Minister, Minister for Intergovernmental Relations, Chancellor of the Duchy of Lancaster - The Rt Hon Darren Jones MP | Daniel Walsh | 2 | |
| Secretary of State for Defence - The Rt Hon John Healey MP | Daniel Harris | 3 | £90,000-£94,999 |
| Secretary of State for Defence - The Rt Hon John Healey MP | Daniel Coyne | 2 | |
| Secretary of State for Defence - The Rt Hon John Healey MP | Thomas Hughes | 2 | |
| Secretary of State for Defence - The Rt Hon John Healey MP | Rachel Smethers | 2 | |
| Secretary of State for Defence - The Rt Hon John Healey MP | Georgina Smith | 2 | |
| Secretary of State for Health and Social Care – The Rt Hon Wes Streeting MP | Sarah Harrison | 3 | £90,000-£94,999 |
| Secretary of State for Health and Social Care – The Rt Hon Wes Streeting MP | Sam Forster[footnote 11] | 2 | |
| Secretary of State for Health and Social Care – The Rt Hon Wes Streeting MP | Thomas Gardiner | 2 | |
| Secretary of State for Health and Social Care – The Rt Hon Wes Streeting MP | Heather Iqbal | 2 | |
| Secretary of State for Health and Social Care – The Rt Hon Wes Streeting MP | Kirsty O’Brien | 2 | |
| Secretary of State for Health and Social Care – The Rt Hon Wes Streeting MP | Will Prescott | 2 | £85,000-£89,999 |
| Secretary of State for Health and Social Care – The Rt Hon Wes Streeting MP | Edward Jones | 1 | |
| Secretary of State for Education; Minister for Women and Equalities – The Rt Hon Bridget Phillipson MP | Owain Mumford | 2 | |
| Secretary of State for Education; Minister for Women and Equalities – The Rt Hon Bridget Phillipson MP | Rosy Roche | 2 | |
| Secretary of State for Education; Minister for Women and Equalities – The Rt Hon Bridget Phillipson MP | Vicky Salt | 2 | |
| Secretary of State for Education; Minister for Women and Equalities – The Rt Hon Bridget Phillipson MP | Tim Waters | 2 | £85,000-£89,999 |
| Secretary of State for Education; Minister for Women and Equalities – The Rt Hon Bridget Phillipson MP | Ben Fazakerley | 1 | |
| Secretary of State for Energy Security and Net Zero – The Rt Ed Miliband MP | Tobias Garnett | 3 | £90,000-£94,999 |
| Secretary of State for Energy Security and Net Zero – The Rt Ed Miliband MP | Tim Bliss | 2 | |
| Secretary of State for Energy Security and Net Zero – The Rt Ed Miliband MP | Jonty Leibowitz | 2 | |
| Secretary of State for Energy Security and Net Zero – The Rt Ed Miliband MP | Oliver Nicholson | 2 | |
| Secretary of State for Energy Security and Net Zero – The Rt Ed Miliband MP | Eleanor Salter[footnote 12] | 2 | |
| Secretary of State for Energy Security and Net Zero – The Rt Ed Miliband MP | Grace Pritchard | 1 | |
| Secretary of State for Housing, Communities and Local Government - The Rt Hon Steve Reed OBE MP | Elizabeth Bates | 3 | £105,000-109,999 |
| Secretary of State for Housing, Communities and Local Government - The Rt Hon Steve Reed OBE MP | Joe Corry-Roake | 2 | |
| Secretary of State for Housing, Communities and Local Government - The Rt Hon Steve Reed OBE MP | Oliver Longworth | 2 | £90,000-£94,999 |
| Secretary of State for Housing, Communities and Local Government - The Rt Hon Steve Reed OBE MP | Joseph Knight | 2 | |
| Secretary of State for Housing, Communities and Local Government - The Rt Hon Steve Reed OBE MP | Kate Robson | 2 | |
| Secretary of State for Housing, Communities and Local Government - The Rt Hon Steve Reed OBE MP | Eve Mason[footnote 13] | 1 | |
| Secretary of State for Business and Trade, President of the Board of Trade – The Rt Hon Peter Kyle MP | Darren Murphy | 3 | £95,000-£99,999 |
| Secretary of State for Business and Trade, President of the Board of Trade – The Rt Hon Peter Kyle MP | Charlie Atkins | 2 | |
| Secretary of State for Business and Trade, President of the Board of Trade – The Rt Hon Peter Kyle MP | Nicola Bartlett | 2 | |
| Secretary of State for Business and Trade, President of the Board of Trade – The Rt Hon Peter Kyle MP | William French | 2 | |
| Secretary of State for Business and Trade, President of the Board of Trade – The Rt Hon Peter Kyle MP | Rebecca Hughes | 1 | |
| Secretary of State for Science, Innovation and Technology – The Rt Hon Liz Kendall MP | Matt Bevington | 3 | £95,000-£99,999 |
| Secretary of State for Science, Innovation and Technology – The Rt Hon Liz Kendall MP | Rebecca Bailey | 2 | £90,000-£94,999 |
| Secretary of State for Science, Innovation and Technology – The Rt Hon Liz Kendall MP | Jason Beattie | 2 | £90,000-£94,999 |
| Secretary of State for Science, Innovation and Technology – The Rt Hon Liz Kendall MP | Nicola Heaton[footnote 14] | 2 | |
| Secretary of State for Science, Innovation and Technology – The Rt Hon Liz Kendall MP | Kirsty Innes | 2 | £90,000-£94,999 |
| Secretary of State for Transport – The Rt Hon Heidi Alexander MP | Tom Whitney | 3 | £90,000-£94,999 |
| Secretary of State for Transport – The Rt Hon Heidi Alexander MP | Ryan Denston | 2 | |
| Secretary of State for Transport – The Rt Hon Heidi Alexander MP | Tom Layfield | 2 | |
| Secretary of State for Transport – The Rt Hon Heidi Alexander MP | Stefanie Lehmann | 2 | £85,000-£89,999 |
| Secretary of State for Transport – The Rt Hon Heidi Alexander MP | Eleri Kirkpatrick-Lorente | 1 | |
| Secretary of State for Environment, Food and Rural Affairs – The Rt Hon Emma Reynolds MP | Sophia Kewell | 3 | £90,000-£94,999 |
| Secretary of State for Environment, Food and Rural Affairs – The Rt Hon Emma Reynolds MP | Eleanor Salter[footnote 15] | 2 | |
| Secretary of State for Environment, Food and Rural Affairs – The Rt Hon Emma Reynolds MP | George Sanderson | 2 | |
| Secretary of State for Environment, Food and Rural Affairs – The Rt Hon Emma Reynolds MP | Ben Szreter | 2 | |
| Secretary of State for Environment, Food and Rural Affairs – The Rt Hon Emma Reynolds MP | David Vickers | 1 | |
| Secretary of State for Culture, Media and Sport – The Rt Hon Lisa Nandy MP | Owen Alun-John | 2 | |
| Secretary of State for Culture, Media and Sport – The Rt Hon Lisa Nandy MP | Griffin Mosson | 2 | |
| Secretary of State for Culture, Media and Sport – The Rt Hon Lisa Nandy MP | Harjeet Sahota | 2 | |
| Secretary of State for Culture, Media and Sport – The Rt Hon Lisa Nandy MP | Jane Eagles | 1 | |
| Secretary of State for Northern Ireland - The Rt Hon Hilary Benn MP | Francis Grove-White | 2 | |
| Secretary of State for Northern Ireland - The Rt Hon Hilary Benn MP | Claire Tighe | 2 | |
| Secretary of State for Scotland – The Rt Hon Douglas Alexander MP | Amelia Tighe[footnote 16] | 2 | |
| Secretary of State for Wales – The Rt Hon Jo Stevens MP | Rhys Clyne | 2 | |
| Secretary of State for Wales – The Rt Hon Jo Stevens MP | Matthew Hexter | 2 | |
| Parliamentary Secretary to the Treasury (Chief Whip) – The Rt Jonathan Reynolds MP | Jack Glynn | 3 | £81,000-£84,999 |
| Parliamentary Secretary to the Treasury (Chief Whip) – The Rt Jonathan Reynolds MP | Megan McCann | 2 | |
| Parliamentary Secretary to the Treasury (Chief Whip) – The Rt Jonathan Reynolds MP | Tom Marsland | 2 | |
| Lord Privy Seal; Leader of the House of Lords - The Rt Hon Baroness Smith of Basildon | Ian Parker | 3 | £90,000-£94,999 |
| Lord Privy Seal; Leader of the House of Lords - The Rt Hon Baroness Smith of Basildon | Ben Coffman | 2 | |
| Lord Privy Seal; Leader of the House of Lords - The Rt Hon Baroness Smith of Basildon | Clare Scally | 2 | |
| Lord Privy Seal; Leader of the House of Lords - The Rt Hon Baroness Smith of Basildon | Dan Stevens | 2 | |
| Lord President of the Council; Leader of the House of Commons –The Rt Hon Sir Alan Campbell MP | Simon Puddick | 2 | |
| Lord President of the Council; Leader of the House of Commons –The Rt Hon Sir Alan Campbell MP | Grace Wright | 2 | |
| Chief Secretary to the Treasury – The Rt Hon James Murray MP | Shadi Brazell | 2 | £85,000-£89,999 |
| Attorney General – The Rt Hon Lord Hermer KC | Richard Brooks | 2 | |
| Attorney General – The Rt Hon Lord Hermer KC | Rebecca Lewis | 1 | |
| Paymaster General, Minister for the Cabinet Office (Minister for the Constitution and European Union Relations) – The Rt Hon Nick Thomas-Symonds MP | Maria Herron | 2 | |
| Paymaster General, Minister for the Cabinet Office (Minister for the Constitution and European Union Relations) – The Rt Hon Nick Thomas-Symonds MP | Robert Keenan | 2 |
-
The first band of published salaries is given as a range of £4,000 (£81,000-£84,999). ↩
-
Information taken from Public Sector Employment Dataset March 2026, Office for National Statistics. ↩
-
Based on information taken from Public Sector Employment Dataset March 2026, Office for National Statistics. ↩
-
Works part time - the salary band shown represents the full time equivalent, the actual salary is prorated ↩
-
Works part time - the salary band shown represents the full time equivalent, the actual salary is prorated ↩ ↩2 ↩3
-
Temporarily works part time as at 31 March 2026. ↩
-
The special advisers are part of the Council of Economic Advisers. ↩ ↩2
-
Temporary appointment. ↩
-
Works 50% time for the Secretary of State for Energy Security and Net Zero, the Rt Ed Milliband MP and 50% time for the Secretary of State for Environment, Food and Rural Affairs the Rt Hon Emma Reynolds MP and so therefore appears in this list under both ministers. ↩
-
Temporarily works part time as at 31 March 2026. ↩
-
Temporary appointment. ↩
-
Works 50% time for the Secretary of State for Energy Security and Net Zero, the Rt Ed Milliband MP and 50% time for the Secretary of State for Environment, Food and Rural Affairs the Rt Hon Emma Reynolds MP and so therefore appears in this list under both ministers. ↩
-
Temporarily works part time as at 31 March 2026. ↩