NOIDs causative agents: week 7 (week ending 19 February 2023)
Updated 2 January 2024
NOIDs weekly report
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Mpox (monkeypox) virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium knowlesi
- Plasmodium malariae
- Plasmodium ovale
- Plasmodium vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
| Week notification received | 2023/02 | 2023/03 | 2023/04 | 2023/05 | 2023/06 | 2023/07 |
|---|---|---|---|---|---|---|
| Arboviruses | ||||||
| West Nile virus | 1 | - | - | - | - | - |
| Bacillus | ||||||
| Bacillus cereus | 22 | 16 | 14 | 14 | 19 | 32 |
| Bordetella | ||||||
| Bordetella pertussis | 1 | 1 | 2 | 1 | 2 | 1 |
| Borrelia | ||||||
| Borrelia burgdorferi | 13 | 17 | 10 | 17 | 14 | 19 |
| Borrelia sp | - | 7 | 1 | 1 | 2 | - |
| Borrelia tillae | 1 | - | - | - | 1 | - |
| Campylobacter | ||||||
| Campylobacter coli | 17 | 24 | 13 | 12 | 20 | 12 |
| Campylobacter fetus | - | - | - | 1 | - | - |
| Campylobacter gracilis | - | - | - | - | - | 1 |
| Campylobacter jejuni | 213 | 178 | 231 | 192 | 219 | 149 |
| Campylobacter lari | 1 | - | - | - | 1 | - |
| Campylobacter other named | - | - | - | 1 | 1 | - |
| Campylobacter sp | 627 | 729 | 673 | 723 | 640 | 591 |
| Campylobacter upsaliensis | 2 | - | - | 1 | 1 | - |
| Campylobacter ureolyticus (bacteroides corrodens) | - | - | 1 | - | - | - |
| Chikungunya virus | ||||||
| Chikungunya virus | 1 | 2 | 1 | 2 | - | - |
| Clostridium | ||||||
| Clostridium perfringens | 20 | 32 | 37 | 40 | 32 | 31 |
| Coronavirus | ||||||
| Coronavirus | 197 | 123 | 142 | 173 | 190 | 105 |
| Human coronavirus 229e | - | - | - | 1 | - | - |
| SARS-CoV-2 antibody indeterminate | 170 | 331 | 284 | 165 | 90 | 221 |
| SARS-CoV-2 antibody void | 10 | 5 | 2 | 2 | 10 | 14 |
| SARS-CoV-2 coronavirus (COVID-19) | 16,707 | 13,356 | 14,130 | 20,919 | 21,595 | 26,695 |
| SARS-CoV-2 coronavirus (COVID-19) indeterminate | 407 | 289 | 280 | 235 | 419 | 310 |
| SARS-CoV-2 IgA antibody positive | - | 1 | - | - | - | - |
| SARS-CoV-2 IgG antibody negative | 194 | 276 | 364 | 226 | 168 | 124 |
| SARS-CoV-2 IgG antibody positive | 1,148 | 2,078 | 1,407 | 955 | 1,124 | 976 |
| SARS-CoV-2 IgM antibody negative | - | - | 6 | - | - | - |
| SARS-CoV-2 total antibody negative | 237 | 356 | 184 | 193 | 278 | 316 |
| SARS-CoV-2 total antibody positive | 1,024 | 1,317 | 760 | 692 | 868 | 856 |
| Corynebacterium | ||||||
| Corynebacterium diphtheriae | 4 | 2 | 2 | 3 | - | 1 |
| Corynebacterium ulcerans | - | - | - | 1 | 1 | - |
| Coxiella | ||||||
| Coxiella burnetii | - | - | - | 1 | - | - |
| Cryptosporidium | ||||||
| Cryptosporidium hominis | 16 | 18 | 10 | 9 | 11 | 4 |
| Cryptosporidium parvum | 23 | 33 | 28 | 29 | 5 | 11 |
| Cryptosporidium sp | 17 | 26 | 13 | 22 | 23 | 21 |
| Cryptosporidium ubiquitum | 2 | - | 1 | - | - | - |
| Entamoeba | ||||||
| Entamoeba histolytica | 1 | 1 | - | 4 | - | 2 |
| Escherichia | ||||||
| Escherichia coli O 157 | 4 | 6 | 3 | 3 | 6 | 2 |
| Flaviviruses | ||||||
| Dengue virus | 11 | 3 | - | 3 | - | - |
| Giardia | ||||||
| Giardia lamblia | 3 | 1 | 2 | 1 | 1 | 2 |
| Haemophilus | ||||||
| Haemophilus influenzae | 89 | 82 | 57 | 61 | 78 | 63 |
| Hepatitis viruses | ||||||
| Hepatitis A | 5 | 18 | 14 | 15 | 8 | 16 |
| Hepatitis B | 251 | 283 | 264 | 224 | 304 | 169 |
| Hepatitis C | 326 | 310 | 347 | 266 | 305 | 264 |
| Hepatitis D | 3 | 7 | 5 | 1 | 10 | 1 |
| Hepatitis E | 37 | 32 | 32 | 32 | 18 | 26 |
| Influenza virus | ||||||
| Influenza A | 2,614 | 989 | 658 | 484 | 334 | 254 |
| Influenza B | 546 | 442 | 468 | 532 | 562 | 635 |
| Influenza indeterminate | 4 | 1 | 6 | 15 | 12 | 28 |
| Influenza ungrouped | 82 | 31 | 22 | 21 | 16 | 13 |
| Legionella | ||||||
| Legionella pneumophila | 6 | 5 | 2 | 1 | 2 | 3 |
| Legionella sp | 3 | 2 | - | - | 2 | 1 |
| Listeria | ||||||
| Listeria monocytogenes | 5 | 3 | 1 | - | 7 | 3 |
| Mycobacterium | ||||||
| Mycobacterium tuberculosis | 63 | 96 | 78 | 63 | 69 | 75 |
| Neisseria | ||||||
| Neisseria meningitidis | 36 | 18 | 13 | 15 | 15 | 9 |
| Orthopoxvirus | ||||||
| Mpox virus | 1 | - | - | 1 | 1 | 1 |
| Paramyxoviruses | ||||||
| Measles virus | 2 | 1 | - | 8 | 4 | 3 |
| Mumps virus | 6 | 5 | 6 | 6 | 3 | 3 |
| Plasmodium | ||||||
| Plasmodium falciparum | 3 | 18 | 4 | 28 | 2 | 4 |
| Plasmodium malariae | - | 5 | - | - | - | - |
| Plasmodium ovale | - | 4 | - | 3 | - | - |
| Polyomavirus | ||||||
| Polyomavirus BK | 74 | 35 | 47 | 44 | 42 | 40 |
| Polyomavirus JC | 4 | 11 | 8 | 8 | 9 | 1 |
| Polyomavirus untyped | - | 3 | - | - | - | 1 |
| Rickettsia | ||||||
| Rickettsia prowazekii | - | 1 | - | - | - | - |
| Rickettsia sp | - | 1 | - | - | - | - |
| Rickettsia spotted fever | - | 1 | - | - | - | - |
| Rubella virus | ||||||
| Rubella virus | 4 | 4 | 2 | 2 | 5 | 5 |
| Salmonella | ||||||
| Other salmonellas | 52 | 42 | 63 | 40 | 17 | 19 |
| Salmonella enteritidis | 25 | 23 | 19 | 11 | 8 | 5 |
| Salmonella mbandaka | 7 | - | - | 5 | - | - |
| Salmonella sp | 16 | 25 | 15 | 33 | 75 | 65 |
| Salmonella typhi and paratyphi | 8 | 16 | 9 | 16 | 10 | 7 |
| Salmonella typhimurium | 21 | 19 | 23 | 14 | 7 | - |
| Salmonella enterica | - | 5 | - | - | - | - |
| Shigella | ||||||
| Shigella boydii | 2 | - | 2 | 1 | 2 | 1 |
| Shigella dysenteriae | - | 1 | - | - | - | 1 |
| Shigella flexneri | 20 | 16 | 16 | 12 | 9 | 6 |
| Shigella sonnei | 14 | 12 | 12 | 14 | 12 | 9 |
| Shigella sp | 23 | 70 | 33 | 40 | 47 | 52 |
| Streptococcus | ||||||
| Streptococcus group A | 191 | 111 | 85 | 94 | 112 | 123 |
| Streptococcus pneumoniae | 143 | 106 | 90 | 112 | 132 | 124 |
Carbapenemase-producing Enterobacterales (CPE)*
Please note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2023/02 | 2023/03 | 2023/04 | 2023/05 | 2023/06 | 2023/07 | |
|---|---|---|---|---|---|---|---|
| Citrobacter | |||||||
| Citrobacter spp | KPC | - | 1 | - | - | 1 | 1 |
| NDM | 1 | 1 | - | 1 | - | - | |
| OXA48 | - | - | - | 1 | 2 | - | |
| VIM | - | 1 | - | - | 1 | - | |
| Enterobacter | |||||||
| Enterobacter cloacae complex | IMP | 1 | 2 | 1 | - | - | - |
| KPC | 5 | 1 | 2 | 4 | - | 2 | |
| NDM | 4 | - | 5 | 3 | 4 | - | |
| OXA48 | 1 | 4 | 3 | - | - | - | |
| VIM | - | - | - | - | - | 1 | |
| Other | 1 | - | - | - | 1 | - | |
| Other enterobacter spp | NDM | - | - | - | 1 | - | - |
| Escherichia | |||||||
| Escherichia coli | IMP | 2 | - | - | - | - | - |
| KPC | 6 | 4 | 4 | 1 | 9 | 4 | |
| NDM | 12 | 3 | 9 | 14 | 6 | 2 | |
| OXA48 | 8 | 6 | 8 | 5 | 5 | 3 | |
| VIM | 1 | - | - | - | - | - | |
| Other | 1 | - | - | 2 | - | - | |
| Other escherichia spp | NDM | - | - | 1 | - | - | - |
| Klebsiella | |||||||
| Klebsiella aerogenes | OXA48 | - | 2 | - | - | - | - |
| Klebsiella other named | KPC | - | 1 | - | - | - | - |
| Klebsiella oxytoca | KPC | 1 | 1 | 2 | 1 | 1 | 1 |
| NDM | - | 1 | - | - | - | - | |
| OXA48 | 2 | 1 | - | - | - | - | |
| VIM | 1 | - | - | - | - | - | |
| Klebsiella pneumoniae | KPC | 8 | 9 | 4 | 6 | 4 | 3 |
| NDM | 8 | 3 | 15 | 6 | 3 | - | |
| Klebsiella pneumoniae | OXA48 | 8 | 8 | 7 | 2 | 7 | 3 |
| VIM | 1 | 2 | 1 | 2 | 1 | - | |
| Other | 1 | 1 | 6 | 1 | - | - | |
| Klebsiella serogenes | NDM | - | - | 1 | - | - | - |
| Klebsiella variicola | NDM | - | - | - | - | 1 | - |
| OXA48 | - | - | - | - | 1 | - | |
| Other klebsiella spp | KPC | - | - | - | 1 | - | - |
| OXA48 | - | - | - | - | 1 | - | |
| VIM | - | - | - | 1 | - | - | |
| Leclercia | |||||||
| Leclercia adecarboxylata | KPC | 1 | - | - | - | - | - |
| Morganella | |||||||
| Morganella morganii | NDM | 1 | - | - | - | - | - |
| Proteus | |||||||
| Proteus mirabilis | OXA48 | - | 1 | - | - | - | - |
| Serratia | |||||||
| Serratia marcescens/ureilytica | OXA48 | - | - | - | - | 1 | - |
Other carbapenemase-producing Gram-negative organisms*
Please note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2023/02 | 2023/03 | 2023/04 | 2023/05 | 2023/06 | 2023/07 | |
|---|---|---|---|---|---|---|---|
| Acinetobacter | |||||||
| Acinetobacter baumannii | NDM | - | 1 | - | - | - | - |
| Pseudomonas | |||||||
| Pseudomonas aeruginosa | IMP | - | 2 | - | - | - | - |
| NDM | - | 1 | - | - | - | - | |
| VIM | - | - | - | - | 3 | - | |
| Other | 1 | 1 | 1 | 3 | 1 | - | |
| Other pseudomonas spp | VIM | - | - | - | - | 1 | - |
| Other | - | - | - | 1 | - | - | |
| Other | |||||||
| NDM | - | 1 | - | 1 | - | - | |
| OXA48 | 1 | - | - | - | - | - |
*for all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.