NOIDs causative agents: week 42 (week ending 22 October 2023)
Updated 2 January 2024
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Mpox (monkeypox) virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium knowlesi
- Plasmodium malariae
- Plasmodium ovale
- Plasmodium vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
| Week notification received | 2023/37 | 2023/38 | 2023/39 | 2023/40 | 2023/41 | 2023/42 |
|---|---|---|---|---|---|---|
| Arboviruses | ||||||
| West Nile virus | - | 1 | - | - | - | - |
| Bacillus | ||||||
| Bacillus cereus | 30 | 29 | 30 | 25 | 28 | 34 |
| Bordetella | ||||||
| Bordetella pertussis | 17 | 13 | 18 | 15 | 14 | 6 |
| Borrelia | ||||||
| Borrelia burgdorferi | 50 | 62 | 42 | 34 | 50 | 38 |
| Borrelia other named | - | 1 | - | - | - | - |
| Borrelia sp | 10 | 5 | 3 | 4 | 12 | 3 |
| Brucella | ||||||
| Brucella canis | - | - | - | 1 | - | - |
| Brucella sp | 1 | 1 | 1 | 1 | - | - |
| Burkholderia | ||||||
| Burkholderia mallei | - | - | 1 | - | - | - |
| Burkholderia pseudomallei | - | - | 1 | - | - | - |
| Campylobacter | ||||||
| Campylobacter coli | 40 | 51 | 53 | 27 | 43 | 29 |
| Campylobacter fetus | 1 | 1 | - | - | - | - |
| Campylobacter gracilis | - | - | - | - | - | 1 |
| Campylobacter jejuni | 298 | 291 | 303 | 251 | 319 | 211 |
| Campylobacter other named | 1 | - | - | 1 | 4 | - |
| Campylobacter rectus | - | - | 1 | - | - | - |
| Campylobacter sp | 1,211 | 1,141 | 1,080 | 934 | 954 | 1,096 |
| Campylobacter upsaliensis | 2 | 1 | - | - | - | 1 |
| Campylobacter ureolyticus (bacteroides corrodens) | - | - | 1 | - | - | - |
| Chikungunya virus | ||||||
| Chikungunya virus | 3 | 1 | 1 | 1 | - | 1 |
| Clostridium | ||||||
| Clostridium perfringens | 36 | 33 | 27 | 30 | 26 | 24 |
| Clostridium tetani | - | - | - | - | - | 1 |
| Coronavirus | ||||||
| Coronavirus | 15 | 14 | 27 | 29 | 16 | 22 |
| Human coronavirus 229e | - | 1 | - | - | - | - |
| SARS coronavirus | - | 1 | 1 | - | - | - |
| SARS-CoV-2 antibody indeterminate | 139 | 92 | 108 | 124 | 126 | 114 |
| SARS-CoV-2 antibody void | 5 | - | 4 | 6 | 8 | 2 |
| SARS-CoV-2 coronavirus (COVID-19) | 10,894 | 12,542 | 16,284 | 15,900 | 12,041 | 8,884 |
| SARS-CoV-2 coronavirus (COVID-19) indeterminate | 56 | 68 | 81 | 136 | 124 | 167 |
| SARS-CoV-2 IgG antibody negative | 88 | 57 | 63 | 72 | 62 | 58 |
| SARS-CoV-2 IgG antibody positive | 400 | 233 | 183 | 230 | 208 | 236 |
| SARS-CoV-2 total antibody negative | 74 | 68 | 79 | 55 | 105 | 49 |
| SARS-CoV-2 total antibody positive | 209 | 199 | 223 | 178 | 260 | 145 |
| Corynebacterium | ||||||
| Corynebacterium diphtheriae | 11 | 3 | 1 | 4 | - | 2 |
| Cryptosporidium | ||||||
| Cryptosporidium cuniculus | 2 | 1 | 2 | - | 1 | - |
| Cryptosporidium felis | - | - | 2 | 1 | - | 1 |
| Cryptosporidium hominis | 183 | 238 | 191 | 159 | 175 | 80 |
| Cryptosporidium meleagridis | - | - | 1 | 1 | - | - |
| Cryptosporidium parvum | 81 | 100 | 80 | 63 | 80 | 42 |
| Cryptosporidium sp | 202 | 135 | 115 | 90 | 104 | 204 |
| Cryptosporidium ubiquitum | 1 | 1 | 1 | - | 1 | - |
| Cryptosporidium viatorum | - | - | 1 | - | - | - |
| Entamoeba | ||||||
| Entamoeba histolytica | - | 4 | - | 2 | - | 2 |
| Escherichia | ||||||
| Escherichia coli O 157 | 19 | 18 | 25 | 20 | 16 | 33 |
| Flaviviruses | ||||||
| Dengue virus | 4 | 9 | 4 | 4 | 5 | 2 |
| Haemophilus | ||||||
| Haemophilus influenzae | 54 | 37 | 55 | 45 | 59 | 53 |
| Hepatitis viruses | ||||||
| Hepatitis A | 24 | 17 | 18 | 12 | 22 | 21 |
| Hepatitis B | 264 | 303 | 257 | 217 | 301 | 246 |
| Hepatitis C | 412 | 310 | 330 | 312 | 272 | 242 |
| Hepatitis D | 9 | 10 | 4 | 6 | 7 | 6 |
| Hepatitis E | 23 | 30 | 37 | 30 | 26 | 26 |
| Influenza virus | ||||||
| Influenza A | 84 | 111 | 97 | 102 | 131 | 120 |
| Influenza B | 19 | 21 | 23 | 56 | 68 | 49 |
| Influenza ungrouped | 5 | 3 | 5 | 6 | - | 5 |
| Legionella | ||||||
| Legionella other named | 1 | 1 | - | 1 | - | - |
| Legionella pneumophila | 6 | 6 | 3 | 4 | 7 | 5 |
| Legionella sp | 4 | 9 | 2 | 8 | 5 | 3 |
| Listeria | ||||||
| Listeria monocytogenes | 3 | 4 | 8 | 4 | 5 | 7 |
| Mycobacterium | ||||||
| Mycobacterium tuberculosis | 62 | 107 | 83 | 82 | 86 | 61 |
| Neisseria | ||||||
| Neisseria meningitidis | 16 | 22 | 13 | 10 | 20 | 32 |
| Orthopoxvirus | ||||||
| Mpox virus | 4 | 4 | 3 | 2 | 3 | 6 |
| Paramyxoviruses | ||||||
| Measles virus | 1 | 1 | 6 | 4 | 5 | 2 |
| Mumps virus | 5 | 8 | 2 | 2 | 8 | - |
| Plasmodium | ||||||
| Plasmodium falciparum | 3 | 3 | 3 | 30 | 19 | 15 |
| Plasmodium malariae | - | - | - | 1 | - | 1 |
| Plasmodium ovale | - | - | - | - | 2 | 1 |
| Plasmodium vivax | - | - | 1 | 2 | 3 | 2 |
| Polyomavirus | ||||||
| Polyomavirus BK | 52 | 58 | 45 | 46 | 86 | 53 |
| Polyomavirus JC | 6 | 12 | 7 | 5 | 11 | 11 |
| Polyomavirus untyped | 8 | 8 | 16 | 7 | 19 | 21 |
| Rabies virus | ||||||
| Rabies virus | - | - | - | 1 | - | - |
| Rickettsia | ||||||
| Rickettsia spotted fever | - | - | 1 | - | - | - |
| Rickettsia tsutsugamushi | - | 1 | - | - | - | - |
| Rubella virus | ||||||
| Rubella virus | 3 | - | 3 | 3 | 4 | 24 |
| Salmonella | ||||||
| Other salmonellas | 81 | 76 | 62 | 54 | 57 | 38 |
| Salmonella bovis-morbificans | - | - | 5 | - | - | - |
| Salmonella braenderup | 6 | 9 | - | - | - | - |
| Salmonella chester | 14 | 13 | 8 | 6 | - | - |
| Salmonella enterica | - | - | - | 6 | - | - |
| Salmonella enteritidis | 130 | 118 | 80 | 74 | 64 | 37 |
| Salmonella infantis | 9 | 9 | - | - | 6 | - |
| Salmonella java | - | - | - | - | 5 | - |
| Salmonella kentucky | - | 8 | - | - | - | - |
| Salmonella newport | 10 | - | 8 | 7 | 6 | 5 |
| Salmonella poona | 5 | - | - | - | - | - |
| Salmonella saint-paul | 5 | 5 | 12 | 19 | 5 | - |
| Salmonella sp | 36 | 32 | 49 | 32 | 144 | 190 |
| Salmonella stanley | 6 | - | - | - | 5 | - |
| Salmonella typhi and paratyphi | 32 | 32 | 26 | 24 | 18 | 19 |
| Salmonella typhimurium | 46 | 45 | 44 | 29 | 26 | 16 |
| Salmonella virchow | - | 7 | - | 5 | - | - |
| Salmonella enterica | - | 9 | - | - | 7 | - |
| Shigella | ||||||
| Shigella boydii | 1 | - | - | 1 | - | - |
| Shigella dysenteriae | - | 1 | 1 | - | 1 | - |
| Shigella flexneri | 11 | 6 | 16 | 10 | 12 | 7 |
| Shigella sonnei | 34 | 34 | 26 | 19 | 26 | 29 |
| Shigella sp | 83 | 77 | 60 | 48 | 51 | 77 |
| Streptococcus | ||||||
| Streptococcus group A | 57 | 49 | 43 | 33 | 43 | 53 |
| Streptococcus pneumoniae | 57 | 52 | 69 | 76 | 102 | 111 |
| Vibrio | ||||||
| Vibrio cholerae | - | 1 | 1 | 1 | - | 3 |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2023/37 | 2023/38 | 2023/39 | 2023/40 | 2023/41 | 2023/42 | |
|---|---|---|---|---|---|---|---|
| Citrobacter | |||||||
| Citrobacter spp | IMP | - | - | - | 1 | - | - |
| KPC | - | 2 | - | 1 | - | - | |
| NDM | 1 | 1 | 1 | 1 | 3 | - | |
| OXA48 | - | 8 | 3 | 1 | 3 | - | |
| Other | - | - | - | 1 | - | - | |
| Cronobacter | |||||||
| Cronobacter spp | KPC | - | - | - | - | 1 | - |
| Enterobacter | |||||||
| Enterobacter cloacae complex | IMP | 2 | 6 | 2 | 1 | - | - |
| KPC | 4 | 7 | 2 | 7 | 9 | 4 | |
| NDM | 11 | 15 | 11 | 8 | 10 | 2 | |
| OXA48 | 3 | 7 | 5 | 4 | 5 | - | |
| Other | - | 1 | - | - | 1 | - | |
| Enterobacter other named | NDM | - | - | 1 | 1 | - | - |
| Other enterobacter spp | IMP | 1 | - | - | - | - | - |
| NDM | 1 | - | 2 | 2 | 2 | - | |
| OXA48 | - | - | 1 | 1 | 1 | - | |
| Escherichia | |||||||
| Escherichia coli | IMP | - | 1 | 1 | - | - | - |
| KPC | 6 | 3 | 3 | 6 | 9 | 2 | |
| NDM | 17 | 14 | 6 | 10 | 10 | 1 | |
| OXA48 | 12 | 13 | 19 | 13 | 12 | 2 | |
| VIM | 1 | - | - | - | - | - | |
| Other | - | - | 1 | 1 | - | - | |
| Escherichia hermannii | KPC | 1 | 2 | - | - | 1 | - |
| Escherichia vulneris | KPC | - | - | 1 | - | - | - |
| Klebsiella | |||||||
| Klebsiella aerogenes | KPC | 1 | - | - | - | - | - |
| OXA48 | 1 | - | - | 2 | - | - | |
| Klebsiella oxytoca | KPC | 3 | 5 | 2 | 1 | 6 | 3 |
| NDM | 1 | - | - | - | - | - | |
| OXA48 | - | 1 | 1 | 4 | 2 | - | |
| Other | - | 1 | - | - | - | - | |
| Klebsiella pneumoniae | IMP | - | 2 | 3 | 3 | - | - |
| KPC | 10 | 17 | 10 | 7 | 11 | 4 | |
| NDM | 12 | 5 | 12 | 11 | 6 | 1 | |
| OXA48 | 8 | 9 | 8 | 6 | 5 | 1 | |
| VIM | 1 | 1 | 2 | - | - | - | |
| Other | 1 | 1 | 1 | 1 | 2 | - | |
| Klebsiella variicola | KPC | - | - | 1 | - | - | - |
| NDM | - | - | - | - | 1 | - | |
| OXA48 | - | - | - | 1 | - | - | |
| Other klebsiella spp | NDM | 1 | - | - | - | - | - |
| OXA48 | 1 | - | - | - | - | - | |
| Leclercia | |||||||
| Leclercia adecarboxylata | KPC | - | 1 | 1 | 2 | - | - |
| Morganella | |||||||
| Morganella morganii | OXA48 | - | - | 1 | - | 1 | - |
| Other | - | - | 1 | - | - | - | |
| Pantoea | |||||||
| Pantoea agglomerans | KPC | - | - | - | - | - | 1 |
| Other pantoea spp | NDM | - | - | - | 1 | - | - |
| Proteus | |||||||
| Proteus mirabilis | IMP | - | - | 1 | - | - | - |
| NDM | - | - | - | - | 1 | - | |
| OXA48 | 1 | 1 | - | - | - | - | |
| Raoultella | |||||||
| Raoultella spp | KPC | - | 1 | - | - | - | - |
| Serratia | |||||||
| Serratia marcescens/ureilytica | NDM | - | 1 | - | 1 | - | - |
| OXA48 | - | 1 | 1 | 1 | - | - | |
| Other serratia spp | NDM | - | - | - | 1 | - | - |
| OXA48 | - | - | - | 1 | - | - |
Other carbapenemase-producing Gram-negative organisms
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2023/37 | 2023/38 | 2023/39 | 2023/40 | 2023/41 | 2023/42 | |
|---|---|---|---|---|---|---|---|
| Acinetobacter | |||||||
| Acinetobacter baumannii | NDM | - | 1 | 1 | - | - | - |
| Other | - | 1 | 1 | - | - | - | |
| Acinetobacter calcoaceticus/baumannii complex | NDM | - | - | - | 1 | - | - |
| Other acinetobacter spp | NDM | - | 1 | - | - | - | - |
| Other | - | 1 | - | - | - | - | |
| Pseudomonas | |||||||
| Pseudomonas aeruginosa | NDM | 2 | 1 | 1 | - | 1 | - |
| VIM | - | - | 1 | 1 | - | - | |
| Other | 1 | 1 | 3 | 2 | - | 1 | |
| Pseudomonas koreensis | VIM | - | - | - | - | - | 1 |
| Other | - | - | - | - | - | 1 | |
| Pseudomonas putida group | NDM | - | 2 | - | - | - | - |
| VIM | - | 2 | 1 | - | - | - | |
| Other | - | 1 | - | - | - | - | |
| Other pseudomonas spp | VIM | 1 | - | - | - | - | - |
| Other | 1 | - | - | - | - | - | |
| Other | |||||||
| NDM | - | - | - | 1 | - | - |