NOIDs causative agents: week 47 (week ending 27 November 2022)
Updated 16 January 2023
NOIDs weekly report
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Monkeypox virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium knowlesi
- Plasmodium malariae
- Plasmodium ovale
- Plasmodium vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
| Week notification received | 2022/42 | 2022/43 | 2022/44 | 2022/45 | 2022/46 | 2022/47 |
|---|---|---|---|---|---|---|
| Arboviruses | ||||||
| West Nile virus | - | - | 1 | - | 1 | 2 |
| Bacillus | ||||||
| Bacillus cereus | 23 | 19 | 20 | 22 | 28 | 14 |
| Bordetella | ||||||
| Bordetella pertussis | 1 | 2 | - | 1 | 3 | 4 |
| Borrelia | ||||||
| Borrelia burgdorferi | 12 | 14 | 31 | 21 | 29 | 24 |
| Borrelia sp | 29 | 5 | 3 | 3 | 1 | 2 |
| Borrelia tillae | - | - | 1 | 3 | - | 3 |
| Brucella | ||||||
| Brucella melitensis | - | 1 | - | - | - | - |
| Burkholderia | ||||||
| Burkholderia pseudomallei | - | 1 | - | 1 | - | - |
| Campylobacter | ||||||
| Campylobacter coli | 30 | 30 | 26 | 35 | 27 | 26 |
| Campylobacter fetus | 1 | - | - | - | - | - |
| Campylobacter gracilis | - | 1 | - | - | - | - |
| Campylobacter helveticus | 1 | - | - | 1 | - | - |
| Campylobacter jejuni | 307 | 280 | 247 | 282 | 239 | 171 |
| Campylobacter lari | - | - | - | - | 1 | - |
| Campylobacter other named | - | - | 1 | 1 | 2 | 1 |
| Campylobacter rectus | 1 | - | - | 1 | - | - |
| Campylobacter sp | 1,029 | 814 | 861 | 830 | 861 | 779 |
| Campylobacter upsaliensis | 4 | 1 | 1 | - | - | - |
| Campylobacter ureolyticus (bacteroides corrodens) | 1 | - | 1 | 1 | - | - |
| Chikungunya virus | ||||||
| Chikungunya virus | - | 1 | 2 | - | - | 3 |
| Clostridium | ||||||
| Clostridium perfringens | 32 | 23 | 41 | 31 | 36 | 32 |
| Coronavirus | ||||||
| Coronavirus | 26 | 16 | 32 | 22 | 30 | 40 |
| Human coronavirus 229e | - | - | - | - | 1 | - |
| SARS coronavirus | - | 1 | 1 | 1 | - | - |
| SARS-CoV-2 antibody indeterminate | 137 | 113 | 144 | 167 | 167 | 148 |
| SARS-CoV-2 antibody void | 9 | 12 | 5 | 6 | 13 | 12 |
| SARS-CoV-2 coronavirus (COVID-19) | 46,842 | 32,157 | 24,374 | 20,919 | 19,503 | 15,997 |
| SARS-CoV-2 coronavirus (COVID-19) indeterminate | 618 | 346 | 352 | 333 | 226 | 195 |
| SARS-CoV-2 IgG antibody negative | 320 | 295 | 195 | 243 | 246 | 238 |
| SARS-CoV-2 IgG antibody positive | 1,707 | 1,327 | 1,077 | 1,136 | 2,090 | 1,059 |
| SARS-CoV-2 total antibody negative | 679 | 334 | 447 | 207 | 464 | 304 |
| SARS-CoV-2 total antibody positive | 1,916 | 1,027 | 1,178 | 798 | 1,643 | 961 |
| Corynebacterium | ||||||
| Corynebacterium diphtheriae | 4 | 7 | 11 | 10 | 6 | 7 |
| Corynebacterium ulcerans | - | - | 2 | - | - | - |
| Coxiella | ||||||
| Coxiella burnetii | - | - | - | - | - | 1 |
| Cryptosporidium | ||||||
| Cryptosporidium cuniculus | - | - | - | - | 1 | - |
| Cryptosporidium felis | - | - | 1 | - | - | - |
| Cryptosporidium hominis | 59 | 31 | 47 | 48 | 21 | 22 |
| Cryptosporidium parvum | 48 | 38 | 51 | 51 | 41 | 26 |
| Cryptosporidium sp | 59 | 38 | 31 | 33 | 40 | 89 |
| Cryptosporidium ubiquitum | - | 1 | - | - | - | - |
| Entamoeba | ||||||
| Entamoeba histolytica | 1 | - | - | 1 | - | - |
| Escherichia | ||||||
| Escherichia coli O 157 | 15 | 17 | 17 | 15 | 20 | 4 |
| Flaviviruses | ||||||
| Dengue virus | 6 | 5 | 8 | 4 | 4 | 8 |
| Giardia | ||||||
| Giardia lamblia | 3 | 4 | 2 | 5 | 2 | 5 |
| Haemophilus | ||||||
| Haemophilus influenzae | 55 | 46 | 49 | 48 | 54 | 51 |
| Hepatitis viruses | ||||||
| Hepatitis A | 35 | 16 | 9 | 11 | 10 | 12 |
| Hepatitis B | 454 | 261 | 277 | 219 | 267 | 230 |
| Hepatitis C | 284 | 284 | 313 | 913 | 272 | 310 |
| Hepatitis D | 4 | 3 | 1 | 6 | 5 | 3 |
| Hepatitis E | 41 | 43 | 29 | 45 | 32 | 41 |
| Influenza virus | ||||||
| Influenza A | 1,338 | 1,329 | 1,294 | 1,561 | 1,985 | 2,959 |
| Influenza B | 124 | 104 | 87 | 128 | 157 | 262 |
| Influenza indeterminate | 5 | 3 | 4 | 7 | 12 | - |
| Influenza ungrouped | 32 | 58 | 43 | 83 | 57 | 65 |
| Legionella | ||||||
| Legionella pneumophila | 3 | 2 | 8 | 7 | 4 | 6 |
| Legionella sp | 5 | 3 | 4 | 4 | 2 | 2 |
| Listeria | ||||||
| Listeria monocytogenes | 4 | 1 | 7 | 2 | 4 | 8 |
| Mycobacterium | ||||||
| Mycobacterium tuberculosis | 245 | 59 | 97 | 70 | 75 | 71 |
| Neisseria | ||||||
| Neisseria meningitidis | 11 | 10 | 13 | 18 | 17 | 9 |
| Orthopoxvirus | ||||||
| Monkeypox virus | 10 | 5 | 6 | 8 | 8 | 5 |
| Paramyxoviruses | ||||||
| Measles virus | 1 | 1 | 1 | - | 1 | - |
| Mumps virus | 6 | 7 | 7 | 3 | 3 | 2 |
| Plasmodium | ||||||
| Plasmodium falciparum | - | 23 | 8 | 3 | 1 | 2 |
| Plasmodium ovale | - | 1 | 3 | - | - | 2 |
| Plasmodium vivax | - | 1 | 1 | - | - | - |
| Polyomavirus | ||||||
| Polyomavirus BK | 45 | 65 | 33 | 55 | 52 | 42 |
| Polyomavirus JC | 6 | 5 | 3 | 6 | 6 | 7 |
| Polyomavirus untyped | - | - | - | - | - | 1 |
| Rubella virus | ||||||
| Rubella virus | 2 | 6 | 6 | 5 | 5 | 2 |
| Salmonella | ||||||
| Other salmonellas | 55 | 53 | 56 | 58 | 35 | 18 |
| Salmonella agona | - | - | 6 | - | - | - |
| Salmonella enteritidis | 53 | 54 | 50 | 40 | 28 | 7 |
| Salmonella infantis | 6 | 5 | 7 | 5 | - | - |
| Salmonella java | - | - | 11 | 7 | - | 5 |
| Salmonella mbandaka | 8 | 10 | - | - | 5 | - |
| Salmonella newport | 6 | 9 | - | - | - | - |
| Salmonella sp | 13 | 16 | 16 | 48 | 108 | 99 |
| Salmonella typhi and paratyphi | 7 | 15 | 19 | 9 | 10 | 12 |
| Salmonella typhimurium | 32 | 33 | 29 | 21 | 16 | 7 |
| Salmonella virchow | - | 9 | - | - | - | - |
| Shigella | ||||||
| Shigella boydii | 1 | 1 | 4 | 2 | 3 | - |
| Shigella dysenteriae | - | - | 1 | - | - | - |
| Shigella flexneri | 14 | 15 | 14 | 20 | 8 | 9 |
| Shigella sonnei | 48 | 31 | 26 | 25 | 19 | 19 |
| Shigella sp | 113 | 35 | 46 | 34 | 55 | 57 |
| Streptococcus | ||||||
| Streptococcus group A | 59 | 51 | 75 | 88 | 55 | 97 |
| Streptococcus pneumoniae | 119 | 87 | 130 | 92 | 69 | 96 |
| Vibrio | ||||||
| Vibrio cholerae | 1 | - | - | 1 | - | - |
Carbapenemase-producing Enterobacterales (CPE)*
Please note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2022/42 | 2022/43 | 2022/44 | 2022/45 | 2022/46 | 2022/47 | |
|---|---|---|---|---|---|---|---|
| Citrobacter | |||||||
| Citrobacter spp | IMP | 1 | 1 | - | - | - | - |
| KPC | - | - | 1 | - | - | - | |
| NDM | - | - | 1 | 3 | - | - | |
| OXA48 | 1 | 2 | 2 | 1 | 1 | - | |
| Enterobacter | |||||||
| Enterobacter cloacae complex | IMP | 2 | - | 1 | - | - | - |
| KPC | 2 | 3 | 1 | 3 | 3 | 1 | |
| NDM | 2 | 4 | 5 | 4 | 2 | - | |
| OXA48 | 1 | - | 1 | 3 | - | - | |
| VIM | 1 | 1 | - | - | - | - | |
| Other enterobacter spp | IMP | 1 | 1 | - | - | - | - |
| Escherichia | |||||||
| Escherichia coli | IMP | - | - | 1 | - | - | - |
| KPC | 1 | 1 | 10 | 7 | 3 | - | |
| NDM | 6 | 2 | 4 | 13 | 3 | - | |
| OXA48 | 12 | 7 | 5 | 8 | 6 | - | |
| VIM | - | 1 | - | 1 | - | - | |
| Other | 2 | 1 | 1 | 2 | 1 | - | |
| Escherichia hermannii | NDM | 1 | - | - | - | - | - |
| Klebsiella | |||||||
| Klebsiella aerogenes | OXA48 | - | - | - | 1 | - | - |
| Klebsiella oxytoca | IMP | - | 1 | - | - | - | - |
| KPC | - | 1 | 1 | 1 | 1 | - | |
| OXA48 | - | 1 | - | 2 | 2 | - | |
| Klebsiella pneumoniae | IMP | - | - | - | 1 | - | - |
| KPC | 2 | 4 | 4 | 11 | 1 | 2 | |
| NDM | 5 | 1 | 4 | 10 | 4 | - | |
| OXA48 | 16 | 4 | 3 | 9 | 2 | - | |
| VIM | - | - | - | 1 | - | - | |
| Other | 2 | 1 | 2 | 1 | 1 | - | |
| Klebsiella variicola | OXA48 | 1 | 1 | - | - | - | - |
| Other klebsiella spp | KPC | 1 | - | - | - | - | - |
| Leclercia | |||||||
| Leclercia adecarboxylata | KPC | - | - | 1 | - | - | - |
| Pantoea | |||||||
| Pantoea septica | KPC | - | 1 | - | 1 | - | - |
| Pluralibacter | |||||||
| Pluralibacter gergoviae | Other | - | - | - | - | 1 | - |
| Other pluralibacter spp | KPC | - | - | 1 | - | - | - |
| Proteus | |||||||
| Proteus mirabilis | OXA48 | - | - | 1 | - | - | - |
| Proteus vulgaris | VIM | - | - | - | 1 | - | - |
| Providencia | |||||||
| Providencia stuartii | NDM | - | - | 1 | - | - | - |
| Raoultella | |||||||
| Raoultella planticola (klebsiella planticola) | OXA48 | - | - | - | - | 1 | - |
Other carbapenemase-producing Gram-negative organisms*
Please note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2022/42 | 2022/43 | 2022/44 | 2022/45 | 2022/46 | 2022/47 | |
|---|---|---|---|---|---|---|---|
| Acinetobacter | |||||||
| Acinetobacter baumannii | NDM | - | - | 1 | - | - | - |
| Other | - | 1 | - | - | - | - | |
| Other acinetobacter spp | NDM | 1 | - | - | - | - | - |
| Pseudomonas | |||||||
| Pseudomonas aeruginosa | IMP | 1 | 1 | - | - | - | - |
| NDM | 1 | 2 | - | 1 | - | - | |
| VIM | 3 | 2 | 2 | - | - | - | |
| Other | 1 | 3 | 4 | 1 | 1 | 1 | |
| Other pseudomonas spp | IMP | 1 | - | - | - | - | - |
| Other | |||||||
| NDM | - | 1 | - | - | - | - | |
| OXA48 | - | 1 | - | - | - | - | |
| Other | - | - | 1 | - | - | - |
*for all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.