NOIDs causative agents: week 42 (week ending 23 October 2022)
Updated 16 January 2023
NOIDs weekly report
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Monkeypox virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium knowlesi
- Plasmodium malariae
- Plasmodium ovale
- Plasmodium vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
| Week notification received | 2022/37 | 2022/38 | 2022/39 | 2022/40 | 2022/41 | 2022/42 |
|---|---|---|---|---|---|---|
| Arboviruses | ||||||
| West Nile virus | - | - | 1 | 1 | 1 | - |
| Bacillus | ||||||
| Bacillus cereus | 19 | 19 | 16 | 8 | 13 | 23 |
| Bordetella | ||||||
| Bordetella pertussis | - | - | 1 | - | 2 | 1 |
| Borrelia | ||||||
| Borrelia burgdorferi | 16 | 23 | 22 | 24 | 19 | 8 |
| Borrelia sp | 1 | 3 | 1 | - | 2 | 28 |
| Borrelia tillae | 1 | 1 | 2 | 1 | 2 | - |
| Brucella | ||||||
| Brucella melitensis | - | - | - | - | 1 | - |
| Brucella sp | - | - | 1 | - | - | - |
| Campylobacter | ||||||
| Campylobacter coli | 42 | 21 | 25 | 40 | 47 | 26 |
| Campylobacter fetus | - | - | - | 1 | - | 1 |
| Campylobacter gracilis | - | - | 1 | - | - | - |
| Campylobacter jejuni | 234 | 229 | 266 | 258 | 226 | 249 |
| Campylobacter other named | - | 1 | - | - | 2 | - |
| Campylobacter rectus | 1 | 1 | - | - | - | 1 |
| Campylobacter sp | 877 | 752 | 788 | 1,553 | 823 | 1,059 |
| Campylobacter upsaliensis | 1 | - | - | 1 | 1 | 3 |
| Campylobacter ureolyticus (bacteroides corrodens) | - | 1 | 1 | 1 | - | 1 |
| Chikungunya virus | ||||||
| Chikungunya virus | 1 | 2 | 1 | - | 2 | - |
| Clostridium | ||||||
| Clostridium perfringens | 22 | 25 | 33 | 30 | 22 | 30 |
| Coronavirus | ||||||
| Coronavirus | 17 | 9 | 19 | 9 | 14 | 10 |
| SARS coronavirus | - | - | - | - | 1 | - |
| SARS-CoV-2 antibody indeterminate | 144 | 47 | 111 | 73 | 104 | 137 |
| SARS-CoV-2 antibody void | 13 | 9 | 6 | 11 | 32 | 9 |
| SARS-CoV-2 coronavirus (COVID-19) | 28,811 | 42,252 | 51,749 | 61,541 | 55,395 | 46,944 |
| SARS-CoV-2 coronavirus (COVID-19) indeterminate | 504 | 465 | 508 | 589 | 732 | 618 |
| SARS-CoV-2 IgG antibody negative | 461 | 270 | 356 | 366 | 339 | 319 |
| SARS-CoV-2 IgG antibody positive | 1,703 | 1,647 | 1,185 | 1,223 | 1,786 | 1,707 |
| SARS-CoV-2 IgM antibody negative | 2 | - | - | - | - | - |
| SARS-CoV-2 total antibody negative | 516 | 442 | 503 | 475 | 557 | 679 |
| SARS-CoV-2 total antibody positive | 1,538 | 1,753 | 1,516 | 1,486 | 1,672 | 1,916 |
| Corynebacterium | ||||||
| Corynebacterium diphtheriae | 4 | 10 | 1 | 3 | - | 4 |
| Corynebacterium ulcerans | 3 | 2 | 1 | - | - | - |
| Cryptosporidium | ||||||
| Cryptosporidium hominis | 100 | 56 | 70 | 61 | 39 | 19 |
| Cryptosporidium meleagridis | - | 1 | 1 | - | - | - |
| Cryptosporidium parvum | 74 | 36 | 49 | 46 | 28 | 17 |
| Cryptosporidium sp | 69 | 52 | 50 | 73 | 41 | 125 |
| Entamoeba | ||||||
| Entamoeba histolytica | 2 | 2 | 3 | 2 | 4 | 1 |
| Escherichia | ||||||
| Escherichia coli O 157 | 29 | 33 | 23 | 15 | 16 | 11 |
| Flaviviruses | ||||||
| Dengue virus | 7 | 5 | 4 | 2 | 4 | 5 |
| Giardia | ||||||
| Giardia lamblia | 1 | 4 | 1 | 3 | 2 | 3 |
| Haemophilus | ||||||
| Haemophilus influenzae | 38 | 30 | 33 | 45 | 50 | 54 |
| Hepatitis viruses | ||||||
| Hepatitis A | 17 | 24 | 13 | 18 | 22 | 35 |
| Hepatitis B | 177 | 181 | 200 | 174 | 147 | 411 |
| Hepatitis C | 379 | 256 | 305 | 284 | 273 | 237 |
| Hepatitis D | 7 | 3 | 6 | 4 | 13 | 4 |
| Hepatitis E | 36 | 25 | 29 | 35 | 25 | 22 |
| Influenza virus | ||||||
| Influenza A | 249 | 320 | 447 | 609 | 815 | 1,290 |
| Influenza B | 17 | 24 | 45 | 64 | 140 | 139 |
| Influenza indeterminate | - | - | 1 | 10 | 4 | 5 |
| Influenza ungrouped | 6 | 10 | 18 | 16 | 23 | 32 |
| Legionella | ||||||
| Legionella longbeachae | 1 | - | - | - | - | - |
| Legionella other named | 1 | 1 | 2 | - | - | - |
| Legionella pneumophila | 8 | 14 | 7 | 8 | 10 | 3 |
| Legionella sp | - | 1 | 2 | 1 | 5 | 5 |
| Listeria | ||||||
| Listeria monocytogenes | 4 | 2 | 3 | 4 | 1 | 4 |
| Mycobacterium | ||||||
| Mycobacterium tuberculosis | 75 | 37 | 58 | 74 | 42 | 226 |
| Neisseria | ||||||
| Neisseria meningitidis | 13 | 5 | 9 | 11 | 10 | 11 |
| Orthopoxvirus | ||||||
| Monkeypox virus | 46 | 25 | 25 | 20 | 13 | 11 |
| Paramyxoviruses | ||||||
| Measles virus | 1 | 2 | 1 | - | 1 | 1 |
| Mumps virus | 11 | 2 | 50 | 5 | 1 | 5 |
| Plasmodium | ||||||
| Plasmodium falciparum | - | 2 | 12 | 10 | 3 | - |
| Plasmodium malariae | - | - | 1 | - | - | - |
| Plasmodium ovale | 1 | - | 1 | - | - | - |
| Plasmodium vivax | - | - | 1 | - | - | - |
| Polyomavirus | ||||||
| Polyomavirus BK | 40 | 46 | 52 | 38 | 55 | 45 |
| Polyomavirus JC | 5 | 3 | 8 | 5 | 12 | 6 |
| Rickettsia | ||||||
| Rickettsia spotted fever | - | - | 1 | - | - | - |
| Rubella virus | ||||||
| Rubella virus | 3 | 1 | 7 | 2 | 5 | 2 |
| Salmonella | ||||||
| Other salmonellas | 82 | 68 | 82 | 48 | 34 | 22 |
| Salmonella agona | - | - | - | 6 | - | - |
| Salmonella chester | - | - | 6 | - | - | - |
| Salmonella enteritidis | 100 | 80 | 66 | 62 | 36 | 13 |
| Salmonella infantis | 5 | 9 | 8 | 5 | 5 | - |
| Salmonella kentucky | - | 5 | 7 | - | 5 | - |
| Salmonella newport | 6 | 8 | 5 | 7 | - | - |
| Salmonella oranienburg | - | 6 | - | - | - | - |
| Salmonella saint-paul | - | 9 | - | - | - | - |
| Salmonella sp | 27 | 27 | 22 | 47 | 121 | 136 |
| Salmonella thompson | - | 5 | - | - | - | - |
| Salmonella typhi and paratyphi | 33 | 24 | 24 | 10 | 17 | - |
| Salmonella typhimurium | 49 | 70 | 65 | 50 | 16 | 6 |
| Salmonella virchow | 5 | 7 | 7 | 5 | - | - |
| Salmonella enterica | - | - | - | 5 | - | - |
| Shigella | ||||||
| Shigella boydii | 1 | 1 | 3 | - | - | 1 |
| Shigella dysenteriae | - | 1 | 1 | - | - | - |
| Shigella flexneri | 11 | 10 | 13 | 16 | 8 | 5 |
| Shigella sonnei | 24 | 16 | 27 | 17 | 31 | 29 |
| Shigella sp | 38 | 50 | 40 | 37 | 43 | 140 |
| Streptococcus | ||||||
| Streptococcus group A | 38 | 47 | 39 | 58 | 53 | 56 |
| Streptococcus pneumoniae | 49 | 55 | 81 | 93 | 95 | 108 |
| Vibrio | ||||||
| Vibrio cholerae | 1 | 1 | - | 2 | - | - |
Carbapenemase-producing Enterobacterales (CPE)*
Please note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2022/37 | 2022/38 | 2022/39 | 2022/40 | 2022/41 | 2022/42 | |
|---|---|---|---|---|---|---|---|
| Citrobacter | |||||||
| Citrobacter spp | IMP | - | - | - | 1 | - | - |
| KPC | 1 | 1 | 1 | - | - | - | |
| NDM | - | - | 1 | 1 | 1 | - | |
| OXA48 | 6 | 1 | - | 2 | - | 1 | |
| Enterobacter | |||||||
| Enterobacter cloacae complex | IMP | 1 | - | 1 | - | 1 | - |
| KPC | 7 | 3 | 6 | 2 | 1 | 2 | |
| NDM | - | - | - | 4 | 3 | 1 | |
| OXA48 | 2 | 2 | 1 | 2 | - | - | |
| Other | - | 1 | - | 1 | 1 | - | |
| Other enterobacter spp | KPC | - | - | - | 1 | - | - |
| Escherichia | |||||||
| Escherichia coli | IMP | 1 | - | 2 | - | - | - |
| KPC | 4 | 1 | 7 | 2 | 5 | 1 | |
| NDM | 2 | 11 | 10 | 6 | 5 | 1 | |
| OXA48 | 11 | 9 | 14 | 7 | 6 | 4 | |
| VIM | - | - | 1 | - | - | - | |
| Other | 1 | 1 | 2 | - | - | - | |
| Escherichia hermannii | KPC | - | - | - | 1 | - | - |
| NDM | - | 1 | - | - | - | - | |
| Klebsiella | |||||||
| Klebsiella oxytoca | IMP | - | 1 | - | 1 | - | - |
| KPC | 11 | 3 | 1 | 2 | 1 | - | |
| OXA48 | 1 | 1 | - | - | - | - | |
| Klebsiella pneumoniae | IMP | 3 | - | 1 | 2 | - | - |
| KPC | 5 | 9 | 5 | 7 | 11 | - | |
| NDM | 3 | 3 | 2 | 1 | 3 | 2 | |
| OXA48 | 2 | 7 | 8 | 9 | 6 | 5 | |
| VIM | - | 1 | - | - | - | - | |
| Klebsiella pneumoniae | Other | 1 | 1 | 1 | 2 | 2 | - |
| Klebsiella serogenes | KPC | 1 | - | - | - | - | - |
| Klebsiella variicola | OXA48 | - | - | - | - | - | 1 |
| Other klebsiella spp | KPC | - | - | - | 1 | - | - |
| Leclercia | |||||||
| Leclercia adecarboxylata | KPC | - | - | - | 1 | - | - |
| Morganella | |||||||
| Morganella morganii | NDM | - | 1 | - | - | - | - |
| OXA48 | 2 | - | - | - | - | - | |
| Proteus | |||||||
| Proteus mirabilis | VIM | - | - | 1 | - | - | - |
| Providencia | |||||||
| Providencia stuartii | VIM | - | 1 | - | - | - | - |
| Raoultella | |||||||
| Raoultella planticola (klebsiella planticola) | KPC | 1 | - | - | - | - | - |
| Serratia | |||||||
| Serratia marcescens/ureilytica | KPC | - | - | 1 | - | - | - |
Other carbapenemase-producing Gram-negative organisms*
Please note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2022/37 | 2022/38 | 2022/39 | 2022/40 | 2022/41 | 2022/42 | |
|---|---|---|---|---|---|---|---|
| Acinetobacter | |||||||
| Acinetobacter baumannii | Other | - | - | - | - | 1 | - |
| Pseudomonas | |||||||
| Pseudomonas aeruginosa | NDM | - | 1 | - | - | - | - |
| VIM | 1 | 1 | - | - | 2 | 2 | |
| Other | 1 | 1 | - | 4 | 2 | 4 | |
| Pseudomonas putida group | VIM | - | - | 1 | - | - | - |
| Other pseudomonas spp | Other | - | 1 | - | - | - | - |
*for all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.