NOIDs causative agents: week 11 (week ending 20 March 2022)
Updated 16 January 2023
NOIDs weekly report
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia lamblia
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- Hepatitis A
- Hepatitis B
- Hepatitis C
- Hepatitis D
- Hepatitis E
- Influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- Measles virus
- Mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium knowlesi
- Plasmodium malariae
- Plasmodium ovale
- Plasmodium vivax
- Polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
| Week notification received | 2022/07 | 2022/08 | 2022/09 | 2022/10 | 2022/11 |
|---|---|---|---|---|---|
| Bacillus | |||||
| Bacillus cereus | 15 | 17 | 17 | 14 | 19 |
| Bordetella | |||||
| Bordetella pertussis | - | 1 | 1 | 2 | 4 |
| Borrelia | |||||
| Borrelia burgdorferi | 7 | 4 | 16 | 8 | 13 |
| Borrelia sp | - | 2 | 2 | 1 | 2 |
| Borrelia tillae | - | 1 | - | - | 3 |
| Burkholderia | |||||
| Burkholderia pseudomallei | - | - | - | - | 1 |
| Campylobacter | |||||
| Campylobacter coli | 16 | 13 | 24 | 12 | 22 |
| Campylobacter fetus | - | - | 2 | - | 1 |
| Campylobacter helveticus | - | - | 1 | - | - |
| Campylobacter jejuni | 231 | 213 | 265 | 234 | 226 |
| Campylobacter lari | - | - | 1 | - | - |
| Campylobacter rectus | 1 | - | - | - | - |
| Campylobacter sp | 706 | 679 | 709 | 631 | 561 |
| Campylobacter upsaliensis | 1 | - | - | 1 | 1 |
| Campylobacter ureolyticus (bacteroides corrodens) | - | - | - | - | 2 |
| Clostridium | |||||
| Clostridium perfringens | 36 | 39 | 27 | 33 | 28 |
| Coronavirus | |||||
| Coronavirus | 104 | 33 | 41 | 50 | 58 |
| Human coronavirus 229e | 1 | 1 | - | 1 | - |
| SARS coronavirus | - | - | 1 | - | 2 |
| SARS-CoV-2 antibody indeterminate | 107 | 115 | 202 | 197 | 161 |
| SARS-CoV-2 antibody void | 49 | 46 | 53 | 912 | 50 |
| SARS-CoV-2 coronavirus (COVID-19) | 240,648 | 171,141 | 217,632 | 367,666 | 472,779 |
| SARS-CoV-2 coronavirus (COVID-19) indeterminate | 2,177 | 1,834 | 1,701 | 1,500 | 2,054 |
| SARS-CoV-2 IgG antibody negative | 5,004 | 1,149 | 1,336 | 1,325 | 1,304 |
| SARS-CoV-2 IgG antibody positive | 4,154 | 2,826 | 3,290 | 3,203 | 3,523 |
| SARS-CoV-2 IgM antibody negative | - | 3 | - | 2 | 2 |
| SARS-CoV-2 IgM antibody positive | 1 | 2 | - | - | 3 |
| SARS-CoV-2 total antibody negative | 3,062 | 5,720 | 1,417 | 7,817 | 1841 |
| SARS-CoV-2 total antibody positive | 6,458 | 10,287 | 4,337 | 15,467 | 5,219 |
| Corynebacterium | |||||
| Corynebacterium diphtheriae | - | - | 2 | - | - |
| Corynebacterium ulcerans | - | - | - | 3 | - |
| Coxiella | |||||
| Coxiella burnetii | - | - | 1 | - | - |
| Cryptosporidium | |||||
| Cryptosporidium felis | 1 | - | - | - | - |
| Cryptosporidium hominis | - | - | 1 | - | - |
| Cryptosporidium parvum | 12 | 15 | 14 | 16 | 15 |
| Cryptosporidium sp | 13 | 19 | 18 | 27 | 21 |
| Entamoeba | |||||
| Entamoeba histolytica | - | - | 1 | 2 | - |
| Escherichia | |||||
| Escherichia coli O 157 | 4 | 2 | 2 | 4 | 4 |
| Flaviviruses | |||||
| Dengue virus | - | 1 | - | - | 1 |
| Haemophilus | |||||
| Haemophilus influenzae | 55 | 39 | 41 | 40 | 34 |
| Hepatitis viruses | |||||
| Hepatitis A | 17 | 8 | 9 | 7 | 6 |
| Hepatitis B | 157 | 132 | 133 | 143 | 155 |
| Hepatitis C | 349 | 325 | 233 | 343 | 380 |
| Hepatitis D | 6 | 3 | - | 2 | - |
| Hepatitis E | 21 | 24 | 21 | 20 | 18 |
| Influenza virus | |||||
| Influenza A | 203 | 250 | 283 | 414 | 665 |
| Influenza B | 37 | 32 | 17 | 20 | 132 |
| Influenza indeterminate | - | 6 | - | 4 | - |
| Influenza ungrouped | - | 1 | 2 | - | 5 |
| Legionella | |||||
| Legionella pneumophila | 6 | 5 | - | - | 1 |
| Legionella sp | - | - | 1 | 1 | - |
| Listeria | |||||
| Listeria monocytogenes | 5 | 1 | - | 2 | 9 |
| Mycobacterium | |||||
| Mycobacterium tuberculosis | 50 | 58 | 60 | 48 | 48 |
| Neisseria | |||||
| Neisseria meningitidis | 5 | 6 | 9 | 6 | 9 |
| Paramyxoviruses | |||||
| Measles virus | 1 | - | 1 | 1 | - |
| Mumps virus | - | - | - | 2 | 2 |
| Plasmodium | |||||
| Plasmodium falciparum | - | 2 | - | - | - |
| Polyomavirus | |||||
| Polyomavirus BK | 34 | 23 | 32 | 24 | 23 |
| Polyomavirus JC | 4 | 4 | 3 | 5 | 4 |
| Rubella virus | |||||
| Rubella virus | 4 | 4 | 1 | 5 | 2 |
| Salmonella | |||||
| Other salmonellas | 40 | 40 | 38 | 23 | 25 |
| Salmonella enteritidis | 14 | 7 | 22 | 20 | 7 |
| Salmonella mbandaka | - | 6 | - | - | - |
| Salmonella newport | 7 | - | 6 | - | - |
| Salmonella sp | 6 | 11 | 5 | 18 | 65 |
| Salmonella typhi and paratyphi | 10 | 6 | 14 | 6 | 8 |
| Salmonella typhimurium | 31 | 23 | 40 | 23 | 25 |
| Shigella | |||||
| Shigella boydii | - | 3 | 1 | 2 | - |
| Shigella dysenteriae | - | - | - | - | 1 |
| Shigella flexneri | 11 | 10 | 19 | 12 | 17 |
| Shigella sonnei | 16 | 17 | 12 | 10 | 5 |
| Shigella sp | 40 | 32 | 31 | 32 | 35 |
| Streptococcus | |||||
| Streptococcus group A | 21 | 32 | 22 | 33 | 24 |
| Streptococcus pneumoniae | 80 | 62 | 73 | 72 | 71 |
| Vibrio | |||||
| Vibrio cholerae | - | - | 1 | - | 1 |
Carbapenemase-producing Enterobacterales (CPE)[footnote 1]
Please note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2022/07 | 2022/08 | 2022/09 | 2022/10 | 2022/11 | |
|---|---|---|---|---|---|---|
| Citrobacter | ||||||
| Citrobacter spp | KPC | 1 | - | - | - | - |
| OXA48 | 2 | - | - | - | - | |
| Enterobacter | ||||||
| Enterobacter cloacae complex | IMP | 1 | - | - | - | - |
| KPC | 1 | 2 | 2 | 2 | - | |
| NDM | - | 3 | - | - | - | |
| OXA48 | - | - | 1 | - | - | |
| Other | - | 1 | - | - | - | |
| Escherichia | ||||||
| Escherichia coli | KPC | 1 | 5 | 4 | 3 | 1 |
| NDM | 1 | 1 | 2 | 1 | - | |
| OXA48 | 2 | 2 | 3 | 2 | 3 | |
| Other | - | - | - | 2 | - | |
| Klebsiella | ||||||
| Klebsiella oxytoca | KPC | - | 1 | 3 | 1 | - |
| OXA48 | 1 | 1 | - | - | - | |
| Klebsiella pneumoniae | KPC | 3 | 5 | 6 | 3 | 1 |
| NDM | 3 | 1 | 4 | 1 | 1 | |
| OXA48 | 5 | 2 | 4 | 7 | 4 | |
| Other | 1 | - | 2 | - | - | |
| Klebsiella variicola | KPC | - | - | - | 1 | - |
| Morganella | ||||||
| Morganella morganii | OXA48 | - | - | 1 | - | - |
Other carbapenemase-producing Gram-negative organisms[footnote 1]
Please note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
| Week notification received | 2022/07 | 2022/08 | 2022/09 | 2022/10 | 2022/11 | |
|---|---|---|---|---|---|---|
| Pseudomonas | ||||||
| Pseudomonas aeruginosa | VIM | - | - | - | - | 1 |
| Other | - | 1 | 1 | 1 | - |