Guidance

Large Business (LB) Oil and Gas market values for category 1 crudes 2023

Updated 18 April 2024

January 2023

Date North Sea Reference Brent Ekofisk Flotta Forties Statfjord
1 January 2023 79.17 80.59 82.29 75.75 80.37 82.33
2 January 2023 79.17 80.58 82.28 75.74 80.29 82.30
3 January 2023 79.17 80.56 82.28 75.72 80.13 82.26
4 January 2023 78.53 79.87 81.61 74.98 79.23 81.58
5 January 2023 77.77 79.06 80.82 74.08 78.16 80.77
6 January 2023 77.12 78.28 80.15 73.53 77.21 80.01
7 January 2023 77.12 78.24 80.13 73.48 76.99 79.98
8 January 2023 78.14 79.26 81.16 74.50 78.02 81.01
9 January 2023 78.14 79.26 81.16 74.50 78.02 81.01
10 January 2023 79.29 80.34 82.30 75.61 78.97 82.13
11 January 2023 80.45 81.46 83.46 76.66 79.89 83.28
12 January 2023 81.51 82.49 84.50 77.69 80.84 84.33
13 January 2023 82.75 83.69 85.73 79.27 82.05 85.45
14 January 2023 82.75 83.84 85.72 79.04 82.01 85.52
15 January 2023 83.80 84.88 86.76 80.09 83.06 86.57
16 January 2023 83.80 84.88 86.76 80.09 83.06 86.57
17 January 2023 84.11 85.18 87.07 80.28 83.36 86.92
18 January 2023 84.64 85.70 87.59 80.74 83.88 87.47
19 January 2023 85.70 86.75 88.64 81.99 84.96 88.53
20 January 2023 86.04 87.07 88.95 82.49 85.25 88.85
21 January 2023 86.04 87.07 88.94 82.31 85.24 88.94
22 January 2023 85.98 87.02 88.89 82.26 85.19 88.89
23 January 2023 85.98 87.01 88.88 82.34 85.16 88.88
24 January 2023 86.40 87.43 89.29 82.85 85.61 89.30
25 January 2023 86.39 87.42 89.24 83.04 85.66 89.29
26 January 2023 85.68 86.72 88.48 82.52 84.99 88.56
27 January 2023 85.32 86.37 88.07 82.18 84.63 88.18
28 January 2023 85.32 86.37 88.05 82.22 84.68 88.17
29 January 2023 84.81 85.86 87.54 81.71 84.17 87.66
30 January 2023 84.81 85.87 87.52 81.72 84.20 87.65
31 January 2023 83.64 84.71 86.30 80.58 83.12 86.49

February 2023

Date North Sea Reference Brent Ekofisk Flotta Forties Statfjord
1 February 2023 82.58 83.67 85.20 79.53 82.11 85.43
2 February 2023 81.62 82.71 84.22 78.55 81.16 84.47
3 February 2023 81.21 82.31 83.81 78.14 80.81 84.07
4 February 2023 81.21 82.32 83.81 78.15 80.86 84.08
5 February 2023 81.21 82.32 83.82 78.15 80.87 84.09
6 February 2023 81.21 82.33 83.82 78.18 80.91 84.09
7 February 2023 81.71 82.83 84.32 78.70 81.46 84.61
8 February 2023 82.70 83.83 85.32 79.73 82.47 85.59
9 February 2023 83.86 84.99 86.48 80.93 83.63 86.75
10 February 2023 84.37 85.51 86.99 81.49 84.16 87.26
11 February 2023 84.37 85.50 86.99 81.52 84.15 87.26
12 February 2023 84.45 85.58 87.07 81.60 84.23 87.34
13 February 2023 84.45 85.58 87.07 81.59 84.19 87.34
14 February 2023 84.68 85.80 87.34 81.83 84.36 87.57
15 February 2023 84.00 85.11 86.69 81.16 83.63 86.88
16 February 2023 83.35 84.45 86.07 80.50 82.93 86.22
17 February 2023 82.86 83.95 85.63 80.07 82.41 85.73
18 February 2023 82.86 83.94 85.66 80.08 82.37 85.73
19 February 2023 82.22 83.30 85.02 79.44 81.73 85.09
20 February 2023 82.22 83.32 85.06 79.58 81.81 85.11
21 February 2023 81.54 82.64 84.46 79.02 81.15 84.47
22 February 2023 81.51 82.61 84.49 79.11 81.15 84.48
23 February 2023 81.34 82.45 84.37 79.04 81.00 84.35
24 February 2023 81.54 82.66 84.62 79.37 81.25 84.60
25 February 2023 81.54 82.67 84.67 79.44 81.31 84.64
26 February 2023 82.19 83.32 85.32 80.09 81.96 85.29
27 February 2023 82.19 83.33 85.32 80.12 82.02 85.30
28 February 2023 83.03 84.18 86.19 80.98 82.87 86.25

March 2023

Date North Sea Reference Brent Ekofisk Flotta Forties Statfjord
1 March 2023 83.69 84.85 86.86 81.71 83.59 87.01
2 March 2023 84.58 85.74 87.77 82.68 84.54 88.00
3 March 2023 84.74 85.91 87.95 82.94 84.76 88.26
4 March 2023 84.74 85.92 87.96 83.01 84.81 88.33
5 March 2023 84.48 85.66 87.70 82.74 84.55 88.07
6 March 2023 84.48 85.64 87.71 82.74 84.48 88.09
7 March 2023 84.04 85.20 87.20 82.35 84.02 87.72
8 March 2023 83.43 84.58 86.52 81.74 83.37 87.08
9 March 2023 82.45 83.59 85.46 80.76 82.35 86.06
10 March 2023 81.39 82.52 84.32 79.69 81.27 84.97
11 March 2023 81.39 82.51 84.25 79.67 81.23 84.94
12 March 2023 79.28 80.40 82.14 77.56 79.13 82.83
13 March 2023 79.28 80.40 82.13 77.56 79.14 82.82
14 March 2023 77.31 78.44 80.07 75.59 77.20 80.81
15 March 2023 75.37 76.51 78.14 73.67 75.30 78.87
16 March 2023 73.58 74.74 76.37 71.92 73.62 77.08
17 March 2023 72.68 73.86 75.47 71.06 72.81 76.17
18 March 2023 72.68 73.87 75.48 71.08 72.86 76.17
19 March 2023 73.45 74.65 76.25 71.85 73.64 76.95
20 March 2023 73.45 74.66 76.24 71.87 73.68 76.94
21 March 2023 74.05 75.28 76.78 72.48 74.37 77.49
22 March 2023 74.20 75.44 76.84 72.60 74.56 77.58
23 March 2023 74.85 76.09 77.39 73.20 75.19 78.15
24 March 2023 75.57 76.71 78.00 73.86 75.88 78.78
25 March 2023 75.57 76.68 77.94 73.82 75.86 78.74
26 March 2023 76.04 77.16 78.41 74.30 76.33 79.21
27 March 2023 76.04 77.07 78.38 74.26 76.32 79.17
28 March 2023 76.45 77.37 78.67 74.59 76.69 79.49
29 March 2023 77.60 78.42 79.77 75.69 77.80 80.58
30 March 2023 79.67 80.39 81.78 77.74 79.88 82.57
31 March 2023 81.18 81.87 83.23 79.29 81.50 84.02

April 2023

Date North Sea Reference Brent Ekofisk Flotta Forties Statfjord
1 April 2023 81.18 81.88 83.21 79.29 81.53 83.99
2 April 2023 82.70 83.40 84.73 80.81 83.05 85.51
3 April 2023 82.70 83.46 84.71 80.86 83.13 85.48
4 April 2023 84.33 85.15 86.29 82.55 84.86 87.06
5 April 2023 85.76 86.66 87.70 84.05 86.39 88.32
6 April 2023 86.29 87.25 88.21 84.64 87.01 88.67
7 April 2023 86.29 87.19 88.21 84.70 87.10 88.53
8 April 2023 86.29 87.16 88.22 84.70 87.09 88.45
9 April 2023 86.80 87.67 88.74 85.22 87.61 88.96
10 April 2023 86.80 87.55 88.74 85.22 87.59 88.90
11 April 2023 86.80 87.39 88.75 85.21 87.58 88.76
12 April 2023 87.29 87.72 89.24 85.70 88.04 89.10
13 April 2023 87.37 87.63 89.32 85.77 88.11 89.18
14 April 2023 87.46 87.57 89.42 85.87 88.20 89.27
15 April 2023 87.46 87.55 89.42 85.86 88.19 89.27
16 April 2023 86.93 87.01 88.88 85.33 87.66 88.74
17 April 2023 86.93 87.11 88.99 85.34 87.67 88.79
18 April 2023 85.95 86.23 88.10 84.36 86.66 87.87
19 April 2023 85.02 85.40 87.23 83.42 85.68 86.97
20 April 2023 84.52 85.00 86.75 82.92 85.14 86.49
21 April 2023 83.67 84.23 85.95 82.06 84.27 85.67
22 April 2023 83.67 84.35 86.03 82.06 84.24 85.72
23 April 2023 82.97 83.66 85.33 81.36 83.54 85.02
24 April 2023 82.97 83.66 85.33 81.36 83.54 85.02
25 April 2023 82.35 83.08 84.62 80.73 82.93 84.36
26 April 2023 82.09 82.87 84.26 80.48 82.74 84.06
27 April 2023 80.71 81.55 82.83 79.12 81.45 82.65
28 April 2023 78.71 79.72 80.96 77.24 79.68 80.71
29 April 2023 78.71 79.72 80.96 77.24 79.68 80.71
30 April 2023 76.91 77.92 79.15 75.43 77.88 78.90

May 2023

Date North Sea Reference Brent Ekofisk Flotta Forties Statfjord
1 May 2023 76.91 78.00 79.22 75.49 77.97 78.93
2 May 2023 76.91 78.05 79.26 75.56 78.03 78.94
3 May 2023 76.06 77.29 78.47 74.81 77.29 78.11
4 May 2023 74.78 75.90 77.08 73.43 75.91 76.67
5 May 2023 74.79 75.12 76.30 72.65 75.13 75.84
6 May 2023 74.79 76.20 77.39 73.75 76.21 76.93
7 May 2023 75.53 76.94 78.13 74.49 76.95 77.67
8 May 2023 75.53 76.95 78.15 74.51 76.96 77.68
9 May 2023 75.53 76.96 78.17 74.54 76.96 77.70
10 May 2023 75.96 77.40 78.62 74.98 77.39 78.16
11 May 2023 75.91 77.35 78.59 74.93 77.35 78.13
12 May 2023 75.83 77.27 78.52 74.85 77.26 78.07
13 May 2023 75.83 77.28 78.52 74.85 77.26 78.07
14 May 2023 75.62 77.07 78.31 74.64 77.05 77.86
15 May 2023 75.62 77.07 78.31 74.64 77.05 77.86
16 May 2023 75.57 77.02 78.26 74.58 77.00 77.82
17 May 2023 75.69 77.10 78.37 74.61 76.94 77.99
18 May 2023 75.78 77.16 78.46 74.62 76.85 78.14
19 May 2023 76.14 77.48 78.82 74.90 77.03 78.54
20 May 2023 76.14 77.45 78.81 74.84 76.89 78.58
21 May 2023 76.42 77.73 79.10 75.12 77.17 78.87
22 May 2023 76.42 77.73 79.10 75.12 77.17 78.87
23 May 2023 76.37 77.66 79.03 75.03 77.04 78.82
24 May 2023 76.49 77.72 79.06 75.05 76.94 78.95
25 May 2023 76.12 77.34 78.61 74.67 76.54 78.55
26 May 2023 75.31 76.51 77.63 73.85 75.69 77.67
27 May 2023 75.31 76.50 77.54 73.83 75.65 77.64
28 May 2023 74.68 75.87 76.91 73.20 75.02 77.01
29 May 2023 74.68 75.80 76.83 73.21 75.02 76.97
30 May 2023 74.68 75.76 76.77 73.22 75.02 76.95
31 May 2023 74.74 75.71 76.69 73.28 75.05 76.95

June 2023

Date North Sea Reference Brent Ekofisk Flotta Forties Statfjord
1 June 2023 74.91 75.77 76.79 73.43 75.17 77.09
2 June 2023 75.32 76.07 77.13 73.83 75.54 77.47
3 June 2023 75.32 75.99 77.12 73.82 75.51 77.47
4 June 2023 76.04 76.71 77.84 74.54 76.23 78.19
5 June 2023 76.04 76.69 77.84 74.55 76.24 78.18
6 June 2023 76.25 76.84 78.04 74.73 76.40 78.38
7 June 2023 76.17 76.69 77.95 74.61 76.24 78.30
8 June 2023 75.21 75.72 76.98 73.62 75.22 77.32
9 June 2023 74.76 75.26 76.52 73.15 74.72 76.86
10 June 2023 74.76 75.26 76.51 73.14 74.71 76.86
11 June 2023 74.20 74.71 75.95 72.58 74.15 76.30
12 June 2023 74.20 74.71 75.95 72.58 74.15 76.30
13 June 2023 73.99 74.49 75.73 72.35 73.91 76.08
14 June 2023 73.92 74.35 75.67 72.29 73.85 76.02
15 June 2023 74.49 74.85 76.24 72.91 74.55 76.58
16 June 2023 74.62 74.93 76.37 73.11 74.85 76.71
17 June 2023 74.62 74.88 76.37 73.15 74.95 76.70
18 June 2023 75.16 75.42 76.91 73.69 75.49 77.25
19 June 2023 75.16 75.41 76.91 73.70 75.52 77.24
20 June 2023 75.03 75.27 76.78 73.57 75.39 77.11
21 June 2023 74.58 74.77 76.29 73.14 74.99 76.64
22 June 2023 74.22 74.42 75.88 72.79 74.66 76.25
23 June 2023 73.85 74.06 75.47 72.41 74.25 75.86
24 June 2023 73.85 74.06 75.45 72.39 74.21 75.85
25 June 2023 73.26 73.47 74.85 71.79 73.61 75.25
26 June 2023 73.26 73.46 74.84 71.78 73.58 75.24
27 June 2023 73.09 73.29 74.63 71.57 73.37 75.04
28 June 2023 73.50 73.69 75.00 71.95 73.74 75.43
29 June 2023 73.90 74.09 75.41 72.32 74.11 75.82
30 June 2023 74.55 74.73 76.06 72.94 74.73 76.45

July 2023

Date North Sea Reference Brent Ekofisk Flotta Forties Statfjord
1 July 2023 74.55 74.73 76.07 72.92 74.73 76.45
2 July 2023 75.23 75.41 76.75 73.61 75.41 77.13
3 July 2023 75.23 75.41 76.75 73.61 75.41 77.12
4 July 2023 75.76 75.95 77.28 74.12 75.93 77.65
5 July 2023 76.34 76.52 77.85 74.69 76.47 78.21
6 July 2023 77.01 77.18 78.50 75.41 77.09 78.87
7 July 2023 77.71 77.89 79.20 76.16 77.74 79.57
8 July 2023 77.71 77.88 79.19 76.18 77.71 79.56
9 July 2023 78.38 78.55 79.86 76.85 78.38 80.23
10 July 2023 78.38 78.55 79.86 76.88 78.35 80.22
11 July 2023 79.34 79.50 80.80 77.89 79.26 81.17
12 July 2023 79.71 79.87 81.18 78.33 79.62 81.54
13 July 2023 79.68 79.84 81.07 78.39 79.61 81.46
14 July 2023 79.66 79.83 81.03 78.39 79.63 81.43
15 July 2023 79.66 79.83 81.01 78.41 79.66 81.42
16 July 2023 79.66 79.83 81.01 78.41 79.66 81.42
17 July 2023 79.66 79.84 81.00 78.43 79.68 81.40
18 July 2023 79.43 79.61 80.75 78.24 79.49 81.15
19 July 2023 79.54 79.72 80.85 78.39 79.65 81.25
20 July 2023 80.30 80.49 81.61 79.17 80.42 82.01
21 July 2023 80.99 81.18 82.38 79.87 81.11 82.74
22 July 2023 80.99 81.18 82.39 79.89 81.11 82.74
23 July 2023 81.71 81.90 83.11 80.61 81.84 83.47
24 July 2023 81.71 81.92 83.13 80.62 81.85 83.48
25 July 2023 82.63 82.86 84.13 81.55 82.79 84.45
26 July 2023 83.30 83.56 84.88 82.24 83.47 85.18
27 July 2023 83.96 84.23 85.60 82.90 84.10 85.87
28 July 2023 84.44 84.74 86.13 83.40 84.58 86.38
29 July 2023 84.44 84.76 86.17 83.40 84.58 86.41
30 July 2023 84.50 84.82 86.23 83.46 84.64 86.47
31 July 2023 84.50 84.81 86.24 83.43 84.57 86.47

August 2023

Date North Sea Reference Brent Ekofisk Flotta Forties Statfjord
1 August 2023 84.89 85.20 86.67 83.83 84.94 86.89
2 August 2023 85.51 85.81 87.29 84.45 85.53 87.50
3 August 2023 85.67 85.97 87.45 84.62 85.67 87.66
4 August 2023 85.92 86.23 87.71 84.87 85.93 87.94
5 August 2023 85.92 86.23 87.72 84.87 85.92 87.94
6 August 2023 86.77 87.08 88.57 85.72 86.77 88.79
7 August 2023 86.77 87.06 88.58 85.70 86.75 88.82
8 August 2023 87.27 87.55 89.08 86.21 87.27 89.35
9 August 2023 87.58 87.88 89.40 86.53 87.62 89.69
10 August 2023 87.85 88.13 89.68 86.77 87.86 89.99
11 August 2023 87.76 88.01 89.60 86.63 87.70 89.92
12 August 2023 87.76 88.00 89.61 86.62 87.69 89.93
13 August 2023 87.29 87.54 89.14 86.15 87.22 89.47
14 August 2023 87.29 87.55 89.15 86.16 87.27 89.47
15 August 2023 86.84 87.13 88.70 85.72 86.89 89.02
16 August 2023 86.29 86.66 88.16 85.20 86.46 88.47
17 August 2023 85.98 86.39 87.86 84.89 86.21 88.17
18 August 2023 85.81 86.29 87.69 84.74 86.15 88.00
19 August 2023 85.81 86.35 87.70 84.77 86.28 88.00
20 August 2023 85.41 85.95 87.30 84.38 85.88 87.60
21 August 2023 85.41 86.00 87.37 84.40 85.94 87.63
22 August 2023 85.02 85.69 87.05 84.04 85.66 87.35
23 August 2023 84.94 85.71 87.04 83.99 85.70 87.38
24 August 2023 84.85 85.65 87.03 83.92 85.66 87.40
25 August 2023 85.00 85.84 87.25 84.08 85.84 87.65
26 August 2023 85.00 85.88 87.33 84.10 85.88 87.74
27 August 2023 85.65 86.53 87.97 84.75 86.53 88.39
28 August 2023 85.65 86.53 87.98 84.75 86.52 88.41
29 August 2023 85.65 86.54 87.98 84.75 86.55 88.48
30 August 2023 86.74 87.65 89.08 85.86 87.67 89.57
31 August 2023 87.80 88.71 90.14 86.93 88.75 90.64

September 2023

Date North Sea Reference Brent Ekofisk Flotta Forties Statfjord
1 September 2023 88.98 89.90 91.33 88.13 89.96 91.82
2 September 2023 88.98 89.91 91.33 88.14 89.99 91.83
3 September 2023 90.06 90.98 92.41 89.22 91.06 92.90
4 September 2023 90.06 90.99 92.42 89.22 91.07 92.91
5 September 2023 90.97 91.92 93.34 90.14 92.00 93.82
6 September 2023 91.56 92.51 93.93 90.69 92.54 94.41
7 September 2023 91.83 92.79 94.21 90.92 92.77 94.68
8 September 2023 92.19 93.16 94.58 91.26 93.13 95.04
9 September 2023 92.19 93.17 94.59 91.24 93.11 95.04
10 September 2023 92.58 93.56 94.98 91.63 93.50 95.43
11 September 2023 92.58 93.56 94.98 91.63 93.50 95.43
12 September 2023 93.20 94.19 95.61 92.24 94.12 96.05
13 September 2023 93.74 94.73 96.15 92.78 94.70 96.59
14 September 2023 94.58 95.58 96.99 93.67 95.61 97.43
15 September 2023 95.22 96.23 97.64 94.36 96.30 98.08
16 September 2023 95.22 96.24 97.64 94.38 96.31 98.09
17 September 2023 95.67 96.68 98.09 94.82 96.76 98.53
18 September 2023 95.67 96.68 98.10 94.85 96.76 98.54
19 September 2023 95.56 96.57 97.99 94.75 96.65 98.42
20 September 2023 95.39 96.40 97.82 94.61 96.49 98.26
21 September 2023 94.84 95.85 97.32 94.08 95.94 97.71
22 September 2023 94.29 95.31 96.82 93.56 95.39 97.17
23 September 2023 94.29 95.31 96.84 93.57 95.39 97.17
24 September 2023 94.78 95.80 97.33 94.06 95.88 97.66
25 September 2023 94.78 95.80 97.35 94.06 95.88 97.66
26 September 2023 95.39 96.40 98.00 94.67 96.47 98.27
27 September 2023 95.76 96.77 98.42 95.04 96.82 98.65
28 September 2023 96.00 97.02 98.71 95.30 97.07 98.90
29 September 2023 96.11 97.16 98.85 95.43 97.20 99.04
30 September 2023 96.11 97.17 98.86 95.43 97.20 99.05

October 2023

Date North Sea Reference Brent Ekofisk Flotta Forties Statfjord
1 October 2023 94.84 95.90 97.59 94.16 95.93 97.78
2 October 2023 94.84 95.92 97.62 94.17 95.94 97.81
3 October 2023 93.04 94.16 95.85 92.38 94.17 96.05
4 October 2023 91.47 92.63 94.33 90.91 92.65 94.52
5 October 2023 90.84 92.03 93.73 90.32 91.93 93.93
6 October 2023 90.03 91.24 92.95 89.53 91.00 93.16
7 October 2023 90.03 91.24 92.96 89.56 90.95 93.17
8 October 2023 89.35 90.56 92.28 88.88 90.27 92.49
9 October 2023 89.35 90.55 92.28 88.87 90.19 92.49
10 October 2023 89.56 90.76 92.49 89.10 90.28 92.72
11 October 2023 90.46 91.66 93.40 90.07 91.15 93.63
12 October 2023 90.78 91.99 93.72 90.43 91.52 93.95
13 October 2023 90.96 92.19 93.90 90.73 91.90 94.14
14 October 2023 90.96 92.20 93.91 90.78 92.00 94.14
15October 2023 91.90 93.14 94.84 91.72 92.93 95.08
16 October 2023 91.90 93.28 94.85 91.82 93.11 95.11
17 October 2023 92.59 94.14 95.56 92.68 94.09 96.03
18 October 2023 93.01 94.72 96.10 93.28 94.79 96.68
19 October 2023 92.96 94.90 96.21 93.53 94.92 96.90
20 October 2023 92.25 94.40 95.80 93.08 94.31 96.61
21 October 2023 92.25 94.57 95.92 93.21 94.40 96.84
22 October 2023 91.50 93.82 95.17 92.46 93.65 96.09
23 October 2023 91.50 93.86 95.36 92.58 93.66 96.29
24 October 2023 90.85 93.29 95.01 92.12 93.00 96.04
25 October 2023 89.75 92.25 94.20 91.18 91.87 95.14
26 October 2023 89.00 91.56 93.64 90.55 91.10 94.58
27 October 2023 89.13 91.69 93.93 90.62 91.18 94.87
28 October 2023 89.13 91.68 93.93 90.59 91.15 94.88
29 October 2023 88.96 91.52 93.77 90.43 90.99 94.71
30 October 2023 88.96 91.52 93.77 90.37 90.96 94.72
31 October 2023 88.70 91.26 93.52 89.88 90.64 94.46

November 2023

Date North Sea Reference Brent Ekofisk Flotta Forties Statfjord
1 November 2023 88.42 90.98 93.25 89.39 90.31 94.18
2 November 2023 88.22 90.77 93.06 88.99 90.05 93.98
3 November 2023 87.41 89.97 92.26 87.99 89.19 93.18
4 November 2023 87.41 89.97 92.26 87.87 89.18 93.18
5 November 2023 86.17 88.73 91.02 86.63 87.94 91.94
6 November 2023 86.17 88.72 91.02 86.60 87.92 91.93
7 November 2023 84.95 87.50 89.80 85.23 86.67 90.71
8 November 2023 84.04 86.58 88.88 84.29 85.73 89.78
9 November 2023 83.31 85.83 88.12 83.52 84.99 89.03
10 November 2023 83.38 85.89 88.17 83.55 85.06 89.07
11 November 2023 83.38 85.88 88.15 83.53 85.06 89.06
12 November 2023 83.44 85.94 88.22 83.59 85.12 89.12
13 November 2023 83.44 85.93 88.21 83.59 85.14 89.11
14 November 2023 82.59 85.05 87.31 82.70 84.30 88.22
15 November 2023 81.92 84.36 86.54 82.02 83.67 87.29
16 November 2023 81.68 84.10 86.20 81.74 83.47 86.79
17 November 2023 81.10 83.52 85.52 81.14 82.93 85.96
18 November 2023 81.10 83.51 85.47 81.14 82.96 85.81
19 November 2023 80.42 82.84 84.79 80.46 82.28 85.14
20 November 2023 80.42 82.84 84.75 80.34 82.29 85.03
21 November 2023 80.92 83.33 85.16 80.68 82.77 85.27
22 November 2023 81.24 83.64 85.39 80.84 83.08 85.33
23 November 2023 80.61 82.98 84.68 80.06 82.41 84.61
24 November 2023 80.58 82.91 84.56 79.89 82.35 84.47
25 November 2023 80.58 82.89 84.52 79.77 82.32 84.42
26 November 2023 81.19 83.50 85.13 80.38 82.93 85.03
27 November 2023 81.19 83.47 85.08 80.31 82.88 84.98
28 November 2023 81.17 83.40 84.97 80.19 82.78 84.86
29 November 2023 81.03 83.22 84.58 79.98 82.60 84.55
30 November 2023 80.69 82.83 83.89 79.56 82.21 84.00

December 2023

Date North Sea Reference Brent Ekofisk Flotta Forties Statfjord
1 December 2023 79.94 82.06 82.93 78.73 81.41 83.13
2 December 2023 79.94 82.05 82.80 78.67 81.36 83.07
3 December 2023 78.43 80.55 81.30 77.16 79.86 81.56
4 December 2023 78.43 80.54 81.25 77.16 79.86 81.53
5 December 2023 77.22 79.32 79.86 75.94 78.63 80.23
6 December 2023 76.20 78.29 78.67 74.91 77.61 79.12
7 December 2023 75.73 77.81 78.18 74.41 77.12 78.62
8 December 2023 74.81 76.89 77.36 73.47 76.19 77.72
9 December 2023 74.81 76.88 77.39 73.46 76.18 77.73
10 December 2023 74.70 76.77 77.28 73.35 76.07 77.62
11 December 2023 74.70 76.75 77.27 73.34 76.03 77.60
12 December 2023 75.28 77.32 77.85 73.90 76.58 78.16
13 December 2023 75.52 77.53 78.08 74.12 76.78 78.38
14 December 2023 76.17 78.14 78.72 74.75 77.38 78.99
15 December 2023 77.46 79.39 79.91 75.98 78.57 80.20
16 December 2023 77.46 79.38 79.89 75.97 78.54 80.17
17 December 2023 78.99 80.90 81.42 77.50 80.07 81.70
18 December 2023 78.99 80.89 81.35 77.30 80.01 81.64
19 December 2023 79.62 81.49 81.93 77.72 80.58 82.20
20 December 2023 80.36 82.14 82.62 78.24 81.24 82.86
21 December 2023 80.67 82.38 82.88 78.35 81.49 83.11
22 December 2023 80.40 82.02 82.56 77.87 81.15 82.77
23 December 2023 80.40 81.97 82.59 77.71 81.15 82.76
24 December 2023 79.56 81.13 81.75 76.87 80.31 81.92
25 December 2023 79.56 81.11 81.77 76.87 80.26 81.92
26 December 2023 79.56 81.04 81.80 76.88 80.20 81.93
27 December 2023 79.56 80.86 81.80 76.88 80.13 81.95
28 December 2023 78.57 79.77 80.82 75.91 79.12 80.99
29 December 2023 77.88 78.97 80.13 75.23 78.39 80.31
30 December 2023 77.88 78.91 80.12 75.23 78.35 80.33
31 December 2023 76.94 77.97 79.18 74.29 77.40 79.38