Payment rates from 1 January 2025: Higher Level Stewardship
Published 28 May 2025
Applies to England
1. Options for boundary features
Option code | Option name | Previous rate | Rate from 1 January 2025 | CS or SFI equivalent code | CS or SFI action name | CS or SFI rate |
---|---|---|---|---|---|---|
HB11 | Management of hedgerows of very high environmental value (both sides) | £54.00 | £54.00 | N/A | N/A | N/A |
HB12 | Management of hedgerows of very high environmental value (one side) | £27.00 | £27.00 | N/A | N/A | N/A |
HB14 | Management of ditches of very high environmental value (from 2010) | £36.00 | £38.75 | WT3 | Management of ditches of high environmental value | £44 |
2. Options for trees and woodland
Option code | Option name | Previous rate | Rate from 1 January 2025 | CS or SFI equivalent code | CS or SFI action name | CS or SFI rate |
---|---|---|---|---|---|---|
HC1 (2 or 3) | Protection of in-field trees on arable land (conventional) | £12.00 | £12.00 | N/A | N/A | N/A |
HC1 (4) | Protection of in-field trees on arable land (conventional) | £16.00 | £16.00 | N/A | N/A | N/A |
HC2 (2 or 3) | Protection of in-field trees on grassland | £8.00 | £8.00 | N/A | N/A | N/A |
HC2 (4) | Protection of in-field trees on grassland | £11.00 | £11.00 | N/A | N/A | N/A |
OHC4 | Management of woodland edges (organic) | £380.00 | £396.51 | WD3 | Woodland edges on arable land | £428 |
HC4 | Management of woodland edges | £380.00 | £396.51 | WD3 | Woodland edges on arable land | £428 |
HC5 | Ancient trees in arable fields | £25.00 | £25.00 | N/A | N/A | N/A |
HC6 | Ancient trees in intensively managed grass fields | £25.00 | £25.00 | N/A | N/A | N/A |
HC7 | Maintenance of woodland | £100.00 | £109.29 | WD2 | Woodland Improvement | £127 |
HC8 | Restoration of woodland | £100.00 | £109.29 | WD2 | Woodland Improvement | £127 |
HC9 | Creation of woodland in the Severely Disadvantaged Areas (SDA) of the Less Favoured Areas (LFAs) | £200.00 | £251.60 | WD1 | Woodland creation – Maintenance Payments | £350 |
HC10 | Creation of woodland outside the LFA SDAs and the Moorland Line | £315.00 | £327.04 | WD1 | Woodland creation – Maintenance Payments | £350 |
HC11 | Woodland livestock exclusion supplement | £100.00 | £107.22 | WD9 | Livestock exclusion supplement – scrub and successional areas | £121 |
HC12 | Maintenance of wood pasture and parkland | £180.00 | £191.01 | WD4 | Management of wood pasture and parkland | £212 |
HC13 | Restoration of wood pasture and parkland | £180.00 | £245.70 | WD5 | Restoration of wood pasture and parkland | £371 |
HC14 | Creation of wood pasture | £180.00 | £305.22 | WD6 | Creation of wood pasture | £544 |
HC15 | Maintenance of successional areas of scrub | £100.00 | £160.54 | WD7 | Management of successional areas and scrub | £276 |
HC16 | Restoration of successional areas of scrub | £100.00 | £160.54 | WD7 | Management of successional areas and scrub | £276 |
HC17 | Creation of successional areas of scrub | £100.00 | £242.42 | WD8 | Creation of successional areas of scrub | £514 |
3. Options for orchards
Option code | Option name | Previous rate | Rate from 1 January 2025 | CS or SFI equivalent code | CS or SFI action name | CS or SFI rate |
---|---|---|---|---|---|---|
HC18 | Maintenance of high-value traditional orchards | £250.00 | £254.82 | BE4 | Management of traditional orchards | £264 |
HC19 | Maintenance of traditional orchards in production | £95.00 | £153.14 | BE4 | Management of traditional orchards | £264 |
HC20 | Restoration of traditional orchards | £250.00 | £254.82 | BE4 | Management of traditional orchards | £264 |
HC21 | Creation of traditional orchards | £190.00 | £286.66 | BE5 | Creation of traditional orchards | £471 |
UHC22 | Woodland livestock exclusion | £75.00 | £92.89 | WD2 | Woodland Improvement | £127 |
HC24 | Hedgerow tree buffer strips on cultivated land (from 2010) | £400.00 | £439.56 | SW1 | 4-6m buffer strip on cultivated land | £515 |
HC25 | Hedgerow tree buffer strips on grassland (from 2010) | £400.00 | £400.00 | N/A | N/A | N/A |
4. Options for historic or landscape features
You may need to scroll horizontally to read all of the information. Use the scroll bar at the bottom of this table to do this.
Option code | Option name | Previous rate | Rate from 1 January 2025 | CS or SFI equivalent code | CS or SFI action name | CS or SFI rate |
---|---|---|---|---|---|---|
HD1 | Maintenance of weatherproof traditional farm buildings | £2.00 | £3.03 | HS1 | Maintenance of weatherproof traditional farm buildings | £5 |
HD2 | Take out of cultivation archaeological features that are currently on cultivated land | £460.00 | £512.63 | HS2 | Take historic and archaeological features out of cultivation | £613 |
HD3 | Reduced-depth, non-inversion cultivation on archaeological features (minimum till) | £60.00 | £78.92 | HS3 | Reduced-depth, non-inversion cultivation on historic and archaeological features | £115 |
HD4 | Management of scrub on archaeological features | £120.00 | £152.68 | HS4 | Scrub control on historic and archaeological features | £215 |
HD5 | Management of archaeological features on grassland | £16.00 | £29.42 | HS5 | Management of historic and archaeological features on grassland | £55 |
HD6 | Crop establishment by direct drilling (non-rotational) | £70.00 | £134.33 | HS9 | Restricted depth crop establishment to protect archaeology under an arable rotation | £257 |
HD7 | Arable reversion by natural regeneration | £500.00 | £500.00 | N/A | N/A | N/A |
HD8 | Maintaining high water levels to protect archaeology | £240.00 | £240.00 | N/A | N/A | N/A |
HD9 | Maintenance of designed or engineered water bodies | £295.00 | £1,057.65 | HS6 | Maintenance of designed or engineered water bodies | £2,512 |
HD10 | Maintenance of traditional water meadows | £350.00 | £526.47 | HS7 | Management of historic water meadows through traditional irrigation | £863 |
HD11 | Restoration of traditional water meadows | £350.00 | £526.47 | HS7 | Management of historic water meadows through traditional irrigation | £863 |
UHD13 | Maintaining visibility of archaeological features on moorland | £53.00 | £53.00 | N/A | N/A | N/A |
OHD1 | Maintenance of weatherproof traditional farm buildings | £2.00 | £3.03 | HS1 | Maintenance of weatherproof traditional farm buildings | £5 |
OHD2 | Take out of cultivation archaeological features that are currently on cultivated land | £600.00 | £604.47 | HS2 | Take historic and archaeological features out of cultivation | £613 |
OHD3 | Reduced-depth, non-inversion cultivation on archaeological features (minimum till) | £100.00 | £105.16 | HS3 | Reduced-depth, non-inversion cultivation on historic and archaeological features | £115 |
OHD4 | Management of scrub on archaeological features | £120.00 | £152.68 | HS4 | Scrub control on historic and archaeological features | £215 |
OHD5 | Management of archaeological features on grassland | £16.00 | £29.42 | HS5 | Management of historic and archaeological features on grassland | £55 |
5. Options for buffer strips and field margins
Option code | Option name | Previous rate | Rate from 1 January 2025 | CS or SFI equivalent code | CS or SFI action name | CS or SFI rate |
---|---|---|---|---|---|---|
HE1 (2 or 3) | 2m buffer strips on cultivated land (conventional) | £300.00 | £300.00 | N/A | N/A | N/A |
HE1 (4) | 2m buffer strips on cultivated land (conventional) | £255.00 | £255.00 | N/A | N/A | N/A |
HE2 (2 or 3) | 4m buffer strips on cultivated land (conventional) | £400.00 | £439.56 | SW1 | 4-6m buffer strip on cultivated land | £515 |
HE2 (4) | 4m buffer strips on cultivated land (conventional) | £340.00 | £400.20 | SW1 | 4-6m buffer strip on cultivated land | £515 |
HE3 (2 or 3) | 6m buffer strips on cultivated land (conventional) | £400.00 | £439.56 | SW1 | 4-6m buffer strip on cultivated land | £515 |
HE3 (4) | 6m buffer strips on cultivated land (conventional) | £340.00 | £400.20 | SW1 | 4-6m buffer strip on cultivated land | £515 |
OHE3 | 6m buffer strips on rotational land (organic) | £500.00 | £505.16 | SW1 | 4-6m buffer strip on cultivated land | £515 |
HE4 (2 or 3) | 2m buffer strips on intensive grassland (conventional) | £300.00 | £300.00 | N/A | N/A | N/A |
HE4 (4) | 2m buffer strips on intensive grassland (conventional) | £255.00 | £255.00 | N/A | N/A | N/A |
HE5 (2 or 3) | 4m buffer strips on intensive grassland (conventional) | £400.00 | £400.00 | N/A | N/A | N/A |
HE5 (4) | 4m buffer strips on intensive grassland (conventional) | £340.00 | £340.00 | N/A | N/A | N/A |
OHE5 | 4m buffer strips on organic grassland (organic) | £500.00 | £500.00 | N/A | N/A | N/A |
HE6 (2 or 3) | 6m buffer strips on intensive grassland (conventional) | £400.00 | £400.00 | N/A | N/A | N/A |
HE6 (4) | 6m buffer strips on intensive grassland (conventional) | £340.00 | £340.00 | N/A | N/A | N/A |
OHE6 | 6m buffer strips on organic grassland (organic) | £500.00 | £500.00 | N/A | N/A | N/A |
HE7 | Buffering in-field ponds in improved permanent grassland (conventional) or organic grassland (organic) | £400.00 | £400.00 | N/A | N/A | N/A |
HE8 | Buffering in-field ponds in arable land (conventional) | £400.00 | £496.66 | WT2 | Buffering in-field ponds and ditches on arable land | £681 |
HE12 | Supplement to add wildflowers to field corners and buffer strips on cultivated land (from 2013) | £63.00 | £315.84 | AB8 | Flower-rich margins and plots | £798 |
OHE12 | Supplement to add wildflowers to field corners and buffer strips on cultivated land (from 2013) | £63.00 | £315.84 | AB8 | Flower-rich margins and plots | £798 |
6. Options for arable and rotational land
You may need to scroll horizontally to read all of the information. Use the scroll bar at the bottom of this table to do this.
Option code | Option name | Previous rate | Rate from 1 January 2025 | CS or SFI equivalent code | CS or SFI action name | CS or SFI rate |
---|---|---|---|---|---|---|
HE10 | Floristically enhanced grass margin (non-rotational) | £485.00 | £592.67 | AB8 | Flower-rich margins and plots | £798 |
HF1 | Management of field corners | £400.00 | £465.36 | AHL3 (SFI) | Establish and maintain grassy field corners and blocks | £590 |
OHF1 | Management of field corners | £500.00 | £530.96 | AHL3 (SFI) | Establish and maintain grassy field corners and blocks | £590 |
HF2 | Wild bird seed mixture | £450.00 | £588.63 | AB9 | Winter bird food | £853 |
HF2NR | Wild bird seed mixture | £450.00 | £588.63 | AB9 | Winter bird food | £853 |
OHF2 | Wild bird seed mixture | £550.00 | £631.53 | OP2 | Wild bird seed mixture | £787 |
HF4 | Nectar flower mixture | £450.00 | £549.42 | AB1 | Nectar flower mixture | £739 |
HF4NR | Nectar flower mixture | £450.00 | £549.42 | AB1 | Nectar flower mixture | £739 |
OHF4 | Nectar flower mixture | £550.00 | £550.00 | N/A | N/A | N/A |
OHF4NR | Nectar flower mixture | £550.00 | £550.00 | N/A | N/A | N/A |
HF6 | Overwintered stubble | £120.00 | £120.00 | N/A | N/A | N/A |
OHF6 | Overwintered stubble | £150.00 | £189.22 | OP1 | Overwintered stubble | £264 |
HF7 | Beetle banks | £580.00 | £643.30 | AB3 | Beetle banks | £764 |
OHF7 | Beetle banks | £750.00 | £754.82 | AB3 | Beetle banks | £764 |
HF8 | Skylark plots | £5.00 | £7.06 | AB4 | Skylark plots | £11 |
HF9 | Unfertilised cereal headlands within arable fields (changed in 2013 to Cereal headlands for birds) |
£100.00 | £434.37 | AB10 | Unharvested cereal headland | £1,072 |
HF9NR | Unfertilised cereal headlands within arable fields (changed in 2013 to Cereal headlands for birds) |
£100.00 | £434.37 | AB10 | Unharvested cereal headland | £1,072 |
HF10 | Unharvested cereal headlands within arable fields (changed in 2013 to Unharvested cereal headlands for birds and rare arable plants) |
£330.00 | £585.25 | AB10 | Unharvested cereal headland | £1,072 |
HF11 | Uncropped, cultivated margins for rare plants on arable land (OF11 from 2009) (changed in 2013 to Uncropped cultivated margins for rare plants) |
£400.00 | £489.44 | AB11 | Cultivated areas for arable plants | £660 |
OHF11 | Uncropped, cultivated margins for rare plants on arable land (OF11 from 2009) (changed in 2013 to Uncropped cultivated margins for rare plants) |
£460.00 | £528.80 | AB11 | Cultivated areas for arable plants | £660 |
HF12 | Enhanced wild bird seed mix plots (rotational or non-rotational) | £475.00 | £605.03 | AB9 | Winter bird food | £853 |
HF12NR | Enhanced wild bird seed mix plots (rotational or non-rotational) | £475.00 | £605.03 | AB9 | Winter bird food | £853 |
OHF13 | Uncropped cultivated areas for ground-nesting birds (from 2010) | £360.00 | £499.32 | AB5 | Nesting plots for Lapwing and Stone Curlew | £765 |
HF13 | Fallow plots for ground-nesting birds (rotational or non-rotational) | £360.00 | £499.32 | AB5 | Nesting plots for Lapwing and Stone Curlew | £765 |
HF13NR | Fallow plots for ground-nesting birds (rotational or non-rotational) | £360.00 | £499.32 | AB5 | Nesting plots for Lapwing and Stone Curlew | £765 |
HF14 | Unharvested, fertiliser-free conservation headland (rotational) | £440.00 | £657.41 | AB10 | Unharvested cereal headland | £1,072 |
HF14NR | Unharvested, fertiliser-free conservation headland (rotational) | £440.00 | £657.41 | AB10 | Unharvested cereal headland | £1,072 |
HF15 | Reduced herbicide cereal crop preceding overwintered stubble | £195.00 | £249.70 | AB14 | Harvested low input cereal | £354 |
HF20 | Cultivated fallow plots or margins for arable plants (rotational or non-rotational) | £440.00 | £515.68 | AB11 | Cultivated areas for arable plants | £660 |
HF20NR | Cultivated fallow plots or margins for arable plants (rotational or non-rotational) | £440.00 | £515.68 | AB11 | Cultivated areas for arable plants | £660 |
HF24 | Supplementary feeding in winter for farmland birds (from 2013) | £822.00 | £822.00 | N/A | N/A | N/A |
HG5 | Brassica fodder crops followed by overwintered stubble | £90.00 | £93.44 | AB13 | Brassica fodder crop | £100 |
HG6 | Fodder crop management to retain or recreate an arable mosaic (rotational) | £150.00 | £150.00 | N/A | N/A | N/A |
HG6NR | Fodder crop management to retain or recreate an arable mosaic (rotational) | £150.00 | £150.00 | N/A | N/A | N/A |
HG7 | Low-input spring cereal to retain or recreate an arable mosaic (rotational) | £250.00 | £285.78 | AB14 | Harvested low input cereal | £354 |
HG7NR | Low-input spring cereal to retain or recreate an arable mosaic (rotational) | £250.00 | £285.78 | AB14 | Harvested low input cereal | £354 |
7. Options to encourage a range of crop type
Option code | Option name | Previous rate | Rate from 1 January 2025 | CS or SFI equivalent code | CS or SFI action name | CS or SFI rate |
---|---|---|---|---|---|---|
HG1 | Undersown spring cereals | £200.00 | £261.92 | OP5 | Undersown cereal | £380 |
OHG1 | Undersown spring cereals | £150.00 | £229.12 | OP5 | Undersown cereal | £380 |
HG2 | Wild bird seed mixture in grassland areas (EG2 & OG2 replaced in 2010 by EF2 & OF2) | £450.00 | £588.63 | AB9 | Winter bird food | £853 |
HG2NR | Wild bird seed mixture in grassland areas (EG2 & OG2 replaced in 2010 by EF2 & OF2) | £450.00 | £588.63 | AB9 | Winter bird food | £853 |
HG3 | Nectar flower mixture in grassland areas (EG3 & OG3 replaced in 2010 by EF4 & OF4) | £450.00 | £549.42 | AB1 | Nectar flower mixture | £739 |
HG4 | Cereals for whole-crop silage followed by overwintered stubbles | £230.00 | £355.90 | AB7 | Whole crop cereals | £596 |
OHG4 | Cereals for whole-crop silage followed by overwintered stubbles | £250.00 | £369.02 | AB7 | Whole crop cereals | £596 |
8. Options to protect soil and water
Option code | Option name | Previous rate | Rate from 1 January 2025 | CS or SFI equivalent code | CS or SFI action name | CS or SFI rate |
---|---|---|---|---|---|---|
HJ3 | Arable reversion to unfertilised grassland to prevent erosion or run-off | £280.00 | £351.90 | SW7 | Arable reversion to grassland with low fertiliser input | £489 |
HJ4 | Arable reversion to grassland with low fertiliser input to prevent erosion of run-off | £210.00 | £305.98 | SW7 | Arable reversion to grassland with low fertiliser input | £489 |
HJ5 (2 or 3) | In-field grass areas to prevent erosion or run-off (EJ5 or OJ5 from 2010) |
£350.00 | £492.76 | SW3 | In-field grass strips | £765 |
HJ5 (4) | In-field grass areas to prevent erosion or run-off (EJ5 or OJ5 from 2010) |
£454.00 | £560.98 | SW3 | In-field grass strips | £765 |
HJ6 | Preventing erosion or run-off from intensively managed, improved grassland | £280.00 | £290.66 | SW8 | Management of intensive grassland adjacent to a watercourse | £311 |
HJ7 | Season livestock removal on grassland with no input restriction | £40.00 | £65.80 | SW9 | Seasonal livestock removal on intensive grassland | £115 |
HJ8 | Nil fertiliser supplement | £55.00 | £89.74 | SW14 | Nil fertiliser supplement | £156 |
HJ9 | 12m buffer strips for water courses on cultivated land (from 2009) | £400.00 | £505.61 | SW4 | 12-24m watercourse buffer strip on cultivated land | £707 |
HJ11 | Maintenance of watercourse fencing (from 2009) | £4.00 | £4.00 | N/A | N/A | N/A |
UHJ12 | Winter livestock removal next to streams, rivers and lakes | £35.00 | £62.52 | SW10 | Seasonal livestock removal on grassland in SDAs next to streams, rivers and lakes | £115 |
HJ13 | Winter cover crops (from 2010) | £65.00 | £87.02 | SW6 | Winter cover crops | £129 |
9. Options for grassland outside the Severely Disadvantaged Areas (SDAs) and the Moorland Line
Option code | Option name | Previous rate | Rate from 1 January 2025 | CS or SFI equivalent code | CS or SFI action name | CS or SFI rate |
---|---|---|---|---|---|---|
HK1 | Take field corners out of management outside the SDA (of the LFAs) and the Moorland Line | £400.00 | £400.00 | N/A | N/A | N/A |
OHK1 | Take field corners out of management outside the SDA (of the LFAs) and the Moorland Line | £500.00 | £500.00 | N/A | N/A | N/A |
HK2 | Permanent grassland with low inputs outside the SDA (of the LFAs) and the Moorland Line | £85.00 | £85.00 | N/A | N/A | N/A |
OHK2 | Permanent grassland with low inputs outside the SDA (of the LFAs) and the Moorland Line | £115.00 | £115.00 | N/A | N/A | N/A |
HK3 | Permanent grassland with very low inputs outside the SDA (of the LFAs) and the Moorland Line | £150.00 | £150.34 | GS2 | Permanent grassland with very low inputs (outside SDAs) | £151 |
OHK3 | Permanent grassland with very low inputs outside the SDA (of the LFAs) and the Moorland Line | £180.00 | £180.00 | N/A | N/A | N/A |
HK4 | Management of rush pastures outside the SDA (of the LFAs) and the Moorland Line] | £150.00 | £150.34 | GS2 | Permanent grassland with very low inputs (outside SDAs) | £151 |
OHK4 | Management of rush pastures outside the SDA (of the LFAs) and the Moorland Line | £180.00 | £180.00 | N/A | N/A | N/A |
10. Options for mixed stocking on grassland
Option code | Option name | Previous rate | Rate from 1 January 2025 | CS or SFI equivalent code | CS or SFI action name | CS or SFI rate |
---|---|---|---|---|---|---|
HK5 (2 or 3) | Mixed stocking | £8.00 | £8.00 | N/A | N/A | N/A |
HK5 (4) | Mixed stocking | £9.00 | £9.00 | N/A | N/A | N/A |
OHK5 | Mixed stocking | £9.00 | £9.00 | N/A | N/A | N/A |
HK6 | Maintenance of species-rich, semi-natural grassland | £200.00 | £353.42 | GS6 | Management of species-rich grassland | £646 |
HK7 | Restoration of species-rich, semi-natural grassland | £200.00 | £353.42 | GS7 | Restoration towards species-rich grassland | £646 |
HK8 | Creation of species-rich, semi-natural grassland | £280.00 | £405.90 | GS8 | Creation of species-rich grassland | £646 |
HK9 | Maintenance of wet grassland for breeding waders | £335.00 | £452.30 | GS9 | Management of wet grassland for breeding waders | £676 |
HK10 | Maintenance of wet grassland for wintering waders and wildfowl | £255.00 | £355.45 | GS10 | Management of wet grassland for wintering waders and wildfowl | £547 |
HK11 | Restoration of wet grassland for breeding waders | £335.00 | £452.30 | GS9 | Management of wet grassland for breeding waders | £676 |
HK12 | Restoration of wet grassland for wintering waders and wildfowl | £255.00 | £355.45 | GS10 | Management of wet grassland for wintering waders and wildfowl | £547 |
HK13 | Creation of wet grassland for breeding waders | £355.00 | £465.42 | GS11 | Creation of wet grassland for breeding waders | £676 |
HK14 | Creation of wet grassland for wintering waders and wildfowl | £285.00 | £375.13 | GS12 | Creation of wet grassland for wintering waders and wildfowl | £547 |
HK15 | Maintenance of grassland for target features | £130.00 | £266.91 | GS13 | Management of grassland for target features | £528 |
HK16 | Restoration of grassland for target features | £130.00 | £266.91 | GS13 | Management of grassland for target features | £528 |
HK17 | Creation of grassland for target features | £210.00 | £319.39 | GS14 | Creation of grassland for target features | £528 |
HK18 | Haymaking supplement | £75.00 | £103.21 | GS15 | Haymaking supplement | £157 |
HK19 | Raised water levels supplement | £80.00 | £114.74 | SP2 | Raised water level supplement | £181 |
HK20 | Ryegrass seed-set as winter or spring food for birds (from 2013) | £80.00 | £229.64 | GS3 | Ryegrass seed-set as winter food for birds | £515 |
HK21 | Legume and herb-rich swards (from 2013) | £200.00 | £262.61 | GS4 | Legume and herb-rich swards | £382 |
OHK21 | Legume and herb-rich swards | £250.00 | £250.00 | N/A | N/A | N/A |
HE11 | Enhanced strips for target species on intensive grassland | £590.00 | £661.55 | AB8 | Flower-rich margins and plots | £798 |
11. Options for SDAs, including Moorland Line land
Option code | Option name | Previous rate | Rate from 1 January 2025 | CS or SFI equivalent code | CS or SFI action name | CS or SFI rate |
---|---|---|---|---|---|---|
HL1 | Take field corners out of management in SDAs (SDA, excluding parcels within the Moorland Line) | £100.00 | £191.16 | GS1 | Take field corners out of management | £365 |
HL2 | Permanent grassland with low inputs in SDAs (SDA land, excluding parcels within the Moorland Line) | £35.00 | £35.00 | N/A | N/A | N/A |
HL3 | Permanent grassland with very low inputs in SDAs (SDA land, excluding parcels within the Moorland Line) | £60.00 | £91.30 | GS5 | Permanent grassland with very low inputs in SDAs | £151 |
OHL3 | Permanent grassland with very low inputs in SDAs (SDA land, excluding parcels within the Moorland Line) | £60.00 | £91.30 | GS5 | Permanent grassland with very low inputs in SDAs | £151 |
HL4 | Management of rush pastures in SDAs (SDA land within the LFA and Moorland Line parcels under 15ha) | £60.00 | £91.30 | GS5 | Permanent grassland with very low inputs in SDAs | £151 |
HL5 | Enclosed rough grazing (SDA land within the LFA and Moorland Line parcels under 15ha) | £35.00 | £41.19 | UP1 | Enclosed rough grazing | £53 |
OHL5 | Enclosed rough grazing (SDA land within the LFA and Moorland Line parcels under 15ha) | £35.00 | £41.19 | UP1 | Enclosed rough grazing | £53 |
HL6 | Unenclosed moorland rough grazing (Moorland Line land only) | £5.00 | £22.20 | UP3 | Management of moorland | £55 |
HL7 | Maintenance of rough grazing for birds | £80.00 | £94.10 | UP2 | Management of rough grazing for birds | £121 |
HL8 | Restoration of rough grazing birds | £80.00 | £94.10 | UP2 | Management of rough grazing for birds | £121 |
HL9 | Maintenance of moorland | £40.00 | £45.16 | UP3 | Management of moorland | £55 |
HL10 | Restoration of moorland | £40.00 | £45.16 | UP3 | Management of moorland | £55 |
HL11 | Creation of upland heathland | £60.00 | £60.00 | N/A | N/A | N/A |
HL12 | Supplement for management of heather, gorse and grass by burning, cutting or swiping | £7.00 | £8.72 | UP4 | Management of moorland vegetation supplement | £12 |
HL13 | Moorland re-wetting supplement | £10.00 | £68.82 | UP5 | Moorland re-wetting supplement | £181 |
HL15 | Seasonal livestock exclusion supplement | £10.00 | £13.10 | UP6 | Upland livestock exclusion supplement | £19 |
UHL17 | No supplementary feeding on moorland | £4.00 | £4.00 | N/A | N/A | N/A |
UHL18 | Cattle grazing on upland grassland and moorland | £30.00 | £39.98 | SP6 | Cattle grazing supplement | £59 |
UHL20 | Haymaking | £60.00 | £93.37 | GS15 | Haymaking supplement | £157 |
UOHL20 | Haymaking | £60.00 | £93.37 | GS15 | Haymaking supplement | £157 |
UHL21 | No cutting strip within meadows | £250.00 | £250.00 | N/A | N/A | N/A |
UHL23 | Management of upland grassland for birds | £37.00 | £76.22 | GS5 | Permanent grassland with very low inputs in SDAs | £151 |
12. Options for access
Option code | Option name | Previous rate | Rate from 1 January 2025 | CS or SFI equivalent code | CS or SFI action name | CS or SFI rate |
---|---|---|---|---|---|---|
HN8CW | Educational access - base payment | £500.00 | £500.00 | N/A | N/A | N/A |
HN9CW | Educational access - payment per visit | £100.00 | £100.00 | N/A | N/A | N/A |
13. Options for lowland heathland
Option code | Option name | Previous rate | Rate from 1 January 2025 | CS or SFI equivalent code | CS or SFI action name | CS or SFI rate |
---|---|---|---|---|---|---|
HO1 | Maintenance of lowland heathland | £200.00 | £272.93 | LH1 | Management of lowland heathland | £412 |
HO2 | Restoration of lowland heathland on neglected sites | £200.00 | £272.93 | LH1 | Management of lowland heathland | £412 |
HO3 | Restoration of forestry areas to lowland heathland | £200.00 | £238.18 | LH2 | Restoration of forestry and woodland to lowland heathland | £311 |
HO4 | Creation of lowland heathland from arable or improved grassland | £450.00 | £539.78 | LH3 | Creation of heathland from arable or improved grassland | £711 |
HO5 | Creation of lowland heathland on worked mineral sites | £150.00 | £150.00 | N/A | N/A | N/A |
14. Options for inter-tidal and coastal areas
Option code | Option name | Previous rate | Rate from 1 January 2025 | CS or SFI equivalent code | CS or SFI action name | CS or SFI rate |
---|---|---|---|---|---|---|
HP1 | Maintenance of sand dunes | £140.00 | £305.12 | CT1 | Management of coastal sand dunes and vegetated shingle | £620 |
HP2 | Restoration of sand dunes | £140.00 | £305.12 | CT1 | Management of coastal sand dunes and vegetated shingle | £620 |
HP5 | Maintenance of costal salt marsh | £30.00 | £185.83 | CT3 | Management of coastal saltmarsh | £483 |
HP6 | Restoration of coastal salt marsh | £30.00 | £185.83 | CT3 | Management of coastal saltmarsh | £483 |
HP7 | Creation of inter-tidal and saline habitat on arable land | £700.00 | £738.53 | CT4 | Creation of inter-tidal and saline habitat on arable land | £812 |
HP8 | Creation of inter-tidal and saline habitat on grassland | £500.00 | £500.00 | N/A | N/A | N/A |
HP9 | Creation of inter-tidal and saline habitat by non-intervention | £150.00 | £268.34 | CT5 | Creation of inter-tidal and saline habitat by non-intervention | £494 |
HP10 | Supplement for extensive grazing on salt marsh | £70.00 | £88.23 | CT6 | Coastal vegetation management supplement | £123 |
HP11 | Salt marsh livestock exclusion supplement | £40.00 | £68.55 | CT6 | Coastal vegetation management supplement | £123 |
15. Options for wetlands
Option code | Option name | Previous rate | Rate from 1 January 2025 | CS or SFI equivalent code | CS or SFI action name | CS or SFI rate |
---|---|---|---|---|---|---|
HQ1 | Maintenance of ponds of high wildlife value (less than 100m2) | £90.00 | £204.90 | WT4 | Management of ponds of high wildlife value (100m2 or less) | £424 |
HQ2 | Maintenance of ponds of high wildlife value (more than 100m2) | £180.00 | £263.94 | WT5 | Management of ponds of high wildlife value (more than 100m2) | £424 |
HQ3 | Maintenance of reedbeds | £60.00 | £355.84 | WT6 | Management of reedbed | £920 |
HQ4 | Restoration of reedbeds | £60.00 | £355.84 | WT6 | Management of reedbed | £920 |
HQ5 | Creation of reedbeds | £380.00 | £801.40 | WT7 | Creation of reedbeds | £1,605 |
HQ6 | Maintenance of fen | £60.00 | £355.84 | WT8 | Management of fen | £920 |
HQ7 | Restoration of fen | £60.00 | £355.84 | WT8 | Management of fen | £920 |
HQ8 | Creation of fen | £380.00 | £801.40 | WT9 | Creation of fen | £1,605 |
HQ9 | Maintenance of lowland raised bog | £150.00 | £172.36 | WT10 | Management of lowland raised bog | £215 |
HQ10 | Restoration of lowland raised bog | £150.00 | £172.36 | WT10 | Management of lowland raised bog | £215 |
HQ11 | Wetland cutting supplement | £350.00 | £692.62 | WT11 | Wetland cutting supplement | £1,346 |
HQ12 | Wetland grazing supplement | £200.00 | £325.90 | WT12 | Wetland grazing supplement | £566 |
HQ13 | Inundation grassland supplement | £85.00 | £118.02 | SP2 | Raised water level supplement | £181 |
16. Additional supplements and new options
Option code | Option name | Previous rate | Rate from 1 January 2025 | CS or SFI equivalent code | CS or SFI action name | CS or SFI rate |
---|---|---|---|---|---|---|
HL16 | Shepherding supplement | £5.00 | £6.72 | SP5 | Shepherding supplement | £10 |
HR1 | Cattle grazing supplement | £35.00 | £43.26 | SP6 | Cattle grazing supplement | £59 |
HR2 | Native breeds at risk grazing supplement | £70.00 | £103.37 | SP8 | Native Breeds at Risk supplement | £167 |
HR4 | Supplement for control of invasive species | £60.00 | £170.08 | SP4 | Control of invasive plant species supplement | £380 |
HR5 | Bracken control supplement | £35.00 | £102.77 | SP3 | Bracken control supplement | £232 |
HR6 | Supplement for small fields | £35.00 | £54.95 | SP1 | Difficult sites supplement | £93 |
HR7 | Supplement for difficult sites | £50.00 | £64.79 | SP1 | Difficult sites supplement | £93 |
HR8 | Supplement for group applications | £10.00 | £10.00 | N/A | N/A | N/A |
HR8WF | Supplement for group applications | £10.00 | £10.00 | N/A | N/A | N/A |
HIOS1 | Isles of Scilly - Landscape Management | £140.00 | £140.00 | N/A | N/A | N/A |
HIOS2 | Isles of Scilly - Management of rare arable bulb or flora | £560.00 | £560.00 | N/A | N/A | N/A |
HIOS3 | Reintroduction of conservation grazing to St Mary’s | £145.00 | £191.10 | SP7 | Introduction of cattle grazing on the Scilly Isles | £279 |
HIOS4 | Reintroduction of conservation grazing other than St Mary’s | £230.00 | £246.86 | SP7 | Introduction of cattle grazing on the Scilly Isles | £279 |