Guidance

Annex A: Homes for Ukraine local authority funding allocations October to December 2025 (England)

Published 28 April 2026

Authority Number of guests claimed in Q3 Number of ‘Thank You’ payments made in Q3 Tariff allocation (£) Thank You payments allocation (£) Total allocation (£)
TOTAL England 3459 37399 £20,663,900 £11,784,200 £32,448,100
Barking And Dagenham 63 230 £371,700 £80,500 £452,200
Barnet 53 321 £318,800 £112,350 £431,150
Barnsley 6 42 £35,400 £14,700 £50,100
Bath And North East Somerset 10 127 £59,000 £44,450 £103,450
Bedford 14 191 £70,400 £66,850 £137,250
Bexley 17 200 £110,800 £70,000 £180,800
Birmingham 36 305 £212,400 £106,750 £319,150
Blackburn with Darwen 0 27 £0 £9,450 £9,450
Blackpool 1 62 £5,900 £21,700 £27,600
Bolton 5 74 £29,500 £25,900 £55,400
Bournemouth, Christchurch and Poole 26 195 £163,900 £68,700 £232,600
Bracknell Forest 4 104 £23,600 £36,400 £60,000
Bradford 18 186 £106,200 £65,100 £171,300
Brent 31 119 £182,900 £41,650 £224,550
Brighton And Hove 16 228 £94,400 £79,800 £174,200
Bristol 12 348 £76,900 £121,800 £198,700
Bromley 36 274 £212,400 £95,900 £308,300
Buckinghamshire Council 37 529 £218,300 £185,150 £403,450
Bury 0 112 £0 £39,200 £39,200
Calderdale 9 115 £53,100 £40,250 £93,350
Cambridgeshire 82 773 £483,800 £274,150 £757,950
Camden 9 107 £53,100 £37,600 £90,700
Central Bedfordshire 14 229 £82,600 £80,150 £162,750
Cheshire East 13 176 £75,200 £61,600 £136,800
Cheshire West and Chester 14 188 £82,600 £65,800 £148,400
City of London 0 0 £0 £0 £0
Cornwall 10 473 £59,000 £165,550 £224,550
Coventry 36 256 £212,400 £89,600 £302,000
Croydon 46 264 £271,400 £91,200 £362,600
Cumberland 29 170 £171,100 £59,500 £230,600
Darlington 4 46 £23,600 £16,100 £39,700
Derby 3 72 £17,700 £25,350 £43,050
Derbyshire 64 793 £383,700 £277,550 £661,250
Devon 40 741 £242,100 £259,350 £501,450
Doncaster 12 117 £70,800 £40,950 £111,750
Dorset Council 14 295 £82,600 £103,250 £185,850
Dudley 5 78 £29,500 £27,300 £56,800
Durham 17 262 £100,300 £91,700 £192,000
Ealing 86 273 £507,400 £95,550 £602,950
East Riding of Yorkshire 15 135 £94,600 £47,250 £141,850
East Sussex 60 491 £378,500 £172,600 £551,100
Enfield 24 -94 £141,600 -£77,900 £63,700
Essex 58 731 £342,200 £255,850 £598,050
Gateshead* 10 78 £133,200 £27,300 £160,500
Gloucestershire 61 649 £359,900 £223,850 £583,750
Greenwich 19 320 £112,100 £112,000 £224,100
Hackney 5 104 £29,500 £36,400 £65,900
Halton 1 25 £5,900 £8,750 £14,650
Hammersmith And Fulham 5 113 £29,500 £39,550 £69,050
Hampshire 80 974 £465,900 £340,900 £806,800
Haringey 60 137 £364,500 £47,950 £412,450
Harrow 45 144 £265,500 £50,400 £315,900
Hartlepool 2 40 £11,800 £14,000 £25,800
Havering 60 199 £355,500 £69,650 £425,150
Herefordshire 37 269 £218,300 £94,150 £312,450
Hertfordshire 99 624 £578,000 £218,400 £796,400
Hillingdon 14 135 £82,600 £47,550 £130,150
Hounslow 16 160 £94,400 £56,000 £150,400
Isle of Wight 10 120 £63,600 £42,000 £105,600
Isles of Scilly 0 0 £0 £0 £0
Islington 12 122 £76,900 £42,700 £119,600
Kensington And Chelsea 15 34 £99,000 £10,100 £109,100
Kent 104 624 £613,600 £218,400 £832,000
Kingston upon Hull 8 126 £47,200 £44,100 £91,300
Kingston upon Thames 33 170 £194,700 £59,500 £254,200
Kirklees 3 165 £17,700 £57,750 £75,450
Knowsley 8 77 £47,200 £26,950 £74,150
Lambeth 45 218 £255,000 £76,600 £331,600
Lancashire 42 601 £262,900 £210,350 £473,250
Leeds 28 415 £177,400 £145,250 £322,650
Leicester 12 102 £70,800 £35,700 £106,500
Leicestershire 26 427 £153,400 £149,600 £303,000
Lewisham 39 357 £230,100 £124,950 £355,050
Lincolnshire 46 482 £271,400 £168,700 £440,100
Liverpool 11 276 £64,900 £96,750 £161,650
Luton 19 40 £112,100 £14,000 £126,100
Manchester 13 238 £76,700 £83,300 £160,000
Medway 20 94 £111,900 £32,900 £144,800
Merton 89 300 £525,100 £105,000 £630,100
Middlesbrough 1 30 £5,900 £10,500 £16,400
Milton Keynes 9 120 £53,100 £42,000 £95,100
Newcastle upon Tyne 5 114 £29,500 £39,900 £69,400
Newham 52 106 £306,800 £37,100 £343,900
Norfolk 64 487 £377,600 £170,450 £548,050
North East Lincolnshire 3 52 £17,700 £18,200 £35,900
North Lincolnshire 2 69 £11,800 £24,150 £35,950
North Northamptonshire 50 425 £295,000 £148,750 £443,750
North Somerset 11 418 £64,900 £146,300 £211,200
North Tyneside 3 55 £17,700 £19,250 £36,950
North Yorkshire 33 455 £182,500 £159,250 £341,750
Northumberland 8 135 £47,200 £47,250 £94,450
Nottingham 15 160 £88,500 £58,550 £147,050
Nottinghamshire 50 586 £301,100 £205,100 £506,200
Oldham 3 26 £17,700 £9,100 £26,800
Oxfordshire 2 705 £5,700 £246,750 £252,450
Peterborough 38 176 £224,200 £58,450 £282,650
Plymouth 7 85 £41,300 £29,750 £71,050
Portsmouth 3 74 £17,700 £25,900 £43,600
Reading 11 200 £64,900 £70,000 £134,900
Redbridge 46 180 £271,400 £63,000 £334,400
Redcar And Cleveland 6 29 £35,400 £10,150 £45,550
Richmond upon Thames 36 209 £206,300 £73,150 £279,450
Rochdale 0 77 £0 £26,950 £26,950
Rotherham 4 83 £23,600 £29,050 £52,650
Rutland 1 29 £5,900 £10,150 £16,050
Salford 13 112 £76,700 £39,200 £115,900
Sandwell 1 38 £5,900 £13,300 £19,200
Sefton 22 149 £142,000 £52,150 £194,150
Sheffield 9 295 £53,100 £103,250 £156,350
Shropshire 5 170 £58,300 £59,500 £117,800
Slough 4 29 £23,600 £10,150 £33,750
Solihull 12 57 £70,800 £19,950 £90,750
Somerset 78 615 £460,200 £215,250 £675,450
South Gloucestershire 20 222 £118,000 £77,700 £195,700
South Tyneside 1 51 £5,900 £17,850 £23,750
Southampton 11 155 £64,900 £54,250 £119,150
Southend-on-Sea 7 83 £47,400 £29,050 £76,450
Southwark 30 139 £177,000 £48,650 £225,650
St. Helens 4 42 £23,600 £14,700 £38,300
Staffordshire 23 356 £140,100 £124,600 £264,700
Stockport 7 112 £41,300 £39,200 £80,500
Stockton-on-Tees 4 31 £23,600 £10,850 £34,450
Stoke-on-Trent 10 56 £59,000 £19,600 £78,600
Suffolk 62 434 £388,500 £151,900 £540,400
Sunderland 3 65 £17,700 £22,750 £40,450
Surrey 109 1178 £649,200 £413,500 £1,062,700
Sutton 32 129 £188,800 £45,150 £233,950
Swindon 15 151 £88,500 £52,850 £141,350
Tameside 9 74 £53,100 £25,900 £79,000
Telford And Wrekin 11 97 £75,400 £33,950 £109,350
Thurrock 16 50 £94,400 £17,500 £111,900
Torbay 1 93 £5,900 £32,550 £38,450
Tower Hamlets 25 158 £147,500 £55,300 £202,800
Trafford 7 83 £41,300 £29,050 £70,350
Wakefield 4 62 £23,600 £18,400 £42,000
Walsall 2 29 £11,800 £10,150 £21,950
Waltham Forest 16 105 £100,500 £36,750 £137,250
Wandsworth 24 334 £123,300 £116,900 £240,200
Warrington 3 95 £17,700 £33,250 £50,950
Warwickshire 23 340 £140,300 £119,000 £259,300
West Berkshire 16 154 £94,400 £53,900 £148,300
West Northamptonshire 30 317 £177,000 £110,950 £287,950
West Sussex 63 794 £371,700 £277,900 £649,600
Westminster 15 115 £88,500 £40,250 £128,750
Westmorland and Furness 11 151 £64,900 £52,850 £117,750
Wigan 2 94 £11,800 £32,900 £44,700
Wiltshire 32 380 £188,800 £133,000 £321,800
Windsor And Maidenhead 0 88 £0 £30,800 £30,800
Wirral 3 156 £17,700 £54,600 £72,300
Wokingham 8 275 £47,200 £98,800 £146,000
Wolverhampton 0 47 £0 £16,450 £16,450
Worcestershire 43 488 £276,400 £170,800 £447,200
York 4 142 £23,600 £49,700 £73,300

This funding is provided quarterly in arrears. It is paid direct to councils in England under Section 31 of the Local Government Act.

The table of allocations shows 7 councils receiving nil tariff for the quarter, this is a result of 6 councils claiming for no new arrivals in their area during the quarter and 1 council not submitting a claim this quarter.

*Funding levels are periodically reconciled to reflect updated information. Where a minus figure is reported funding is adjusted accordingly. 

The number of thank you payments may be less than the number of sponsoring households.

Funding for eligible minors who were placed in local authority care as a result of a sponsorship breakdown or safeguarding concern, or who have left local authority care, in line with published guidance will be paid at the end of the financial year.

The data in this publication will not match the Quarterly data published on the Ukraine Sponsorship Scheme. This is because the data is collected over a different period of time, and this data is returned directly by local authorities whereas the Ukraine Sponsorship Scheme data is management information from operational systems.