Skip to main content
Guidance

Annex A: Homes for Ukraine local authority funding allocations January to March 2026 (England)

Published 28 July 2026

Authority Number of guests claimed in Q4 Number of ‘Thank You’ payments made in Q4 Tariff allocation (£) Thank You payments allocation (£) Total allocation (£)
TOTAL England 2,344 32,542 £14,084,100 £11,784,200 £32,448,100
Barking And Dagenham 35 246 206,500 86,100 292,600
Barnet 40 348 236,000 121,800 357,800
Barnsley 10 32 59,000 11,200 70,200
Bath And North East Somerset 4 119 23,600 41,650 65,250
Bedford 21 176 136,100 61,600 197,700
Bexley 22 201 140,300 70,350 210,650
Birmingham 30 315 170,900 110,250 281,150
Blackburn with Darwen 16 34 94,400 11,900 106,300
Blackpool 2 41 11,800 14,350 26,150
Bolton 5 73 29,500 25,550 55,050
Bournemouth, Christchurch and Poole 9 198 53,100 68,850 121,950
Bracknell Forest 13 100 70,600 35,000 105,600
Bradford 6 199 35,400 69,650 105,050
Brent 24 122 141,600 42,700 184,300
Brighton And Hove 5 187 29,500 65,450 94,950
Bristol 13 330 70,600 115,500 186,100
Bromley 11 226 64,900 79,100 144,000
Buckinghamshire Council 30 477 177,000 166,950 343,950
Bury 0 53 0 18,550 18,550
Calderdale 5 162 29,500 56,700 86,200
Cambridgeshire 38 756 224,200 266,850 491,050
Camden 10 122 59,000 42,700 101,700
Central Bedfordshire 10 -196 59,000 -68,600 -9,600
Cheshire East 9 179 53,100 62,650 115,750
Cheshire West and Chester 4 184 23,600 64,400 88,000
City of London 1 23 5,900 8,050 13,950
Cornwall 0 416 0 145,600 145,600
Coventry 29 233 177,200 81,550 258,750
Croydon 46 271 271,400 94,850 366,250
Cumberland 10 170 59,000 59,500 118,500
Darlington 1 50 5,900 17,500 23,400
Derby 4 56 23,600 19,600 43,200
Derbyshire 33 814 206,900 284,900 491,800
Devon 19 695 112,100 243,250 355,350
Doncaster 6 116 29,300 40,600 69,900
Dorset Council 20 278 124,100 97,300 221,400
Dudley 5 67 29,500 23,450 52,950
Durham 7 252 47,400 88,200 135,600
Ealing 68 277 401,200 96,950 498,150
East Riding of Yorkshire 11 120 64,900 42,000 106,900
East Sussex 19 408 112,100 144,150 256,250
Enfield 26 227 153,400 79,450 232,850
Essex 52 716 319,000 250,600 569,600
Gateshead* 1 84 5,900 29,400 35,300
Gloucestershire 30 700 177,000 245,000 422,000
Greenwich 16 306 62,900 107,100 170,000
Hackney 9 96 47,000 33,600 80,600
Halton 3 20 17,700 7,000 24,700
Hammersmith And Fulham 3 112 17,700 39,200 56,900
Hampshire 24 997 147,700 348,950 496,650
Haringey 49 133 289,100 46,550 335,650
Harrow 0 122 0 42,700 42,700
Hartlepool 0 33 0 11,550 11,550
Havering 70 219 413,000 78,000 491,000
Herefordshire 20 304 118,000 106,400 224,400
Hertfordshire 79 650 466,100 227,500 693,600
Hillingdon 25 130 147,500 45,500 193,000
Hounslow 11 170 64,900 59,500 124,400
Isle of Wight 5 127 29,500 44,450 73,950
Isles of Scilly 0 0 0 - 0
Islington 16 119 100,500 43,150 143,650
Kensington And Chelsea 7 181 41,300 62,900 104,200
Kent 56 582 340,900 203,700 544,600
Kingston upon Hull 6 120 35,400 42,000 77,400
Kingston upon Thames 17 163 100,300 57,050 157,350
Kirklees 0 147 0 51,450 51,450
Knowsley 4 79 23,600 27,650 51,250
Lambeth 27 148 175,900 51,800 227,700
Lancashire 23 784 141,800 274,400 416,200
Leeds 25 347 147,500 121,450 268,950
Leicester 5 93 29,500 32,550 62,050
Leicestershire 14 402 82,600 140,700 223,300
Lewisham 16 349 94,400 122,150 216,550
Lincolnshire 35 474 206,500 165,900 372,400
Liverpool 9 245 59,200 85,750 144,950
Luton 7 91 41,300 31,850 73,150
Manchester 7 221 41,300 77,350 118,650
Medway 19 78 124,300 27,300 151,600
Merton 67 305 395,300 106,750 502,050
Middlesbrough 0 29 0 10,150 10,150
Milton Keynes 11 108 64,900 37,800 102,700
Newcastle upon Tyne 6 110 35,400 38,500 73,900
Newham 18 101 100,100 35,350 135,450
Norfolk 34 526 200,600 184,100 384,700
North East Lincolnshire 1 53 5,900 18,550 24,450
North Lincolnshire 8 67 47,200 23,450 70,650
North Northamptonshire 8 413 47,200 144,550 191,750
North Somerset 17 211 415,300 73,850 489,150
North Tyneside 3 58 17,700 20,300 38,000
North Yorkshire 17 439 100,300 153,500 253,800
Northumberland 7 150 29,100 52,500 81,600
Nottingham 5 149 29,500 52,150 81,650
Nottinghamshire 75 587 442,500 205,450 647,950
Oldham 3 24 17,700 8,400 26,100
Oxfordshire 24 147 141,600 51,450 193,050
Peterborough 19 216 112,100 75,600 187,700
Plymouth 5 101 29,500 35,350 64,850
Portsmouth 1 70 5,900 24,500 30,400
Reading 10 191 59,000 66,850 125,850
Redbridge 13 183 76,700 64,050 140,750
Redcar And Cleveland 0 29 0 10,150 10,150
Richmond upon Thames 13 210 76,700 73,500 150,200
Rochdale 0 76 0 26,600 26,600
Rotherham 4 92 23,600 32,200 55,800
Rutland 0 30 0 10,500 10,500
Salford 8 104 47,200 36,400 83,600
Sandwell 1 36 5,900 12,600 18,500
Sefton 8 153 68,200 53,550 121,750
Sheffield 3 275 17,700 96,250 113,950
Shropshire 0 156 -22,700 54,600 31,900
Slough 1 43 5,900 15,050 20,950
Solihull 5 56 29,500 19,600 49,100
Somerset 33 517 194,700 180,950 375,650
South Gloucestershire 12 232 70,800 81,200 152,000
South Tyneside 1 52 5,900 18,200 24,100
Southampton 5 147 35,600 51,450 87,050
Southend-on-Sea 2 83 11,800 29,050 40,850
Southwark 29 163 171,100 57,050 228,150
St. Helens 8 41 47,200 14,350 61,550
Staffordshire 14 340 94,800 119,000 213,800
Stockport 2 117 11,800 40,950 52,750
Stockton-on-Tees 1 29 5,900 10,150 16,050
Stoke-on-Trent 0 60 0 21,000 21,000
Suffolk 50 421 313,300 147,350 460,650
Sunderland 1 60 5,900 21,000 26,900
Surrey 83 1152 489,700 414,600 904,300
Sutton 18 193 106,200 67,550 173,750
Swindon 8 150 47,200 52,500 99,700
Tameside 10 69 59,000 24,150 83,150
Telford And Wrekin 4 104 34,100 36,400 70,500
Thurrock 9 47 53,100 16,450 69,550
Torbay 3 83 17,700 29,050 46,750
Tower Hamlets 30 160 177,000 56,000 233,000
Trafford 1 80 5,900 28,000 33,900
Wakefield 5 66 29,500 23,100 52,600
Walsall 4 33 23,600 11,550 35,150
Waltham Forest 10 98 59,000 34,300 93,300
Wandsworth 12 305 70,800 106,750 177,550
Warrington 2 87 22,300 30,450 52,750
Warwickshire 26 292 153,400 102,200 255,600
West Berkshire 2 168 11,800 58,800 70,600
West Northamptonshire 24 315 141,600 110,250 251,850
West Sussex 38 796 219,800 278,600 498,400
Westminster 19 148 122,600 52,550 175,150
Westmorland and Furness 9 156 53,100 54,600 107,700
Wigan 1 91 5,900 31,850 37,750
Wiltshire 24 389 135,500 136,150 271,650
Windsor And Maidenhead 2 113 11,800 39,550 51,350
Wirral 2 127 11,800 44,450 56,250
Wokingham 9 148 53,100 51,800 104,900
Wolverhampton 10 51 59,000 17,850 76,850
Worcestershire 25 529 147,500 185,150 332,650
York 6 133 35,400 46,550 81,950

This funding is provided quarterly in arrears. It is paid direct to councils in England under Section 31 of the Local Government Act.

The table of allocations shows 11 councils receiving nil tariff for the quarter, this is a result of 10 councils claiming for no new arrivals in their area during the quarter and 1 council not submitting a claim this quarter.

Funding levels are periodically reconciled to reflect updated information. Where a minus figure is reported future funding is adjusted accordingly. 

The number of thank you payments may be less than the number of sponsoring households.

Funding for eligible minors who were placed in local authority care as a result of a sponsorship breakdown or safeguarding concern, or who have left local authority care, in line with published guidance is also being paid this quarter.

The data in this publication will not match the Quarterly data published on the Ukraine Sponsorship Scheme. This is because the data is collected over a different period of time, and this data is returned directly by local authorities whereas the Ukraine Sponsorship Scheme data is management information from operational systems.