Annex A: Homes for Ukraine local authority funding allocations April to June 2025 (Scotland)
Published 31 October 2025
| Authority | Number of guests claimed in Q1 | Number of ‘Thank You’ payments made in Q1 | Tariff allocation (£) | Thank You payments allocation (£) | Total allocation (£) |
|---|---|---|---|---|---|
| Total, Scotland | 257 | 3,062 | 1,635,800 | 1,144,300 | 2,780,100 |
| Aberdeen City | 11 | 214 | 64,900 | 81,650 | 146,550 |
| Aberdeenshire | 13 | 180 | 81,300 | 63,000 | 144,300 |
| Angus | 2 | 86 | 11,800 | 30,100 | 41,900 |
| Argyll and Bute | 9 | 95 | 53,100 | 35,350 | 88,450 |
| City of Edinburgh | 96 | 542 | 653,800 | 211,150 | 864,950 |
| Clackmannanshire | 0 | 10 | 0 | 3,650 | 3,650 |
| Comhairle nan Eilean Siar/Western Isles | 0 | 13 | 0 | 4,550 | 4,550 |
| Dumfries and Galloway | 5 | 118 | 29,500 | 44,000 | 73,500 |
| Dundee City | 1 | 81 | 5,900 | 32,400 | 38,300 |
| East Ayrshire | 3 | 42 | 17,700 | 15,750 | 33,450 |
| East Dunbartonshire | 0 | 47 | 0 | 16,450 | 16,450 |
| East Lothian | 5 | 41 | 34,100 | 15,250 | 49,350 |
| East Renfrewshire | 1 | 25 | 10,500 | 10,100 | 20,600 |
| Falkirk | 4 | 60 | 23,600 | 23,100 | 46,700 |
| Fife | 10 | 293 | 65,100 | 111,400 | 176,500 |
| Glasgow City | 22 | 223 | 129,800 | 88,100 | 217,900 |
| Highland | 6 | 183 | 35,400 | 64,050 | 99,450 |
| Inverclyde | 5 | 29 | 29,500 | 10,150 | 39,650 |
| Midlothian | 6 | 57 | 35,400 | 21,600 | 57,000 |
| Moray | 9 | 79 | 53,100 | 27,650 | 80,750 |
| North Ayrshire | 1 | 41 | 5,900 | 14,350 | 20,250 |
| North Lanarkshire | 6 | 81 | 35,400 | 31,500 | 66,900 |
| Orkney Islands | 0 | 18 | 0 | 6,300 | 6,300 |
| Perth and Kinross | 6 | 126 | 41,500 | 44,100 | 85,600 |
| Renfrewshire | 3 | 47 | 17,700 | 16,450 | 34,150 |
| Scottish Borders | 7 | 86 | 41,300 | 33,700 | 75,000 |
| Shetland Islands | 0 | 0 | 0 | 0 | 0 |
| South Ayrshire | 3 | 84 | 17,700 | 29,400 | 47,100 |
| South Lanarkshire | 2 | 39 | 11,800 | 13,650 | 25,450 |
| Stirling | 14 | 56 | 88,700 | 21,550 | 110,250 |
| West Dunbartonshire | 3 | 17 | 17,700 | 6,700 | 24,400 |
| West Lothian | 4 | 49 | 23,600 | 17,150 | 40,750 |
This funding is provided quarterly in arrears. It is paid direct to councils in Scotland using the financial assistance power (sections 50/51) of the UK Internal Market Act.
The table of allocations shows five councils receiving nil Tariff payments for the quarter. This is a result of claiming for no new arrivals.
Where councils have a negative allocation, these councils have adjusted their claims to account for claims made in error in previous quarters.
Funding for eligible minors who were placed in local authority care as a result of a sponsorship breakdown or safeguarding concern, or who have left local authority care, in line with published guidance. Will be paid at the end of the financial year.
The number of thank you payments may be less than the number of sponsoring households due to delays in authorities making thank you payments, or sponsors not accepting thank you payments.
The data in this publication will not match the quarterly data published on the Ukraine Sponsorship Scheme. This is because the data is collected over a different period of time, and this data is returned directly by councils whereas the Ukraine Sponsorship Scheme data is management information from operational systems.