Guidance

Annex A: Homes for Ukraine local authority funding allocations April to June 2025 (England)

Published 31 October 2025

Authority Number of guests claimed in Q1 Number of ‘Thank You’ payments made in Q1 Tariff allocation (£) Thank You payments allocation (£) Total allocation (£)
Total, England 2,318 38,523 14,025,800 14,299,200 28,325,000
Barking And Dagenham 36 114 194,000 49,650 243,650
Barnet 46 342 271,400 119,850 391,250
Barnsley 4 35 23,600 12,100 35,700
Bath And North East Somerset 7 152 41,300 59,200 100,500
Bedford 12 203 70,800 80,050 150,850
Bexley 8 228 47,200 88,650 135,850
Birmingham 25 456 147,500 161,700 309,200
Blackburn with Darwen 0 31 0 10,700 10,700
Blackpool 2 40 11,800 14,000 25,800
Bolton 1 80 5,900 31,750 37,650
Bournemouth, Christchurch and Poole 11 278 64,900 97,300 162,200
Bracknell Forest 8 203 47,200 73,600 120,800
Bradford 5 200 29,500 79,600 109,100
Brent 22 139 129,800 53,900 183,700
Brighton And Hove 5 255 29,500 89,850 119,350
Bristol 15 380 68,700 133,600 202,300
Bromley 25 325 153,600 113,900 267,500
Buckinghamshire Council 31 595 182,900 208,250 391,150
Bury 10 90 59,000 31,500 90,500
Calderdale 3 156 17,700 54,600 72,300
Cambridgeshire 42 847 247,800 312,350 560,150
Camden 10 170 63,600 59,800 123,400
Central Bedfordshire 12 227 78,500 79,450 157,950
Cheshire East 10 244 59,000 95,750 154,750
Cheshire West and Chester 5 223 29,500 86,900 116,400
City of London 0 15 0 6,000 6,000
Cornwall 28 541 165,200 212,600 377,800
Coventry 35 311 206,500 108,850 315,350
Croydon 33 317 194,700 110,950 305,650
Cumberland 8 304 47,200 136,550 183,750
Darlington 3 55 17,700 20,900 38,600
Derby 2 31 5,700 10,850 16,550
Derbyshire 16 846 94,400 325,950 420,350
Devon 48 818 287,800 319,300 607,100
Doncaster 6 131 35,400 46,300 81,700
Dorset Council 7 362 47,400 143,050 190,450
Dudley 2 95 11,800 33,400 45,200
Durham 2 305 11,800 117,850 129,650
Ealing 49 267 284,500 93,450 377,950
East Riding of Yorkshire 9 139 53,100 48,650 101,750
East Sussex 44 584 255,000 206,650 461,650
Enfield -3 261 -17,700 118,500 100,800
Essex 28 784 159,100 271,250 430,350
Gateshead 2 83 11,800 31,900 43,700
Gloucestershire 20 792 122,600 279,600 402,200
Greenwich 35 254 220,300 89,350 309,650
Hackney 13 130 76,700 45,800 122,500
Halton 3 16 17,700 5,600 23,300
Hammersmith And Fulham 2 167 11,800 58,600 70,400
Hampshire 47 1,126 281,900 394,550 676,450
Haringey 36 154 212,400 57,200 269,600
Harrow 29 140 171,100 49,000 220,100
Hartlepool 3 46 17,700 16,100 33,800
Havering 43 246 253,700 86,100 339,800
Herefordshire 17 267 94,200 103,200 197,400
Hertfordshire 104 803 947,900 284,800 1,232,700
Hillingdon 17 153 100,300 53,250 153,550
Hounslow 15 212 88,500 83,050 171,550
Isle of Wight 1 132 5,900 46,950 52,850
Isles of Scilly 0 6 0 3,000 3,000
Islington 13 177 81,300 72,150 153,450
Kensington And Chelsea 15 99 85,400 43,200 128,600
Kent 54 792 324,700 278,850 603,550
Kingston upon Hull 1 159 5,900 55,650 61,550
Kingston upon Thames 12 172 81,500 60,200 141,700
Kirklees 3 177 17,700 61,950 79,650
Knowsley 5 83 29,500 31,900 61,400
Lambeth 28 276 169,800 109,800 279,600
Lancashire 37 542 216,800 221,500 438,300
Leeds 15 472 94,600 186,650 281,250
Leicester 8 108 47,200 41,100 88,300
Leicestershire 15 426 88,500 149,100 237,600
Lewisham 19 370 171,900 146,900 318,800
Lincolnshire 25 566 153,600 221,500 375,100
Liverpool 13 312 76,700 110,550 187,250
Luton 3 62 17,700 27,700 45,400
Manchester 6 291 35,400 113,850 149,250
Medway 4 124 28,200 43,400 71,600
Merton 101 425 595,900 149,350 745,250
Middlesbrough 0 15 0 5,250 5,250
Milton Keynes 14 135 82,600 47,700 130,300
Newcastle upon Tyne 4 123 23,600 48,000 71,600
Newham 18 100 106,200 35,000 141,200
Norfolk 32 759 188,800 268,950 457,750
North East Lincolnshire 6 58 35,400 20,300 55,700
North Lincolnshire 1 81 5,900 28,350 34,250
North Northamptonshire 16 421 94,400 161,000 255,400
North Somerset 20 0 118,000 0 118,000
North Tyneside 1 81 5,900 28,350 34,250
North Yorkshire 16 495 94,400 194,850 289,250
Northumberland 3 81 23,800 28,350 52,150
Nottingham 5 183 29,500 71,850 101,350
Nottinghamshire 42 618 253,900 216,300 470,200
Oldham 1 32 5,900 11,200 17,100
Oxfordshire 16 829 85,200 306,500 391,700
Peterborough 28 237 165,200 82,950 248,150
Plymouth 0 107 0 37,450 37,450
Portsmouth 9 91 53,100 36,050 89,150
Reading 5 249 29,500 97,800 127,300
Redbridge 20 221 118,000 84,400 202,400
Redcar And Cleveland 0 36 0 13,800 13,800
Richmond upon Thames 28 252 168,200 88,350 256,550
Rochdale 1 79 5,900 27,650 33,550
Rotherham 12 197 70,800 84,850 155,650
Rutland 0 38 0 13,300 13,300
Salford 6 148 35,400 58,850 94,250
Sandwell 2 61 11,800 28,850 40,650
Sefton 5 161 29,500 61,450 90,950
Sheffield 11 284 64,900 99,400 164,300
Shropshire 11 188 74,100 65,800 139,900
Slough 2 29 11,800 10,150 21,950
Solihull 6 59 35,400 20,650 56,050
Somerset 17 615 94,200 245,100 339,300
South Gloucestershire 7 244 41,300 93,650 134,950
South Tyneside 7 58 41,300 20,300 61,600
Southampton 9 162 57,700 59,850 117,550
Southend-on-Sea 6 48 35,400 16,950 52,350
Southwark 10 161 22,200 56,650 78,850
St. Helens 0 55 0 19,250 19,250
Staffordshire 23 402 135,700 153,300 289,000
Stockport 7 121 41,300 42,350 83,650
Stockton-on-Tees 5 44 29,500 15,400 44,900
Stoke-on-Trent 3 56 17,700 19,600 37,300
Suffolk 24 521 141,600 205,900 347,500
Sunderland 1 69 5,900 24,150 30,050
Surrey 106 1,012 634,600 360,350 994,950
Sutton 24 229 141,600 86,750 228,350
Swindon 1 174 -35,500 66,150 30,650
Tameside 6 102 35,400 39,450 74,850
Telford And Wrekin 6 114 35,400 42,300 77,700
Thurrock 11 62 64,900 21,700 86,600
Torbay 3 175 17,700 61,250 78,950
Tower Hamlets 14 184 78,000 65,000 143,000
Trafford 7 96 41,300 33,600 74,900
Wakefield 1 75 5,900 29,550 35,450
Walsall 0 29 0 10,150 10,150
Waltham Forest 10 127 59,000 53,450 112,450
Wandsworth 21 412 142,200 144,650 286,850
Warrington 3 124 17,700 46,700 64,400
Warwickshire 31 446 121,900 172,150 294,050
West Berkshire 11 180 64,900 63,000 127,900
West Northamptonshire 24 360 141,600 130,650 272,250
West Sussex 46 921 304,900 322,950 627,850
Westminster 15 133 88,500 53,600 142,100
Westmorland and Furness 6 395 35,400 187,750 223,150
Wigan 6 95 35,400 36,550 71,950
Wiltshire 25 443 142,900 154,150 297,050
Windsor And Maidenhead 0 81 0 33,750 33,750
Wirral 3 162 17,700 64,950 82,650
Wokingham 3 149 17,700 53,800 71,500
Wolverhampton 0 42 0 14,700 14,700
Worcestershire 31 513 182,900 200,700 383,600
York 8 145 51,800 50,900 102,700

This funding is provided quarterly in arrears. It is paid direct to councils in England under Section 31 of the Local Government Act.

The table of allocations shows eleven councils receiving nil tariff for the quarter, this is a result of having no new arrivals in their area during Quarter 1.

Where councils have a negative allocation, these councils have adjusted their claims to account for claims made in error in previous quarters.

The number of thank you payments may be less than the number of sponsoring households due to delays in authorities making thank you payments or sponsors not accepting thank you payments.

Funding for eligible minors who were placed in local authority care as a result of a sponsorship breakdown or safeguarding concern, or who have left local authority care, in line with published guidance. Will be paid at the end of the financial year.

The data in this publication will not match the Quarterly data published on the Ukraine Sponsorship Scheme. This is because the data is collected over a different period of time, and this data is returned directly by local authorities whereas the Ukraine Sponsorship Scheme data is management information from operational systems.