Future High Streets Fund: successful and unsuccessful applications
Published 3 December 2021
Applies to England
The Future High Streets Fund was run in two stages:
- Initial Expression of Interest stage, closing March 2019
- Shortlisting of 101 places to continue to full application, for which a small amount of capacity support was provided
- Of those 101 places, 72 were successful; of those, 15 received the full amount of funding they had requested, and 57 received a smaller proportion of their request
Successful applicants
| Local authority | Town centre/ high street | Amount (£m) |
|---|---|---|
| Allerdale | Maryport Town Centre | £11.5m |
| Amber Valley | Heanor | £8.6m |
| Ashfield | Sutton | £6.3m |
| Barnsley | Barnsley Town Centre | £15.6m |
| Bolton | Farnworth Town Centre | £13.3m |
| Calderdale | Elland Town Centre | £6.3m |
| Calderdale | Halifax Town Centre | £11.8m |
| Carlisle | Carlisle City Centre | £9.1m |
| Cheshire East | Crewe | £14.1m |
| Cheshire West and Chester | Winsford Town Centre | £10m |
| Cornwall | Penzance | £10.4m |
| Derby | St Peters Cross | £15m |
| Dover | Dover Town Centre and Waterfront | £3.2m |
| Dudley | Brierley Hill High Town Centre | £10m |
| Durham | Bishop Auckland | £19.9m |
| Fenland | March High Street | £6.4m |
| Fylde | Kirkham Town Centre | £6.3m |
| Great Yarmouth | Great Yarmouth Town Centre | £13.8m |
| Greenwich | Woolwich Town Centre | £17.2m |
| Hambleton | Northallerton | £6m |
| Haringey | Tottenham High Road | £10m |
| Harrow | Wealdstone | £7.4m |
| High Peak | Buxton | £6.6m |
| Huntingdonshire | St Neots | £3.7m |
| Lewes | Newhaven Town Centre | £5m |
| Medway | Chatham Town Centre | £9.5m |
| Middlesbrough | Middlesbrough Centre | £14.2m |
| Newcastle-Under-Lyme | Newcastle-Under-Lyme Town Centre | £11m |
| North Devon | Barnstaple | £6.6m |
| North East Lincolnshire | Grimsby Town Centre | £17.3m |
| North Lincolnshire | Scunthorpe | £10.7m |
| Northampton | Northampton Town Centre | £8.4m |
| Northumberland | Blyth Town Centre | £11.1m |
| Nottingham | West End Point City Fringe | £12.5m |
| Nuneaton and Bedworth | Nuneaton Town Centre | £13.3m |
| Oldham | Oldham Town Centre | £10.8m |
| Plymouth | Plymouth City Centre | £12m |
| Portsmouth | Fratton | £3.9m |
| Portsmouth | Commercial Road | £3.1m |
| Redcar and Cleveland | Loftus | £5.8m |
| Rochdale | Rochdale Town Centre | £17m |
| Rotherham | Rotherham Town Centre | £12.7m |
| Sheffield | Sheffield High Street | £15.8m |
| South Gloucestershire | Kingswood | £12.6m |
| South Kesteven | Grantham | £5.6m |
| South Somerset | Yeovil Town Centre | £9.8m |
| South Tyneside | South Shields Town Centre | £6m |
| Southwark | Old Kent Road | £9.6m |
| Stafford | Northern Town Centre, Stafford | £14.4m |
| Stockport | Stockport Town Centre | £14.5m |
| Stockton-on-Tees | Stockton Town Centre | £16.5m |
| Sunderland | Sunderland City Centre | £25m |
| Sutton | Sutton Town Centre | £11.3m |
| Swindon | Swindon Town Centre | £25m |
| Tamworth | Tamworth Town Centre | £21.7m |
| Taunton Deane | Taunton Town Centre | £14m |
| Teignbridge | Newton Abbot | £9m |
| Thanet | Ramsgate | £2.7m |
| Torbay | Paignton | £13.4m |
| Trafford | Stretford Town Centre | £17.6m |
| Walsall | Walsall Town Centre | £11.4m |
| Wandsworth | Putney Town Centre | £1m |
| Warwick | Leamington Town Centre | £10m |
| Wigan | Wigan Town Centre | £16.6m |
| Wiltshire | Salisbury City Centre | £9.4m |
| Wiltshire | Trowbridge | £16.3m |
| Wirral | Birkenhead | £24.6m |
| Wirral | New Ferry | £3.2m |
| Wolverhampton | City Centre West | £15.8m |
| Worcester | Blackfriars - Northern City Centre | £17.9 |
| Wycombe | High Wycombe | £11.8m |
| Wyre Forest | Kidderminster Town Centre | £20.5m |
The following applicants were not successful at Full Business Case stage. Announcements on these were made 26 Dec 2020)
| Local authority | Town centre/ high street |
|---|---|
| Barrow | Barrow Town Centre |
| Birmingham | Erdington |
| Blackpool | Blackpool Town Centre |
| Bolton | Bolton Town Centre |
| Chorley | Chorley Town Centre |
| Copeland | Whitehaven Town Centre |
| Darlington | Darlington Town Centre |
| Dartford | Dartford Town Centre |
| Doncaster | Doncaster Waterdale |
| Forest of Dean | Cinderford Town Centre |
| Halton | Runcorn Old Town |
| Harlow | Harlow Town Centre |
| Kingston upon Hull | Whitefriargate |
| Kirklees | Huddersfield Town Centre |
| Lancaster | Morecambe |
| Mansfield | Mansfield Town Centre |
| North West Leicestershire | Coalville |
| Pendle | Nelson Town Centre |
| Poole | Poole Town Centre |
| Rossendale | Bacup Town Centre |
| Scarborough | Scarborough Town Centre |
| South Holland | Holbeach |
| Southampton | Heart of the City Quarter |
| Tendring | Clacton Town Centre |
| Thurrock | Grays Town Centre |
| Torridge | Bideford |
| Wakefield | Wakefield City Centre |
| West Norfolk | King’s Lynn |
| Wyre | Fleetwood Town Centre |