Transparency data
Standalone FRA financial reserves: March 2012 (accessible version)
Published 5 November 2018
Standalone Fire and Rescue Authority (FRA) reserve levels in £ million - March 2012
| FRA | General fund | Earmarked reserves | Total resource reserves | Capital reserves | |
|---|---|---|---|---|---|
| Avon | 1.5 | 6.0 | 7.5 | 0.0 | |
| Bedfordshire | 2.2 | 4.6 | 6.8 | 0.8 | |
| Berkshire | 2.3 | 5.0 | 7.3 | 1.5 | |
| Buckinghamshire | 3.7 | 6.1 | 9.8 | 1.3 | |
| Cambridgeshire | 3.9 | 4.3 | 8.2 | 2.8 | |
| Cheshire | 6.5 | 9.5 | 16.1 | 0.3 | |
| Cleveland | 1.3 | 9.5 | 10.8 | 0.0 | |
| Derbyshire | 2.5 | 6.0 | 8.5 | 1.8 | |
| Devon & Somerset | 4.9 | 6.5 | 11.4 | 0.0 | |
| Dorset | 2.0 | 6.3 | 8.3 | 0.3 | |
| Durham & Darlington | 3.0 | 10.8 | 13.8 | 0.2 | |
| East Sussex | 4.1 | 3.5 | 7.6 | 1.7 | |
| Essex | 11.0 | 0.2 | 11.2 | 0.6 | |
| Greater Manchester | 13.6 | 28.9 | 42.5 | 1.6 | |
| Hampshire | 2.5 | 14.4 | 16.9 | 1.0 | |
| Hereford & Worcester | 1.4 | 2.7 | 4.1 | 2.3 | |
| Humberside | 7.0 | 8.8 | 15.9 | 0.5 | |
| Kent | 4.4 | 19.3 | 23.6 | 2.4 | |
| Lancashire | 8.6 | 15.8 | 24.4 | 0.9 | |
| Leicestershire | 6.4 | 1.2 | 7.6 | 0.0 | |
| Merseyside | 4.7 | 17.1 | 21.8 | 2.5 | |
| North Yorkshire | 1.9 | 4.6 | 6.5 | 1.1 | |
| Nottinghamshire | 7.1 | 3.7 | 10.8 | 1.8 | |
| Shropshire | 1.4 | 6.4 | 7.8 | 0.8 | |
| South Yorkshire | 14.5 | 3.2 | 17.8 | 1.5 | |
| Staffordshire | 1.9 | 9.9 | 11.8 | 0.0 | |
| Tyne and Wear | 3.2 | 29.5 | 32.7 | 3.3 | |
| West Midlands | 6.7 | 23.1 | 29.8 | 2.9 | |
| West Yorkshire | 8.4 | 3.9 | 12.3 | 0.5 | |
| Wiltshire & Swindon | 2.9 | 4.3 | 7.2 | 0.0 | |
| Total | 145.4 | 275.3 | 420.7 | 34.3 | |
| London Fire and Emergency Planning Authority (LFEPA) | 40.9 | 23.3 | 64.2 | 1.0 |
Source: All figures taken from audited FRA statements of accounts.
Figures may not sum due to rounding.