DESNZ register of board members’ interests
Updated 25 June 2026
The Department for Energy Security and Net Zero (DESNZ) board and non-ministerial board members are asked to declare any interests or related party interests that are relevant to the work of the department as well as all remunerated outside employment, work and appointments (whether relevant or not).
An individual may have other interests and while the department is aware of these, they are judged to be not relevant to the individuals’ role and therefore not in scope for publication.
All relevant interests are managed by the department to prevent the risk of perceived, potential or actual conflicts of interest.
(Last updated June 2026)
Ministers
Ministers’ interests are recorded and published by the Cabinet Office.
Executive Board members
Jonathan Brearley
(from March 2026)
No conflicts.
Clive Maxwell
| Name of body | Position held | Other information |
|---|---|---|
| Sizewell C | Shareholder Non-Executive Director on HoldCo | Unremunerated |
| UK Government Investments | Non-Executive Director | Unremunerated |
Ashley Ibbett
(to March 2026)
| Name of body | Position held | Other information |
|---|---|---|
| Department for Transport Operator (DFTO) Limited | Non-Executive Director | Unremunerated |
Lee McDonough
No conflicts.
Jonathan Mills
| Name of body | Position held | Other information |
|---|---|---|
| De Montfort University | Independent governor | Non-Financial |
Ben Rimmington
(to January 2026)
No conflicts.
Paro Konar
No conflicts.
Sarah Redwood
(from March 2026)
No conflicts.
Emily Shuckburgh
(from December 2025)
| Name of body | Position held | Other information |
|---|---|---|
| University of Cambridge | – Professor of Environmental Data Science, Dept Computer Science & Technology – Director, Cambridge Zero – Management Committee & Fellow, Cambridge Institute for Sustainability Leadership – Management Committee, Scott Polar Research Institute – Co-Director, Centre for Landscape Regeneration – Academic Director, Institute of Computing for Climate Science – Management Committee, Centre for Doctoral Training in AI for Environmental Science – Innovation Council, Innovate Cambridge – Fellow, Darwin College |
Remunerated |
| UK Centre for Ecology & Hydrology | Trustee | Unremunerated |
| Quadrature Climate Foundation (QCF) | Member of Advisory Council | Unremunerated |
| Royal Meteorological Society | President-elect | Unremunerated |
| Aldersgate Group | Honorary President | Unremunerated |
| Energy Institute | Honorary fellow | Unremunerated |
| Chapter Zero | Fellow | Unremunerated |
| British Antarctic Survey | Fellow | Unremunerated |
| Royal Society of Arts | Fellow | Unremunerated |
| Royal Geographical Society | Fellow | Unremunerated |
Donna Leong
| Name of body | Position held | Other information |
|---|---|---|
| Royal Economic Society (Charity) | Co-Opted Trustee of the Trustee Board | Unremunerated |
| Council for the Society of Professional Economists | Member and Member of their Professional Development Committee | Unremunerated |
Alice Hurrell
| Name of body | Position held | Other information |
|---|---|---|
| Melbourn Village College | Parent Governor | Non-Financial |
David Thomas
No conflicts.
Martin Gaunt
(from February 2026)
| Name of body | Position held | Other information |
|---|---|---|
| Onechild Ghana (Charity) | Trustee | Unremunerated |
Johanna Cowan
No conflicts.
Non-Executive Board members
Ravi Gurumurthy
| Name of body | Position held | Other information |
|---|---|---|
| NESTA and Behavioural Insights Team (BIT) | Group CEO | Remunerated |
| Project Everyone | - | Remunerated |
| NHS England | Non-Executive Director | Remunerated |
Sue Ferns
| Name of body | Position held | Other information |
|---|---|---|
| Prospect | Senior Deputy General Secretary | Remunerated |
| TUC | Member of Executive Committee, Chair of Trade Union Sustainable Development Advisory Committee and TUC Aid Trustee | Unremunerated |
| Labour Climate and Environment Forum | Trustee | This organisation is not affiliated to the Labour Party. Unremunerated |
| Net Zero Council | Member | Unremunerated |
| CCUS Council | Member | Unremunerated |
Vikas Shah
| Name of body | Position held | Other information |
|---|---|---|
| Solicitors Regulation Authority | Non-Executive Board Member | Remunerated |
| University of Manchester’s Incubation Faciality – Innovation Factory | Consultant and Member of the advisory board of the Alliance Manchester Business School | Remunerated |
| Greater Manchester Lieutenancy | Deputy Lieutenant for Greater Manchester | Unremunerated |
| RDentify Ltd | Board Member | Remunerated |
| Enspec Power | Non-Executive Board Member | Remunerated |
| North of England Zoological Society (Chester Zoo) | Trustee | Unremunerated |
| The Endgame in Mind Ltd | Director and shareholder | Remunerated |
| GrowthCo | Mentor on Greater Manchester’s ASCEND start up programme | Remunerated |
| Better in Tandem Ltd | Owner | Remunerated |
| Institute of Directors | Board Member and Member of the Audit and Risk Assurance Committee | Unremunerated |
| University of Salford Business School | Member of Advisory Board | Unremunerated |
Andre Katz
| Name of body | Position held | Other information |
|---|---|---|
| Grant Thornton | Independent Consultant | Remunerated |
| Chartered Insurance Institute | External Member of the Audit and Risk Committee | Remunerated |
| HM Revenue & Customs | Non-Executive Member of the Audit and Risk Committee | Remunerated |
| Maritime & Coastguard Agency | Non-Executive Director and Audit & Risk Committee Chair | Remunerated |
Anne Marie Millar
| Name of body | Position held | Other information |
|---|---|---|
| Human Fertilisation & Embryology Authority | Independent Audit Committee Member | Remunerated |
| Local Optical Committee Support Unit | Audit Committee Member | Remunerated |
| Centre for Environment Fisheries & Aquaculture Science | Audit Committee Member | Unremunerated |
| Royal College of Physicians | Board Member and Audit Committee Chair | Unremunerated |
| Mental Health Research UK Charity | Finance Trustee | Unremunerated |
| Two Rivers Housing Group | Board Member | Remunerated |
David Scott
| Name of body | Position held | Other information |
|---|---|---|
| Tidal Technologies Limited | Director and shareholder | Remunerated |
| Leams End Advisory Ltd | Board Director | Remunerated |
| Royal Geographical Society | Honorary Treasurer | Unremunerated |
| Deloitte LLP | Former Partner, no current role | Retirement Annuity |
Tristan Morgan
No conflicts.
Anthony Palmer
| Name of body | Position held | Other information |
|---|---|---|
| Power32 (subsidiary of Proman Ltd Company) | Member | Remunerated |
| Institute of Materials, Minerals and Mining | Chair of Energy Transition Group | Unremunerated |
David Isenegger
| Name of body | Position held | Other information |
|---|---|---|
| Mukuru Group | Group General Counsel | Remunerated |