Guidance

Commons eligibility checks updated areas: 2021

Updated 2 November 2023

Applies to England

2021

CL number Authority CL name Previous area Previous eligible area New area New eligible area Total area change Eligible area change
CL48 BATH BANNERDOWN COMMON 25.98 6.09 25.98 5.88 0 -0.21
CL49 BATH SOLSBURY COMMON 14.16 8.96 14.16 8.04 0 -0.92
CL19 BEDFORDSHIRE BIGGLESWADE COMMON 119.08 118.16 119.08 116.99 0 -1.16
CL297 BRADFORD DIMMIN DALE 156.72 156.6 156.72 156.51 0 -0.09
CL2 BRADFORD HAWORTH MOOR 412.1 396.24 412.08 396.06 0 -0.18
CL120 BRADFORD LITTLE MOOR CULLINGWORTH 9.33 9.08 9.33 9.33 0 0.26
CL498 BRADFORD OXENHOPE AND MIDGLEY MOORS 996.6 973.35 996.57 973.17 0 -0.18
CL15 BUCKINGHAMSHIRE LITTLE COMMON 2.46 1.67 2.46 0.69 0 -0.99
CL5 BUCKINGHAMSHIRE NORTHEND COMMON 12.81 2 12.81 0.64 0 -1.35
CL674 CALDERDALE BLACKSTONE EDGE COMMON 657.37 628.08 657.37 632.54 0 4.46
CL675 CALDERDALE BUTTERWORTH OR BLEAKDALE COMMON 805.5 757.03 805.5 757.83 0 0.8
CL472 CALDERDALE INCHFIELD MOOR 73.14 70.91 73.14 70.74 0 -0.17
CL407 CALDERDALE INCHFIELD PASTURE 191.79 189.92 191.79 187.25 0 -2.68
CL121 CALDERDALE LANGFIELD COMMON 587.9 566.25 587.92 565.5 0 -0.75
CL13 CALDERDALE POPPLES COMMON 14.84 14.11 14.84 14.18 0 0.08
CL427 CALDERDALE RISHWORTH MOOR 1687.34 1622.01 1687.34 1628.42 0 6.41
CL72 CALDERDALE TODMORDEN MOOR 302.64 296.55 302.64 295.53 0 -1.02
CL673 CALDERDALE WALSEN COMMON 237.8 232.72 237.86 234.38 0.09 1.66
CL19 CAMBRIDGESHIRE ANGLE COMMON 12.8 12.16 12.8 12.15 0 -0.01
CL64 CAMBRIDGESHIRE COE FEN, COE FEN STRAITS AND NEW BIT 8.03 7.36 8.03 7.38 0 0.02
CL61 CAMBRIDGESHIRE COLDHAM’S COMMON 40.42 20.94 40.42 20.8 0 -0.14
CL7 CAMBRIDGESHIRE HAWKESDEN LEYS (H&P) 23.09 22.91 23.09 22.86 0 -0.04
CL4 CAMBRIDGESHIRE HILTON GREEN (H&P) 8.72 6.67 8.72 6.67 0 0.01
CL59 CAMBRIDGESHIRE MIDSUMMER GREEN OR JESUS GREEN AND BUTTS GREEN 13.61 11.99 13.61 11.96 0 -0.03
CL31 CAMBRIDGESHIRE QUA FEN COMMON 20.87 17.46 20.87 17.4 0 -0.06
CL65 CAMBRIDGESHIRE SHEEP’S GREEN 7.12 5.35 7.12 5.31 0 -0.04
CL32 CAMBRIDGESHIRE SOUTH HORSE FEN 19.73 19.39 19.73 19.37 0 -0.02
CL60 CAMBRIDGESHIRE STOURBRIDGE GREEN 18.07 15.96 18.07 15.96 0 -0.01
CL117 CORNWALL CUBERT COMMON 53.42 51.77 53.42 51.48 0 -0.3
CL312 CORNWALL LAND AT CARRINE COMMON 17.34 12.82 17.34 2.35 0 -10.47
CL347 CORNWALL MADDERLEY MOOR 6.7 6.58 6.7 5.61 0 -0.97
CL87 CUMBRIA ANGERTON MARSH (LANCASHIRE) 69.38 65.47 69.38 63.91 0 -1.56
CL127 CUMBRIA BANDRAKE HEAD SCAR (LANCASHIRE) 19.05 3.46 19.05 3.17 0 -0.29
CL77 CUMBRIA BAYSBROWN COMMON (WESTMORLAND) 128.2 93.13 128.19 92.58 0 -0.55
CL189 CUMBRIA BETHECAR MOOR (LANCASHIRE) 588.2 515.29 588.2 517.32 -0.01 2.03
CL68 CUMBRIA BIRKBY FELL (CUMBRIA) 595.64 557.36 595.64 573.21 0 15.86
CL69 CUMBRIA BIRKER FELL (CUMBRIA) 1430.58 1355.97 1430.58 1355.97 0 0
CL25 CUMBRIA BIRKRIGG COMMON (LANCASHIRE) 111.65 98.97 111.65 94.33 0 -4.64
CL112 CUMBRIA BLACK COMBE AND WHITE COMBE (CUMBRIA) 1798.08 1642.35 1798.08 1679.71 0 37.36
CL155 CUMBRIA BLAWITH COMMON (LANCASHIRE) 799.47 373.35 799.47 373.26 0 -0.09
CL8 CUMBRIA BOOTLE FELL (CUMBRIA) 287.49 254.87 287.49 272.07 0 17.19
CL116 CUMBRIA CLIBURN MOSS 24.43 2.01 24.43 3.41 0 1.4
CL72 CUMBRIA CORNEY FELL (CUMBRIA) 589.25 568.96 589.08 583.06 -0.17 14.1
CL160 CUMBRIA DEEPDALE COMMON (WESTMORLAND) 764.89 601.76 764.91 652.38 0.02 50.61
CL58 CUMBRIA ESKDALE COMMON (CUMBRIA) 3178.41 2599.36 3178.41 2677.51 0 78.14
CL101 CUMBRIA GLENRIDDING COMMON (WESTMORLAND) 1091.86 976.44 1091.86 998.56 0 22.12
CL78 CUMBRIA GRASMERE COMMON (WESTMORLAND) 2071.48 1890.96 2071.48 1890.34 0 -0.62
CL75 CUMBRIA GREAT LANGDALE COMMON (WESTMORLAND) 1926.93 1511.47 1926.93 1698.21 0 186.74
CL57 CUMBRIA GRISEDALE FOREST (WESTMORLAND) 912.82 669.62 912.82 692.75 0 23.13
CL21 CUMBRIA HIGH RIGG NEAR NADDLE (CUMBRIA) 119.37 61.59 119.37 92 0 30.41
CL190 CUMBRIA HIGH TONGUE (LANCASHIRE) 28.89 21.39 28.89 20.75 0 -0.65
CL430 CUMBRIA HYTON MARSH (CUMBRIA) 2.72 2.15 2.72 2.16 0 0
CL52 CUMBRIA KIRKBY MOOR (LANCASHIRE) 688.18 581.98 688.18 604.01 0 22.03
CL62 CUMBRIA LADY HALL HILL (CUMBRIA) 1.74 1.11 1.74 0.89 0 -0.22
CL56 CUMBRIA LAND FORMING PART OF TORVER HIGH COMMON (LANCASHIRE) 0.25 0.1 0.25 0 0 -0.1
CL29 CUMBRIA LAND KNOWN AS CONISTON FELL, DUNNERDALE FELL, SEATHWAITE FELL AND TORVER HIGH COMMON (LANCASHIRE) 4103.84 3326.98 4103.84 3509.64 0 182.66
CL167 CUMBRIA LANGSTRATH AND COOMB FELLS IN BORROWDALE (CUMBRIA) 1685.98 1484.08 1685.98 1514.94 0 30.87
CL423 CUMBRIA LANGSTRATH AND COOMBE FELLS (CUMBRIA) 31.36 25.52 31.36 25.35 0 -0.17
CL76 CUMBRIA LITTLE LANGDALE COMMON 363.92 239.16 363.92 320.74 0 81.58
CL79 CUMBRIA LOUGHRIGG COMMON (WESTMORLAND) 386.54 44.57 386.54 260.85 0 216.28
CL39 CUMBRIA LOWICK COMMON (LANCASHIRE) 117.78 6.02 117.78 2.55 0 -3.47
CL40 CUMBRIA LOWICK HIGH COMMON (LANCASHIRE) 258.6 237.51 258.6 242.85 0 5.35
CL67 CUMBRIA MATTERDALE COMMON (CUMBRIA) 1056.15 1042.43 1056.15 1047.05 0 4.62
CL460 CUMBRIA MAWBRAY BANKS (CUMBRIA) 16.84 16.34 16.84 14.63 0 -1.71
CL158 CUMBRIA NORTHERN PART OF FOULSHAW SALT MARSH (WESTMORLAND) 23.23 22.63 23.23 22.65 0 0.02
CL123 CUMBRIA ST. JOHN’S COMMON (CUMBRIA) 1556.62 1446.96 1556.62 1445.37 0 -1.59
CL500 CUMBRIA STAINTON WITH ADGARLEY VILLAGE GREEN 2.46 2.25 2.46 2.09 0 -0.16
CL65 CUMBRIA THRELKELD COMMON (CUMBRIA) 450.17 446.61 450.17 445.78 0 -0.82
CL45 CUMBRIA THWAITES FELL (CUMBRIA) 663.32 628.11 663.32 648.48 0 20.36
CL58 CUMBRIA TORVER BACK COMMON (LANCASHIRE) 118 60.39 117.98 60.68 0 0.3
CL57 CUMBRIA TORVER LOW COMMON (LANCASHIRE) 188.64 130.25 188.64 128.36 0 -1.89
CL71 CUMBRIA ULPHA FELL (CUMBRIA) 1440.7 1415.07 1440.74 1414.04 0 -1.03
CL73 CUMBRIA WABERTHWAITE FELL (CUMBRIA) 285.28 279.05 285.28 278.81 0 -0.24
CL1 CUMBRIA WATERMILLOCK COMMON (CUMBRIA) 375.91 370.4 375.91 369.71 0 -0.69
CL55 CUMBRIA WOODLAND FELL (LANCASHIRE) 761.4 528.75 761.39 529.12 0 0.38
CL39 DERBYSHIRE LAND KNOWN AS THORPE PASTURES AT THORPE 78.19 77.71 78.19 77.21 0 -0.5
CL60 DEVON AISH RIDGE 12.33 11.11 12.33 11.41 0 0.3
CL35 DEVON AYLESBEARE COMMON 114.46 95.74 114.46 95.23 0 -0.52
CL26 DEVON BAGTOR COMMON 95.75 88.66 95.75 90.91 0 2.25
CL73 DEVON BELSTONE COMMONS 271.48 247.57 271.48 247.02 0 -0.56
CL82 DEVON BICTON COMMON 135.76 109.98 135.76 103.83 0 -6.15
CL103 DEVON BLACK HILL 139.51 96.36 139.51 36.38 0 -59.98
CL3 DEVON BLACKDOWN AND WEST BLACKDOWN 468 467.74 467.96 463.66 0 -4.07
CL10 DEVON BOWDEN DOWN 11.17 9.6 11.17 7.9 0 -1.71
CL161 DEVON BRENT MOOR 1183.2 1113.55 1183.2 1120.76 0 7.2
CL96 DEVON BRIDESTOWE AND SOURTON COMMON 928.05 897.74 928.05 902.02 0 4.28
CL146 DEVON BUCKFASTLEIGH MOOR 349.57 338.23 349.57 338.42 0 0.19
CL124 DEVON BUCKLAND COMMON 163.68 123.42 163.68 134.82 0 11.39
CL1 DEVON BURSDON MOOR 139.01 132.92 139.01 125.5 0 -7.42
CL173 DEVON CHAGFORD COMMON …. AND AT JURSTON GREEN 640.7 578.5 640.68 539.92 0 -38.59
CL169 DEVON COLATON RALEIGH COMMON 235.75 217.57 235.75 218.43 0 0.86
CL148 DEVON COOMBE DOWN, HOCKNEY DOWN AND HEADLAND WARREN 598.5 519.22 598.46 520.18 0 0.95
CL106 DEVON CRIPDON DOWN 43.8 24.8 43.82 30.17 0 5.38
CL49 DEVON EAST BUDLEIGH COMMON 106.76 70.78 106.76 57.63 0 -13.15
CL36 DEVON FILLACE DOWN 3.06 2.64 3.06 0.87 0 -1.76
CL134 DEVON GIDLEIGH COMMON 928.1 907.46 928.05 909.11 0 1.65
CL221 DEVON HALDON MOORS 134.26 102.31 134.26 104.15 0 1.84
CL195 DEVON HARFORD MOOR 746.7 735.83 746.67 735.82 0 -0.01
CL54 DEVON HARPFORD COMMON 91.65 77 91.65 76.44 0 -0.57
CL55 DEVON HAWKERLAND VALLEY 78.47 58.22 78.47 57.38 0 -0.83
CL104 DEVON HAYNE DOWN 102.9 78.3 102.85 31.9 0 -46.4
CL25 DEVON HAYTOR DOWN 448.79 370.36 448.79 368.87 0 -1.49
CL115 DEVON HEADON DOWN 130.28 81.49 130.28 86.15 0 4.66
CL37 DEVON KNOWLE DOWN 13.57 12.65 13.57 9.54 0 -3.1
CL190 DEVON LAND COMPRISING HENTOR WARREN …. AND PART OF CROWNHILL DOWN 2158.35 1786.02 2158.35 1786.23 0 0.2
CL193 DEVON LAND COMPRISING PART BLACKDOWN …. AND TWO SMALL PIECES OF LAND AT HORNDON 301.49 273.08 301.49 263.01 0 -10.08
CL194 DEVON LAND COMPRISING PETER TAVY GREAT COMMON …. AND LITTLE COMBE 1120.2 1093.22 1120.24 1093.24 0 0.02
CL69 DEVON LAND IN THE MANOR OF DUNSTONE 162.1 130.31 162.1 148.25 0 17.94
CL68 DEVON LAND IN THE MANOR OF WIDECOMBE 291.62 227.64 291.62 243.89 0 16.24
CL57 DEVON LUSTLEIGH CLEAVE 133.06 18.35 133.06 17.95 0 -0.4
CL64 DEVON LYFORD INNER COMMON 573.26 550.86 573.26 553.45 0 2.59
CL111 DEVON MARDON DOWN 161.72 152.07 161.72 153.83 0 1.76
CL94 DEVON MILFORD COMMON (DEVON) 25.95 23.91 25.95 20.8 0 -3.11
CL155 DEVON OKEHAMPTON COMMON 1312.59 1287.9 1312.59 1286.6 0 -1.3
CL110 DEVON PART OF EASDON DOWN 48.83 37.09 48.83 38.58 0 1.49
CL67 DEVON PART OF HEMEL DOWN AND PART OF BONEHILL DOWN 247.2 220.15 247.23 233.24 0 13.09
CL236 DEVON PART OF SHAUGH MOOR 2.19 1.55 2.19 1.77 0 0.23
CL164 DEVON PART OF THE FOREST OF DARTMOOR 11188.26 11131.61 11188.26 11133.1 0 1.5
CL218 DEVON PART OF THE FOREST OF DARTMOOR 5.24 4.78 5.24 4.65 0 -0.12
CL189 DEVON PARTS OF CROWNHILL DOWN AND HEAON DOWN 264.69 115.75 264.69 117.23 0 1.48
CL184 DEVON PARTS OF HAYTOR DOWN 59.1 43.39 59.1 33.03 0 -10.36
CL112 DEVON PENN MOOR AND STALL MOOR 1701.1 1687 1701.1 1687.84 0 0.84
CL210 DEVON PLASTER DOWN CAMP 28.64 27.73 28.64 28.03 0 0.3
CL32 DEVON RAMSHORN DOWN 17.2 7.3 17.2 0.85 0 -6.46
CL93 DEVON ROBOROUGH DOWN 809.84 475.86 809.84 481.2 0 5.34
CL70 DEVON ROWDEN/BITTLEFORD/HEMEL DOWNS 169.8 153.07 169.77 169.55 0 16.48
CL188 DEVON SHEEPSTOR COMMON 504.29 492.94 504.29 493.08 0 0.14
CL56 DEVON SHORTS DOWN 17.1 16.7 17.1 16.89 0 0.19
CL97 DEVON SOURTON COMMON 282.6 215.36 282.61 214.28 0 -1.07
CL176 DEVON SOUTH TAWTON COMMON …. AND TAW GREEN 975.16 935.16 975.16 930.36 0 -4.8
CL33 DEVON SPITCHWICK COMMONS 893.69 591.3 893.69 581.25 0 -10.05
CL40 DEVON STICKLEPATH MOOR 7.19 6.89 7.22 6.91 0.02 0.02
CL158 DEVON THREE PIECES OF LAND PARTS OF KNOWSTONE OUTER MOOR AND HARES MOOR 3.71 2.38 3.71 2.33 0 -0.05
CL191 DEVON THREE TRACTS OF LAND COMPRISING YENNADON DOWN, LYNCH COMMON, WIGFORD DOWN AND DEWERSTONE 397.4 307.46 397.36 301.69 0 -5.78
CL19 DEVON THROWLEIGH COMMON 421.1 418.62 420.86 418.35 -0.24 -0.27
CL156 DEVON UGBOROUGH MOOR 925.79 900.31 925.79 900.67 0 0.36
CL192 DEVON WALKHAMPTON COMMON 994 943.74 993.97 950.35 0 6.62
CL83 DEVON WEST DOWN 86.05 36.44 86.05 32.73 0 -3.71
CL85 DEVON WHITCHURCH COMMON 477.56 453.06 477.56 452.86 0 -0.2
CL86 DEVON WHITCHURCH DOWN 184.56 156.11 184.56 159.59 0 3.48
CL136 DEVON WOODBURY COMMON 281.35 177.68 281.35 210.63 0 32.95
CL138 DORSET AILWOOD DOWN 28.96 17.23 28.96 20.5 0 3.26
CL41 DORSET BREACH COMMON AND ST. JAMES COMMON 17.96 5.54 17.96 7.21 0 1.67
CL34 DORSET CORFE CASTLE COMMON 90.68 82.64 90.68 80.67 0 -1.97
CL19 DORSET HOLT FOREST 69.25 2.33 69.25 2.78 0 0.45
CL21 DORSET HOLT HEATH 418.7 391.59 418.71 375.75 -0.01 -15.84
CL18 DORSET HOLT WOOD 11.46 1.4 11.46 1.54 0 0.13
CL210 ESSEX WOODSIDE GREEN 24.64 22.93 24.64 22.83 0 -0.1
CL138 GLOUCESTERSHIRE BRADLEY GREEN 3.42 3.27 3.42 3.04 0 -0.23
CL298 GLOUCESTERSHIRE BUCKSTONE COMMON 19.85 15.6 19.85 0.97 0 -14.63
CL181 GLOUCESTERSHIRE WALMORE COMMON 27.74 25.99 27.74 25.99 0 0
CL278 HAMPSHIRE HOEGATE COMMON 6.57 1.51 6.57 1.45 0 -0.07
CL20 HAMPSHIRE JOCKRILL 4.91 4.87 4.91 4.85 0 -0.01
CL57 HAMPSHIRE MARTIN DOWN 323.91 270.58 323.91 259.25 0 -11.33
CL999 HAMPSHIRE NEW FOREST 27691.43 14343.25 27683.61 15401.5 -7.82 1058.25
CL54 HAMPSHIRE STOCKBRIDGE DOWN 63.69 49.55 63.69 48.82 0 -0.73
CL184 HAMPSHIRE WICKHAM COMMON 29.8 6.13 29.8 6.26 0 0.14
CL75 HEREFORDSHIRE BULLEN’S BANK 11.36 8.33 11.36 9.19 0 0.85
CL133 HEREFORDSHIRE CEFN HILL 129.12 119.31 129.12 119.75 0 0.45
CL16 HEREFORDSHIRE EWYAS HAROLD COMMON 50.34 13 50.34 17.85 0 4.85
CL4 HEREFORDSHIRE GARWAY HILL COMMON 84.23 56.88 84.23 65.3 0 8.42
CL1 HEREFORDSHIRE LITTLE MOUNTAIN 51.92 5.71 51.92 9.89 0 4.18
CL91 HEREFORDSHIRE LOWER HOUSE COMMON 6.54 5.95 6.54 5.99 0 0.03
CL78 HEREFORDSHIRE MERBACH HILL 65.19 1.63 65.19 3.08 0 1.45
CL24 HEREFORDSHIRE NICHOLAS COMMON 3.92 2.81 3.92 2.52 0 -0.29
CL30 HEREFORDSHIRE UPPER MAUND AND WHITCHURCH MAUND COMMON(S) 2.29 1.31 2.29 2.12 0 0.81
CL155 HEREFORDSHIRE VAGAR HILL 47.67 22.01 47.67 21.94 0 -0.08
CL146 HEREFORDSHIRE WALTERSTONE COMMON 4.32 2.03 4.32 2.01 0 -0.02
CL55 HEREFORDSHIRE WEST LAWN COMMON 18.01 6.98 18.01 4.67 0 -2.31
CL36 HERTFORD COMMON MOOR 40.92 36.14 40.78 33.01 -0.14 -3.12
CL35 HERTFORD CROXLEY GREEN 7.08 6.98 7.08 0 0 -6.98
CL16 HERTFORD HARPENDEN COMMON, HATCHING GREEN, CHURCH GREEN, LEYTON GREEN AND OTHER WASTES 82.18 27.81 82.18 14.03 0 -13.78
CL86 KENT HIGHAM COMMON 14.64 12.78 14.64 12.76 0 -0.01
CL536 KIRKLEES CASTLE SHAW MOOR (PART) 3.78 3.72 3.78 3.71 0 0
CL310 KIRKLEES CASTLESHAW AND DENSHAW MOORS 129.4 128.08 129.4 127.93 0 -0.15
CL494 KIRKLEES CASTLESHAW MOOR DELPH 124.83 120.18 124.83 119.9 0 -0.28
CL40 KIRKLEES HOLME MOOR 97.3 96.29 97.25 96.12 0 -0.17
CL484 KIRKLEES MARCH HAIGH 13.72 12.84 13.72 12.59 0 -0.25
CL39 KIRKLEES MARSDEN MOOR 1178.5 1145.39 1178.51 1144.37 0 -1.02
CL454 KIRKLEES NETHERWOOD HEY 41.51 40.93 41.51 41.01 0 0.07
CL534 KIRKLEES ROW GREAVES (PART) 12.12 11.94 12.12 11.85 0 -0.09
CL37 KIRKLEES WESSENDEN MOOR, MARSDEN 954.83 912.46 954.83 912.34 0 -0.12
CL124 KIRKLEES WESSENDEN VALLEY 18 11.99 17.98 12 0 0.01
CL183 LANCASHIRE BOULSWORTH HILL 74.05 73.57 73.65 73.32 -0.4 -0.25
CL239 LANCASHIRE COWPE LOWE 14.02 13.93 14.02 13.94 0 0.01
CL99 LANCASHIRE COWPE MOSS 68.3 67.27 68.3 66.21 0 -1.06
CL235 LANCASHIRE DEANS GREAVE ROUGH 6.03 4.17 6.03 4 0 -0.17
CL237 LANCASHIRE GREENS MOOR 90.9 88.14 90.88 70.79 0 -17.35
CL177 LANCASHIRE HARDEN MOOR 116.97 116.61 116.97 116.61 0 0
CL164 LANCASHIRE HEALEY OR MANSTONE EDGE COMMON 87.1 60.15 87.1 60.05 0 -0.1
CL174 LANCASHIRE HIGHER HILL 61.2 60.06 61.19 60.01 0 -0.05
CL42 LANCASHIRE HOLCOMBE MOOR 456.82 453.53 456.82 454.06 0 0.53
CL162 LANCASHIRE KNOWL MOOR 398.15 372.87 398.15 373.09 0 0.21
CL173 LANCASHIRE LAND IN THE VICINITY IF NADEN RESERVOIRS 24.7 24.5 24.74 24.38 0 -0.12
CL213 LANCASHIRE LAND KNOWN AS BRANDWOOD HIGHER END MOOR 103.7 85.59 103.73 84.39 0 -1.2
CL300 LANCASHIRE LAND KNOWN AS JAM HILL AND SCHOLFIELD ROUGH 15.74 11.88 15.74 11.93 0 0.04
CL172 LANCASHIRE RAMSDEN AND WHITESLACK COMMON 124.85 120.16 124.85 121.9 0 1.74
CL163 LANCASHIRE ROOLEY OR SHORE MOOR 376.84 368.31 376.84 368.28 0 -0.03
CL94 LANCASHIRE TOTTINGTON HIGHER END MOOR 87.3 85.06 87.3 86.09 0 1.03
CL166 LANCASHIRE WARDLE COMMON 257.69 250.52 257.69 248.86 0 -1.66
CL165 LANCASHIRE WHITWORTH OR TROUGH COMMON 191.94 185.85 191.93 184.69 -0.02 -1.15
CL103 NORFOLK ABEL HEATH 2.7 1.13 2.7 1.71 0 0.58
CL1 NORFOLK EATON COMMON (NORWICH) 8.35 8.16 7.69 7.53 -0.67 -0.63
CL196 NORFOLK FRITTON COMMON 23.98 19.4 23.98 19.16 0 -0.23
CL39 NORFOLK HALES GREEN 30.98 29.71 30.98 29.53 0 -0.18
CL197 NORFOLK MORNINGTHORPE COMMON 5.13 5.06 5.13 5.02 0 -0.04
CL43 NORFOLK STUBBS GREEN 7.56 7.03 7.56 6.25 0 -0.77
CL17 NORFOLK WACTON COMMON 33.96 33 33.96 33.02 0 0.03
CL85 NORTH LINCOLNSHIRE EAST BUTTERWICK HOLE AND COMMON 47.12 38.99 47.12 38.93 0 -0.06
CL69 NORTH SOMERSET WALTON COMMON 33.39 9.61 33.39 9.49 0 -0.12
CL53 NORTH YORKSHIRE BILSDALE EAST MOOR (NORTH RIDING) 1857.01 1808.71 1857.01 1799.92 0 -8.79
CL162 NORTH YORKSHIRE COMMON LAND IN THE MANOR OF SPAUNTON (NORTH RIDING) 2955.62 2762.48 2942.12 2737.43 -13.5 -25.05
CL63 NORTH YORKSHIRE COMMON LAND WITHIN THE MANOR OF DANBY (NORTH RIDING) 4731.56 4522.53 4730.26 4520.83 -1.3 -1.7
CL81 NORTH YORKSHIRE EGTON HIGH MOOR (NORTH RIDING) 2274.7 2092.39 2274.7 2085.57 0 -6.83
CL192 NORTH YORKSHIRE GREAT AYTON MOOR AND LITTLE AYTON MOOR (NORTH RIDING) 177.76 149.55 177.76 149.63 0 0.09
CL15 NORTH YORKSHIRE ICKORNSHAW MOOR 280.4 279.67 280.4 279.62 0 -0.05
CL241 NORTH YORKSHIRE LASKILL PASTURE (OR ROPPA MOOR) (NORTH RIDING) 214.27 207.49 214.27 207.09 0 -0.39
CL125 NORTH YORKSHIRE PART OF ROSEDALE EAST SIDE MOOR (NORTH RIDING) 100.34 99.81 100.34 98.63 0 -1.18
CL47 NORTH YORKSHIRE ROSEDALE EAST SIDE MOOR (NORTH RIDING) 126.13 125.54 126.12 125.66 -0.01 0.12
CL174 NORTH YORKSHIRE ROSEDALE MOOR (NORTH RIDING) 74.39 71.36 74.39 68.3 0 -3.06
CL11 NORTH YORKSHIRE SCOTT HILL MOOR 202.42 190.49 202.42 197.64 0 7.14
CL137 NORTH YORKSHIRE UGTHORPE MOOR (NORTH RIDING) 200.5 181.67 200.46 178.74 -0.02 -2.93
CL8 NORTH YORKSHIRE WESTERDALE MOOR (NORTH RIDING) 1591.75 1579.53 1591.75 1559.25 0 -20.29
CL123 NORTHUMBERLAND SHARPERTON COMMON OR SHARPERTON HAUGHS 18.18 13.82 18.18 13.34 0 -0.48
CL999 NYORK BRANSDALE FARNDALE HARLAND 4008.84 3866.98 3994.25 3845.09 -14.59 -21.89
CL999 NYORK HIGH BLAKEY MOOR 666.92 654.76 666.92 654.21 0 -0.55
CL999 NYORK LOW BLAKEY MOOR 523.69 506.72 523.69 498.45 0 -8.28
CL999 NYORK STANBURY MOOR 459.1 448.37 459.08 448.4 0 0.02
CL69 OXFORDSHIRE RUSSELLS WATER COMMON 106.13 52.54 106.13 52.46 0 -0.08
CL44 POWYS PART OF THE BLACK MOUNTAINS 748.21 622.99 748.21 609.45 0 -13.54
CL345 REDCAR AND CLEVELAND HUNTCLIFFE AND CUTTERS CLIFF 30.52 9.59 30.52 3.18 0 -6.41
CL313 REDCAR AND CLEVELAND NEWTON MOOR 30.42 30.24 30.42 30.24 0 0.01
CL235 REDCAR AND CLEVELAND ROSEBERRY COMMON 54.62 50.19 54.62 43.97 0 -6.22
CL78 SOUTH GLOUCESTERSHIRE RINGSWELL COMMON 1.76 0.63 1.76 0.46 0 -0.17
CL232 SOUTH GLOUCESTERSHIRE ROCKHAMPTON COMMON 2.79 2.58 2.79 1.89 0 -0.69
CL15 SUFFOLK ALL SAINTS COMMON (EAST SUFFOLK) 20.9 18.8 20.9 17.74 0 -1.06
CL14 SUFFOLK BEDFIELD LITTLE GREEN (EAST SUFFOLK) 5.65 5.43 5.65 4.75 0 -0.68
CL92 SUFFOLK BIG GREEN AND LITTLE GREEN (EAST SUFFOLK) 5.97 4.43 5.97 3.35 0 -1.08
CL10 SUFFOLK GREAT COMMON (EAST SUFFOLK) 18.15 17.11 18.15 16.16 0 -0.95
CL11 SUFFOLK HOLDEN’S COMMON (EAST SUFFOLK) 1.3 1.21 1.3 1.18 0 -0.03
CL4 SUFFOLK ST. LAWRENCE GREEN (EAST SUFFOLK) 4.75 4 4.75 3.9 0 -0.09
CL1 WARWICKSHIRE LAND COLLECTIVELY CALLED THE COMMON 11.29 7.65 11.29 3.22 0 -4.43
CL28 WILTSHIRE BROUGHTON GIFFORD COMMON 9.78 9.59 9.78 8.83 0 -0.76
CL29 WILTSHIRE NORRINGTON COMMON 3.58 3.34 3.58 3.28 0 -0.05
CL4 WILTSHIRE SEMLEY AND GUTCH COMMONS 97.31 39.47 97.66 37.31 0.35 -2.16
CL6 WORCESTER OLDWOOD COMMON 28.19 24.32 28.19 24.27 0 -0.05
CL51 WORCESTER PURSHULL GREEN 9.53 7.04 9.53 6.77 0 -0.27