Guidance

Commons eligibility checks updated areas: 2019

Updated 2 November 2023

Applies to England

1. 2019

Details of all of the 2019 Commons eligibility checks updated areas are now included in the table below

CL number Authority CL name Previous area Previous eligible area New area New eligible area Total area change Eligible area change
CL13 BLACKBURN WITH DARWEN DARWEN MOOR 113.54 112.68 113.54 112.36 0 -0.32
CL9 BLACKBURN WITH DARWEN PICK UP BANK HEIGHT AND LAND ADJACENT TO WINDY BANK 47.69 46.7 47.69 46.7 0 0
CL347 BRADFORD BAILDON MOOR 280.32 141.11 280.32 145.88 0 4.76
CL295 BRADFORD BURLEY MOOR 9.64 7.15 9.64 7.03 0 -0.12
CL207 BRADFORD ILKLEY MOOR AND BURLEY MOOR 1090.4 1033.47 1090.4 1046.38 0 12.9
CL461 CORNWALL ADDITIONAL PIECE OF LAND AT CRADDOCK MOOR 4.4 0.27 4.4 0.28 0 0.01
CL458 CORNWALL ADDITONAL PIECES OF LAND AT EMBLANCE DOWNS, HARPURS DOWNS, CHURCH HAY DOWNS AND TRESWALLOCK DOWNS 0.13 0.09 0.13 0.05 0 -0.04
CL633 CORNWALL BOKIDDICK DOWNS 9.93 4.02 9.93 5.38 0 1.36
CL222 CORNWALL BOSWEDNACK COMMON 10.15 10.15 10.15 9.72 0 -0.44
CL165 CORNWALL BROCKABARROW COMMON 236.74 229.89 236.74 229.97 0 0.08
CL136 CORNWALL BUNNYS HILL 25.33 7.25 25.33 6.49 0 -0.77
CL163 CORNWALL CANNA DOWNS 5.61 0.14 5.61 0.43 0 0.29
CL107 CORNWALL CARADON HILL 176.41 95.86 176.41 129.25 0 33.39
CL138 CORNWALL CARDINHAM DOWNS 167.24 134.84 167.24 139.98 0 5.15
CL137 CORNWALL CARDINHAM MOOR AND FORE DOWNS 495.94 407.39 495.94 449.78 0 42.4
CL131 CORNWALL CHEESEWRING COMMON 51.07 49.27 51.07 49.61 0 0.34
CL248 CORNWALL CLODGY MOOR 8.89 0 8.89 2 0 2
CL149 CORNWALL CRADDOCK MOOR 351.98 277.53 351.98 336.01 0 58.47
CL281 CORNWALL CRADDOCK MOOR 0.42 0.02 0.42 0.09 0 0.06
CL250 CORNWALL CRIGGAN MOOR 3.23 0 3.23 1.28 0 1.28
CL420 CORNWALL CRIGGAN MOOR 18.51 0.6 18.51 1.42 0 0.82
CL186 CORNWALL DAVIDSTOW MOOR 378.44 374.92 378.44 377.39 0 2.47
CL130 CORNWALL DRAYNES COMMON 78.07 22.22 78.07 68.28 0 46.07
CL108 CORNWALL EAST MOOR 192.27 104.88 192.27 186.51 0 81.63
CL162 CORNWALL EAST MOOR OR THE RIDGE 542.98 531.75 542.98 535.61 0 3.87
CL159 CORNWALL FORE DOWN 157.51 112.4 157.51 137.92 0 25.52
CL376 CORNWALL GOLD GOTNAM COMMON 12.96 12.86 12.96 12.88 0 0.03
CL133 CORNWALL GOONZION DOWNS 75.48 44.84 75.48 50.52 0 5.68
CL115 CORNWALL GOSS MOOR 235.19 41.04 235.19 110 0 68.96
CL237 CORNWALL GOSS MOOR 56.74 2.98 56.74 18.66 0 15.68
CL144 CORNWALL GREENBARROW DOWNS 42.39 42.06 42.39 42.2 0 0.14
CL171 CORNWALL HALE DOWNS 1.19 0.28 1.19 0.86 0 0.59
CL164 CORNWALL HARDHEAD DOWNS AND CARBURROW TOR 127.74 117.09 127.74 122.84 0 5.75
CL194 CORNWALL HIGH MOOR 592.13 555.58 592.13 589.58 0 34
CL472 CORNWALL HIGHER AND LOWER PREDANNACK DOWNS 179.21 110.65 179.21 135.24 0 24.6
CL173 CORNWALL HIGHER DOWNS 13.61 11.68 13.61 13.61 0 1.93
CL374 CORNWALL HIGHER NAPPS 9.05 8.34 9.05 8.52 0 0.18
CL184 CORNWALL KERROW DOWNS 93.84 73.72 93.84 86.74 0 13.02
CL210 CORNWALL KYNANCE DOWNS 33.64 30.42 33.64 28.36 0 -2.06
CL478 CORNWALL LAND AT ANGNOUSE CLIFF, MERES CLIFF, …. , KYNANCE CLIFF AND LIZARD DOWNS 15.94 15.62 15.94 13.52 0 -2.1
CL328 CORNWALL LAND AT LANEAST DOWNS 21.9 16.11 21.9 17.63 0 1.52
CL101 CORNWALL LANEAST DOWNS 102.77 85.85 102.77 94.67 0 8.82
CL525 CORNWALL LOGAN STONE AREA AND TREMEADER COMMON EAST 35.37 28.15 35.37 33.46 0 5.31
CL367 CORNWALL LOWER MENADUE MOORS 6.95 0.26 6.95 0.26 0 0
CL375 CORNWALL LOWER NAPPS 11.36 9.79 11.36 9.77 0 -0.02
CL421 CORNWALL LOWERTON MOOR 10.43 1.44 10.43 4.11 0 2.67
CL377 CORNWALL MAIN DALE 17.26 10.12 17.26 10.52 0 0.4
CL183 CORNWALL MANOR COMMON 143.01 138.32 143.01 141.16 0 2.84
CL145 CORNWALL MENACRIN DOWNS 66.97 61.22 66.97 66.58 0 5.36
CL702 CORNWALL MORVAH CLIFF 11.74 11.11 11.74 9.64 0 -1.46
CL757 CORNWALL MORVAH HILL 5.8 2.94 5.8 5.65 0 2.71
CL111 CORNWALL MULFRA HILL 75.84 12.86 75.84 69.31 0 56.45
CL146 CORNWALL MULFRA HILL COMMON 5.74 0 5.74 3.32 0 3.32
CL143 CORNWALL NEWTON DOWNS 14.7 14.55 14.7 14.57 0 0.02
CL442 CORNWALL PART OF GOONHILLY DOWNS 122.06 119.49 122.06 119.46 0 -0.03
CL763 CORNWALL PART OF HAMATETHY MANOR COMMON 0.58 0.15 0.58 0 0 -0.15
CL181 CORNWALL PART OF ST. BREWARD COMMON AND ROUGHTOR DOWNS 1.69 1.3 1.69 1.67 0 0.37
CL182 CORNWALL PART OF ST. BREWARD COMMON AND ROUGHTOR DOWNS 2.42 1.63 2.42 2.25 0 0.61
CL185 CORNWALL PENDRIFT DOWNS 68.51 45.37 68.51 38.52 0 -6.85
CL134 CORNWALL PENKESTLE MOOR AND LETTER MOOR 61.23 43.87 61.23 52.74 0 8.87
CL198 CORNWALL PIECE OF LAND ADDITIONAL TO ST. BREWARD COMMON, ROUGH TOR DOWNS AND HAMATETHY COMMONS 25.55 17.23 25.55 17.26 0 0.04
CL720 CORNWALL PIECE OF LAND WHICH INCLUDES GRUMBLA COMMON AND PART OF CAER BRAN 16.44 8.46 16.44 13.84 0 5.38
CL488 CORNWALL PREDANNACK WOLLAS 2.22 1.99 2.22 0.8 0 -1.19
CL140 CORNWALL RACECOURCE DOWNS 8.33 0 8.33 2.19 0 2.19
CL139 CORNWALL RACECOURSE DOWNS 41.77 30.23 41.77 31.23 0 1
CL158 CORNWALL REDHILL DOWNS 149.64 143.93 149.64 147.38 0 3.45
CL218 CORNWALL RETIRE COMMON 62.25 34.8 62.25 43.42 0 8.62
CL170 CORNWALL ROSE VALLEY MOOR 3.02 1.75 3.02 1.65 0 -0.1
CL192 CORNWALL ROSENANNON DOWNS 125.01 101.21 125.01 108.34 0 7.13
CL224 CORNWALL ROSENANNON DOWNS OR ROSENANNON COMMON 4.19 3.99 4.19 3.99 0 0
CL219 CORNWALL ROSUIC CROFT AND HIGHER GREEN 22.09 19.8 22.09 20.8 0 1
CL129 CORNWALL SAINT CLEER DOWNS 38.04 0.08 38.04 26.1 0 26.02
CL152 CORNWALL SAINT CLEER DOWNS 0.18 0 0.18 0.07 0 0.07
CL195 CORNWALL SEVERAL PIECES OF LAND ADDITIONAL TO THE TRACT OF LAND KNOWN AS ST. BREWARD COMMON, ROUGH TOR DOWNS 23.27 14.49 23.27 13.83 0 -0.66
CL197 CORNWALL SEVERAL PIECES OF LAND ADDITIONAL TO THE TRACT OF LAND KNOWN AS ST. BREWARD COMMON, ROUGH TOR DOWNS 6.73 6.55 6.73 6.58 0 0.03
CL187 CORNWALL SHALLOW WATER COMMON 166.56 163.69 166.56 166.37 0 2.67
CL151 CORNWALL SMALL DOWNS, EAST OF COMMON MOOR 7.6 0 7.6 0.35 0 0.35
CL166 CORNWALL SPREY MOOR 102.53 98.59 102.53 101.1 0 2.51
CL291 CORNWALL ST CLEER DOWNS 0.03 0 0.03 0.03 0 0.03
CL124 CORNWALL ST. BREWARD COMMON AND ROUGH TOR DOWNS 1002.84 946.08 1002.84 975.14 0 29.06
CL127 CORNWALL TAWNA DOWNS 97.08 78.38 97.08 79.05 0 0.67
CL193 CORNWALL THREE ADDITIONAL PIECES OF LAND TO WEST MOOR 3.03 2.75 3.03 3 0 0.25
CL172 CORNWALL TOR NOON 7.5 5.56 7.5 6.78 0 1.22
CL167 CORNWALL TOR PLAIN 0.15 0.02 0.15 0.11 0 0.09
CL707 CORNWALL TRACT OF LAND WHICH INCLUDES PARTS OF WATCH CROFT, NINE MAIDENS, DING DONG, GREENBURROW, BOSKEDNAN AND BOSPORTHENNIS 121.72 54.63 121.72 117.02 0 62.39
CL251 CORNWALL TREDINNICK DOWNS COMMONS 61.62 35.92 61.62 48.69 0 12.77
CL526 CORNWALL TREEN COMMON AND BOSPORTHENNIS COMMON 21.41 21.14 21.41 21.27 0 0.13
CL252 CORNWALL TREGONETHA DOWNS, WELL MOOR AND VILLAGE GREEN 53.79 35.78 53.79 41.1 0 5.31
CL141 CORNWALL TREGOSS MOORS 112.06 57.48 112.06 65.77 0 8.29
CL142 CORNWALL TREHUDRETH DOWNS 83.54 81.09 83.54 82.56 0 1.47
CL150 CORNWALL TREMARCOMBE COMMON 12.06 0.49 12.06 0.62 0 0.13
CL373 CORNWALL TREMEER DOWN 35.77 29.92 35.77 30.89 0 0.97
CL626 CORNWALL TRESKILLING DOWNS 12.68 2.04 12.68 10.65 0 8.61
CL128 CORNWALL TRESLEA DOWNS 79.49 32.88 79.49 45.05 0 12.16
CL231 CORNWALL TREWINT TOR 39.36 21.17 39.36 32.9 0 11.73
CL148 CORNWALL TWELVEMENS MOOR 345.13 271.06 345.13 324.09 0 53.03
CL135 CORNWALL WARLEGGAN DOWN 32.71 24.68 32.71 29.99 0 5.32
CL110 CORNWALL WEST MOOR 439.66 410.6 439.66 436.86 0 26.26
CL271 CORNWALL WOON GUMPUS COMMONS 48.48 33.41 48.48 45.4 0 12
CL703 CORNWALL ZENNOR CLIFFS 85.57 70.79 49.93 41.58 -35.64 -29.21
CL55 CUMBRIA BARBON LOW FELL (WESTMORLAND) 303.29 302.33 303.29 288.02 0 -14.32
CL64 CUMBRIA BASSENTHWAITE AND SKIDDAW COMMONS NEAR BASSENTHWAITE LAKE NORTH (CUMBRIA) 410.02 373.29 410.02 308.53 0 -64.76
CL74 CUMBRIA BRACKENTHWAITE COMMON, BUTTERMERE COMMON AND HOBCARTON CRAGS (CUMBRIA) 195.13 193.93 195.13 186.67 0 -7.26
CL11 CUMBRIA BRACKENTHWAITE FELL (CUMBRIA) 4176.56 3442.38 4176.56 3831.3 0 388.92
CL411 CUMBRIA BRACKENTHWAITE HOWS (CUMBRIA) 31.23 0 31.23 26.56 0 26.56
CL479 CUMBRIA BRAITHWAITE AND COLEDALE COMMON LAND (CUMBRIA) 0.65 0.37 0.65 0.36 0 -0.01
CL70 CUMBRIA BURGH MARSH (CUMBRIA) 477.08 429.6 477.08 414.6 0 -15.01
CL480 CUMBRIA BUTTERMERE COMMON 0.23 0.14 0.23 0.19 0 0.06
CL157 CUMBRIA BUTTERMERE DUBS (CUMBRIA) 129.65 87.71 129.65 85.98 0 -1.73
CL20 CUMBRIA CALDBECK COMMON (CUMBRIA) 3985.93 3924.37 3985.93 3867.33 0.01 -57.04
CL444 CUMBRIA CARR BED MARSH (CUMBRIA) 34.3 29.61 34.3 28.96 0 -0.65
CL12 CUMBRIA CAT HOW, BERRY HOW, SCHOOL GREEN AND MILL HOW (CUMBRIA) 2.62 1.78 2.62 0.36 0 -1.42
CL168 CUMBRIA CATBELLS (CUMBRIA) 155.67 154.44 155.67 128.99 0 -25.45
CL233 CUMBRIA COLD FELL (CUMBRIA) 98.29 96.02 98.29 97.24 0 1.22
CL273 CUMBRIA DEAD CRAGGS (CUMBRIA) 7.64 7.04 7.64 6.81 0 -0.23
CL394 CUMBRIA DERWENT FELLS OR COMMON (CUMBRIA) 430.3 423.77 430.3 388.4 0 -35.37
CL153 CUMBRIA DRUMBURGH MOSS (CUMBRIA) 4.91 4.91 4.91 4.86 0 -0.06
CL307 CUMBRIA DRUMBURGH MOSS (CUMBRIA) 101.11 94.95 101.11 94.18 0 -0.77
CL31 CUMBRIA FARLETON KNOT 107.4 67 107.4 49.88 0 -17.11
CL169 CUMBRIA HIGH COLEDALE FELL (CUMBRIA) 1.87 1.77 1.87 1.72 0 -0.05
CL27 CUMBRIA HOLME FELL (WEST RIDING) 44.88 36.65 44.88 37.93 0 1.28
CL32 CUMBRIA HOLME STINTED PASTURE 28.49 23.85 28.49 16.3 0 -7.56
CL53 CUMBRIA HUTTON ROOF CRAGS 166.38 102.21 166.38 69.87 0 -32.34
CL552 CUMBRIA INTACK (WEST RIDING) 17.6 17.43 17.6 17.6 0 0.17
CL110 CUMBRIA KINNISIDE COMMON (CUMBRIA) 2104.91 2022.4 2104.91 2040.79 0 18.39
CL403 CUMBRIA LAND NEAR SWINSIDE LODGE (CUMBRIA) 0.15 0 0.15 0 0 0
CL406 CUMBRIA LITTLE BAMPTON PASTURE (CUMBRIA) 8.41 6.81 8.41 5.71 0 -1.11
CL400 CUMBRIA LITTLE CALVA (CUMBRIA) 260.72 259.54 260.72 259.1 0 -0.45
CL105 CUMBRIA LONGMOOR (CUMBRIA) 10.41 9.21 10.41 9.21 0 0
CL166 CUMBRIA MAIDEN MOOR, SOUTH OF CATBELLS AT THE HEAD OF DERWENTWATER (CUMBRIA) 105.62 104.92 105.62 88.64 0 -16.28
CL110 CUMBRIA MIDDLETON FELL (WESTMORLAND) 1449.24 1442.08 1449.24 1435.92 0 -6.15
CL293 CUMBRIA MUNGRISDALE COMMON (CUMBRIA) 1815.98 1803.78 1815.98 1787.46 0 -16.32
CL59 CUMBRIA NETHERWASDALE COMMON (CUMBRIA) 2143.75 2017.92 2143.75 2011.73 0 -6.18
CL65 CUMBRIA NEWBIGGIN CRAGS 80.19 64.92 80.19 51.2 0 -13.71
CL321 CUMBRIA NEWLANDS FELLS INCLUDING HIGH SNAB BANK, GOLDSCOPE FELL, HINDSCARTH FELL AND ROBINSON FELL (CUMBRIA) 1.57 1.57 1.57 1.48 0 -0.09
CL383 CUMBRIA PEAT MOSS (CUMBRIA) 39.46 30.75 39.46 32.09 0 1.34
CL165 CUMBRIA PONSONBY FELL OR COMMON (CUMBRIA) 85.67 85.67 85.67 85.56 0 -0.11
CL66 CUMBRIA SADDLEBACK (CUMBRIA) 1087.14 1084.03 1087.14 1036.55 0 -47.48
CL255 CUMBRIA SCAWDALE FELL AND CAT BELLS (CUMBRIA) 373.35 249.11 373.35 333.54 0 84.43
CL7 CUMBRIA SIDE FELL (CUMBRIA) 541.29 541.25 541.29 541.14 0 -0.11
CL250 CUMBRIA SKELGILL BANK AND CAT BELLS (CUMBRIA) 3.19 0.11 3.19 2.01 0 1.9
CL216 CUMBRIA SKIDDAW COMMON (CUMBRIA) 19.72 19.72 19.72 15.54 0 -4.18
CL252 CUMBRIA SKIDDAW COMMON (CUMBRIA) 266.27 266.16 266.27 257.12 0 -9.04
CL426 CUMBRIA SKIDDAW COMMON (CUMBRIA) 9.64 9.62 9.64 9.56 0 -0.06
CL26 CUMBRIA SKINBURNESS & CALVO MARSHES COMMON (CUMBRIA) 616.08 558.36 616.08 487.7 0 -70.65
CL256 CUMBRIA THE BARF (CUMBRIA) 91.66 89.34 91.66 66.63 0 -22.7
CL111 CUMBRIA THE KNOTTS (WESTMORLAND) 46.4 45.52 46.4 44.84 0 -0.68
CL121 CUMBRIA THE PUBLIC QUARRY ON HOLME PARK FELL IN THE PARISH OF HOLME 0.61 0.61 0.61 0.16 0 -0.45
CL118 CUMBRIA TRACTS OF OPEN FELL IN THE PARISH OF BUTTERMERE (CUMBRIA) 1.68 0.97 1.68 1.12 0 0.15
CL22 CUMBRIA TWO PIECES OF LAND AT NETHER ROW (CUMBRIA) 0.1 0.08 0.1 0.08 0 0
CL60 CUMBRIA TWO TRACTS OF LAND KNOWN AS CARROCK FELL AND MUNGRISDALE FELL (CUMBRIA) 416.44 415.3 416.44 398.69 0 -16.6
CL46 CUMBRIA ULDALE FELLS (CUMBRIA) 1384.59 1341.81 1384.59 1361.37 0 19.56
CL27 CUMBRIA WALTON MOSS AND LITTLE MOSS (CUMBRIA) 234.59 231.33 227.94 224.92 -6.65 -6.41
CL155 CUMBRIA WHITEHOLME COMMON (CUMBRIA) 4.96 3.37 4.96 3.34 0 -0.03
CL102 DEVON BLACK DOWN 21.76 21.76 21.76 0 0 -21.76
CL90 DEVON BLACK DOWN COMMON 106.23 86.66 106.23 79.26 0 -7.39
CL42 DEVON DUMPDON HILL 24.12 11.97 24.12 12.68 0 0.71
CL159 DEVON DUNKESWELL TURBURY 16.56 14.46 16.56 6.26 0 -8.19
CL100 DEVON GREAT MOOR 1.8 1.51 1.8 1.33 0 -0.19
CL41 DEVON LUPPITT COMMON 211.34 168.54 211.4 160.07 0.06 -8.48
CL88 DEVON MAIDEN DOWN 41.38 6.19 41.38 14.79 0 8.6
CL139 DEVON SHUTTLETON COMMON ….. AND ASHCULIN TURBARY 28.28 13.82 28.28 13.2 0 -0.62
CL38 DURHAM BOLLIHOPE COMMON 2990.78 2967.9 2990.78 2949.73 0 -18.17
CL8 DURHAM COCKFIELD FELL 219.56 199.85 219.56 198.84 0 -1.01
CL4 DURHAM CORNSAY AND HEDLEYHOPE COMMON 251.28 228.27 251.28 227.35 0 -0.92
CL76 DURHAM EDMUNDBYERS COMMON 703.77 683.69 703.77 691.48 0 7.79
CL6 DURHAM EGGLESTONE COMMON 1933.46 1924.93 1933.46 1915.91 0 -9.02
CL999 DURHAM ETTERGILL COMMON 496.92 494.01 496.92492.37 0 -1.64  
CL9 DURHAM HAMSTERLEY COMMON 793.15 783.51 793.15 741.43 0 -42.08
CL999 DURHAM LANGLEYDALE COMMON 302.65 301.98 302.65 300.86 0 -1.12
CL999 DURHAM LORD’S ALLOTMENT 128.87 124.47 128.87 125.93 0 1.46
CL75 DURHAM MUGGLESWICK COMMON 2237.22 2227.29 2237.22 2231.61 0 4.32
CL72 DURHAM MUGGLESWICK PARK 297.48 293.75 297.48 294.67 0 0.92
CL59 DURHAM NORTHGATE FELL 165.92 165.56 165.92 165.91 0 0.34
CL109 DURHAM PART OF STANHOPE COMMON 14.48 14.17 14.48 14.32 0 0.15
CL40 DURHAM PIKESTONE AND KNITSLEY FELLS 1471.53 1452.62 1471.53 1440.6 0 -12.02
CL48 DURHAM SAND EDGE COMMON 214.67 213.09 214.67 213.93 0 0.84
CL22 DURHAM STANHOPE COMMON 3080.7 3022.24 3080.7 3048.86 0 26.62
CL65 DURHAM THORNHOPE MOOR OR WOLSINGHAM PARK MOOR 822.61 811.13 822.61 816.57 0 5.43
CL66 DURHAM TRACTS OF LAND FORMING WASKERLEY PARK 779.23 753.31 779.23 763.78 0 10.47
CL58 DURHAM WEST LINTZGARTH COMMON 166.61 163.03 166.61 164.66 0 1.64
CL50 DURHAM WESTERNHOPE MOOR 1067.89 1064.3 1067.89 1063.18 0 -1.12
CL37 DURHAM WHITEHALL MOSS 120.76 117.96 120.76 119.87 0 1.91
CL30 EAST RIDING OF YORKSHIRE FIGHAM 133.33 121.35 133.33 121.83 0 0.48
CL29 EAST RIDING OF YORKSHIRE SWINEMOOR 119.66 116.02 119.66 114.67 0 -1.35
CL28 EAST RIDING OF YORKSHIRE WESTWOOD AND HURN 232.57 194.79 232.57 192.96 0 -1.83
CL404 GLOUCESTER HINTON COMMON 1.07 1.05 1.07 0.76 0 -0.29
CL58 HEREFORDSHIRE BRADNOR HILL 137.4 21.2 137.4 56.94 0 35.74
CL181 HEREFORDSHIRE DUNFIELD PEAK AND BRADNOR WOOD 38.26 0 38.26 3.43 0 3.43
CL3 HEREFORDSHIRE HAYWOOD COMMON 6.46 5.27 6.46 5.28 0 0.01
CL123 HEREFORDSHIRE HERROCK HILL 63.48 6.44 63.48 31.09 0 24.65
CL8 HEREFORDSHIRE HOPLEY’S GREEN 1.19 0.5 1.19 0.5 0 0
CL122 HEREFORDSHIRE RUSHOCK HILL 92.09 85.98 92.09 90.84 0 4.86
CL95 LANCASHIRE BARLEY MOOR 250.33 249.69 250.33 247.51 0 -2.18
CL123 LANCASHIRE BLACK FELL, BLANCH FELL AND HAYLOT FELL 1184.66 1171.3 1184.66 1164.12 0 -7.17
CL103 LANCASHIRE BLACK MOSS 0.32 0.28 0.32 0.29 0 0.01
CL89 LANCASHIRE BLACK MOSS 11.84 11.81 11.84 11.8 0 0
CL182 LANCASHIRE BURN FELL AND DUNSOP FELL (TRANSFERRED TO LANCASHIRE) 226.4 226.25 226.4 226.12 0 -0.13
CL124 LANCASHIRE CRAG BANK MARSH 1.7 1.7 1.7 1.45 0 -0.25
CL292 LANCASHIRE DUNSOP FELL (TRANSFERRED TO LANCASHIRE) 5.13 4.89 5.13 5.12 0 0.23
CL66 LANCASHIRE EASINGTON FELL (TRANSFERRED TO LANCASHIRE) 240.57 239.6 240.58 239.51 0.01 -0.08
CL18 LANCASHIRE GOODBER COMMON 467.43 467.05 467.43 466.55 0 -0.5
CL205 LANCASHIRE HAMELDON COMMON 120.73 120.6 120.73 119.2 0 -1.4
CL14 LANCASHIRE HAPTON COMMON 18.06 16.82 18.06 16.72 0 -0.11
CL90 LANCASHIRE HARE APPLETREE FELL 184.14 183.83 184.14 183.57 0 -0.26
CL65 LANCASHIRE HARROP FELL (TRANSFERRED TO LANCASHIRE) 83.32 83.24 83.32 83.23 0 -0.01
CL82 LANCASHIRE HASLINGDEN MOOR 229.16 228.26 229.16 228.32 0 0.06
CL194 LANCASHIRE HAYLOT FELL 76.68 76.68 76.68 76.46 0 -0.21
CL210 LANCASHIRE LAND AT HAYLOT FELL AND BLANCH FELL 38.71 38.65 38.71 38.62 0 -0.03
CL159 LANCASHIRE LAND FORMING PART OF HAPTON MOOR 83.32 82.72 83.32 60.96 0 -21.76
CL96 LANCASHIRE LAND NEAR SABDEN FOLD 1.04 0.31 1.04 0.49 0 0.18
CL30 LANCASHIRE LAND ON CLITHEROE ROAD 0.81 0.54 0.81 0.78 0 0.23
CL293 LANCASHIRE LOW FELL 47.18 46.6 47.18 47.1 0 0.5
CL398 LANCASHIRE LOW FELL 15.87 15.81 15.87 15.83 0 0.02
CL98 LANCASHIRE MOLESIDE MOOR 21.34 21.06 21.34 20.8 0 -0.26
CL176 LANCASHIRE NEWTON FELL (TRANSFERRED TO LANCASHIRE) 158.44 157.68 158.44 157.79 0 0.11
CL248 LANCASHIRE NEWTON FELL (TRANSFERRED TO LANCASHIRE) 53.5 52.99 53.5 53.02 0 0.03
CL56 LANCASHIRE OLD QUARRIES (TRANSFERRED TO LANCASHIRE) 4.59 4.59 4.59 4.56 0 -0.03
CL57 LANCASHIRE OLD QUARRIES (TRANSFERRED TO LANCASHIRE) 1.83 1.83 1.83 1.5 0 -0.32
CL83 LANCASHIRE PENDLETON MOOR 208.04 205.46 208.04 201.69 0 -3.77
CL91 LANCASHIRE PIECE OF LAND CONTAINING 2.011 ACRES BEINF PLOT NUMBER 211 (TRANSFERRED TO LANCASHIRE) 0.71 0.54 0.71 0.6 0 0.06
CL259 LANCASHIRE PIECE OF LAND KNOWN AS CHAMPION (TRANSFERRED TO LANCASHIRE) 23.73 23.7 23.73 23.69 0 0
CL516 LANCASHIRE PIECE OF LAND KNOWN AS DUNSOP LOW FELL (PART) (TRANSFERRED TO LANCASHIRE) 11.5 11.21 11.5 11.3 0 0.09
CL146 LANCASHIRE RED MOSS FELL 38.33 38.33 38.33 38.19 0 -0.14
CL35 LANCASHIRE SALT MARSHES 95.8 67.22 95.8 29.59 0 -37.64
CL43 LANCASHIRE SALT MARSHES 42.53 5.29 42.53 5.45 0 0.15
CL79 LANCASHIRE SPENCE MOOR AND WINBERRY CLOUGH MOOR 53.29 53.29 53.29 52.73 0 -0.56
CL45 LANCASHIRE THE SALT MARSHES 379.2 304.31 379.49 229.9 0.29 -74.41
CL78 LANCASHIRE THE SHORE 0.74 0.52 0.74 0.46 0 -0.07
CL55 LANCASHIRE TRACT OF LAND BEING PART OF THE WEETS (TRANSFERRED TO LANCASHIRE) 20.08 19.84 20.08 19.95 0 0.1
CL160 LANCASHIRE WARTON SALT MARSH 625.87 0 625.87 1.16 0 1.16
CL54 LANCASHIRE WEETS HILL (TRANSFERRED TO LANCASHIRE) 77.1 76.87 77.1 76.28 0 -0.6
CL44 LANCASHIRE WORSTON MOOR 64.95 64.95 64.95 64.12 0 -0.83
CL108 LANCASHIRE WRAY WOOD MOOR 25.02 24.96 25.02 24.96 0 0
CL159 NORFOLK BARROW COMMON 32.64 7.44 32.64 12.19 0 4.75
CL65 NORFOLK CREEKS, FORESHORE AND SALT MARSHES 696.58 633.19 696.58 641.09 0 7.91
CL132 NORFOLK LAND ADJOINING HOLME COMMON 21.31 20.13 21.31 19.49 0 -0.64
CL56 NORFOLK LOW COMMON 49.11 28.84 49.11 30.09 0 1.25
CL32 NORFOLK SALTINGS 61.74 44.04 61.74 46.45 0 2.41
CL41 NORFOLK THORNHAM COMMON 211.11 185.6 211.11 187.45 0 1.85
CL999 NORTH YORKSHIRE BARDEN FELL 611.76 605.91 611.76 605.34 0 -0.57
CL417 NORTH YORKSHIRE BARDEN MOOR (WEST RIDING) 726.53 720.55 726.53 710.25 0 -10.3
CL234 NORTH YORKSHIRE BEAMSLEY MOOR (WEST RIDING) 286.94 285.45 286.94 285.06 0 -0.39
CL231 NORTH YORKSHIRE BEASTCLIFF (NORTH RIDING) 86.67 30.13 86.67 31.67 0 1.54
CL168 NORTH YORKSHIRE BILSDALE WEST MOOR (NORTH RIDING) 295.27 292.68 295.27 292.49 0 -0.19
CL41 NORTH YORKSHIRE BISHOPDALE EDGE (NORTH RIDING) 214.77 214.75 214.77 214.47 0 -0.28
CL481 NORTH YORKSHIRE BLUBBERHOUSES MOOR (WEST RIDING) 1150.24 1134.71 1150.24 1123.16 0 -11.54
CL78 NORTH YORKSHIRE BRADLEY MOORS, BRADLEY BENTS, BRADLEY HIGH PASTURE AND COWSIDE (NORTH RIDING) 400.1 390.23 400.1 391.76 0 1.53
CL117 NORTH YORKSHIRE BRIMHAM MOOR (WEST RIDING) 148.47 134.56 148.47 138.8 0 4.24
CL213 NORTH YORKSHIRE BURNSALL AND THORPE FELL (WEST RIDING) 453.73 446.07 453.73 450.74 0 4.67
CL20 NORTH YORKSHIRE CALDBERGH MOOR NEAR LEYBURN (NORTH RIDING) 615.92 615.7 615.92 595.49 0 -20.21
CL409 NORTH YORKSHIRE CALTON MOOR (WEST RIDING) 110.92 110.5 110.92 110.5 0 0
CL212 NORTH YORKSHIRE CARLESMOOR MOOR, STOCK BECK MOOR AND KIRKBY MOOR (WEST RIDING) 305.43 304.69 305.43 303.51 0 -1.18
CL511 NORTH YORKSHIRE CARLSMOOR (PART) (WEST RIDING) 5.4 4.67 5.4 1.43 0 -3.24
CL62 NORTH YORKSHIRE CARLTON PEAT MOOR (NORTH RIDING) 48.3 48.27 48.3 48.28 0 0.01
CL15 NORTH YORKSHIRE COLD MOOR (NORTH RIDING) 256.61 253.49 256.61 254.09 0 0.6
CL252 NORTH YORKSHIRE COMMON CLIFF (NORTH RIDING) 32.39 9.52 32.39 14.08 0 4.56
CL34 NORTH YORKSHIRE CRACOE IN FELL (WEST RIDING) 184.4 184.4 184.4 184.29 0 -0.11
CL476 NORTH YORKSHIRE DALLOWGILL MOOR (WEST RIDING) 1407.28 1399.71 1407.28 1393.98 0 -5.72
