Guidance

Commons eligibility checks updated areas: 2017

Updated 2 November 2023

Applies to England

1. 2017

CL number CL name Previous area Previous eligible area New area New eligible area Total area change Eligible area change
CL0633 BOKIDDICK DOWNS 9.93 6.63 9.93 4.02 0 -2.61
CL0165 BROCKABARROW COMMON 236.74 236.5 236.74 229.89 0 -6.61
CL0136 BUNNYS HILL 25.33 9.84 25.33 7.25 0 -2.59
CL0107 CARADON HILL 176.41 173.09 176.41 95.87 0 -77.23
CL0138 CARDINHAM DOWNS 167.24 152.54 167.24 134.84 0 -17.7
CL0137 CARDINHAM MOOR AND FORE DOWNS 495.94 487.74 495.94 407.39 0 -80.35
CL0131 CHEESEWRING COMMON 51.07 50.09 51.07 49.27 0 -0.82
CL0149 CRADDOCK MOOR 351.98 344.29 351.98 277.53 0 -66.76
CL0281 CRADDOCK MOOR 0.42 0.03 0.42 0.02 0 -0.01
CL0065 CREEKS, FORESHORE AND SALT MARSHES 1009.66 873.93 1010.50 880.87 0.84 6.94
CL0186 DAVIDSTOW MOOR 378.44 375.74 378.44 374.92 0 -0.82
CL0130 DRAYNES COMMON 78.07 78.07 78.07 22.22 0 -55.85
CL0108 EAST MOOR 192.27 191.94 192.27 104.88 0 -87.06
CL0162 EAST MOOR OR THE RIDGE 542.98 539.13 542.98 531.75 0 -7.39
CL0168 FORE DOWN 0.02 0.02 0.02 0 0 -0.02
CL0159 FORE DOWN 157.51 150.6 157.51 112.39 0 -38.21
CL0133 GOONZION DOWNS 75.48 67.42 75.48 44.84 0 -22.58
CL0237 GOSS MOOR 56.74 46.97 56.74 2.98 0 -44
CL0115 GOSS MOOR 235.19 150.09 235.19 41.04 0 -109.05
CL0144 GREENBARROW DOWNS 42.39 42.39 42.39 42.06 0 -0.33
CL0164 HARDHEAD DOWNS AND CARBURROW TOR 127.74 127.46 127.74 117.09 0 -10.38
CL0194 HIGH MOOR 592.13 591.35 592.13 555.58 0 -35.77
CL0374 HIGHER NAPPS 9.05 8.91 9.05 8.34 0 -0.56
CL0184 KERROW DOWNS 93.84 90.17 93.84 73.72 0 -16.45
CL0328 LAND AT LANEAST DOWNS 21.9 20.52 21.9 16.11 0 -4.41
CL0096 LAND NEAR SABDEN FOLD 1.04 0.5 1.04 0.31 0 -0.19
CL0101 LANEAST DOWNS 102.77 97.87 102.77 85.85 0 -12.02
CL0367 LOWER MENADUE MOORS 6.95 1.15 6.95 0.26 0 -0.89
CL0375 LOWER NAPPS 11.36 7.08 11.36 9.79 0 2.71
CL0421 LOWERTON MOOR 10.43 0 10.43 1.44 0 1.44
CL0183 MANOR COMMON 143.01 142.44 143.01 138.32 0 -4.12
CL0145 MENACRIN DOWNS 66.97 66.85 66.97 61.22 0 -5.62
CL0143 NEWTON DOWNS 14.7 14.7 14.7 14.55 0 -0.15
CL0763 PART OF HAMATETHY MANOR COMMON 0.58 0.58 0.58 0.15 0 -0.43
CL0182 PART OF ST. BREWARD COMMON AND ROUGHTOR DOWNS 2.42 2.4 2.42 1.63 0 -0.77
CL0181 PART OF ST. BREWARD COMMON AND ROUGHTOR DOWNS 1.69 1.68 1.69 1.3 0 -0.38
CL0369 PARTS OF INCHES DOWNS AND RETIRE COMMON 2.68 0.15 2.68 0 0 -0.15
CL0185 PENDRIFT DOWNS 67.99 51.94 68.51 45.37 0.51 -6.57
CL0134 PENKESTLE MOOR AND LETTER MOOR 61.23 61.23 61.23 43.87 0 -17.35
CL0198 PIECE OF LAND ADDITIONAL TO ST. BREWARD COMMON, ROUGH TOR DOWNS AND HAMATETHY COMMONS 25.55 20.68 25.55 17.23 0 -3.46
CL0140 RACECOURCE DOWNS 8.33 3.32 8.33 0 0 -3.32
CL0139 RACECOURSE DOWNS 41.77 38.89 41.77 30.23 0 -8.66
CL0158 REDHILL DOWNS 149.64 148.96 149.64 143.93 0 -5.02
CL0218 RETIRE COMMON 62.25 47.37 62.25 34.8 0 -12.56
CL0192 ROSENANNON DOWNS 125.01 112.6 125.01 101.21 0 -11.39
CL0224 ROSENANNON DOWNS OR ROSENANNON COMMON 4.19 4.19 4.19 3.99 0 -0.19
CL0468 ROUGHTON MOORS AND TRESWALLOCK DOWNS 5.97 2.4 5.97 0 0 -2.4
CL0152 SAINT CLEER DOWNS 0.18 0.03 0.18 0 0 -0.03
CL0129 SAINT CLEER DOWNS 38.02 34.79 38.04 0.08 0.02 -34.71
CL0187 SHALLOW WATER COMMON 166.56 166.37 166.56 163.69 0 -2.67
CL0151 SMALL DOWNS, EAST OF COMMON MOOR 7.6 6.49 7.6 0 0 -6.49
CL0166 SPREY MOOR 102.53 102.34 102.53 98.59 0 -3.75
CL0291 ST CLEER DOWNS 0.03 0.03 0.03 0 0 -0.03
CL0124 ST. BREWARD COMMON AND ROUGH TOR DOWNS 1002.78 992.51 1002.84 946.08 0.06 -46.43
CL0127 TAWNA DOWNS 97.08 82.46 97.08 78.38 0 -4.08
CL0193 THREE ADDITIONAL PIECES OF LAND TO WEST MOOR 3.03 2.87 3.03 2.75 0 -0.12
CL0167 TOR PLAIN 0.15 0.15 0.15 0.02 0 -0.14
CL0251 TREDINNICK DOWNS COMMONS 61.62 49.27 61.62 35.92 0 -13.35
CL0252 TREGONETHA DOWNS, WELL MOOR AND VILLAGE GREEN 53.79 48.56 53.79 35.78 0 -12.78
CL0141 TREGOSS MOORS 112.06 88.72 112.06 57.48 0 -31.24
CL0142 TREHUDRETH DOWNS 83.54 83.26 83.54 81.09 0 -2.16
CL0150 TREMARCOMBE COMMON 12.05 6.51 12.06 0.49 0 -6.02
CL0373 TREMEER DOWN 35.77 20.84 35.77 29.92 0 9.08
CL0626 TRESKILLING DOWNS 12.68 9.11 12.68 2.04 0 -7.07
CL0128 TRESLEA DOWNS 79.49 62.39 79.49 32.88 0 -29.5
CL0232 TREWINT MARSH 6.25 2.17 6.25 1.36 0 -0.81
CL0231 TREWINT TOR 39.36 39.07 39.36 21.17 0 -17.9
CL0148 TWELVEMENS MOOR 345.13 344.72 345.13 271.06 0 -73.66
CL0135 WARLEGGAN DOWN 32.71 31.24 32.71 24.68 0 -6.57
CL0110 WEST MOOR 439.66 437.55 439.66 410.6 0 -26.95