Transparency data

Annual Reports and Accounts for Central Government Departments

This table references links to central government department's Annual Reports and Accounts for 2022-23, 2021-22, 2020-21, 2019-20 and 2018-19.

Documents

Guidance on annual reports and accounts

Details

Departments are required to prepare their accounts in accordance with a statutory timetable each year. The statutory deadline requires all accounts to be laid before the House of Commons by 31 January. More information on the annual reporting process can be found in the Guidance on annual reports and accounts page listed above.

2022-23 2021-22 2020-21 2019-20 2018-19
Departments Laying date HC number Link Laying date HC number Link Laying date HC number Link Laying date HC number Link Laying date HC number Link
Armed Forces Retired Pay, Pensions etc 20/07/2023 1463 2022/23 20/07/2022 488 2021/22 21/07/2021 370 2020/21 19/11/2020 952 2019/20 25/07/2019 2403 2018/19
Cabinet Office 19/09/2023 1464 2022/23 15/12/2022 914 2021/22 15/07/2021 391 2020/21 21/07/2020 607 2019/20 22/07/2019 2384 2018/19
Cabinet Office: Civil Superannuation       26/01/2023 935 2021/22 27/01/2022 948 2020/21 18/03/2021 1148 2019/20 19/12/2019 8 2018/19
Charity Commission 10/07/2023 1458 2022/23 14/07/2022 515 2021/22 15/07/2021 424 2020/21 20/07/2020 507 2019/20 04/07/2019 2318 2018/19
Competition & Markets Authority 17/07/2023 1460 2022/23 21/07/2022 366 2021/22 15/07/2021 433 2020/21 14/07/2020 567 2019/20 18/07/2019 2283 2018/19
Crown Estate Office 28/06/2023 1357 2022/23 15/06/2022 294 2021/22 23/06/2021 254 2020/21 17/09/2020 724 2019/20 24/06/2019 2284 2018/19
Crown Prosecution Service 13/07/2023 1461 2022/23 12/07/2022 487 2021/22 08/07/2021 430 2020/21 21/07/2020 558 2019/20 04/07/2019 2286 2018/19
Department for Culture, Media and Sport 3 01/12/2023 255 2022-23 01/12/2022 742 2021/22 16/12/2021 758 2020/21 17/12/2020 816 2019/20 18/07/2019 2387 2018/19
Department for Education 18/07/2023 1505 2022/23 19/12/2022 918 2021/22 16/12/2021 907 2020/21 05/11/2020 865 2019/20 22/07/2019 2388 2018/19
Department for Environment, Food and Rural Affairs 26/10/2023 1872 2022/23 26/10/2022 770 2021/22 30/11/2021 909 2020/21 17/12/2020 1016 2019/20 18/07/2019 2389 2018/19
Department for Health and Social Care       26/01/2023 1043 2021/22 31/01/2022 1053 2020/21 28/01/2021 1077 2019/20 11/07/2019 2344 2018/19
Department for Business and Trade3 18/07/2023 1477 2022/23 18/07/2022 501 2021/22 15/07/2021 431 2020/21 16/07/2020 409 2019/20 11/07/2019 2229 2018/19
Department for Levelling Up, Housing & Communities 18/07/2023 1478 2022/23 19/07/2022 491 2021/22 21/07/2021 392 2020/21 05/11/2020 929 2019/20 11/07/2019 2369 2018/19
Department for Transport 20/07/2023 1476 2022/23 20/07/2022 492 2021/22 14/09/2021 627 2020/21 17/09/2020 718 2019/20 18/07/2019 2392 2018/19
Department for Work and Pensions 06/07/2023 1455 2022/23 07/07/2022 193 2021/22 15/07/2021 422 2020/21 30/06/2020 401 2019/20 27/06/2019 2281 2018/19
Department for Energy Security and Net Zero 3 19/10/2023 1796 2022/23 20/10/2022 771 2021/22 25/11/2021 808 2020/21 30/09/2020 709 2019/20 11/07/2019 2386 2018/19
Food Standards Agency (Consolidated Accounts)       19/01/2023 986 2021/22 25/11/2021 886 2020/21 10/12/2020 1015 2019/20 12/07/2019 2279 2018/19
Food Standards Agency (Westminster Funded)       19/01/2023 987 2021/22 25/11/2021 887 2020/21 10/12/2020 1014 2019/20 22/07/2019 2280 2018/19
Foreign, Commonwealth and Development Office 17/07/2023 1465 2022/23 19/07/2022 493 2021/22 22/09/2021 660 2020/21 16/07/2020 553 2019/20 11/07/2019 2393 2018/19
Foreign, Commonwealth and Development Office: Overseas Superannuation       23/09/2022 683 2021/22 30/11/2021 661 2020/21 n/a n/a n/a n/a n/a n/a
Forestry Commission 11/07/2023 1353 2022/23 07/07/2022 373 2021/22 24/06/2021 280 2020/21 06/10/2020 797 2019/20 20/06/2019 2232 2018/19
Government Actuary’s Department 16/11/2023 99 2022-23 21/11/2022 775 2021/22 01/07/2021 389 2020/21 02/07/2020 508 2019/20 27/06/2019 2261 2018/19
Government Legal (includes GLD, Attorney Generals Office, HMCPSI) 08/06/2023 1320 2022/23 08/06/2022 188 2021/22 27/05/2021 210 2020/21 09/07/2020 359 2019/20 23/05/2019 2149 2018/19
HM Land Registry 18/07/2023 1456 2022/23 14/07/2022 446 2021/22 15/07/2021 458 2020/21 16/07/2020 582 2019/20 11/07/2019 2259 2018/19
HM Revenue and Customs 17/07/2023 1466 2022/23 18/07/2022 494 2021/22 04/11/2021 696 2020/21 05/11/2020 891 2019/20 18/07/2019 2394 2018/19
HM Treasury 20/07/2023 1467 2022/23 19/07/2022 495 2021/22 20/07/2021 436 2020/21 29/09/2020 746 2019/20 04/07/2019 2495 2018/19
Home Office       14/07/2022 194 2021/22 08/07/2021 369 2020/21 21/07/2020 334 2019/20 06/06/2019 2193 2018/19
Ministry of Defence 20/07/2023 1468 2022/23 14/07/2022 500 2021/22 20/01/2022 629 2020/21 22/10/2020 811 2019/20 22/07/2019 2347 2018/19
Ministry of Justice 28/11/2023 13 2022-23 15/12/2022 772 2021/22 16/12/2021 788 2020/21 19/11/2020 711 2019/20 18/07/2019 2277 2018/19
Ministry of Justice: Judicial Pensions Scheme 18/07/2023 1469 2022/23 17/11/2022 867 2021/22 16/12/2021 692 2020/21 21/07/2020 540 2019/20 18/07/2019 2405 2018/19
National Crime Agency 18/07/2023 1479 2022/23 19/07/2022 502 2021/22 20/07/2021 483 2020/21 21/07/2020 602 2019/20 22/07/2019 2397 2018/19
National Health Service Pension Scheme (England and Wales) 14/09/2023 1470 2022/23 19/07/2022 375 2021/22 20/07/2021 525 2020/21 03/12/2020 1018 2019/20 25/07/2019 2406 2018/19
National Savings and Investments 29/06/2023 1352 2022/23 28/06/2022 314 2021/22 24/06/2021 322 2020/21 23/06/2020 436 2019/20 20/06/2019 2285 2018/19
Northern Ireland Office 18/09/2023 1490 2022/23 30/06/2022 315 2021/22 30/06/2021 255 2020/21 08/10/2020 808 2019/20 24/10/2019 52 2018/19
Office for Standards in Education, Children’s Services and Skills 18/07/2023 1480 2022/23 14/07/2022 447 2021/22 15/07/2021 435 2020/21 14/07/2020 505 2019/20 18/07/2019 2398 2018/19
Office of Gas and Electricity Markets 13/07/2023 1471 2022/23 14/07/2022 489 2021/22 14/07/2021 432 2020/21 21/07/2020 480 2019/20 04/07/2019 2317 2018/19
Office of Qualifications and Examinations Regulation 19/07/2023 1472 2022/23 14/07/2022 195 2021/22 15/07/2021 325 2020/21 07/07/2020 412 2019/20 18/07/2019 2175 2018/19
Office of Rail and Road 19/07/2023 1457 2022/23 07/07/2022 190 2021/22 24/06/2021 324 2020/21 21/07/2020 629 2019/20 20/06/2019 2231 2018/19
Royal Mail Statutory Pension Scheme       19/07/2022 516 2021/22 20/07/2021 537 2020/21 26/11/2020 551 2019/20 18/07/2019 2408 2018/19
Scotland Office and Office of the Advocate General 13/07/2023 1634 2022/23 11/07/2022 560 2021/22 13/07/2021 423 2020/21 21/07/2020 610 2019/20 23/07/2019 2399 2018/19
Serious Fraud Office 18/07/2023 1473 2022/23 21/07/2022 503 2021/22 15/07/2021 578 2020/21 21/07/2020 634 2019/20 22/07/2019 2400 2018/19
Teachers’ Pension Scheme (England and Wales) 18/09/2023 1474 2022/23 20/07/2022 486 2021/22 21/07/2021 539 2020/21 19/11/2020 971 2019/20 22/07/2019 2407 2018/19
The National Archives 18/07/2023 1475 2022/23 19/07/2022 497 2021/22 15/07/2021 413 2020/21 21/07/2020 402 2019/20 23/07/2019 2401 2018/19
The Security and Intelligence Agencies 19/09/2023 1797 2022/23 03/11/2022 682 2021/22 16/12/2021 979 2020/21 10/12/2020 1017 2019/20 22/07/2019 2444 2018/19
The Statistics Board /UK Statistics Authority 11/07/2023 1462 2022/23 14/07/2022 365 2021/22 15/07/2021 434 2020/21 14/07/2020 554 2019/20 04/07/2019 2115 2018/19
UK AEA Pension Scheme Accounts (BEIS) 17/10/2023 1798 2022/23 26/01/2023 1019 2021/22 15/07/2021 390 2020/21 21/07/2020 238 2019/20 22/07/2019 2445 2018/19
UK Export Finance 28/06/2023 1354 2022/23 30/06/2022 191 2021/22 22/06/2021 400 2020/21 25/06/2020 473 2019/20 20/06/2019 2282 2018/19
United Kingdom Supreme Court 09/11/2023 11 2022-23 12/07/2022 499 2021/22 24/06/2021 310 2020/21 17/09/2020 721 2019/20 06/06/2019 2194 2018/19
Wales Office 18/07/2023 1459 2022/23 18/07/2022 295 2021/22 12/07/2021 323 2020/21 14/07/2020 566 2019/20 04/07/2019 2360 2018/19
Water Services Regulation Authority 19/07/2023 1356 2022/23 07/07/2022 196 2021/22 01/07/2021 267 2020/21 30/06/2020 410 2019/20 27/06/2019 2287 2018/19
Department for International Development 1 n/a n/a n/a n/a n/a n/a n/a n/a n/a 21/07/2020 517 2019/20 11/07/2019 2390 2018/19
Department for International Development: Overseas Superannuation1 n/a n/a n/a n/a n/a n/a n/a n/a n/a 29/09/2020 785 2019/20 11/07/2019 2404 2018/19
NIO Returning Officers’ Expenses2 n/a n/a n/a n/a n/a n/a 30/06/2021 342 2020/21 22/10/2020 887 2019/20 16/07/2019 2483 2018/19
                               

1 In September 2020, the Department for International Development joined with the Foreign and Commonwealth Office to form the Foreign, Commonwealth and Development Office.

2 In January 2022, the decision was made and approval given to consolidate the Northern Ireland Returning Officers’ Expenses Accounts into the Northern Ireland Office group accounts.

3 From 2023-24, The Department for International Trade (DIT) and the Department for Business, Energy and Industrial Strategy (BEIS) have merged to form the Department for Business and Trade (DBT), the Department for Energy Security and Net Zero (DESNZ) and the Department for Science, Innovation and Technology (DSIT). The Department for Digital, Culture, Media & Sport was replaced by the Department for Culture, Media and Sport (DCMS) with the responsibilities for digital passing to DSIT. The responsibility and policy remits for these departments have changed. To maintain a level of comparability across reporting periods, the following groupings and re-classifications have been made for this annual report page from 2023-24: DBT formerly reported as DIT, DESNZ formerly reported as BEIS and DSIT new for 2023-24.

Please contact the below email if any of the links in the above table do not work:

Resource.Accounts@hmtreasury.gov.uk

Published 25 August 2021
Last updated 7 November 2023 + show all updates
  1. Updated ARA links

  2. updated the GLD, OFGEM, statistic board and cps with a PDF link

  3. 2022/23 reports added

  4. First published.