Closed consultation
  
  
    UK By-catch allowances
Published 20 March 2019
| Stock by Area | February monthly limit | March Per trip limit | 
|---|---|---|
| Undulate Ray - Area VIId | 0.1 | 0.07t | 
| Stock by Area | Per trip | Per trip | 
|---|---|---|
| Undulate Ray - Area VIIe | 0.1t | 0.07t | 
Published 20 March 2019
| Stock by Area | February monthly limit | March Per trip limit | 
|---|---|---|
| Undulate Ray - Area VIId | 0.1 | 0.07t | 
| Stock by Area | Per trip | Per trip | 
|---|---|---|
| Undulate Ray - Area VIIe | 0.1t | 0.07t | 
To help us improve GOV.UK, we’d like to know more about your visit today. Please fill in this survey (opens in a new tab).