Closed consultation
  
  
    Over-10 meter vessels (non sector)
Published 20 March 2019
| Stock by Area | March 2019 | April 2019 proposed limit | 
|---|---|---|
| Angler - North Sea | 1t | 1t | 
| Angler - Area VII | 1.8t | 1.8t | 
| Cod - North Sea | 2t | 2t | 
| Cod - Area VIIa | 0.05t | 0.05t | 
| Cod - Areas VIIb-k (excluding VIId) | 0.15t | 0.15t | 
| Cod - Area VIId | 0.3t | 0.3t | 
| Haddock - North Sea | 4t | 4t | 
| Haddock - Area VIIa | 0.05t | 0.05t | 
| Haddock – Area VIIb-k | 0.3t | 0.3t | 
| Hake - North Sea | 1t | 1t | 
| Hake - Western | 5t | 5t | 
| Herring - Areas IVc and VIId | 10t | 10t | 
| Herring - Area VIIa | 0.05t | 0.05t | 
| Herring - Areas VIIe and VIIf | 0.1t | 0.1t | 
| Herring - Areas VIIghjk | 0.1t | 0.1t | 
| Horse mackerel - North Sea & VIId | 0.5t | 0.5t | 
| Horse mackerel - West coast | 0.25t | 0.25t | 
| Lemons and witches - North Sea | 3t | 3t | 
| Ling - North Sea (Area IV) | 0.2t | 0.2t | 
| Ling - Western | 0.5t | 0.5t | 
| Mackerel - North Sea | 0.5t | 0.5t | 
| Mackerel - Western | 0.5t | 0.5t | 
| Megrim - North Sea | 0.1t | 0.1t | 
| Megrim - Area VII | 1t | 1t | 
| Nephrops - North Sea (quarterly catch limits) | 20t | 20t | 
| Nephrops - Area VII (quarterly catch limits) | 3t | 3t | 
| Nephrops - West of Scotland (quarterly catch limits) | 15t | 15t | 
| Plaice - North Sea | 6t | 6t | 
| Plaice - Area VIIa | 3t | 3t | 
| Plaice - Areas VIId and VIIe | 7t | 8t | 
| Plaice - Areas VIIf and VIIg | 0.5t | 0.5t | 
| Pollock - Area VII | 8t | 10t | 
| Saithe - North Sea | 1t | 0.2t | 
| Saithe - Areas VII, VIII, IX, X and CECAF 34.1.1 | 0.5t | 0.5t | 
| Skates and rays - North Sea | 1.3t | 1.3t | 
| Skates and rays - Area VIId | 0.7t | 0.7t | 
| Skates and rays - Areas VI and VII (excluding VIId) | 10t | 10t | 
| Small-Eyed Ray - Area VIIf&g, and to be included in the total catch for Areas VI & VII exc.d | 2 t | 2t | 
| Sole - North Sea | 1t | 1t | 
| Sole - Area VIIa | 0.05t | 0.05t | 
| Sole - Area VIId | 1t | 1t | 
| Sole - Area VIIe | 0.25t | 0.25t | 
| Sole - Areas VIIf and VIIg | 0.15t | 0.15t | 
| Sprats - North Sea | 5t per week | 5t per week | 
| Sprats - Areas VIId and VIIe | 0.5t | 0.5t | 
| Picked dogfish (Spurdog) (all areas) | closed | closed | 
| Turbot and brill - North Sea | 0.5t | 0.5t | 
| Whiting - North Sea | 2 t | 2t | 
| Whiting - Area VIIa | 0.05t | 0.05t | 
| Whiting - Areas VIIb-k | 6t | 6t | 
