Closed consultation
January 2021 catch limit consultation
Consultation description
Please note – the proposed changes are potentially subject to change pending the setting of TACs by DEFRA
Under-10 meter vessels
| Stock by Area | December 2020 | January 2021 proposed limit |
| Cod - North Sea | 1t | 1.5t |
| Cod - Area VIIa | 0.6t | 0.05t |
| Cod - Areas VIIb-k (excluding VIId) | 0.3t | 0.05t |
| Cod - Area VIId | 2t | 0.5t |
| Herring - Areas IVc and VIId | 30t | 15t |
| Nephrops - North Sea (quarterly catch limits) | 30t | 25t |
| Plaice - Areas VIId and VIIe | 12t | 9t |
| Pollock - Area VII | 10t | 25t Jan-March |
| Saithe - North Sea | 0.3t | 0.1t |
| Skates and rays - North Sea | 3t | 2t |
| Skates and rays - Area VIId | 4t | 1t |
| Small-Eyed Ray - Area VIIf&g, and to be included in the total catch for Areas VI & VII exc.d | 2t | 1.5t |
| Sole - Area VIIe | 3t | 0.5t |
Over-10 meter vessels (non sector)
| Stock by Area | December 2020 | January 2021 proposed limit |
| Angler - Area VII | 5t | 4t |
| Cod - Areas VIIb-k (excluding VIId) | 0.075t | 0.03t |
| Cod - Area VIId | 2t | 0.2t |
| Haddock - North Sea | 4t | 2t |
| Herring - Areas IVc and VIId | 20t | 5t |
| Plaice - Areas VIId and VIIe | 10t | 6t |
| Pollock - Area VII | 10t | 5t |
| Skates and rays - North Sea | 3t | 2t |
| Skates and rays - Area VIId | 0.8t | 0.8t |
| Small-Eyed Ray - Area VIIf&g, and to be included in the total catch for Areas VI & VII exc.d | 2 t | 1.5t |
| Sole - North Sea | 3t | 2t |
| Sole - Area VIIe | 3t | 0.5t |
Updates to this page
Published 21 December 2020