CAPI20100 - Annexes: Annex B - SIVs: list of products and period of application

Part A
Part B

Part A

CN Code Description Period of application
0702 00 15 Tomatoes from 1 January to 31 March
0702 00 20 - from 1 to 30 April
0702 00 25 - from 1 to 14 May
0702 00 30 - from 15 to 31 May
0702 00 35 - from 1 June to 30 September
0702 00 40 - from 1 to 31 October
0702 00 45 - from 1 November to 20 December
0702 00 50 - from 21 to 31 December
0707 00 10 / 0707 00 15 Cucumbers from 1 January to end February and from 1 March to 30 April
ex 0707 00 20 Cucumbers other than those intended for processing from 1 to 15 May
ex 0707 00 25 - from 16 May to 30 September
ex 0707 00 30 - from 1 to 31 October
0707 00 35 Cucumbers from 1 to 10 November
0707 00 40 - from 11 November to 31 December
0709 10 10 Artichokes from 1 January to 31 May
0709 10 20 - from 1 to 30 June
0709 10 40 - from 1 November to 31 December
0709 90 71 Courgettes from 1 to 31 January
0709 90 73 - from 1 February to 31 March
0709 90 75 - from 1 April to 31 May
0709 90 77 - from 1 June to 31 July
0709 90 79 - from 1 August to 31 December
0805 10 01 / 0805 10 05 / 0805 10 09 Sweet oranges, fresh from 1 January to 31 March
0805 10 11 - from 1 to 30 April
0805 10 15 - -
0805 10 19 - -
0805 10 21 - from 1 to 15 May
0805 10 25 - -
0805 10 29 - -
0805 10 31 - from 16 to 31 May
0805 10 33 - -
0805 10 35 - -
0805 10 61 - from 1 to 31 December
0805 10 65 - -
0805 10 69 - -
0805 20 31 / 0805 20 11 Clementines from 1 November to 31 December and from 1 January to end February
0805 20 33 / 0805 20 35 / 0805 20 37 / 0805 20 39 / 0805 20 13 / 0805 20 15 / 0805 20 17 Mandarins (including tangerines and satsumas; wilkings and similar citrus hybrids from 1 November to 31 December and from 1 January to end February
0805 20 19 - -
0805 30 20 Lemons and Limes from 1 January to 31 May
0805 30 30 - from 1 June to 31 October
0805 30 40 - from 1 November to 31 December
0806 10 40 Table grapes (except grapes of the variety Empereur of CN code 0806 10 21, from 1 to 31 January) from 21 July to 31 October
0806 10 50 - from 1 to 20 November
0808 10 51 / 0808 10 53 / 0808 10 59 Apples (except cider apples of CN code 0808 10 10, presented in bulk, from 16 September to 15 December) from 1 January to 31 March
0808 10 61 / 0808 10 63 / 0808 10 69 - from 1 April to 30 June
0808 10 71 / 0808 10 73 / 0808 10 79 - from 1 to 31 July
0808 10 92 / 0808 10 94 / 0808 10 98 - from 1 August to 31 December
0808 20 31 Pears (except perry pears of CN code 0808 20 10, presented in bulk, from 1 August to 31 December) from 1 January to 31 March
0808 20 37 - from 1 to 30 April
0808 20 47 - from 1 to 15 July
0808 20 51 - from 16 to 31 July
ex 0808 20 57 - from 1 August to 31 October
0808 20 67 - from 1 November to 31 December
0809 10 20 Apricots from 1 to 20 June
0809 10 30 - from 21 to 30 June
0809 10 40 - from 1 to 31 July
0809 20 39 Cherries “other” from 21 to 31 May
0809 20 49 - from 1 June to 15 July
0809 20 59 - from 16 to 31 July
0809 20 69 - from 1 to 10 August
0809 30 21 / 0809.30 29 Peaches and nectarines from 11 to 20 June
0809 30 31 - from 21 June to 31 July
0809 30 39 - -
0809 30 41 - from 1 August to 30 September
0809 30 49 - -
0809 40 20 Plums from 11 to 30 June
0809 40 30 - from 1 July to 30 September

Top of page

Part B

CN Code Description Period of application
ex 0707 00 20 Cucumbers for processing from 1 to 15 May
ex 0707 00 25 - from 16 May to 30 September
ex 0707 00 30 - from 1 to 31 October
0809 20 31 Sour Cherries from 21 to 31 May
0809 20 41 - from 1 June to 15 July
0809 20 51 - from 16 to 31 July
0809 20 61 - from 1 to 10 August