Appendix 1: Rate of interest after entry on land
The Valuation Office Agency`s technical manual covering all aspects of compulsory purchase and compensation.
Rate of interest after entry on land - section 32 Land Compensation Act 1961
(See Section 1 Paragraph 1.19)
| From | % Per Annum |
| 1 September 1961 | 7½ |
| 2 December 1961 | 6¾ |
| 20 April 1962 | 6¼ |
| 16 November 1962 | 5½ |
| 24 February 1965 | 7 |
| 4 August 1967 | 6½ |
| 16 November 1967 | 7 |
| 21 December 1967 | 8 |
| 3 April 1969 | 9 |
| 10 July 1969 | 9½ |
| 13 April 1970 | 9 |
| 30 September 1970 | 8½ |
| 23 January 1971 | 9 |
| 30 April 1971 | 8 |
| 28 September 1971 | 7½ |
| 17 December 1971 | 7 |
| 4 July 1972 | 7½ |
| 8 August 1972 | 8½ |
| 2 January 1973 | 9 |
| 30 January 1973 | 9 ½ |
| 5 April 1973 | 10½ |
| 11 May 1973 | 10 |
| 12 September 1973 | 12 |
| 18 December 1973 | 13½ |
| 30 April 1974 | 14½ |
| 4 March 1975 | 13½ |
| 22 April 1975 | 12½ |
| 22 November 1975 | 13½ |
| 17 March 1976 | 12½ |
| 20 August 1976 | 13½ |
| 8 November 1976 | 14½ |
| 26 November 1976 | 15½ |
| 28 March 1977 | 14 |
| 23 May 1977 | 13 |
| 13 June 1977 | 12 |
| 10 November 1977 | 10½ |
| 20 July 1978 | 11½ |
| 25 October 1978 | 12½ |
| 4 January 1979 | 14 |
| 5 July 1979 | 13 |
| 16 October 1979 | 14 |
| 25 January 1980 | 17 |
| 18 August 1980 | 16 |
| 5 January 1981 | 14½ |
| 5 May 1981 | 13½ |
| 4 September 1981 | 14½ |
| 12 November 1981 | 16 |
| 26 April 1982 | 15 |
| 6 August 1982 | 14 |
| 20 October 1982 | 12½ |
| 26 November 1982 | 11 |
| 14 February 1983 | 12 |
| 18 July 1983 | 11¼ |
| 23 December 1983 | 10¾ |
| 16 August 1984 | 11¾ |
| 9 October 1984 | 125/8 |
| 14 November 1984 | 11½ |
| 9 January 1985 | 107/8 |
| 12 March 1985 | 13½ |
| 14 August 1985 | 12¼ |
| 3 April 1987 | 11¼ |
| 4 June 1987 | 10 |
| 16 November 1987 | 11 |
| 7 June 1988 | 9¼ |
| 23 December 1988 | 117/8 |
| 31 October 1989 | 13 |
| 30 December 1991 | 11½ |
| 11 January 1993 | 9 |
| 23 March 1994 | 6½ |
| 31 December 1995 | 6¼ |
| 2 January 1996 | 6 |
| 1 April 1996 | 5½ |
| 1 July 1996 | 5¼ |
| 31 December 1996 | 5½ |
| 30 June 1997 | 6 |
| 30 September 1997 | 6½ |
| 31 December 1997 | 6¾ |
| 30 June 1998 | 7 |
| 31 December 1998 | 5¾ |
| 31 March 1999 | 5 |
| 30 June 1999 | 4½ |
| 30 September 1999 | 4¾ |
| 4 January 2000 | 5 |
| 31 March 2000 | 5½ |
| 02 April 2001 | 5¼ |
| 02 July 2001 | 4¾ |
| 01 October 2001 | 4¼ |
| 31 December 2001 | 3½ |
| 31 March 2003 | 3¼ |
| 30 September 2003 | 3 |
| 31 December 2003 | 3¼ |
| 31 March 2004 | 3½ |
| 30 June 2004 | 4 |
| 30 September 2004 | 4¼ |
| 30 September 2005 | 4 |
| 2 October 2006 | 4¼ |
| 2 January 2007 | 4½ |
| 2 April 2007 | 4¾ |
| 2 July 2007 | 5 |
| 1 October 2007 | 5¼ |
| 31 December 2007 | 5 |
| 31 March 2008 | 4¾ |
| 30 June 2008 | 4½ |
| 31 December 2008 | 1½ |
| 31 March 2009 | Nil |
| 30 Sept 2018 to date | 0.25% |
Any queries arising from the calculation or payment of interest should be referred to the acquiring authority.