Guidance
List of the No. 14 Relevant Districts, issued 19 July 2018 (introducing Universal Credit from 3 October 2018)
Updated 2 November 2018
This document is the List of the No.14 Relevant Districts referred to in S.R. 2018 No. 138 (C. 12) going live on 3 October 2018.
BT1 1SR to BT1 4AH
| Postcode | Postcode | Postcode |
|---|---|---|
| BT1 1SR | BT1 3GH | BT1 3LP |
| BT1 1SS | BT1 3GL | BT1 3LR |
| BT1 2AQ | BT1 3GN | BT1 3LT |
| BT1 2AS | BT1 3HB | BT1 3LU |
| BT1 2AT | BT1 3HE | BT1 3LX |
| BT1 2AU | BT1 3HX | BT1 3LY |
| BT1 2BH | BT1 3JA | BT1 3LZ |
| BT1 2BL | BT1 3JB | BT1 3NB |
| BT1 2BN | BT1 3JD | BT1 3NQ |
| BT1 2BX | BT1 3JE | BT1 3NR |
| BT1 2DD | BT1 3JF | BT1 3NU |
| BT1 2DP | BT1 3JG | BT1 3NX |
| BT1 2DT | BT1 3JH | BT1 3PB |
| BT1 2JU | BT1 3JJ | BT1 3PD |
| BT1 2JZ | BT1 3JL | BT1 3PE |
| BT1 2LF | BT1 3JN | BT1 3PH |
| BT1 2PP | BT1 3JQ | BT1 3SG |
| BT1 2PT | BT1 3JR | BT1 3WB |
| BT1 2QB | BT1 3JX | BT1 3WH |
| BT1 2QD | BT1 3JY | BT1 3WZ |
| BT1 2QE | BT1 3JZ | BT1 3YF |
| BT1 3BL | BT1 3LA | BT1 3YG |
| BT1 3BN | BT1 3LB | BT1 3YH |
| BT1 3BS | BT1 3LD | BT1 3YJ |
| BT1 3BT | BT1 3LE | BT1 3YL |
| BT1 3BU | BT1 3LF | BT1 3YN |
| BT1 3DB | BT1 3LG | BT1 3YY |
| BT1 3FJ | BT1 3LH | BT1 4AB |
| BT1 3FS | BT1 3LL | BT1 4AE |
| BT1 3FT | BT1 3LN | BT1 4AH |
BT1 4AP to BT1 4QY
| Postcode | Postcode | Postcode |
|---|---|---|
| BT1 4AP | BT1 4GD | BT1 4LD |
| BT1 4AR | BT1 4GE | BT1 4LE |
| BT1 4AS | BT1 4GF | BT1 4LG |
| BT1 4DA | BT1 4GG | BT1 4LH |
| BT1 4DB | BT1 4GH | BT1 4LS |
| BT1 4DD | BT1 4GJ | BT1 4LU |
| BT1 4DG | BT1 4GL | BT1 4LW |
| BT1 4DH | BT1 4GP | BT1 4NA |
| BT1 4DN | BT1 4GQ | BT1 4NB |
| BT1 4DP | BT1 4GS | BT1 4ND |
| BT1 4DQ | BT1 4GW | BT1 4NG |
| BT1 4DR | BT1 4HB | BT1 4NJ |
| BT1 4DS | BT1 4HD | BT1 4NL |
| BT1 4DT | BT1 4HG | BT1 4NN |
| BT1 4DU | BT1 4HH | BT1 4NP |
| BT1 4DW | BT1 4HL | BT1 4NR |
| BT1 4DY | BT1 4HN | BT1 4NX |
| BT1 4DZ | BT1 4HS | BT1 4NZ |
| BT1 4EA | BT1 4HT | BT1 4PA |
| BT1 4EB | BT1 4HW | BT1 4PB |
| BT1 4ED | BT1 4HX | BT1 4PD |
| BT1 4EE | BT1 4JA | BT1 4PE |
| BT1 4EF | BT1 4JB | BT1 4PG |
| BT1 4EG | BT1 4JD | BT1 4PS |
| BT1 4EH | BT1 4JE | BT1 4PT |
| BT1 4EJ | BT1 4JF | BT1 4PX |
| BT1 4ER | BT1 4JG | BT1 4QA |
| BT1 4EX | BT1 4JH | BT1 4QB |
| BT1 4FB | BT1 4JL | BT1 4QD |
| BT1 4FD | BT1 4JN | BT1 4QF |
| BT1 4FE | BT1 4JP | BT1 4QG |
| BT1 4FF | BT1 4JQ | BT1 4QH |
| BT1 4FH | BT1 4JR | BT1 4QJ |
| BT1 4FJ | BT1 4JT | BT1 4QL |
| BT1 4FN | BT1 4JW | BT1 4QN |
| BT1 4FR | BT1 4JX | BT1 4QQ |
| BT1 4FS | BT1 4JY | BT1 4QT |
| BT1 4FT | BT1 4JZ | BT1 4QU |
| BT1 4GA | BT1 4LA | BT1 4QW |
| BT1 4GB | BT1 4LB | BT1 4QY |
BT1 4RA to BT1 6BN
| Postcode | Postcode | Postcode |
|---|---|---|
| BT1 4RA | BT1 5BX | BT1 5JH |
| BT1 4RB | BT1 5BY | BT1 5JJ |
| BT1 4SB | BT1 5DA | BT1 5JL |
| BT1 4SH | BT1 5DB | BT1 5JN |
| BT1 4SJ | BT1 5DG | BT1 5JP |
| BT1 4SP | BT1 5DP | BT1 5JU |
| BT1 4SS | BT1 5DS | BT1 5JW |
| BT1 4SX | BT1 5DU | BT1 5JX |
| BT1 4TB | BT1 5DY | BT1 5LD |
| BT1 4TH | BT1 5EB | BT1 5LP |
| BT1 4TJ | BT1 5EF | BT1 5LR |
| BT1 4TL | BT1 5EN | BT1 5LS |
| BT1 4WA | BT1 5ER | BT1 5LT |
| BT1 4WB | BT1 5ET | BT1 5LU |
| BT1 4WD | BT1 5EW | BT1 5NT |
| BT1 4WW | BT1 5EX | BT1 5NU |
| BT1 4YF | BT1 5EY | BT1 5NX |
| BT1 4YH | BT1 5FH | BT1 5PA |
| BT1 4YL | BT1 5GA | BT1 5PH |
| BT1 5AA | BT1 5GB | BT1 5PN |
| BT1 5AB | BT1 5GD | BT1 5PS |
| BT1 5AD | BT1 5GH | BT1 5PT |
| BT1 5AE | BT1 5GJ | BT1 5PU |
| BT1 5AF | BT1 5GN | BT1 5PX |
| BT1 5AG | BT1 5GR | BT1 5PY |
| BT1 5AN | BT1 5GS | BT1 5PZ |
| BT1 5AQ | BT1 5GU | BT1 5UB |
| BT1 5AR | BT1 5GX | BT1 5UR |
| BT1 5AT | BT1 5GY | BT1 5WA |
| BT1 5AU | BT1 5HB | BT1 5WU |
| BT1 5AW | BT1 5HD | BT1 5WW |
| BT1 5BA | BT1 5HE | BT1 5WX |
| BT1 5BB | BT1 5HH | BT1 5WY |
| BT1 5BJ | BT1 5HL | BT1 5YA |
| BT1 5BN | BT1 5HX | BT1 5YB |
| BT1 5BQ | BT1 5JA | BT1 5YD |
| BT1 5BS | BT1 5JD | BT1 5YE |
| BT1 5BT | BT1 5JE | BT1 5YF |
| BT1 5BU | BT1 5JF | BT1 6BH |
| BT1 5BW | BT1 5JG | BT1 6BN |
BT1 6BP to BT38 8AN
| Postcode | Postcode | Postcode |
|---|---|---|
| BT1 6BP | BT1 6HP | BT1 6YL |
| BT1 6DD | BT1 6HR | BT1 6YN |
| BT1 6DE | BT1 6HT | BT1 6YP |
| BT1 6DF | BT1 6HW | BT1 6YQ |
| BT1 6DG | BT1 6JA | BT1 6ZE |
| BT1 6DH | BT1 6JB | BT1 6ZF |
| BT1 6DJ | BT1 6JF | BT1 6ZG |
| BT1 6DL | BT1 6JH | BT1 6ZH |
| BT1 6DN | BT1 6JL | BT1 6ZJ |
| BT1 6DP | BT1 6JQ | BT1 9 |
| BT1 6DQ | BT1 6JR | BT10 |
| BT1 6DR | BT1 6JS | BT11 |
| BT1 6DU | BT1 6JX | BT12 |
| BT1 6DW | BT1 6LG | BT17 0FH |
| BT1 6DX | BT1 6LJ | BT17 9JJ |
| BT1 6DY | BT1 6LN | BT17 9JS |
| BT1 6DZ | BT1 6LP | BT17 9JW |
| BT1 6EG | BT1 6LS | BT17 9JX |
| BT1 6EJ | BT1 6NB | BT17 9JY |
| BT1 6FA | BT1 6ND | BT17 9JZ |
| BT1 6FB | BT1 6NE | BT17 9NL |
| BT1 6FD | BT1 6NT | BT2 |
| BT1 6FQ | BT1 6NU | BT36 5BP |
| BT1 6FR | BT1 6PA | BT36 5BW |
| BT1 6FS | BT1 6PB | BT36 8BP |
| BT1 6FX | BT1 6PD | BT36 8BW |
| BT1 6GA | BT1 6PE | BT37 0UG |
| BT1 6GB | BT1 6PF | BT37 0UQ |
| BT1 6GD | BT1 6PG | BT38 0 |
| BT1 6GE | BT1 6PJ | BT38 7 |
| BT1 6GF | BT1 6PL | BT38 8AA |
| BT1 6GL | BT1 6PR | BT38 8AB |
| BT1 6GP | BT1 6PU | BT38 8AD |
| BT1 6GQ | BT1 6PW | BT38 8AE |
| BT1 6GS | BT1 6QD | BT38 8AF |
| BT1 6HD | BT1 6WA | BT38 8AG |
| BT1 6HH | BT1 6WB | BT38 8AH |
| BT1 6HJ | BT1 6WZ | BT38 8AJ |
| BT1 6HL | BT1 6YH | BT38 8AL |
| BT1 6HN | BT1 6YJ | BT38 8AN |
BT38 8AP to BT38 8HZ
| Postcode | Postcode | Postcode |
|---|---|---|
| BT38 8AP | BT38 8DR | BT38 8FR |
| BT38 8AQ | BT38 8DS | BT38 8FS |
| BT38 8AR | BT38 8DT | BT38 8FT |
| BT38 8AS | BT38 8DU | BT38 8FU |
| BT38 8AT | BT38 8DW | BT38 8FW |
| BT38 8AU | BT38 8DX | BT38 8FX |
| BT38 8AW | BT38 8DY | BT38 8FY |
| BT38 8AX | BT38 8DZ | BT38 8FZ |
| BT38 8AY | BT38 8EA | BT38 8GA |
| BT38 8AZ | BT38 8EB | BT38 8GD |
| BT38 8BB | BT38 8ED | BT38 8GF |
| BT38 8BD | BT38 8EE | BT38 8GG |
| BT38 8BE | BT38 8EF | BT38 8GL |
| BT38 8BF | BT38 8EG | BT38 8GN |
| BT38 8BG | BT38 8EH | BT38 8GP |
| BT38 8BH | BT38 8EJ | BT38 8GQ |
| BT38 8BJ | BT38 8EL | BT38 8GR |
| BT38 8BL | BT38 8EN | BT38 8GX |
| BT38 8BN | BT38 8EP | BT38 8GY |
| BT38 8BP | BT38 8EQ | BT38 8GZ |
| BT38 8BQ | BT38 8ER | BT38 8HA |
| BT38 8BS | BT38 8ES | BT38 8HB |
| BT38 8BT | BT38 8ET | BT38 8HD |
| BT38 8BU | BT38 8EU | BT38 8HE |
| BT38 8BW | BT38 8EW | BT38 8HF |
| BT38 8BX | BT38 8EX | BT38 8HG |
| BT38 8BY | BT38 8EY | BT38 8HH |
| BT38 8BZ | BT38 8EZ | BT38 8HJ |
| BT38 8DA | BT38 8FA | BT38 8HL |
| BT38 8DB | BT38 8FB | BT38 8HN |
| BT38 8DD | BT38 8FD | BT38 8HP |
| BT38 8DE | BT38 8FE | BT38 8HQ |
| BT38 8DF | BT38 8FF | BT38 8HR |
| BT38 8DG | BT38 8FG | BT38 8HS |
| BT38 8DH | BT38 8FH | BT38 8HT |
| BT38 8DJ | BT38 8FJ | BT38 8HU |
| BT38 8DL | BT38 8FL | BT38 8HW |
| BT38 8DN | BT38 8FN | BT38 8HX |
| BT38 8DP | BT38 8FP | BT38 8HY |
| BT38 8DQ | BT38 8FQ | BT38 8HZ |
BT38 8JA to BT38 8SE
| Postcode | Postcode | Postcode |
|---|---|---|
| BT38 8JA | BT38 8NA | BT38 8QB |
| BT38 8JB | BT38 8NB | BT38 8QD |
| BT38 8JD | BT38 8ND | BT38 8QE |
| BT38 8JE | BT38 8NE | BT38 8QF |
| BT38 8JF | BT38 8NF | BT38 8QG |
| BT38 8JG | BT38 8NG | BT38 8QN |
| BT38 8JH | BT38 8NH | BT38 8QP |
| BT38 8JJ | BT38 8NJ | BT38 8QQ |
| BT38 8JL | BT38 8NL | BT38 8QR |
| BT38 8JN | BT38 8NN | BT38 8QS |
| BT38 8JP | BT38 8NP | BT38 8QT |
| BT38 8JQ | BT38 8NQ | BT38 8QU |
| BT38 8JR | BT38 8NR | BT38 8QW |
| BT38 8JS | BT38 8NS | BT38 8QX |
| BT38 8JT | BT38 8NU | BT38 8QY |
| BT38 8JU | BT38 8NW | BT38 8QZ |
| BT38 8JW | BT38 8NX | BT38 8RA |
| BT38 8JX | BT38 8NY | BT38 8RB |
| BT38 8JY | BT38 8NZ | BT38 8RD |
| BT38 8JZ | BT38 8PA | BT38 8RE |
| BT38 8LA | BT38 8PB | BT38 8RF |
| BT38 8LB | BT38 8PD | BT38 8RG |
| BT38 8LD | BT38 8PE | BT38 8RH |
| BT38 8LE | BT38 8PF | BT38 8RJ |
| BT38 8LF | BT38 8PG | BT38 8RL |
| BT38 8LG | BT38 8PH | BT38 8RN |
| BT38 8LH | BT38 8PJ | BT38 8RP |
| BT38 8LJ | BT38 8PL | BT38 8RQ |
| BT38 8LL | BT38 8PN | BT38 8RR |
| BT38 8LN | BT38 8PP | BT38 8RS |
| BT38 8LP | BT38 8PQ | BT38 8RT |
| BT38 8LQ | BT38 8PR | BT38 8RU |
| BT38 8LR | BT38 8PS | BT38 8RW |
| BT38 8LS | BT38 8PT | BT38 8RX |
| BT38 8LT | BT38 8PU | BT38 8RY |
| BT38 8LU | BT38 8PW | BT38 8RZ |
| BT38 8LW | BT38 8PX | BT38 8SA |
| BT38 8LX | BT38 8PY | BT38 8SB |
| BT38 8LY | BT38 8PZ | BT38 8SD |
| BT38 8LZ | BT38 8QA | BT38 8SE |
BT38 8SF to BT38 8ZQ
| Postcode | Postcode | Postcode |
|---|---|---|
| BT38 8SF | BT38 8UF | BT38 8XJ |
| BT38 8SG | BT38 8UG | BT38 8XL |
| BT38 8SH | BT38 8UH | BT38 8XN |
| BT38 8SJ | BT38 8UJ | BT38 8XP |
| BT38 8SL | BT38 8UL | BT38 8XQ |
| BT38 8SN | BT38 8UN | BT38 8XS |
| BT38 8SP | BT38 8UP | BT38 8XT |
| BT38 8SQ | BT38 8UQ | BT38 8XU |
| BT38 8SR | BT38 8UR | BT38 8XW |
| BT38 8SS | BT38 8US | BT38 8XX |
| BT38 8ST | BT38 8UT | BT38 8XY |
| BT38 8SU | BT38 8UU | BT38 8XZ |
| BT38 8SW | BT38 8UW | BT38 8YA |
| BT38 8SX | BT38 8UX | BT38 8YB |
| BT38 8SY | BT38 8UY | BT38 8YD |
| BT38 8SZ | BT38 8UZ | BT38 8YE |
| BT38 8TA | BT38 8WB | BT38 8YF |
| BT38 8TB | BT38 8WF | BT38 8YG |
| BT38 8TD | BT38 8WG | BT38 8YH |
| BT38 8TE | BT38 8WH | BT38 8YJ |
| BT38 8TF | BT38 8WJ | BT38 8YL |
| BT38 8TG | BT38 8WL | BT38 8YN |
| BT38 8TH | BT38 8WN | BT38 8YP |
| BT38 8TJ | BT38 8WP | BT38 8YQ |
| BT38 8TL | BT38 8WQ | BT38 8YR |
| BT38 8TN | BT38 8WR | BT38 8YS |
| BT38 8TP | BT38 8WS | BT38 8YT |
| BT38 8TQ | BT38 8WT | BT38 8YU |
| BT38 8TR | BT38 8WU | BT38 8YW |
| BT38 8TS | BT38 8WW | BT38 8YX |
| BT38 8TT | BT38 8WX | BT38 8YY |
| BT38 8TU | BT38 8WY | BT38 8YZ |
| BT38 8TW | BT38 8WZ | BT38 8ZE |
| BT38 8TX | BT38 8XA | BT38 8ZF |
| BT38 8TY | BT38 8XB | BT38 8ZG |
| BT38 8TZ | BT38 8XD | BT38 8ZH |
| BT38 8UA | BT38 8XE | BT38 8ZJ |
| BT38 8UB | BT38 8XF | BT38 8ZN |
| BT38 8UD | BT38 8XG | BT38 8ZP |
| BT38 8UE | BT38 8XH | BT38 8ZQ |
BT38 8ZR to BT38 9NQ
| Postcode | Postcode | Postcode |
|---|---|---|
| BT38 8ZR | BT38 9BW | BT38 9EX |
| BT38 8ZS | BT38 9BX | BT38 9EY |
| BT38 8ZT | BT38 9BY | BT38 9EZ |
| BT38 8ZU | BT38 9BZ | BT38 9FB |
| BT38 8ZW | BT38 9DA | BT38 9FD |
| BT38 8ZX | BT38 9DB | BT38 9GW |
| BT38 8ZY | BT38 9DD | BT38 9JR |
| BT38 8ZZ | BT38 9DE | BT38 9JS |
| BT38 9AB | BT38 9DG | BT38 9JT |
| BT38 9AD | BT38 9DH | BT38 9JX |
| BT38 9AE | BT38 9DJ | BT38 9LA |
| BT38 9AF | BT38 9DL | BT38 9LB |
| BT38 9AG | BT38 9DN | BT38 9LD |
| BT38 9AH | BT38 9DP | BT38 9LE |
| BT38 9AJ | BT38 9DQ | BT38 9LF |
| BT38 9AL | BT38 9DR | BT38 9LH |
| BT38 9AN | BT38 9DS | BT38 9LJ |
| BT38 9AP | BT38 9DT | BT38 9LL |
| BT38 9AQ | BT38 9DU | BT38 9LN |
| BT38 9AR | BT38 9DW | BT38 9LP |
| BT38 9AS | BT38 9DX | BT38 9LR |
| BT38 9AT | BT38 9DY | BT38 9LS |
| BT38 9AU | BT38 9DZ | BT38 9LT |
| BT38 9AW | BT38 9EA | BT38 9LU |
| BT38 9AX | BT38 9EB | BT38 9LW |
| BT38 9AY | BT38 9ED | BT38 9LX |
| BT38 9AZ | BT38 9EE | BT38 9LY |
| BT38 9BA | BT38 9EF | BT38 9LZ |
| BT38 9BB | BT38 9EG | BT38 9NA |
| BT38 9BD | BT38 9EH | BT38 9NB |
| BT38 9BE | BT38 9EJ | BT38 9ND |
| BT38 9BH | BT38 9EL | BT38 9NE |
| BT38 9BJ | BT38 9EN | BT38 9NF |
| BT38 9BL | BT38 9EP | BT38 9NG |
| BT38 9BN | BT38 9EQ | BT38 9NH |
| BT38 9BP | BT38 9ER | BT38 9NJ |
| BT38 9BQ | BT38 9ES | BT38 9NL |
| BT38 9BS | BT38 9ET | BT38 9NN |
| BT38 9BT | BT38 9EU | BT38 9NP |
| BT38 9BU | BT38 9EW | BT38 9NQ |
BT38 9NR to BT7 2BN
| Postcode | Postcode | Postcode |
|---|---|---|
| BT38 9NR | BT38 9QZ | BT38 9TA |
| BT38 9NS | BT38 9RA | BT38 9TB |
| BT38 9NT | BT38 9RB | BT38 9TD |
| BT38 9NU | BT38 9RD | BT38 9TE |
| BT38 9NW | BT38 9RE | BT38 9TF |
| BT38 9NX | BT38 9RF | BT38 9TG |
| BT38 9NY | BT38 9RG | BT38 9TH |
| BT38 9NZ | BT38 9RH | BT38 9TJ |
| BT38 9PA | BT38 9RJ | BT38 9TL |
| BT38 9PB | BT38 9RL | BT38 9TN |
| BT38 9PE | BT38 9RN | BT38 9TP |
| BT38 9PH | BT38 9RP | BT38 9TS |
| BT38 9PJ | BT38 9RQ | BT38 9TT |
| BT38 9PL | BT38 9RR | BT38 9TU |
| BT38 9PP | BT38 9RS | BT38 9TW |
| BT38 9PS | BT38 9RT | BT38 9TX |
| BT38 9PT | BT38 9RU | BT38 9TZ |
| BT38 9PU | BT38 9RW | BT38 9XA |
| BT38 9PW | BT38 9RX | BT38 9XY |
| BT38 9PX | BT38 9RY | BT38 9XZ |
| BT38 9PY | BT38 9RZ | BT38 9YA |
| BT38 9PZ | BT38 9SA | BT38 9YB |
| BT38 9QA | BT38 9SB | BT38 9YD |
| BT38 9QB | BT38 9SD | BT39 9QN |
| BT38 9QD | BT38 9SE | BT39 9QP |
| BT38 9QE | BT38 9SF | BT39 9QW |
| BT38 9QF | BT38 9SG | BT40 3LU |
| BT38 9QG | BT38 9SH | BT40 3LX |
| BT38 9QJ | BT38 9SJ | BT40 3SJ |
| BT38 9QL | BT38 9SL | BT6 8DN |
| BT38 9QN | BT38 9SN | BT7 1 |
| BT38 9QP | BT38 9SP | BT7 2AA |
| BT38 9QQ | BT38 9SQ | BT7 2AD |
| BT38 9QR | BT38 9SR | BT7 2AN |
| BT38 9QS | BT38 9SS | BT7 2AR |
| BT38 9QT | BT38 9ST | BT7 2AX |
| BT38 9QU | BT38 9SU | BT7 2AZ |
| BT38 9QW | BT38 9SW | BT7 2BJ |
| BT38 9QX | BT38 9SX | BT7 2BL |
| BT38 9QY | BT38 9SZ | BT7 2BN |
BT7 2BP to BT38 8GE
| Postcode | Postcode |
|---|---|
| BT7 2BP | BT7 2GA |
| BT7 2BQ | BT7 2HA |
| BT7 2BS | BT7 2HB |
| BT7 2BT | BT7 2HP |
| BT7 2BU | BT7 2HR |
| BT7 2BW | BT7 2JA |
| BT7 2BX | BT7 2JB |
| BT7 2BZ | BT7 2JD |
| BT7 2DD | BT7 2JE |
| BT7 2DE | BT7 2PD |
| BT7 2DH | BT7 2WB |
| BT7 2DN | BT7 2WZ |
| BT7 2DS | BT7 2YA |
| BT7 2DT | BT7 2YB |
| BT7 2DU | BT7 2YE |
| BT7 2DW | BT9 |
| BT7 2DX | BT38 8GE |
| BT7 2EA | |
| BT7 2EB | |
| BT7 2ED | |
| BT7 2EN | |
| BT7 2EP | |
| BT7 2ER | |
| BT7 2ES | |
| BT7 2ET | |
| BT7 2EU | |
| BT7 2EW | |
| BT7 2EX | |
| BT7 2EY | |
| BT7 2EZ | |
| BT7 2FB | |
| BT7 2FD | |
| BT7 2FE | |
| BT7 2FF | |
| BT7 2FG | |
| BT7 2FH | |
| BT7 2FJ | |
| BT7 2FL | |
| BT7 2FN | |
| BT7 2FP |