Decision

Unpaid costs orders: case details

Updated 23 April 2024

Case ref Decision
number
Amount of
order
Date of order Party the subject of order Date of posting
440551   £400 13 November 2024 Lumen Labs (HK) Ltd and Lumos Labs International Pte Ltd 10 April 2024
440647   £300 2 January 2024 Fragantis S.à r.l. 10 April 2024
430743   £900 14 November 2023 Dae Won Pharmaceutical Co., Ltd 10 April 2024
429900   £500 1 June 2023 Guizhou Guijiu Co., Ltd 11 March 2024
437043   £400 19 June 2023 Shenzhen Osralight Technology Co., Ltd 11 March 2024
431900 O/0587/23 21 June 2024 £300 Free Country Ltd 6 June 2024
426827   £700 23 November 2023 Matchu Meetchu Ltd 6 March 2024
504078 O/0858/23 £1,750 11 September 2023 Ieva Stelingyte 27 February 2024
600002414 O/0797/23 £1,100 21 August 2023 Coigniez-Walraevens BVBA 21 February 2024
439826   £300 29 August 2023 Shenzhen Qianhai Xiyou E-Commerce Co., Ltd 5 February 2024
430439 O/0418/23 £1900 4 May 2023 HANGZHOU YUEWO E-COMMERCE Co., Ltd 25 January 2024
427657 O/936/22 £1000 27 October 2022 Shenzhen Puremate Technology Co., Ltd 18 January 2024
436759 O/538/23 £900 9 June 2023 KITSLIMY BeaudeLab LTD 10 January 2024
437772   £300 31 August 2020 Disruption Technologies FZ LLC 10 January 2024
438009   £400 14 August 2023 Drain Maintain Ltd 15 December 2023
425791   £1000 6 September 2022 Hottinger Bruel & Kjaer UK Ltd 5 December 2023
600002326   £200 27 March 2023 Lan Feini 5 December 2023
504991   £300 10 January 2023 Himatsingka America Inc. 24 November 2023
432949   £300 10 January 2023 Himatsingka America Inc. 24 November 2023
84858 O/0314/23 £800 10 January 2023 Himatsingka America Inc. 24 November 2023
438939   £400 11 July 2023 Guangzhou Ailin Technology Co., Ltd. 24 November 2023
423633 O/451/22 £1,250 22 May 2022 BeautyPro Ltd 24 November 2023
428659    £2000 09 February 2023 Angus Dundee Distillers Plc 23 November 2023
504415      £2300    03 March 2023  Kaddeer Aslam 23 November 2023
427348   £1850 22 February 2023 Galileo Foundation 27 October 2024
421060 O/0316/23 £3800 30 March 2023   Selimfiber Co, Ltd 24 October 2023
504200   £400  7 February 2023 Haining Jinda Coating Co., Ltd 24 October 2023
437173   £133 3 July 2023 Ecoclean Services Limited 23 October 2023
438283   £400 5 July 2023 Shanghai Sigen New Energy Technology Co., Ltd. 17 October 2023
438281   £400 5 July 2023 Shanghai Sigen New Energy Technology Co., Ltd. 16 October 2023
423608   £300 18 November 2021 Bio Di Natura S.R.L. 10 October 2023
420553   £1920 16 December 2022 Matchu Meetchu Ltd 29 September 2023
429320 O/0010/23 £1000 5 January 2023 INNEO Solutions GmbH 28 September 2023
432207 O/420/22 £1200 13 May 2022 Sancon Investments Limited 18 September 2023
600002249   £300 14 December 2022 O’Driscoll Sports Equipment Ltd 4 September 2023
431332   £400 22 January 2023 Guangzhou Tianhe District Tianteng Electronics Co., Ltd 24 August 2023
429630 O/0122/23 £600 3 February 2023 Sisters and Seekers Limited 14 August 2023
423639 O/111/22 £1400 9 February 2023 iAlpha Limited 21 August 2023
429630 O/0122/23 £600 3 February 2023 Sisters and Seekers Limited 14 August 2023
600002146 O/0781/22 £1400 9 September 2022 Alftaborgir ehf 9 August 2023
433345   £400 5 February 2023 Giant Studio (Telford) Ltd 19 July 2023
504708   £700 5 September 2022 Guy Lochner 19 July 2023
425794   £1500 27 September 2022  Lifestyle Equities CV 11 July 2023
425794   £1750 14 March 2023 Lifestyle Equities CV 11 July 2023
428038   £400 28 October 2022 Aqua Kozmetik DIŞ Ticaret A.Ş 26 April 2023
428036   £400 28 October 2022 Aqua Kozmetik DIŞ Ticaret A.Ş 26 April 2023
431431   £400 24 November 2022 Elah Dufour S.p.A. 20 June 2023
430185   £400 6 December 2022 Agrarian Transformation Company (ATC) 20 June 2023
432366   £300 21 December 2022 Wang Wenqi 5 June 2023
430544   £400  8 November 2022 Shenzhenshi Liankenuo Keji Youxian Gongsi 17 May 2023
430554   £400 8 November 2022 Shenzhenshi Liankenuo Keji Youxian Gongsi 17 May 2023
430556   £400 8 November 2022 Shenzhenshi Liankenuo Keji Youxian Gongsi 17 May 2023
504073 O/763/22 £2900 23 August 2022 Anglo Asian Cash & Carry Limited 11 May 2023
503337 O/763/22 £1700 6 September 2022 E.I Wines Ltd 11 May 2023
425298 O/761/22 £1,200 6 September 2022 Omega Otomotiv Sanayi Ve Ticaret Limited Sirketi 25 April 2023
423930   £2000 11 August 2022 ROKiT Drinks 25 April 2023
430358   £1000 20 December 2022 Jemi Ventures Limited 18 April 2023
432223   £300 21 November 2022 Fred Hoare 18 April 2023
418626 O/395/21 £1000 26 May 2021 Wineapp Limited 18 April 2023
433311   £300 15 November 2022  Tooal Limited 18 April 2023
600001492  O/1068/22 Order of the Hearing Officer  £400 6 December 2022 Robert Payne 6 April 2023
423680   £800 10 February 2022 Al Atheed General Trading L.L.C 21 March 2023
417955
503180
503011
503181
O/929/22 £2000 24 October 2022 Zamir Hussain 21 March 2023
427130   £300 31 August 2022 Zhuang, Bingyang 24 February 2023
503669   £400 14 February 2022 Farah Ali 24 February 2023
426974   £400 16 May 2022 Pilgrim Spirit Ltd 24 February 2023
425138   £300 29 April 2022 Ningbo Sailawen Technology Co., Ltd 21 February 2023
419244 O/631/22 £4500 25 July 2022 Anduril Tech Ltd 30 January 2023
413287 O/241/22 £1540 18 March 2022 Caviar Holdings Inc. 26 January 2023
425456 O/848/22 £1900 30 September 2022 YES Society Limited 24 January 2023
425448   £500 3 November 2022 YES Society Limited 24 January 2023
503055 O/586/21 £2000 5 August 2021 Babble Future Ventures Limited 15 Decembe r2022
425453   £400 17 May 2022 Grillos Pizza and Peri Peri Limited 5 December 2022
428588   £400 20 July 2022 Best Bargain (Mega) Ltd 28 November 2022
427545   £400 12 July 2022 Saviour Drinks Limited 9 November 2022
427554   £400 12 July 2022 Saviour Drinks Limited 9 November 2022
423384 O/418/22 £1500 12 May 2022 Hefei Dingshi Network Technology Co., Ltd 7 November 2022
424126   £2600 5 April 2022 Shenzhen Xixiang E-Commerce Co. Ltd 1 November 2022
417593   £300 30 November 2020 Wuhan Bebevisa Boitech Co Ltd 22 September 2022
419531 O/597/20 £504 26 November 2020 5678 Kismat Konnections Ltd 20 September 2022
423582   £2100 5 April 2022 LR Trader Limited 13 September 2022
600001172 and
503164
  £500 12 October 2021 Simon Powell 24 August 2022
422035 O/127/22 £1200 14 February 2022 Avacare Global 24 August 2022
423460 O/939/21 £3050 29 December 2021 JLG Group Plc 15 August 2022
421222 and
421431
O/292/22 £1850 5 April 2022 Just Sold Limited 5 August 2022
600001790   £200 30 November 2021 Philipp C. Gajzer 5 August 2022
422735   £400 19 November 2021 Rajnikant Makwana 5 August 2022
425260   £400 6 April 2022 E, Lei 27 July 2022
423721   £400 15 November 2022 Your Fakeaway Ltd 27 July 2022
420889   £1840 6 September 2022 Ian McAnally 21 July 2022
423946   £600 16 November 2021 BWG Lifestyle Limited 15 July 2022
600001489 O/181/22 £300 19 March 2021 Awad Nabil 12 July 2022
423462 O/189/22 £1700 4 March 2022 Hangzhou Huacheng Network Technology Co Ltd 5 July 2022
503109   £1300 29 September 2022 Abdul Ghaleb 24 June 2022
418056 and
418717
O/810/21 £1800 2 November 2021 GadgetServices.com Ltd 17 June 2022
420621   £1000 4 March 2022 Willunga Hundred Pty Limited 13 June 2022
503302 O/827/21 £2500 10 November 2021 Awad Nabil 4 May 2022
418281   £1000 25 September 2021 Springfield China Limited 21 April 2022
503204   £400 11 November 2021 Bookkeeper Services Limited 13 April 2022
420150 O/922/21 £3300 17 December 2021 Tuukka’s Tracks KY 13 April 2022
421200 O/598/21 £1600 11 August 2021 Lilmacc Ltd 8 April 2022
421717   £1000 7 November 2021 Banq Inc. 24 March 2022
502783   £700 30 September 2020 Alexander Ross Holdings Limited 16 November 2021
418507 O/299/21 £2150 23 April 2021 Eatbay Ltd 8 November 2021
419867 O/211/21 £1550 29 March 2021 Ixora General Trading LLC 22 October 2021
502914 O/123/21 £500 26 February 2021 Park Hotel Management Pte Ltd 20 October 2021
421580   £400 28 April 2021 Elhadj Sow 14 October 2021
420809   £1000 4 May 2021 VST Enterprises Ltd 6 October 2021
421566   £1000 14 June 2021 WOW facial LTD 5 October 2021
422093   £400 15 June 2021 The F-1 Formula One Ltd 27 September 2021
420112   £300 24 February 2021 Salamander GmbH 27 August 2021
420332 O/302/21 £390 23 April 2021 Kismat Konnections Ltd 11 August 2021
413046 O/514/19 £1600 3 September 2019 Innorbit limited 14 July 2021
502597   £700 1 October 2020 Kreilich Farm, LLC 13 July 2021
600001418 O/511/21 £200 15 October 2020 Richard Lombard-Chibnall 6 July 2021
419709   £300 19 January 2021 Glow Enterprises Ltd 29 June 2021
421077   £900 5 March 2021 Tang Wei 29 June 2021
410605 O/354/20 £700 16 July 2020 Şölen Çikolata Gida Sanayi ve Ticaret Anonim Şirketi 22 June 2021
417782   £400 19 January 2021 Shenzhen Easy Top Connect Technology Co., Ltd 18 June 2021
502489 O/376/20 £2250 4 August 2020 Garbett Licensing Ltd 7 June 2021
418037   £550 19 November 2020 Marta’s Vinyard Limited 7 June 2021
419187   £400 5 February 2021 Joseph Brian Musumeci 25 May 2021
415692   £300 8 April 2020 Kick Air Manchester Limited 25 May 2021
415285   £2900 29 June 2020 Exoro Design Ltd 17 May 2021
415268 O/269/20 £2000 1 May 2020 Farsali Corp 11 May 2021
419600   £300 9 December 2020 Li Haibo 16 April 2021
419929   £300 9 December 2020 M & Z Caterers Ltd 29 March 2021
600001241   £200 21 April 2020 Apogee Asset Management Ltd 9 February 2021
418365   £400 15 October 2020 Naantje Bouwens B.V. 9 February 2021
417307   £400 7 April 2020 Zhejiang Meimi Technology Co., Ltd. 9 December 2020
502130   £1300 16 September 2019 EasyGroup Limited 27 November 2020
600001281 O/194/20 £200 27 March 2020 CYBER GROUP STUDIO 24 November 2020
413787   £300 25 March 2019 Mickey Arora 24 November 2020
414847   £400 24 July 2019 MUQI CAPITAL Limited 9 November 2020
410049 O/195/19 £7660 11 April 2019 European Foresty and Environmental Skills Council 29 October 2020
600001213   £461 28 January 2020 Pawsitive Dog Training Dundee Ltd 21 October 2020
415404 O/049/20 £2800 24 January 2020 Mattias Industry LP 20 October 2020
413970 O/602/19 £1400 8 October 2019 Canadian Halal Health Beauty Inc 13 October 2020
600001220   £300 31 March 2020 Rich Energy Limited 13 October 2020
412949
412953
412954
912962
O/631/19 £2000 18 October 2019 Codel Technology Ltd 1 October 2020
414028   £1800 16 January 2020 Beijing ELEX Technology 3 September 2020
417147   £400 6 January 2020 FSSM Limited 2 September 2020
412797 O/573/19 £850 30 September 2019 The VGD Group Ltd 23 June 2020
412236 O/788/18 £500 11 December 2019 Broadstone Engage Limited 27 April 2020
600000996   £300 29 August 2019 Eye Safe Ltd 30 March 2020
600001168   £300 17 December 2019 Worldwide Tradelink Ltd 25 March 2020
600001112   £300 19 November 2019 Gary Millington 6 March 2020
416160   £400 15 November 2019 XIAOMI INC 2 March 2020
417706   £300 04 November 2019 Faisal Hayat 2 March 2020
414226 O/668/19 £314 1 November 2019 Pilgrim Spirit Ltd 20 February 2020
410208   £1100 3 January 2019 Language-Link Limited 5 February 2020
415066 O/362/19 £500 28 June 2019 Sharpina Zaman 28 January 2020
412731   £300 27 March 2019 GAIA International Ltd 16 January 2020
413520   £1600 14 August 2019 Vtecdirect UK Ltd 6 December 2019
501745 O/377/19 £1600 8 July 2019 Lyndon Waddingham 4 December 2019
501858 O/339/19 £798 17 June 2019 Sopharma AD 21 November 2019
501018 O/548/18 £800 4 September 2018 Alexandra Kate Thomas 6 November 2019
411378 O/296/19 £1400 30 May 2019 Allen Kerr 31 October 2019
413054 O/272/19 £1100 21 May 2019 Boxiki Solutions Inc. 29 October 2019
410648
CA501742
O/746/18 £3000 21 November 2018 James K. Donohue 22 October 2019
410648
CA501742
O/243/19 £1000 9 May 2019 James Donohue 22 October 2019
600001089   £200 20 August 2019 Intelligent Analytical Solutions Ltd 17 October 2019
410797 O/665/18 £1700 19 October 2018 Zhongshao Huang 14 October 2019
409090   £2800 17 July 2018 G & M Safe Deck Limited 9 October 2019
409424 O/111/19 £700 22 February 2019 Shanghai Silk Group Co., Ltd 9 October 2019
413301   £400 11 January 2019 Meia Arjeta 7 October 2019
412368   £1,100 13 June 2019 Evans Group Holding 3 October 2019
411352   £1200 22 February 2019 UK SMILEYGROWTH INT’L CO., LTD 18 September 2019
404866   £2,350 18 August 2017 Christopher Kingsley 20 August 2019
413025   £400 14 September 2018 Motherlylove Ltd 14 August 2019
413051   £400 17 April 2019 Lexmicro Limited 14 August 2019
411270 O/818/18 £200 20 December 2018 Starbuzz Tobacco Inc 1 August 2019
412008 O/021/19 £700 11 January 2019 Hauz 1929 Ltd 29 July 2019
409342
600000543
O/565/18 £1,850 11 September 2019 5678 Media Group LLC 24 June 2019
409342
600000543
O/108/19 Order of the Appointed person £1,000 25 February 2019 5678 Media Group LLC 24 June 2019
413450   £300 25 March 2019 Shami Kalra 11 June 2019
410716   £400 22 May 2018 Imran & Imra Saleem 14 May 2019
410783   £400 22 May 2018 Imran Saleem 14 May 2019
410786   £400 22 May 2018 Imran Saleem 14 May 2019
410787   £400 22 May 2018 Imran Saleem 14 May 2019
410893   £400 11 June 2018 Imran Saleem 14 May 2019
411122   £400 16 August 2018 Imran Saleem 14 May 2019
411660   £400 30 January 2019 Imran Saleem 14 May 2019
501931   £700 6 November 2018 Brand Protection Limited 13 May 2019
406147   £800 5 April 2018 Kunalingam Kunatheeswaran 30 April 2019
406145   £800 5 April 2018 Kunalingam Kunatheeswaran 30 April 2019
411703   £400 10 October 2018 Carl Dipane 25 April 2019
408657   £1,150 26 June 2018 Boom International Ltd 26 March 2019
409044   £800 17 May 2018 Vulcan International Ltd 10 March 2019
412592   £400 14 December 2018 SHENZHEN MING XING DIAN ZI KE JI YOU XIAN GONG SI and HUI LING PAN 10 March 2019
409104   £1250 27 September 2018 Almond International Limited 6 March 2019
406609   £300 31 July 2018 Reid Heath Limited 5 March 2019
48/17   £148 9 October 2018 Colin Ramage 6 February 2019
501586   £1100 22 August 2018 Simon Buckley 5 February 2019
410589   £1400 25 September 2019 Fashion One (Europe) N.V. 5 February 2019
411329   £300 19 September 2018 Fashion One (Europe) N.V. 31 January 2019
408663   £950 6 February 2018 ISTUDIO LLC 31 January 2019
501537   £1500 5 February 2018 Jacqueline L T El Masry 31 January 2019
409120   £2400 20 November 2018 Virundhu Limited 10 January 2019
409368   £1800 20 September 2018 Cornerstone Electronics Ltd 10 January 2019
409586   £1800 23 May 2018 Jaked S.r.L. 18 December 2018
409267   £1100 19 March 2018 Falk International Limited 3 December 2018
411869   £400 30 May 2018 GOWEDDINGCOMPARE Ltd 30 November 2018
408310 O/080/18(PDF, 99.1 KB) £1000 2 February 2018 Mimi Partners Limited 23 November 2018
405077   £2100 6 April 2017 Vexus Corporate Ltd 20 November 2018
409406   £1200 9 May 2018 Meme Partners Ltd 20 November 2018
410146   £1200 21 August 2018 Anil Gandhi, Yogesh Gandhi and Ketan Gandhi 16 November 2018
410889   £300 14 June 2018 SAS Capital Investments Ltd 16 November 2018
411288   £400 17 July 2018 Cloud Corner Limited 14 November 2018
600000639   £100 8 September 2018 Nature Works Brands Ltd 1 November 2018
409092   £900 22 March 2018 Firefly International Ltd 9 October 2018
501157   £3500 28 June 2018 Dirtybird Restaurants Ltd 9 October 2018
407209 O/071/18 £1750 1 February 2018 Thomas Preston 17 September 2018
411009   £400 16 July 2018 Cassandra Prior 24 August 2018
407191   £400 30 November 2017 Top Technologies Ltd 24 August 2018
600000722   £300 15 March 2018 M Industry London Ltd 17 August 2018
407341   £300 6 February 2018 Meraas Holding 15 August 2018
408839   £1000 13 February 2018 Segment International Limited 13 August 2018
404724   £1000 19 January 2018 My Event Genie Ltd 13 August 2018
408333   £1250 15 May 2018 Richy International Limited 9 August 2018
407034   £1900 2 August 2017 US Snap Mac Limited 3 August 2018
408415   £1100 29 January 2018 POGO International Ltd 2 August 2018
410867   £300 23 April 2018 Evangelos Ginis 25 July 2018
501551   £2150 3 May 2018 High House Barns Ltd 23 July 2018
407920   £950 8 January 2018 Battlezone Paintball Ltd 18 July 2018
408964   £1000 1 February 2018 Boomerang International Ltd 4 July 2018
407229
407775
  £600 19 October 2017 Independent First Ltd 28 June 2018
410942   £400 2 May 2018 CBD R Us Limited 28 June 2018
408452   £650 28 February 2018 Kozo Technologies Ltd 25 June 2018
501351   £2100 26 October 2017 DP Brandco Limited 11 June 2018
406563   £2400 22 February 2018 Satish Kumar Murgai 5 June 2018
407376 O/418/17(PDF, 122 KB) £2000 7 September 2017 Viva Technologies Limited 5 June 2018
408949   £2400 16 March 2018 Viva Technologies Limited 5 June 2018
407401   £900 30 November 2017 Mr Shameer Kommoth 31 May 2018
408899   £400 17 November 2017 Miller International Ltd 31 May 2018
408708   £300 30 August 2017 Adam David Law 8 May 2018
408074   £800 6 December 2017 AWY Global Resources Ltd 25 April 2018
409392   £300 8 December 2017 Charlie Communications Ltd 20 April 2018
409316   £400 7 December 2018 Andrew Scott Lang 11 April 2018
407987   £1500 24 October 2017 Aido International Ltd 6 April 2018
407857 O/484/17 £2800 6 October 2017 Xero International Ltd 5 April 2018
408630   £800 5 January 2018 Echo Holdings Ltd 5 April 2018
407829 O/537/17(PDF, 216 KB) £700 27 October 2017 Oxygen International Ltd 21 March 2018
409871   £300 15 January 2018 Naeem Mohamed 19 March 2018
409912   £300 15 January 2018 Naeem Mohamed 19 March 2018
409913   £300 15 January 2018 Naeem Mohamed 19 March 2018
409914   £300 15 January 2018 Naeem Mohamed 19 March 2018
409915   £300 15 January 2018 Naeem Mohamed 19 March 2018
600000610   £450 13 October 2017 Smooth Boost Ltd 14 March 2018
406949   £900 17 November 2017 CKL Holdings N.V. 12 March 2018
408627   £300 7 December 2017 Campvip Ltd 12 March 2018
405363   £2300 30 March 2017 Xplor Investments Ltd 28 February 2018
600000611   £460 22 September 2017 Valor International Ltd 14 February 2018
4041460   £500 17 August 2016 Kevin John Smith 13 February 2018
407282   £800 23 May 2017 Vibe International Ltd 31 January 2018
405096   £300 18 April 2016 Jack Graham 15 January 2018
404032
404043
500708
  £3,500 16 November 2016 Paul Edward Gilmartin 15 January 2018
405822   £2250 29 June 2017 Robert Magill 12 January 2018
409165   £300 29 August 2017 Rawson Brook Group Holdings Limited 4 January 2018
409112   £300 29 August 2017 Rawson Brook Group Holdings Limited 4 January 2018
409113   £300 29 August 2017 Rawson Brook Group Holdings Limited 4 January 2018
406266   £300 24 February 2017 Daniel Strydom 6 December 2017
404780   £900 5 July 2017 Wago Instrumentation Co., Ltd 8 November 2017
600000412   £300 9 May 2017 Jan O’Connor 26 October 2017
408001   £400 12 June 2017 Kakakhail ( UK) Ltd 26 October 2017
407837   £300 6 July 2017 MFP-Enterprises Ltd 26 October 2017
501013 O/221/17 £1500 11 May 2017 Masala Twist Ltd 19 October 2017
500807   £5800 21 April 2017 OnTheCase (International) Ltd 3 October 2017
406012   £1100 26 April 2017 Steven James Callaghan 22 August 2017
406260   £900 1 February 2017 Can You Get Limited 22 August 2017
406841   £400 29 March 2017 CKL Holdings N.V. 21 August 2017
404248   £400 12 November 2015 Guangdong Clouds Electronic Commerce Co., Ltd. 29 June 2017
405741   £600 14 February 2017 Lisa Nouh and BNB Group Australia PTY Ltd 13 June 2017
600000489   £300 22 March 2017 Vision chemicals 31 May 2017
406661   £600 24 January 2017 Yude Zhang 31 May 2017
501057   £2300 17 February 2017 Noor Muhammad Usman Noori 31 May 2017
501015   £1300 30 September 2016 Grill’O Xpress Ltd 31 May 2017
501015   £1000 21 March 2017 Grill’O Xpress Ltd 31 May 2017
406427   £400 4 November 2016 Softplay toys ‘R’ us ltd 6 April 2017
401833   £500 25 July 2016 Rhino Rugby Limited 10 March 2017
405745   £400 25 July 2016 Atif Ali 7 March 2017
103038 and 103039   £1750 20 December 2016 Bice International Ltd 7 March 2017
404364   £250 24 June 2016 Kind LLC 6 January 2017
500705   £250 12 May 2016 MARKANT Handels- und Service GmbH 16 December 2016
404013   £1400 19 January 2016 Evod Ltd 15 November 2016
402957   £1900 12 October 2015 Siteco Beleuchtungstechnik GmbH 15 November 2016
403369   £1150 8 February 2016 MW Restaurants Limited 25 October 2016
404423   £500 26 February 2016 Life in the Old Dog Yet Ltd 29 September 2016
405549   £400 7 July 2016 Chaudhry Investments Limited 29 September 2016
Design / Inv
20/15
  £200 19 May 2016 H Stebbings 3 August 2016
401332 0/107/15 £2000 11 March 2015 Colonis Pharma Limited 28 June 2016
404396   £300 1 March 2016 Lord Sean Thomas Rafferty Ltd 21 June 2016
404444   £300 1 March 2016 Lord Sean Thomas Rafferty Ltd 21 June 2016
405496   £400 17 March 2016 Popeyez Limited 13 June 2016
406495   £400 17 March 2016 Popeyez Limited 13 June 2016
404395   £300 25 February 2016 Lord Sean Thomas Rafferty Ltd 2 June 2016
400909 and 72456   £1450 7 January 2015 Limited Liability Company Mail.Ru 25 May 2016
404511   £300 14 December 2015 Lord Sean Thomas Rafferty Ltd 10 May 2016
404399   £300 15 February 2016 Lord Sean Thomas Rafferty Ltd 9 May 2016
403271   £1700 9 December 2015 Growler Beers UK Limited 14 April 2016
401708   £900 24 February 2015 Pasquale Lattuneddu 14 April 2016
404131   £300 9 December 2015 Lord Sean Thomas Arthur Rafferty Ltd 12 April 2016
404130   £300 9 December 2015 Lord Sean Thomas Arthur Rafferty Ltd 12 April 2016
600000188   £300 21 May 2015 Wedding Dress Factory Outlet Ltd 25 February 2016
600000229   £300 11 November 2015 Steven Beckford 22 February 2016
Design Inv
51/13
  £400 24 December 2014 Marion Giglio 10 February 2016
500348 O/161/15(PDF, 6.0 KB) £800 13 April 2015 Mediatech Inc. 1 February 2016
83958   £2350 3 June 2015 Chaingreen Limited 10 November 2015
104366   £1800 7 May 2015 easyGroup Ltd 9 November 2015
404413   £400 16 July 2015 Planet Global Ltd 4 November 2015
500485   £1000 19 May 2015 Rafaqat Ali 2 November 2015
403765   £400 8 April 2015 Kirsty Keoghan 6 October 2015
103843   £400 27 November 2014 Octagon Law Group Inc 2 September 2015
401917   £400 5 September 2014 Aravinder Boparai 20 July 2015
401026 O/381/14(PDF,146 KB) £1200 2 September 2014 Shahzad Imran Malik 2 July 2015
401318   £1400 10 December 2014 Signmanager Limited 8 June 2015
103693   £1300 10 December 2014 JansSC’s Ltd 8 June 2015
104445   £400 10 February 2014 John Barry Crabtree 20 April 2015
72467   £1500 14 October 2013 “Tsareff” Company Limited 17 March 2015
72380 O/201/13(PDF, 260 KB) £1000 15 May 2013 Obshchestvo S Ogranichennoy Otvetstvennostyu Otvetstvennostyu “Liviz” 6 March 2015
104253   £1500 12 December 2013 Joseph Company International INC 5 March 2015
400804   £1000 29 August 2014 Mother and Baby Show Limited 5 March 2015
401259 O/406/14(PDF,207 KB) £900 23 September 2014 Perthshire Motor Homes Ltd 23 February 2015
402465   £400 3 September 2014 Toqir Abbas 26 January 2015
103683   £850 28 May 2014 Matalan Limited 7 January 2015
400699   £900 25 June 2014 Medicom Healthcare Ltd 19 December 2014
104389   £1600 3 February 2014 Grupo Flexi de Leon, S.A.P.I. de C.V. 6 November 2014
104118   £400 24 September 2013 Andre Meyers & Stephanie Alamedia 3 November 2014
102898   £400 16 December 2013 Mr Kuldip Singh Palak 3 November 2014
83959   £1300 16 April 2012 Chadha Oriental Foods Limited 3 November 2014
84621   £400 13 January 2014 Kashif Raheel 3 November 2014
600000021   £300 28 May 2014 Slurp Asia Limited 1 October 2014
400272   £400 2 April 2014 Toptrade International HK Ltd 23 September 2014
400637   £400 12 March 2014 Walid Kabiri 19 September 2014
400026 O/097/14(PDF,134 KB) £400 3 September 2014 Richard Wellesley-Cole 5 September 2014
104340 O/461/13(PDF,95.5 KB) £800 18 November 2013 Poseidon Health Limited 7 July 2014
84383   £1,600 14 January 2014 Quasar Manufacturing Limited 25 June 2014
72450   £400 3 March 2014 Obchtchestvo s ogranitchennoï otvetstvennostyou 10 June 2014
102271   £1,200 21 February 2013 Fro Knows Photo LLC 15 April 2014
104541   £400 4 October 2013 Rezaur Rahman 27 March 2014
72429   £400 30 April 2013 ‘Vesna’ Limited Liability Company 31 January 2014
103535   £400 11 July 2013 Shadim Hussain 20 January 2014
83916 O/393/13(PDF,238 KB) £1,300 2 October 2013 Phiroz Sheikh 13 January 2014
103868   £400 8 May 2013 The Pure Bicycle Company Limited 20 November 2013
72416   £900 11 July 2013 Biotech Pharmaceuticals Pty Ltd 1 November 2013
99617 O/440/11(PDF,71.3 KB) £400 7 December 2011 Rodney Temperton 2 September 2013
83528 O/244/11(PDF,116 KB) £2,400 13 July 2011 Santo Spirits Inc 2 September 2013
102948   £400 22 August 2012 msolidair Ltd 2 September 2013
103191   £400 2 February 2013 EMCODOURO 9 August 2013
99891   £400£275 17 May 20131 February 2011 Wicked Vision Limited 9 August 2013
100353
100354
  £1,400 15 March 2012 Shen Lianping 31 July 2013
99118 O/158/10(PDF,66.4 KB) £900 20 May 2010 Gerard Doran 16 July 2013
101332   £400 5 December 2011 Deepak Fibres Limited 12 July 2013
97848 O/238/11 (PDF,69.2 KB) £720 5 July 2011 Brook Leisure Holdings Limited 12 July 2013
102568 O/008/13(PDF, 225 KB) £800 8 January 2013 Amarjit Singh Birring 12 July 2013
101136   £1,000 31 October 2012 Green Collar Group Limited 3 June 2013
102099   £1,100 18 October 2012 Mammoth Sport Ltd 22 May 2013
100311   £1,400 7 November 2012 Marie Mongan 15 May 2013
71986   £1,600 28 May 2012 Les Mentres Barthelay Distribution SA 24 April 2013
101135 O/300/12(PDF,101 KB) £750 6 August 2012 Thomas Ibbotson 25 February 2013
100143
100144
  £1,000 3 January 2012 Hale & Hearty Foods Limited 25 February 2013
101093   £1700 16 April 2012 Air Studios (Lyndhurst) Limited 30 January 2013
100931   £1500 2 August 2012 Babylon Bars 28 January 2013
101710 O/247/12 £800 25 June 2012 Molson Coors Brewing Company (UK) Limited 22 November 2012
100831   £900 9 June 2012 Thrislington Cubicles Limited 22 November 2012
101023   £1200 24 November 2011 Charles Wells Limited 22 November 2012
93515 O/020/12(PDF45.4 KB) £1595.80 19 January 2012 Nelson Kruschandl 17 September 2012
90750 O/280/11(PDF,81.9 KB) £2,300 11 August 2011 Mr Bharat Kishore Jain 13 September 2012
96827 O/355/11(PDF, 78.4 KB) £2,840.48 12 October 2011 Never Give Up Ltd 8 August 2012
102213   £400 26 October 2011 Mitovie Limited 26 July 2012
71456 O/257/11(PDF, 71.6 KB) £1,900 22 July 2011 Adisseo France S.A.S 12 July 2012
100620   £2,300 16 December 2011 Kamal Khanbabaei General Trading Co LLC 13 June 2012
Opp 100692   £1,000 7 December 2011 Buckler Tekstil Dizayn Pazarlama Ve Dis Ticaret Sanayi Limited Sirketi 7 June 2012
99121   £400 2 February 2010 Ian Cooper Communications Limited 27 April 2012
102215   £400 5 December 2011 X-Ray Management & Licensing Ltd 27 April 2012
95255   £500 13 March 2008 Kelemata S.r.L 24 April 2012
92825   £2,800 13 October 2011 Geoffrey Thomas Lancaster 24 April 2012
94885   £3,350 19 September 2011 Boost Juice Holdings Pty Limited 17 April 2012
97070   £1,700 26 March 2010 Nordica S.p.A. 29 March 2012
93170   £1,700 24 October 2008 Independent Food Services Limited 28 March 2012
93170   £750 26 May 2009 Independent Food Services Limited(Order of the Appointed person) 28 March 2012
72290   £400 23 November 2011 Honest Technology Co Ltd and Lee, Soo Woo 20 March 2012
83547   £1,000 18 February 2011 Imran Khan 23 February 2012
71798   £900 10 June 2011 Bandolera Holding N.V. 23 February 2012
83789
83899
  £700 22 June 2011 Mohammed Arif Yasin 25 January 2012
